1Department of Preventive Medicine, Ewha Womans University School of Medicine, Seoul, Korea.
2Clinical Trial Center, Ewha Womans University Medical Center, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
No injury |
Fall-related injuries |
p-value1 | ||||
---|---|---|---|---|---|---|
n | Weighted % | n | Weighted % | |||
Demographic characteristics | ||||||
Sex | Male | 6738 | 97.53 | 169 | 2.47 | 0.18 |
Female | 9342 | 97.88 | 230 | 2.12 | ||
Age (y)2 | 19-39 | 5368 | 98.07 | 98 | 1.93 | <0.001 |
40-64 | 7101 | 97.77 | 164 | 2.23 | ||
≥65 | 3611 | 96.38 | 137 | 3.612 | ||
Region | Urban | 11 848 | 97.82 | 272 | 2.18 | 0.6 |
Rural | 4232 | 97.23 | 127 | 2.77 | ||
Household income2 | Lowest | 3323 | 97.01 | 113 | 2.99 | 0.138 |
Lower-middle | 3897 | 97.61 | 106 | 2.39 | ||
Upper-middle | 4208 | 97.92 | 84 | 2.08 | ||
Highest | 4243 | 97.92 | 88 | 2.08 | ||
Education2 | Elementary school | 4650 | 96.44 | 172 | 3.56 | <0.001 |
Middle school | 1792 | 98.01 | 42 | 1.99 | ||
High school | 5504 | 97.89 | 117 | 2.11 | ||
≥College | 4118 | 98.26 | 67 | 1.74 | ||
Occupation | Non-manual | 4889 | 98.18 | 86 | 1.82 | 0.03 |
Manual | 4304 | 97.34 | 121 | 2.66 | ||
Others | 6767 | 97.52 | 188 | 2.48 | ||
Comorbidities | ||||||
Antidepressant | No | 15 897 | 97.74 | 386 | 2.26 | <0.001 |
Yes | 183 | 93.88 | 13 | 6.12 | ||
Paralysis | No | 15 923 | 97.72 | 390 | 2.28 | 0.06 |
Yes | 157 | 95.59 | 9 | 4.41 | ||
Visual disturbance | No | 15 199 | 97.83 | 347 | 2.17 | <0.001 |
Yes | 881 | 94.58 | 52 | 5.42 |
N1 |
Fall-related injuries |
p-value2 | |||
---|---|---|---|---|---|
n | Weighted | ||||
Musculoskeletal diseases | |||||
Any musculoskeletal disease | Yes | 3993 | 139 | 3.16 | 0.001 |
No | 12 486 | 260 | 2.09 | ||
Osteoarthritis | Yes | 1764 | 60 | 3.33 | 0.008 |
No | 14 472 | 326 | 2.17 | ||
Rheumatoid arthritis | Yes | 367 | 16 | 4.10 | 0.050 |
No | 16 075 | 381 | 2.26 | ||
Osteoporosis | Yes | 978 | 43 | 3.76 | 0.004 |
No | 15 338 | 347 | 2.22 | ||
Back pain | Yes | 2181 | 82 | 3.47 | <0.001 |
No | 14 013 | 296 | 2.07 | ||
No. of musculoskeletal disease | |||||
Zero | 12 486 | 260 | 2.09 | <0.001 | |
One | 2906 | 90 | 2.81 | ||
Two | 886 | 36 | 3.68 | ||
Three or more | 201 | 13 | 7.67 | ||
Duration of musculoskeletal disease3 | |||||
Short | 1246 | 40 | 2.99 | 0.54 | |
Medium | 1514 | 47 | 2.89 | ||
Long | 1233 | 52 | 3.73 |
Fall-related injuries |
Multiple fall-related injuries |
|||
---|---|---|---|---|
Crude OR1 (95%CI) | Adjusted2 OR (95% CI) | Crude OR (95% CI) | Adjusted OR (95% CI) | |
Musculoskeletal diseases | ||||
Any musculoskeletal disease | 1.56 (1.18, 2.04) | 1.44 (1.06, 1.95) | 7.72 (2.25, 26.50) | 6.20 (1.06, 36.08) |
Osteoarthritis | 1.55 (1.12, 2.16) | 1.27 (0.88, 1.83) | 11.08 (3.18, 38.54) | 8.86 (0.96, 81.95) |
Rheumatoid arthritis | 1.85 (0.99, 3.48) | 1.58 (0.82, 3.05) | 18.47 (3.30, 103.27) | 12.62 (1.04, 152.85) |
Osteoporosis | 1.72 (1.19, 2.50) | 1.37 (0.91, 2.12) | 9.82 (2.38, 40.56) | 5.89 (1.32, 26.34) |
Back pain | 1.70 (1.25, 2.31) | 1.54 (1.12, 2.12) | 13.39 (1.08, 43.94) | 10.84 (2.57, 45.78) |
No. of musculoskeletal diseases3 | ||||
One | 1.39 (1.00, 1.91) | 1.36 (0.96, 1.91) | 1.35 (0.25, 7.20) | 1.53 (0.23, 10.28) |
Two | 1.78 (1.15, 2.76) | 1.64 (1.02, 2.63) | 10.00 (2.27, 43.99) | 12.41(1.37, 112.46) |
Three or more | 3.75 (1.74, 8.07) | 3.66 (1.56, 8.62) | 115.52 (24.91, 535.76) | -4 |
Duration of musculoskeletal disease5 | ||||
Short | 1.00 | 1.00 | 1.00 | 1.00 |
Medium | 0.97 (0.56, 1.67) | 0.94 (0.54, 1.64) | 3.81 (0.57, 25.49) | 4.79 (0.53, 43.58) |
Long | 1.26 (0.75, 2.10) | 1.12 (0.65, 1.90) | 1.83 (0.28, 12.03) | 2.50 (0.29, 21.43) |
OR, odds ratio; CI, confidence interval.
1 Survey logistic regression.
2 Adjusted for sex, age group, region, household income, education, and occupation.
3 Reference: no musculoskeletal disease.
4 OR and 95% CI were not calculated due to the small sample size.
5 Short: 1st tertile (≤3 y), medium: 2nd tertile (4-10 y), long: 3rd tertile (≥11 y).
No injury |
Fall-related injuries |
p-value |
||||
---|---|---|---|---|---|---|
n | Weighted % | n | Weighted % | |||
Demographic characteristics | ||||||
Sex | Male | 6738 | 97.53 | 169 | 2.47 | 0.18 |
Female | 9342 | 97.88 | 230 | 2.12 | ||
Age (y) |
19-39 | 5368 | 98.07 | 98 | 1.93 | <0.001 |
40-64 | 7101 | 97.77 | 164 | 2.23 | ||
≥65 | 3611 | 96.38 | 137 | 3.612 | ||
Region | Urban | 11 848 | 97.82 | 272 | 2.18 | 0.6 |
Rural | 4232 | 97.23 | 127 | 2.77 | ||
Household income |
Lowest | 3323 | 97.01 | 113 | 2.99 | 0.138 |
Lower-middle | 3897 | 97.61 | 106 | 2.39 | ||
Upper-middle | 4208 | 97.92 | 84 | 2.08 | ||
Highest | 4243 | 97.92 | 88 | 2.08 | ||
Education |
Elementary school | 4650 | 96.44 | 172 | 3.56 | <0.001 |
Middle school | 1792 | 98.01 | 42 | 1.99 | ||
High school | 5504 | 97.89 | 117 | 2.11 | ||
≥College | 4118 | 98.26 | 67 | 1.74 | ||
Occupation | Non-manual | 4889 | 98.18 | 86 | 1.82 | 0.03 |
Manual | 4304 | 97.34 | 121 | 2.66 | ||
Others | 6767 | 97.52 | 188 | 2.48 | ||
Comorbidities | ||||||
Antidepressant | No | 15 897 | 97.74 | 386 | 2.26 | <0.001 |
Yes | 183 | 93.88 | 13 | 6.12 | ||
Paralysis | No | 15 923 | 97.72 | 390 | 2.28 | 0.06 |
Yes | 157 | 95.59 | 9 | 4.41 | ||
Visual disturbance | No | 15 199 | 97.83 | 347 | 2.17 | <0.001 |
Yes | 881 | 94.58 | 52 | 5.42 |
N |
Fall-related injuries |
p-value |
|||
---|---|---|---|---|---|
n | Weighted | ||||
Musculoskeletal diseases | |||||
Any musculoskeletal disease | Yes | 3993 | 139 | 3.16 | 0.001 |
No | 12 486 | 260 | 2.09 | ||
Osteoarthritis | Yes | 1764 | 60 | 3.33 | 0.008 |
No | 14 472 | 326 | 2.17 | ||
Rheumatoid arthritis | Yes | 367 | 16 | 4.10 | 0.050 |
No | 16 075 | 381 | 2.26 | ||
Osteoporosis | Yes | 978 | 43 | 3.76 | 0.004 |
No | 15 338 | 347 | 2.22 | ||
Back pain | Yes | 2181 | 82 | 3.47 | <0.001 |
No | 14 013 | 296 | 2.07 | ||
No. of musculoskeletal disease | |||||
Zero | 12 486 | 260 | 2.09 | <0.001 | |
One | 2906 | 90 | 2.81 | ||
Two | 886 | 36 | 3.68 | ||
Three or more | 201 | 13 | 7.67 | ||
Duration of musculoskeletal disease |
|||||
Short | 1246 | 40 | 2.99 | 0.54 | |
Medium | 1514 | 47 | 2.89 | ||
Long | 1233 | 52 | 3.73 |
Fall-related injuries |
Multiple fall-related injuries |
|||
---|---|---|---|---|
Crude OR |
Adjusted |
Crude OR (95% CI) | Adjusted OR (95% CI) | |
Musculoskeletal diseases | ||||
Any musculoskeletal disease | 1.56 (1.18, 2.04) | 1.44 (1.06, 1.95) | 7.72 (2.25, 26.50) | 6.20 (1.06, 36.08) |
Osteoarthritis | 1.55 (1.12, 2.16) | 1.27 (0.88, 1.83) | 11.08 (3.18, 38.54) | 8.86 (0.96, 81.95) |
Rheumatoid arthritis | 1.85 (0.99, 3.48) | 1.58 (0.82, 3.05) | 18.47 (3.30, 103.27) | 12.62 (1.04, 152.85) |
Osteoporosis | 1.72 (1.19, 2.50) | 1.37 (0.91, 2.12) | 9.82 (2.38, 40.56) | 5.89 (1.32, 26.34) |
Back pain | 1.70 (1.25, 2.31) | 1.54 (1.12, 2.12) | 13.39 (1.08, 43.94) | 10.84 (2.57, 45.78) |
No. of musculoskeletal diseases |
||||
One | 1.39 (1.00, 1.91) | 1.36 (0.96, 1.91) | 1.35 (0.25, 7.20) | 1.53 (0.23, 10.28) |
Two | 1.78 (1.15, 2.76) | 1.64 (1.02, 2.63) | 10.00 (2.27, 43.99) | 12.41(1.37, 112.46) |
Three or more | 3.75 (1.74, 8.07) | 3.66 (1.56, 8.62) | 115.52 (24.91, 535.76) | - |
Duration of musculoskeletal disease |
||||
Short | 1.00 | 1.00 | 1.00 | 1.00 |
Medium | 0.97 (0.56, 1.67) | 0.94 (0.54, 1.64) | 3.81 (0.57, 25.49) | 4.79 (0.53, 43.58) |
Long | 1.26 (0.75, 2.10) | 1.12 (0.65, 1.90) | 1.83 (0.28, 12.03) | 2.50 (0.29, 21.43) |
Rao-Scott chi-squared test.
Number of subjects. Rao-Scott chi-squared test. Short: 1st tertile (≤3 y), medium: 2nd tertile (4-10 y), long: 3rd tertile (≥11 y).
OR, odds ratio; CI, confidence interval. Survey logistic regression. Adjusted for sex, age group, region, household income, education, and occupation. Reference: no musculoskeletal disease. OR and 95% CI were not calculated due to the small sample size. Short: 1st tertile (≤3 y), medium: 2nd tertile (4-10 y), long: 3rd tertile (≥11 y).