1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Cancer Epidemiology Branch, National Cancer Center, Goyang, Korea.
3Seoul National University Cancer Research Institute, Seoul, Korea.
4Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea.
5Department of Preventive Medicine, Konkuk University School of Medicine, Chungju, Korea.
6Non-communicable Disease and Health Promotion, Western Pacific Regional Office, World Health Organization, Manila, Philippines.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
n (%) | Never drinker1 | Past drinker | Current drinker | p-value | ||
---|---|---|---|---|---|---|
Total | 16 320 (100) | 9766 (59.8) | 638 (3.9) | 5916 (36.3) | ||
Sex | <0.001 | |||||
Male | 6405 (39.3) | 1782 (18.2) | 508 (79.6) | 4115 (69.6) | ||
Female | 9915 (60.7) | 7984 (82.8) | 130 (20.4) | 1801 (30.4) | ||
Age | <0.001 | |||||
20-29 | 563 (3.4) | 205 (2.1) | 12 (1.9) | 346 (5.8) | ||
30-39 | 1756 (10.8) | 888 (9.1) | 35 (5.5) | 833 (14.1) | ||
40-49 | 3146 (19.3) | 1892 (19.4) | 65 (10.2) | 1189 (20.1) | ||
50-59 | 4184 (25.6) | 2622 (26.8) | 145 (22.7) | 1417 (23.9) | ||
60-69 | 4696 (28.8) | 2930 (30.0) | 233 (36.5) | 1533 (25.9) | ||
≥70 | 1975 (12.1) | 1229 (12.6) | 148 (23.2) | 598 (10.1) | ||
Educational attainment (y) | <0.001 | |||||
No formal education | 3526 (21.6) | 2473 (25.8) | 139 (22.0) | 914 (15.5) | ||
1-12 | 12 205 (74.8) | 6942 (72.3) | 480 (75.8) | 4783 (81.3) | ||
≥13 | 381 (2.3) | 182 (1.9) | 14 (2.2) | 185 (3.2) | ||
Missing | 208 (1.3) | |||||
Smoking habit | <0.001 | |||||
Never smoker | 10 187 (62.4) | 7816 (81.9) | 159 (25.0) | 2212 (37.5) | ||
Ex-smoker | 1510 (9.2) | 414 (4.3) | 223 (35.0) | 873 (14.8) | ||
Current smoker | 4378 (26.8) | 1313 (13.8) | 255 (40.0) | 2810 (47.7) | ||
Missing | 245 (1.5) | |||||
Body mass index | ||||||
<20.89 | 4044 (24.8) | 2337 (23.9) | 192 (30.1) | 1515 (25.6) | <0.001 | |
20.89-22.65 | 3075 (18.8) | 1744 (17.9) | 124 (19.4) | 1207 (20.4) | ||
22.66-24.30 | 3062 (18.8) | 1825 (18.7) | 105 (16.5) | 1132 (19.1) | ||
24.31-26.27 | 3071 (18.8) | 1890 (19.4) | 106 (16.6) | 1075 (18.2) | ||
≥26.28 | 3068 (18.8) | 1970 (20.2) | 111 (17.4) | 987 (16.7) |
Cancer deaths | ICD-10 | No. of deaths |
Alcohol consumption status |
|||
---|---|---|---|---|---|---|
Never drinker | Past drinker | Current drinker | ||||
All-cause deaths | A00-Z99 | 1209 | 5681 | 112 | 529 | |
Model 12 | 1.0 | 1.72 (1.38, 2.14) | 1.21 (1.06, 1.39) | |||
Model 23 | 1.0 | 2.51 (2.05, 3.08) | 1.89 (1.67, 2.13) | |||
Cancer deaths | ||||||
All cancers | C00-C97 | 505 | 222 | 56 | 227 | |
Model 1 | 1.0 | 1.84 (1.34, 2.53) | 1.09 (0.88, 1.35) | |||
Model 2 | 1.0 | 3.40 (2.53, 4.56) | 2.08 (1.72, 2.50) | |||
Lung and bronchus | C34 | 123 | 52 | 12 | 59 | |
Model 1 | 1.0 | 1.28 (0.66, 2.47) | 0.94 (0.62, 1.42) | |||
Model 2 | 1.0 | 3.09 (1.65, 5.81) | 2.34 (1.61, 3.41) | |||
Stomach | C16 | 93 | 35 | 14 | 44 | |
Model 1 | 1.0 | 2.30 (1.17, 4.51) | 1.14 (0.70, 1.87) | |||
Model 2 | 1.0 | 5.34 (2.86, 9.95) | 2.54 (1.63, 3.96) | |||
Liver | C22 | 85 | 34 | 11 | 40 | |
Model 1 | 1.0 | 3.18 (1.50, 6.71) | 1.27 (0.75, 2.15) | |||
Model 2 | 1.0 | 4.78 (2.41, 9.45) | 2.30 (1.45, 3.63) |
KMCC, Korean Multi-center Cancer Cohort; ICD-10, the 10th revision of the International Classification of Disease.
1 Number of deaths for each specific cause divided by the alcohol consumption status.
2 Adjusted for age, sex, body mass index, smoking habit, geographic area, and educational attainment.
3 Adjusted for age.
Cancer deaths | ICD-10 | No. of deaths |
Alcohol consumption amount per week (g) |
||||
---|---|---|---|---|---|---|---|
Never drinker | 0.01-90 | 90.01-252 | 252.01-504 | >504.01 | |||
All-cause deaths1 | A00-Z99 | 1122 | 6802 | 112 | 128 | 108 | 94 |
1.18 (0.96, 1.45)3 | 1.0 | 1.29 (0.99, 1.66)3 | 1.31 (1.00, 1.71) | 1.39 (1.05, 1.83) | |||
Cancer deaths4 | |||||||
All cancers | C00-C97 | 482 | 278 | 51 | 57 | 50 | 46 |
1.55 (1.15, 2.11) | 1.0 | 1.70 (1.16, 2.49) | 1.84 (1.24, 2.72) | 2.07 (1.39, 3.09) | |||
Lung and bronchus | C34 | 114 | 64 | 10 | 18 | 12 | 10 |
2.07 (1.05, 4.08) | 1.0 | 2.59 (1.19, 5.63) | 2.12 (0.91, 4.92) | 2.09 (0.87, 5.03) | |||
Stomach | C16 | 90 | 49 | 8 | 13 | 9 | 11 |
1.94 (0.91, 4.15) | 1.0 | 2.37 (0.98, 5.74)3 | 2.06 (0.79, 5.35) | 2.93 (1.18, 7.31) | |||
Liver | C22 | 82 | 45 | 8 | 10 | 8 | 11 |
1.74 (0.80, 3.76) | 1.0 | 1.95 (0.77, 4.97) | 1.99 (0.72, 5.18) | 3.50 (1.40, 8.78) |
The amount of beverages consumed by past drinkers was treated as 0 g/wk, and 15 683 subjects’ alcohol consumption quantities were available.
KMCC, Korean Multi-center Cancer Cohort; ICD-10, the 10th revision of the International Classification of Disease.
1 Model 1: adjusted for age, sex, body mass index, smoking habit, geographic area, and educational attainment.
2 Number of deaths due to all-cause deaths and all-cancer deaths.
3 Marginal significance 0.05≤p<0.1.
4 Model 2: adjusted for age, sex, body mass index, and smoking habit.
Type of beverage1 | Total | Alcohol consumption amount per week (g)1 | No. of deaths | Model | HR (95% CI) | |
---|---|---|---|---|---|---|
Never drinker | 9766 | 0 | 568 | 1.0 | ||
Soju | Mixed | 2308 | 151.8 | 146 | Model 12 | 1.09 (0.89, 1.33) |
Model 23 | 1.63 (1.36, 1.96) | |||||
Alone | 2287 | 232.8 | 248 | Model 1 | 1.23 (1.04, 1.46) | |
Model 2 | 2.12 (1.82, 2.46) | |||||
Beer | Mixed | 1806 | 54.2 | 67 | Model 1 | 0.90 (0.69, 1.18) |
Model 2 | 1.32 (1.02, 1.70) | |||||
Alone | 383 | 47.2 | 10 | Model 1 | 0.77 (0.41, 1.45) | |
Model 2 | 0.99 (0.53, 1.86) | |||||
Raw rice wine | Mixed | 1158 | 168 | 120 | Model 1 | 1.19 (0.96, 1.47)4 |
Model 2 | 1.74 (1.43, 2.12) | |||||
Alone | 252 | 243.6 | 38 | Model 1 | 1.54 (1.10, 2.16) | |
Model 2 | 1.77 (1.27, 2.46) | |||||
Sake, wine | Mixed | 359 | 56.9 | 17 | Model 1 | 0.74 (0.45, 1.20) |
Model 2 | 1.06 (0.66, 1.72) | |||||
Alone | 46 | 170.5 | 2 | Model 1 | 0.52 (0.13, 2.09) | |
Model 2 | 0.75 (0.19, 2.99) |
HR, hazard ratio; CI, confidence interval; KMCC, Korean Multi-center Cancer Cohort.
1 The intake levels of each individual alcoholic beverage among the drinkers.
2 Adjusted for age, sex, body mass index, smoking habit, geographic area, and educational attainment.
3 Adjusted for age.
4 Marginal significance 0.05≤p<0.1.
n (%) | Never drinker |
Past drinker | Current drinker | p-value | ||
---|---|---|---|---|---|---|
Total | 16 320 (100) | 9766 (59.8) | 638 (3.9) | 5916 (36.3) | ||
Sex | <0.001 | |||||
Male | 6405 (39.3) | 1782 (18.2) | 508 (79.6) | 4115 (69.6) | ||
Female | 9915 (60.7) | 7984 (82.8) | 130 (20.4) | 1801 (30.4) | ||
Age | <0.001 | |||||
20-29 | 563 (3.4) | 205 (2.1) | 12 (1.9) | 346 (5.8) | ||
30-39 | 1756 (10.8) | 888 (9.1) | 35 (5.5) | 833 (14.1) | ||
40-49 | 3146 (19.3) | 1892 (19.4) | 65 (10.2) | 1189 (20.1) | ||
50-59 | 4184 (25.6) | 2622 (26.8) | 145 (22.7) | 1417 (23.9) | ||
60-69 | 4696 (28.8) | 2930 (30.0) | 233 (36.5) | 1533 (25.9) | ||
≥70 | 1975 (12.1) | 1229 (12.6) | 148 (23.2) | 598 (10.1) | ||
Educational attainment (y) | <0.001 | |||||
No formal education | 3526 (21.6) | 2473 (25.8) | 139 (22.0) | 914 (15.5) | ||
1-12 | 12 205 (74.8) | 6942 (72.3) | 480 (75.8) | 4783 (81.3) | ||
≥13 | 381 (2.3) | 182 (1.9) | 14 (2.2) | 185 (3.2) | ||
Missing | 208 (1.3) | |||||
Smoking habit | <0.001 | |||||
Never smoker | 10 187 (62.4) | 7816 (81.9) | 159 (25.0) | 2212 (37.5) | ||
Ex-smoker | 1510 (9.2) | 414 (4.3) | 223 (35.0) | 873 (14.8) | ||
Current smoker | 4378 (26.8) | 1313 (13.8) | 255 (40.0) | 2810 (47.7) | ||
Missing | 245 (1.5) | |||||
Body mass index | ||||||
<20.89 | 4044 (24.8) | 2337 (23.9) | 192 (30.1) | 1515 (25.6) | <0.001 | |
20.89-22.65 | 3075 (18.8) | 1744 (17.9) | 124 (19.4) | 1207 (20.4) | ||
22.66-24.30 | 3062 (18.8) | 1825 (18.7) | 105 (16.5) | 1132 (19.1) | ||
24.31-26.27 | 3071 (18.8) | 1890 (19.4) | 106 (16.6) | 1075 (18.2) | ||
≥26.28 | 3068 (18.8) | 1970 (20.2) | 111 (17.4) | 987 (16.7) |
Cancer deaths | ICD-10 | No. of deaths | Alcohol consumption status |
|||
---|---|---|---|---|---|---|
Never drinker | Past drinker | Current drinker | ||||
All-cause deaths | A00-Z99 | 1209 | 568 |
112 | 529 | |
Model 1 |
1.0 | 1.72 (1.38, 2.14) | 1.21 (1.06, 1.39) | |||
Model 2 |
1.0 | 2.51 (2.05, 3.08) | 1.89 (1.67, 2.13) | |||
Cancer deaths | ||||||
All cancers | C00-C97 | 505 | 222 | 56 | 227 | |
Model 1 | 1.0 | 1.84 (1.34, 2.53) | 1.09 (0.88, 1.35) | |||
Model 2 | 1.0 | 3.40 (2.53, 4.56) | 2.08 (1.72, 2.50) | |||
Lung and bronchus | C34 | 123 | 52 | 12 | 59 | |
Model 1 | 1.0 | 1.28 (0.66, 2.47) | 0.94 (0.62, 1.42) | |||
Model 2 | 1.0 | 3.09 (1.65, 5.81) | 2.34 (1.61, 3.41) | |||
Stomach | C16 | 93 | 35 | 14 | 44 | |
Model 1 | 1.0 | 2.30 (1.17, 4.51) | 1.14 (0.70, 1.87) | |||
Model 2 | 1.0 | 5.34 (2.86, 9.95) | 2.54 (1.63, 3.96) | |||
Liver | C22 | 85 | 34 | 11 | 40 | |
Model 1 | 1.0 | 3.18 (1.50, 6.71) | 1.27 (0.75, 2.15) | |||
Model 2 | 1.0 | 4.78 (2.41, 9.45) | 2.30 (1.45, 3.63) |
Cancer deaths | ICD-10 | No. of deaths | Alcohol consumption amount per week (g) |
||||
---|---|---|---|---|---|---|---|
Never drinker | 0.01-90 | 90.01-252 | 252.01-504 | >504.01 | |||
All-cause deaths |
A00-Z99 | 1122 | 680 |
112 | 128 | 108 | 94 |
1.18 (0.96, 1.45) |
1.0 | 1.29 (0.99, 1.66) |
1.31 (1.00, 1.71) | 1.39 (1.05, 1.83) | |||
Cancer deaths |
|||||||
All cancers | C00-C97 | 482 | 278 | 51 | 57 | 50 | 46 |
1.55 (1.15, 2.11) | 1.0 | 1.70 (1.16, 2.49) | 1.84 (1.24, 2.72) | 2.07 (1.39, 3.09) | |||
Lung and bronchus | C34 | 114 | 64 | 10 | 18 | 12 | 10 |
2.07 (1.05, 4.08) | 1.0 | 2.59 (1.19, 5.63) | 2.12 (0.91, 4.92) | 2.09 (0.87, 5.03) | |||
Stomach | C16 | 90 | 49 | 8 | 13 | 9 | 11 |
1.94 (0.91, 4.15) | 1.0 | 2.37 (0.98, 5.74) |
2.06 (0.79, 5.35) | 2.93 (1.18, 7.31) | |||
Liver | C22 | 82 | 45 | 8 | 10 | 8 | 11 |
1.74 (0.80, 3.76) | 1.0 | 1.95 (0.77, 4.97) | 1.99 (0.72, 5.18) | 3.50 (1.40, 8.78) |
Type of beverage |
Total | Alcohol consumption amount per week (g) |
No. of deaths | Model | HR (95% CI) | |
---|---|---|---|---|---|---|
Never drinker | 9766 | 0 | 568 | 1.0 | ||
Soju | Mixed | 2308 | 151.8 | 146 | Model 1 |
1.09 (0.89, 1.33) |
Model 2 |
1.63 (1.36, 1.96) | |||||
Alone | 2287 | 232.8 | 248 | Model 1 | 1.23 (1.04, 1.46) | |
Model 2 | 2.12 (1.82, 2.46) | |||||
Beer | Mixed | 1806 | 54.2 | 67 | Model 1 | 0.90 (0.69, 1.18) |
Model 2 | 1.32 (1.02, 1.70) | |||||
Alone | 383 | 47.2 | 10 | Model 1 | 0.77 (0.41, 1.45) | |
Model 2 | 0.99 (0.53, 1.86) | |||||
Raw rice wine | Mixed | 1158 | 168 | 120 | Model 1 | 1.19 (0.96, 1.47) |
Model 2 | 1.74 (1.43, 2.12) | |||||
Alone | 252 | 243.6 | 38 | Model 1 | 1.54 (1.10, 2.16) | |
Model 2 | 1.77 (1.27, 2.46) | |||||
Sake, wine | Mixed | 359 | 56.9 | 17 | Model 1 | 0.74 (0.45, 1.20) |
Model 2 | 1.06 (0.66, 1.72) | |||||
Alone | 46 | 170.5 | 2 | Model 1 | 0.52 (0.13, 2.09) | |
Model 2 | 0.75 (0.19, 2.99) |
Values are presented as n (%). The sum of the column percentage might exceed 100 because each is a rounded-up value. Column percentage.
KMCC, Korean Multi-center Cancer Cohort; ICD-10, the 10th revision of the International Classification of Disease. Number of deaths for each specific cause divided by the alcohol consumption status. Adjusted for age, sex, body mass index, smoking habit, geographic area, and educational attainment. Adjusted for age.
The amount of beverages consumed by past drinkers was treated as 0 g/wk, and 15 683 subjects’ alcohol consumption quantities were available. KMCC, Korean Multi-center Cancer Cohort; ICD-10, the 10th revision of the International Classification of Disease. Model 1: adjusted for age, sex, body mass index, smoking habit, geographic area, and educational attainment. Number of deaths due to all-cause deaths and all-cancer deaths. Marginal significance 0.05≤ Model 2: adjusted for age, sex, body mass index, and smoking habit.
HR, hazard ratio; CI, confidence interval; KMCC, Korean Multi-center Cancer Cohort. The intake levels of each individual alcoholic beverage among the drinkers. Adjusted for age, sex, body mass index, smoking habit, geographic area, and educational attainment. Adjusted for age. Marginal significance 0.05≤