1Department of Preventive Medicine & Institute of Environmental and Occupational Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea.
2Department of Environmental Health Science, Soonchunhyang University, Asan, Korea.
3Department of Occupational and Environment Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea.
4Soonchunhyang Environmental Health Center for Asbestos Related Disease, Soonchunhyang University Cheonan Hospital, Cheonan, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Male | Female | Total | p-value1 |
---|---|---|---|---|
Age | ||||
<15 | 132 (32.0) | 114 (40.0) | 246 (35.2) | 0.03 |
≥15 | 281 (68.0) | 171 (60.0) | 452 (64.8) | |
Household income (won/mo) | ||||
<500 000 | 372 (90.1) | 252 (88.4) | 624 (89.4) | 0.49 |
≥500 000 | 41 (9.9) | 33 (11.6) | 74 (10.6) | |
Body mass index (kg/m2) | ||||
<25 | 361 (87.4) | 256 (89.8) | 617 (88.4) | 0.33 |
≥25 | 52 (12.6) | 29 (10.2) | 81 (11.6) | |
Residence | ||||
Yeosu-si | 310 (75.1) | 169 (59.3) | 479 (68.6) | <0.001 |
Namhae-gun | 103 (24.9) | 116 (40.7) | 219 (31.4) |
Variables |
Psychosocial Well-being Index |
p-value1 | |
---|---|---|---|
0-44 (n=509) | 45-54 (n=189) | ||
Age | |||
<15 | 197 (38.7) | 49 (25.9) | 0.002 |
≥15 | 312 (61.3) | 140 (74.1) | |
Gender | |||
Male | 309 (60.7) | 104 (55) | 0.18 |
Female | 200 (39.3) | 85 (45) | |
Household income (won/mo) | |||
<500 000 | 445 (87.4) | 179 (94.7) | 0.005 |
≥500 000 | 64 (12.6) | 10 (5.3) | |
Body mass index (kg/m2) | |||
<25 | 453 (89.0) | 164 (86.8) | 0.42 |
≥25 | 56 (11.0) | 25 (13.2) | |
Residence | |||
Yeosu-si | 347 (68.2) | 132 (69.8) | 0.67 |
Namhae-gun | 162 (31.8) | 57 (30.2) |
Variables |
Psychosocial Well-being Index |
p-value1 | |
---|---|---|---|
0-44 (n = 509) | 45-54 (n = 189) | ||
Wheeze | 58 (11.4) | 27 (14.3) | 0.30 |
Wheeze (last 1 year) | 26 (5.1) | 17 (9.0) | 0.06 |
Sleep disturbed by wheezing (last 1 year) | 8 (1.6) | 4 (2.1) | 0.74 |
School absence due to wheezing (last 1 year) | 4 (0.8) | 4 (2.1) | 0.22 |
Diagnosis of asthma | 27 (5.3) | 7 (3.7) | 0.38 |
Treatment of asthma (last 1 year) | 12 (2.4) | 2 (1.1) | 0.37 |
Rhinitis | 158 (31) | 87 (46) | <0.001 |
Rhinitis (last 1 year) | 111 (21.8) | 60 (31.7) | 0.007 |
Rhinoconjunctivitis (last 1 year) | 6 (1.2) | 6 (3.2) | 0.10 |
Diagnosis of allergic rhinitis | 84 (16.5) | 37 (19.6) | 0.34 |
Treatment of allergic rhinitis (last 1 year) | 63 (12.4) | 25 (13.2) | 0.76 |
Itchy eczema | 46 (9.0) | 22 (11.6) | 0.30 |
Itchy eczema (last 1 year) | 31 (6.1) | 18 (9.5) | 0.12 |
Sleep disturbed by itchy rash (last 1 year) | 15 (2.9) | 7 (3.7) | 0.61 |
Diagnosis of itchy eczema | 66 (13.0) | 38 (20.1) | 0.02 |
Treatment of itchy eczema (last 1 year) | 32 (6.3) | 24 (12.7) | 0.01 |
Allergic conjunctivitis | 99 (19.4) | 55 (29.1) | 0.01 |
Allergic conjunctivitis (last 1 year) | 69 (13.6) | 42 (22.2) | 0.005 |
Diagnosis of conjunctivitis | 82 (16.1) | 48 (25.4) | 0.005 |
Treatment of conjunctivitis (last 1 year) | 47 (9.2) | 25 (13.2) | 0.12 |
Asthma2 | 75 (14.7) | 31 (16.4) | 0.59 |
Allergic rhinitis2 | 183 (36.0) | 100 (52.9) | <0.001 |
Itchy eczema2 | 84 (16.5) | 42 (22.2) | 0.08 |
Allergic conjunctivitis2 | 151 (29.7) | 77 (40.7) | 0.01 |
Outcome variables | Crude OR (95% CI) | Adjusted OR (95% CI)1 |
---|---|---|
Wheeze | 1.006 (0.980, 1.033) | 1.004 (0.978, 1.031) |
Wheeze (last 1 year) | 1.023 (0.986, 1.060) | 1.021 (0.984, 1.059) |
Sleep disturbed by wheezing (last 1 year) | 1.007 (0.943, 1.075) | 1.009 (0.943, 1.080) |
School absence due to wheezing (last 1 year) | 1.040 (0.956, 1.131) | 1.050 (0.959, 1.149) |
Diagnosis of asthma | 0.975 (0.938, 1.014) | 0.975 (0.937, 1.014) |
Treatment of asthma (last 1 year) | 0.997 (0.939, 1.059) | 1.018 (0.955, 1.086) |
Rhinitis | 1.026 (1.007, 1.044) | 1.024 (1.005, 1.043) |
Rhinitis (last 1 year) | 1.015 (0.995, 1.036) | 1.013 (0.993, 1.034) |
Rhinoconjunctivitis (last 1 year) | 1.083 (1.005, 1.168) | 1.090 (1.008, 1.178) |
Diagnosis of allergic rhinitis | 0.990 (0.968, 1.012) | 0.990 (0.968, 1.013) |
Treatment of allergic rhinitis (last 1 year) | 0.994 (0.969, 1.019) | 0.993 (0.967, 1.019) |
Itchy eczema | 1.014 (0.985, 1.044) | 1.015 (0.985, 1.046) |
Itchy eczema (last 1 year) | 1.007 (0.974, 1.041) | 1.010 (0.976, 1.046) |
Sleep disturbed by itchy rash (last 1 year) | 1.000 (0.953, 1.049) | 0.996 (0.948, 1.047) |
Diagnosis of itchy eczema | 1.032 (1.007, 1.058) | 1.040 (1.013, 1.068) |
Treatment of itchy eczema (last 1 year) | 1.040 (1.007, 1.075) | 1.049 (1.013, 1.086) |
Allergic conjunctivitis | 1.027 (1.006, 1.049) | 1.020 (0.998, 1.042) |
Allergic conjunctivitis (last 1 year) | 1.034 (1.009, 1.059) | 1.026 (1.001, 1.052) |
Diagnosis of conjunctivitis | 1.036 (1.013, 1.060) | 1.031 (1.007, 1.055) |
Treatment of conjunctivitis (last 1 year) | 1.036 (1.006, 1.066) | 1.034 (1.003, 1.065) |
Asthma2 | 1.135 (0.719, 1.792) | 0.992 (0.968, 1.016) |
Allergic rhinitis2 | 2.002 (1.427, 2.807) | 1.019 (1.001, 1.038) |
Itchy eczema2 | 1.446 (0.954, 2.190) | 1.028 (1.004, 1.052) |
Allergic conjunctivitis2 | 1.630 (1.152, 2.306) | 1.019 (1.000, 1.039) |
OR, odds ratio; CI, confidence interval.
1 Adjusted for age (years), gender (male and female), household income (<500 000, ≥500 000 won/mo), body mass index (kg/m2) and residence (Yeosu-si and Namhae-gun).
2 Allergic disease overall: subject answered ‘yes’ to at least one of the questions in the allergy symptoms questionnaire.
Characteristics | Male | Female | Total | p-value |
---|---|---|---|---|
Age | ||||
<15 | 132 (32.0) | 114 (40.0) | 246 (35.2) | 0.03 |
≥15 | 281 (68.0) | 171 (60.0) | 452 (64.8) | |
Household income (won/mo) | ||||
<500 000 | 372 (90.1) | 252 (88.4) | 624 (89.4) | 0.49 |
≥500 000 | 41 (9.9) | 33 (11.6) | 74 (10.6) | |
Body mass index (kg/m2) | ||||
<25 | 361 (87.4) | 256 (89.8) | 617 (88.4) | 0.33 |
≥25 | 52 (12.6) | 29 (10.2) | 81 (11.6) | |
Residence | ||||
Yeosu-si | 310 (75.1) | 169 (59.3) | 479 (68.6) | <0.001 |
Namhae-gun | 103 (24.9) | 116 (40.7) | 219 (31.4) |
Variables | Psychosocial Well-being Index |
p-value |
|
---|---|---|---|
0-44 (n=509) | 45-54 (n=189) | ||
Age | |||
<15 | 197 (38.7) | 49 (25.9) | 0.002 |
≥15 | 312 (61.3) | 140 (74.1) | |
Gender | |||
Male | 309 (60.7) | 104 (55) | 0.18 |
Female | 200 (39.3) | 85 (45) | |
Household income (won/mo) | |||
<500 000 | 445 (87.4) | 179 (94.7) | 0.005 |
≥500 000 | 64 (12.6) | 10 (5.3) | |
Body mass index (kg/m2) | |||
<25 | 453 (89.0) | 164 (86.8) | 0.42 |
≥25 | 56 (11.0) | 25 (13.2) | |
Residence | |||
Yeosu-si | 347 (68.2) | 132 (69.8) | 0.67 |
Namhae-gun | 162 (31.8) | 57 (30.2) |
Variables | Psychosocial Well-being Index |
p-value |
|
---|---|---|---|
0-44 (n = 509) | 45-54 (n = 189) | ||
Wheeze | 58 (11.4) | 27 (14.3) | 0.30 |
Wheeze (last 1 year) | 26 (5.1) | 17 (9.0) | 0.06 |
Sleep disturbed by wheezing (last 1 year) | 8 (1.6) | 4 (2.1) | 0.74 |
School absence due to wheezing (last 1 year) | 4 (0.8) | 4 (2.1) | 0.22 |
Diagnosis of asthma | 27 (5.3) | 7 (3.7) | 0.38 |
Treatment of asthma (last 1 year) | 12 (2.4) | 2 (1.1) | 0.37 |
Rhinitis | 158 (31) | 87 (46) | <0.001 |
Rhinitis (last 1 year) | 111 (21.8) | 60 (31.7) | 0.007 |
Rhinoconjunctivitis (last 1 year) | 6 (1.2) | 6 (3.2) | 0.10 |
Diagnosis of allergic rhinitis | 84 (16.5) | 37 (19.6) | 0.34 |
Treatment of allergic rhinitis (last 1 year) | 63 (12.4) | 25 (13.2) | 0.76 |
Itchy eczema | 46 (9.0) | 22 (11.6) | 0.30 |
Itchy eczema (last 1 year) | 31 (6.1) | 18 (9.5) | 0.12 |
Sleep disturbed by itchy rash (last 1 year) | 15 (2.9) | 7 (3.7) | 0.61 |
Diagnosis of itchy eczema | 66 (13.0) | 38 (20.1) | 0.02 |
Treatment of itchy eczema (last 1 year) | 32 (6.3) | 24 (12.7) | 0.01 |
Allergic conjunctivitis | 99 (19.4) | 55 (29.1) | 0.01 |
Allergic conjunctivitis (last 1 year) | 69 (13.6) | 42 (22.2) | 0.005 |
Diagnosis of conjunctivitis | 82 (16.1) | 48 (25.4) | 0.005 |
Treatment of conjunctivitis (last 1 year) | 47 (9.2) | 25 (13.2) | 0.12 |
Asthma |
75 (14.7) | 31 (16.4) | 0.59 |
Allergic rhinitis |
183 (36.0) | 100 (52.9) | <0.001 |
Itchy eczema |
84 (16.5) | 42 (22.2) | 0.08 |
Allergic conjunctivitis |
151 (29.7) | 77 (40.7) | 0.01 |
Outcome variables | Crude OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|
Wheeze | 1.006 (0.980, 1.033) | 1.004 (0.978, 1.031) |
Wheeze (last 1 year) | 1.023 (0.986, 1.060) | 1.021 (0.984, 1.059) |
Sleep disturbed by wheezing (last 1 year) | 1.007 (0.943, 1.075) | 1.009 (0.943, 1.080) |
School absence due to wheezing (last 1 year) | 1.040 (0.956, 1.131) | 1.050 (0.959, 1.149) |
Diagnosis of asthma | 0.975 (0.938, 1.014) | 0.975 (0.937, 1.014) |
Treatment of asthma (last 1 year) | 0.997 (0.939, 1.059) | 1.018 (0.955, 1.086) |
Rhinitis | 1.026 (1.007, 1.044) | 1.024 (1.005, 1.043) |
Rhinitis (last 1 year) | 1.015 (0.995, 1.036) | 1.013 (0.993, 1.034) |
Rhinoconjunctivitis (last 1 year) | 1.083 (1.005, 1.168) | 1.090 (1.008, 1.178) |
Diagnosis of allergic rhinitis | 0.990 (0.968, 1.012) | 0.990 (0.968, 1.013) |
Treatment of allergic rhinitis (last 1 year) | 0.994 (0.969, 1.019) | 0.993 (0.967, 1.019) |
Itchy eczema | 1.014 (0.985, 1.044) | 1.015 (0.985, 1.046) |
Itchy eczema (last 1 year) | 1.007 (0.974, 1.041) | 1.010 (0.976, 1.046) |
Sleep disturbed by itchy rash (last 1 year) | 1.000 (0.953, 1.049) | 0.996 (0.948, 1.047) |
Diagnosis of itchy eczema | 1.032 (1.007, 1.058) | 1.040 (1.013, 1.068) |
Treatment of itchy eczema (last 1 year) | 1.040 (1.007, 1.075) | 1.049 (1.013, 1.086) |
Allergic conjunctivitis | 1.027 (1.006, 1.049) | 1.020 (0.998, 1.042) |
Allergic conjunctivitis (last 1 year) | 1.034 (1.009, 1.059) | 1.026 (1.001, 1.052) |
Diagnosis of conjunctivitis | 1.036 (1.013, 1.060) | 1.031 (1.007, 1.055) |
Treatment of conjunctivitis (last 1 year) | 1.036 (1.006, 1.066) | 1.034 (1.003, 1.065) |
Asthma |
1.135 (0.719, 1.792) | 0.992 (0.968, 1.016) |
Allergic rhinitis |
2.002 (1.427, 2.807) | 1.019 (1.001, 1.038) |
Itchy eczema |
1.446 (0.954, 2.190) | 1.028 (1.004, 1.052) |
Allergic conjunctivitis |
1.630 (1.152, 2.306) | 1.019 (1.000, 1.039) |
Values are presented as frequency (%).
Values are presented as frequency (%).
Values are presented as frequency (%). Allergic disease overall: subject answered ‘yes’ to at least one of the questions in the allergy symptoms questionnaire.
OR, odds ratio; CI, confidence interval. Adjusted for age (years), gender (male and female), household income (<500 000, ≥500 000 won/mo), body mass index (kg/m2) and residence (Yeosu-si and Namhae-gun). Allergic disease overall: subject answered ‘yes’ to at least one of the questions in the allergy symptoms questionnaire.