1Department of Hygiene, Faculty of Medicine, Kagawa University, Kagawa, Japan.
2Okayama Southern Institute of Health, Okayama Health Foundation, Okayama, Japan.
3Okayama Health Foundation Hospital, Okayama, Japan.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Correlation coefficient | Partial correlation coefficient1 | |
---|---|---|
Right grip strength (kg) | -0.208 | 0.020 |
Left grip strength (kg) | -0.197 | 0.012 |
Leg strength (kg) | -0.200 | 0.010 |
Leg strength/body weight | -0.208 | 0.013 |
Regular exercise habits | No exercise habits | p-value | p-value1 | |
---|---|---|---|---|
Current smokers | 424 (26.2) | 1194 (73.8) | <0.001 | <0.001 |
Nonsmokers | 1057 (40.2) | 1574 (59.8) |
Brinkman index ≥400 | Brinkman index <400 | p-value | p-value1 | p-value2 | |
---|---|---|---|---|---|
No. of subjects | 847 | 771 | |||
Right grip strength (kg) | 43.8±8.0 | 46.2±7.8 | <0.001 | <0.001 | 0.004 |
Left grip strength (kg) | 41.9±7.5 | 44.1±7.5 | <0.001 | <0.001 | 0.001 |
Leg strength (kg) | 64.0±16.7 | 69.5±16.6 | <0.001 | <0.001 | 0.37 |
Leg strength/ body weight | 0.91±0.21 | 0.99±0.22 | <0.001 | 0.03 | 0.38 |
Current smokers | Nonsmokers | p-value | |
---|---|---|---|
No. of subjects | 1618 | 2631 | |
Age | 40.8±12.5 | 44.9±14.5<0.001 | <0.001 |
Height (cm) | 169.6±5.9 | 168.7±6.3<0.001 | <0.001 |
Body weight (kg) | 70.8±12.1 | 70.1±11.4 | 0.03 |
Body mass index (kg/m2) | 24.6±3.8 | 24.6±3.5 | 0.99 |
Right grip strength (kg) | 44.9±8.0 | 43.3±8.4 | <0.001 |
Left grip strength (kg) | 42.9±7.6 | 41.2±8.0 | <0.001 |
Leg strength (kg) | 66.6±16.9 | 64.8±17.5 | 0.001 |
Leg strength/body weight | 0.95±0.22 | 0.93±0.23 | 0.01 |
Subjects with exercise habits | 424 (28.6%) | 1057 (71.4%) | <0.001 |
Current smokers | Nonsmokers | p-value | |
---|---|---|---|
20-29 y | |||
No. of subjects | 379 | 477 | |
Right grip strength (kg) | 47.3±7.7 | 46.4±7.6 | 0.10 |
Left grip strength (kg) | 44.8±7.5 | 43.8±7.3 | 0.05 |
Leg strength (kg) | 71.6±16.3 | 72.7±16.7 | 0.33 |
Leg strength/body weight | 1.02±0.22 | 1.06±0.23 | 0.01 |
30-39 y | |||
No. of subjects | 437 | 591 | |
Right grip strength (kg) | 46.7±7.2 | 45.9±7.7 | 0.11 |
Left grip strength (kg) | 44.6±7.0 | 43.6±7.3 | 0.02 |
Leg strength (kg) | 69.7±16.7 | 71.1±16.8 | 0.17 |
Leg strength/body weight | 0.98±0.21 | 1.00±0.23 | 0.19 |
40-49 y | |||
No. of subjects | 375 | 526 | |
Right grip strength (kg) | 45.7±7.4 | 45.3±7.8 | 0.45 |
Left grip strength (kg) | 43.8±6.9 | 43.5±7.3 | 0.44 |
Leg strength (kg) | 68.6±15.3 | 67.7±16.2 | 0.41 |
Leg strength/body weight | 0.96±0.21 | 0.94±0.21 | 0.16 |
50-59 y | |||
No. of subjects | 292 | 598 | |
Right grip strength (kg) | 42.1±7.1 | 42.4±7.5 | 0.62 |
Left grip strength (kg) | 40.3±6.7 | 40.5±7.5 | 0.82 |
Leg strength (kg) | 60.7±14.8 | 61.6±14.4 | 0.41 |
Leg strength/body weight | 0.88±0.19 | 0.89±0.19 | 0.46 |
60-69 y | |||
No. of subjects | 113 | 429 | |
Right grip strength (kg) | 36.8±6.9 | 37.4±6.8 | 0.43 |
Left grip strength (kg) | 36.0±6.5 | 36.0±6.6 | 0.99 |
Leg strength (kg) | 51.4±12.4 | 53.2±13.0 | 0.19 |
Leg strength/body weight | 0.79±0.18 | 0.81±0.19 | 0.36 |
70-79 y | |||
No. of subjects | 22 | 110 | |
Right grip strength (kg) | 33.5±7.4 | 32.3±7.0 | 0.45 |
Left grip strength (kg) | 31.3±7.3 | 30.7±6.7 | 0.71 |
Leg strength (kg) | 41.3±12.2 | 41.6±10.5 | 0.85 |
Leg strength/body weight | 0.69±0.19 | 0.66±0.18 | 0.49 |
Correlation coefficient | Partial correlation coefficient |
|
---|---|---|
Right grip strength (kg) | -0.208 | 0.020 |
Left grip strength (kg) | -0.197 | 0.012 |
Leg strength (kg) | -0.200 | 0.010 |
Leg strength/body weight | -0.208 | 0.013 |
Regular exercise habits | No exercise habits | p-value | p-value |
|
---|---|---|---|---|
Current smokers | 424 (26.2) | 1194 (73.8) | <0.001 | <0.001 |
Nonsmokers | 1057 (40.2) | 1574 (59.8) |
Brinkman index ≥400 | Brinkman index <400 | p-value | p-value |
p-value |
|
---|---|---|---|---|---|
No. of subjects | 847 | 771 | |||
Right grip strength (kg) | 43.8±8.0 | 46.2±7.8 | <0.001 | <0.001 | 0.004 |
Left grip strength (kg) | 41.9±7.5 | 44.1±7.5 | <0.001 | <0.001 | 0.001 |
Leg strength (kg) | 64.0±16.7 | 69.5±16.6 | <0.001 | <0.001 | 0.37 |
Leg strength/ body weight | 0.91±0.21 | 0.99±0.22 | <0.001 | 0.03 | 0.38 |
Right grip strength (kg) | Left grip strength (kg) | Leg strength (kg) | Leg strength/body weight | |
---|---|---|---|---|
Current smokers (400≤Brinkman index) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) |
Current smokers (Brinkman index <400) | 0.983 (0.968, 0.998) | 0.987 (0.971, 1.002) | 0.993 (0.985, 1.000) | 0.609 (0.360, 1.031) |
Nonsmokers | 0.974 (0.963, 0.986) | 0.971 (0.960, 0.983) | 0.997 (0.991, 1.003) | 0.819 (0.548, 1.224) |
Values are presented as mean±SD.
Values are presented as mean±SD.
Adjusting for age, height and body weight.
Values are presented as number (%). Adjusting for age, height and body weight.
Adjusting for age. Adjusting for age, height, body weight, and exercise habits.
Data are expressed as odds ratio (95% confidence interval). Adjusting for age, height, body weight, and exercise habits.