Department of Preventive Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | 2007 (n = 3020) | 2008 (n = 6772) | 2009 (n = 7504) | 2010 (n = 6303) | 2011 (n = 6150) | p for trend2 |
---|---|---|---|---|---|---|
Mean age (y) | 44.1 (43.1, 45.2) | 44.4 (43.6, 45.2) | 44.8 (44.0, 45.6) | 45.1 (44.2, 46.1) | 45.7 (44.8, 46.6) | 0.008 |
Sex (%) | ||||||
Men | 49.5 (47.9, 51.1) | 49.5 (48.3, 50.6) | 49.5 (48.5, 50.6) | 49.1 (47.9, 50.3) | 49.5 (48.2, 50.8) | 0.98 |
Women | 50.5 (48.9, 52.1) | 50.5 (49.4, 51.7) | 50.5 (49.4, 51.5) | 50.9 (49.7, 52.1) | 50.5 (49.2, 51.8) | |
Mean BP (mmHg) | ||||||
Systolic | 115.6 (114.3, 116.9) | 114.3 (113.5, 115.1) | 119.0 (118.3, 119.7) | 119.6 (118.8, 120.4) | 117.6 (116.9, 118.4) | <0.001 |
Diastolic | 76.0 (75.3, 76.7) | 74.8 (74.3, 75.4) | 78.3 (77.8, 78.8) | 77.2 (76.7, 77.8) | 76.1 (75.7, 76.5) | 0.005 |
BP (mmHg, %) | ||||||
≥160/≥100 | 3.1 (2.2, 3.9) | 2.6 (2.1, 3.1) | 5.3 (4.5, 6.0) | 4.6 (3.9, 5.3) | 3.9 (3.3, 4.5) | 0.002 |
140-159/90-99 | 9.9 (8.3, 11.5) | 10.8 (9.8, 11.7) | 16.6 (15.4, 17.8) | 16.2 (14.9, 17.6) | 12.5 (11.3, 13.6) | <0.001 |
120-139/80-89 | 32.7 (30.2, 35.2) | 28.4 (27.0, 29.9) | 33.5 (32.1, 34.9) | 32.6 (30.9, 34.3) | 33.2 (31.6, 34.8) | 0.10 |
<120/<80 | 54.4 (51.1, 57.7) | 58.2 (56.1, 60.3) | 44.6 (42.7, 46.5) | 46.6 (44.2, 48.9) | 50.5 (48.5, 52.5) | <0.001 |
Mean BMI | 23.6 (23.5, 23.8) | 23.6 (23.4, 23.7) | 23.6 (23.5, 23.7) | 23.6 (23.5, 23.7) | 23.7 (23.5, 23.8) | <0.001 |
BMI (%) | ||||||
<18.5 | 4.6 (3.6, 5.7) | 5.0 (4.3, 5.7) | 4.8 (4.2, 5.4) | 4.8 (4.2, 5.5) | 5.0 (4.3, 5.8) | 0.66 |
18.5-24.9 | 63.3 (61.1, 65.4) | 63.9 (62.4, 65.4) | 63.3 (61.9, 64.7) | 63.9 (62.4, 65.4) | 63.1 (61.5, 64.6) | 0.88 |
≥30.0 | 32.1 (29.9, 34.3) | 31.1 (29.6, 32.6) | 31.9 (30.6, 33.3) | 31.3 (29.8, 32.8) | 31.9 (30.3, 33.5) | 0.94 |
Diabetes (%) | 5.9 (4.8, 7.0) | 6.1 (5.5, 6.8) | 6.1 (5.4, 6.7) | 6.3 (5.6, 7.0) | 6.6 (5.8, 7.4) | 0.25 |
Characteristics | 2007 (n = 764) | 2008 (n = 1837) | 2009 (n = 2486) | 2010 (n = 2138) | 2011 (n = 1967) | p for trend2 |
---|---|---|---|---|---|---|
Mean age (y) | 57.7 (56.2, 59.3) | 56.5 (55.6, 57.5) | 55.4 (54.3, 56.5) | 56.3 (55.2, 57.4) | 57.2 (56.1, 58.3) | 0.69 |
Sex (%) | ||||||
Men | 51.3 (46.4, 56.2) | 52.4 (50.1, 54.7) | 57.8 (55.6, 59.9) | 55.9 (53.4, 58.5) | 55.8 (53.3, 58.2) | 0.01 |
Women | 48.7 (43.8, 53.6) | 47.6 (45.3, 49.9) | 42.2 (40.1, 44.4) | 44.1 (41.5, 46.6) | 44.2 (41.8, 46.7) | |
Mean BP (mmHg) | ||||||
Systolic | 136.8 (135, 138.6) | 133.1 (131.8, 134.3) | 136.6 (135.7, 137.6) | 137.5 (136.6, 138.5) | 135.3 (134.2, 136.3) | 0.42 |
Diastolic | 86.0 (84.8, 87.1) | 85.0 (84.2, 85.8) | 88.2 (87.5, 88.9) | 86.6 (85.9, 87.3) | 84.1 (83.3, 84.8) | 0.05 |
BP (mmHg, %) | ||||||
≥160/≥100 | 14.9 (11.5, 18.2) | 11.5 (9.4, 13.7) | 18.0 (15.8, 20.2) | 15.7 (13.5, 17.8) | 14.8 (12.6, 17.1) | 0.37 |
140-159/90-99 | 47.5 (43, 52.1) | 47.4 (44.6, 50.1) | 56.5 (53.9, 59) | 55.4 (52.4, 58.4) | 47.6 (44.5, 50.7) | 0.24 |
120-139/80-89 | 28.9 (24.4, 33.5) | 26.4 (24, 28.7) | 19.7 (17.7, 21.7) | 22.5 (20.1, 24.8) | 26.3 (23.9, 28.7) | 0.14 |
<120/<80 | 8.6 (6.2, 11.1) | 14.7 (12.2, 17.3) | 5.9 (4.6, 7.1) | 6.4 (5.3, 7.6) | 11.2 (9.5, 12.9) | 0.35 |
Mean BMI | 25.3 (25.1, 25.6) | 25.0 (24.8, 25.2) | 25.0 (24.8, 25.2) | 25.0 (24.8, 25.2) | 24.9 (24.7, 25.1) | 0.02 |
BMI (%) | ||||||
<18.5 | 1.0 (0.5, 1.6) | 2.3 (1.6, 3.1) | 1.8 (1.1, 2.4) | 1.5 (0.9, 2.2) | 2.4 (1.5, 3.2) | 0.14 |
18.5-24.9 | 45.8 (42, 49.6) | 48.7 (45.8, 51.5) | 50.7 (48.2, 53.3) | 51.4 (48.5, 54.3) | 50.2 (47.5, 52.9) | 0.03 |
≥30.0 | 53.2 (49.3, 57.1) | 49.0 (46.1, 51.8) | 47.5 (45.0, 50.0) | 47.0 (44.0, 50.0) | 47.4 (44.7, 50.2) | 0.01 |
Diabetes (%) | 14.6 (11.7, 17.5) | 15.0 (13.1, 16.8) | 13.0 (11.5, 14.5) | 12.6 (11.1, 14) | 15.6 (13.7, 17.6) | 0.97 |
2007 | 2008 | 2009 | 2010 | 2011 | p for trend1 | |
---|---|---|---|---|---|---|
Prevalence %2 | 20.7 (18.5, 23.0) | 22.7 (21.3, 24.1) | 29.4 (27.7, 31) | 29.3 (27.5, 31.1) | 26.2 (24.6, 27.7) | <0.001 |
Awareness %3 | 64.8 (59.8, 69.8) | 65 (62.1, 67.8) | 52.4 (49.4, 55.4) | 56.6 (53.1, 60.2) | 61.1 (58.2, 64.0) | 0.02 |
Treatment %3 | 58.4 (53.1, 63.6) | 58.8 (55.7, 61.9) | 47.4 (44.2, 50.5) | 52.2 (48.9, 55.6) | 56.8 (53.9, 59.8) | 0.20 |
Treatment-control %3 | 65.9 (58.6, 73.3) | 70.1 (66.5, 73.8) | 54.0 (50.3, 57.7) | 56.2 (52.5, 59.9) | 67.7 (64.2, 71.2) | 0.28 |
Control %3 | 37.6 (32.4, 42.8) | 41.1 (37.8, 44.4) | 25.5 (22.8, 28.2) | 28.9 (26.3, 31.5) | 37.6 (34.7, 40.4) | 0.08 |
Sex | 2007 | 2008 | 2009 | 2010 | 2011 | p for trend1 | |
---|---|---|---|---|---|---|---|
Prevalence %2 | Male | 21.5 (18.3, 24.7) | 24.0 (22.2, 25.8) | 34.2 (32.1, 36.3) | 33.4 (30.9, 35.9) | 29.5 (27.4, 31.6) | <0.001 |
Female | 20.0 (17.3, 22.7) | 21.4 (19.8, 23.0) | 24.6 (22.6, 26.6) | 25.4 (23.3, 27.4) | 22.9 (21.1, 24.8) | 0.006 | |
Awareness %3 | Male | 55.6 (48.4, 62.8) | 56.1 (52.2, 60.1) | 43.9 (40.3, 47.5) | 45.3 (40.9, 49.6) | 50.8 (46.8, 54.9) | 0.02 |
Female | 74.4 (69.4, 79.5) | 74.6 (71.1, 78.2) | 64.1 (60.5, 67.7) | 71.1 (67.4, 74.7) | 73.8 (70.1, 77.6) | 0.58 | |
Treatment %3 | Male | 48.7 (41.4, 56.0) | 47.6 (43.4, 51.9) | 37.8 (34.3, 41.4) | 40.1 (36.1, 44.1) | 46.1 (42.1, 50.2) | 0.22 |
Female | 68.5 (62.7, 74.2) | 71 (67.3, 74.6) | 60.4 (56.5, 64.2) | 67.6 (63.9, 71.4) | 70.1 (66.3, 74.0) | 0.91 | |
Treatment-control %3 | Male | 62.0 (52.0, 72.0) | 68.2 (62.1, 74.3) | 53.0 (47.5, 58.5) | 59.3 (54.0, 64.6) | 65.6 (60.3, 70.9) | 0.98 |
Female | 68.8 (60.6, 77.0) | 71.6 (67.9, 75.3) | 54.9 (50.9, 58.8) | 53.8 (49.2, 58.5) | 69.4 (65.4, 73.5) | 0.10 | |
Control %3 | Male | 29.5 (23.1, 35.8) | 32.3 (28.0, 36.6) | 20.0 (17.1, 22.9) | 23.4 (20.3, 26.5) | 29.4 (25.8, 32.9) | 0.33 |
Female | 46.2 (39.9, 52.4) | 50.8 (46.7, 54.8) | 33.1 (29.8, 36.3) | 35.9 (32.1, 39.6) | 47.9 (44.0, 51.8) | 0.17 |
Characteristics | 2007 (n = 3020) | 2008 (n = 6772) | 2009 (n = 7504) | 2010 (n = 6303) | 2011 (n = 6150) | p for trend |
---|---|---|---|---|---|---|
Mean age (y) | 44.1 (43.1, 45.2) | 44.4 (43.6, 45.2) | 44.8 (44.0, 45.6) | 45.1 (44.2, 46.1) | 45.7 (44.8, 46.6) | 0.008 |
Sex (%) | ||||||
Men | 49.5 (47.9, 51.1) | 49.5 (48.3, 50.6) | 49.5 (48.5, 50.6) | 49.1 (47.9, 50.3) | 49.5 (48.2, 50.8) | 0.98 |
Women | 50.5 (48.9, 52.1) | 50.5 (49.4, 51.7) | 50.5 (49.4, 51.5) | 50.9 (49.7, 52.1) | 50.5 (49.2, 51.8) | |
Mean BP (mmHg) | ||||||
Systolic | 115.6 (114.3, 116.9) | 114.3 (113.5, 115.1) | 119.0 (118.3, 119.7) | 119.6 (118.8, 120.4) | 117.6 (116.9, 118.4) | <0.001 |
Diastolic | 76.0 (75.3, 76.7) | 74.8 (74.3, 75.4) | 78.3 (77.8, 78.8) | 77.2 (76.7, 77.8) | 76.1 (75.7, 76.5) | 0.005 |
BP (mmHg, %) | ||||||
≥160/≥100 | 3.1 (2.2, 3.9) | 2.6 (2.1, 3.1) | 5.3 (4.5, 6.0) | 4.6 (3.9, 5.3) | 3.9 (3.3, 4.5) | 0.002 |
140-159/90-99 | 9.9 (8.3, 11.5) | 10.8 (9.8, 11.7) | 16.6 (15.4, 17.8) | 16.2 (14.9, 17.6) | 12.5 (11.3, 13.6) | <0.001 |
120-139/80-89 | 32.7 (30.2, 35.2) | 28.4 (27.0, 29.9) | 33.5 (32.1, 34.9) | 32.6 (30.9, 34.3) | 33.2 (31.6, 34.8) | 0.10 |
<120/<80 | 54.4 (51.1, 57.7) | 58.2 (56.1, 60.3) | 44.6 (42.7, 46.5) | 46.6 (44.2, 48.9) | 50.5 (48.5, 52.5) | <0.001 |
Mean BMI | 23.6 (23.5, 23.8) | 23.6 (23.4, 23.7) | 23.6 (23.5, 23.7) | 23.6 (23.5, 23.7) | 23.7 (23.5, 23.8) | <0.001 |
BMI (%) | ||||||
<18.5 | 4.6 (3.6, 5.7) | 5.0 (4.3, 5.7) | 4.8 (4.2, 5.4) | 4.8 (4.2, 5.5) | 5.0 (4.3, 5.8) | 0.66 |
18.5-24.9 | 63.3 (61.1, 65.4) | 63.9 (62.4, 65.4) | 63.3 (61.9, 64.7) | 63.9 (62.4, 65.4) | 63.1 (61.5, 64.6) | 0.88 |
≥30.0 | 32.1 (29.9, 34.3) | 31.1 (29.6, 32.6) | 31.9 (30.6, 33.3) | 31.3 (29.8, 32.8) | 31.9 (30.3, 33.5) | 0.94 |
Diabetes (%) | 5.9 (4.8, 7.0) | 6.1 (5.5, 6.8) | 6.1 (5.4, 6.7) | 6.3 (5.6, 7.0) | 6.6 (5.8, 7.4) | 0.25 |
Characteristics | 2007 (n = 764) | 2008 (n = 1837) | 2009 (n = 2486) | 2010 (n = 2138) | 2011 (n = 1967) | p for trend |
---|---|---|---|---|---|---|
Mean age (y) | 57.7 (56.2, 59.3) | 56.5 (55.6, 57.5) | 55.4 (54.3, 56.5) | 56.3 (55.2, 57.4) | 57.2 (56.1, 58.3) | 0.69 |
Sex (%) | ||||||
Men | 51.3 (46.4, 56.2) | 52.4 (50.1, 54.7) | 57.8 (55.6, 59.9) | 55.9 (53.4, 58.5) | 55.8 (53.3, 58.2) | 0.01 |
Women | 48.7 (43.8, 53.6) | 47.6 (45.3, 49.9) | 42.2 (40.1, 44.4) | 44.1 (41.5, 46.6) | 44.2 (41.8, 46.7) | |
Mean BP (mmHg) | ||||||
Systolic | 136.8 (135, 138.6) | 133.1 (131.8, 134.3) | 136.6 (135.7, 137.6) | 137.5 (136.6, 138.5) | 135.3 (134.2, 136.3) | 0.42 |
Diastolic | 86.0 (84.8, 87.1) | 85.0 (84.2, 85.8) | 88.2 (87.5, 88.9) | 86.6 (85.9, 87.3) | 84.1 (83.3, 84.8) | 0.05 |
BP (mmHg, %) | ||||||
≥160/≥100 | 14.9 (11.5, 18.2) | 11.5 (9.4, 13.7) | 18.0 (15.8, 20.2) | 15.7 (13.5, 17.8) | 14.8 (12.6, 17.1) | 0.37 |
140-159/90-99 | 47.5 (43, 52.1) | 47.4 (44.6, 50.1) | 56.5 (53.9, 59) | 55.4 (52.4, 58.4) | 47.6 (44.5, 50.7) | 0.24 |
120-139/80-89 | 28.9 (24.4, 33.5) | 26.4 (24, 28.7) | 19.7 (17.7, 21.7) | 22.5 (20.1, 24.8) | 26.3 (23.9, 28.7) | 0.14 |
<120/<80 | 8.6 (6.2, 11.1) | 14.7 (12.2, 17.3) | 5.9 (4.6, 7.1) | 6.4 (5.3, 7.6) | 11.2 (9.5, 12.9) | 0.35 |
Mean BMI | 25.3 (25.1, 25.6) | 25.0 (24.8, 25.2) | 25.0 (24.8, 25.2) | 25.0 (24.8, 25.2) | 24.9 (24.7, 25.1) | 0.02 |
BMI (%) | ||||||
<18.5 | 1.0 (0.5, 1.6) | 2.3 (1.6, 3.1) | 1.8 (1.1, 2.4) | 1.5 (0.9, 2.2) | 2.4 (1.5, 3.2) | 0.14 |
18.5-24.9 | 45.8 (42, 49.6) | 48.7 (45.8, 51.5) | 50.7 (48.2, 53.3) | 51.4 (48.5, 54.3) | 50.2 (47.5, 52.9) | 0.03 |
≥30.0 | 53.2 (49.3, 57.1) | 49.0 (46.1, 51.8) | 47.5 (45.0, 50.0) | 47.0 (44.0, 50.0) | 47.4 (44.7, 50.2) | 0.01 |
Diabetes (%) | 14.6 (11.7, 17.5) | 15.0 (13.1, 16.8) | 13.0 (11.5, 14.5) | 12.6 (11.1, 14) | 15.6 (13.7, 17.6) | 0.97 |
2007 | 2008 | 2009 | 2010 | 2011 | p for trend |
|
---|---|---|---|---|---|---|
Prevalence % |
20.7 (18.5, 23.0) | 22.7 (21.3, 24.1) | 29.4 (27.7, 31) | 29.3 (27.5, 31.1) | 26.2 (24.6, 27.7) | <0.001 |
Awareness % |
64.8 (59.8, 69.8) | 65 (62.1, 67.8) | 52.4 (49.4, 55.4) | 56.6 (53.1, 60.2) | 61.1 (58.2, 64.0) | 0.02 |
Treatment % |
58.4 (53.1, 63.6) | 58.8 (55.7, 61.9) | 47.4 (44.2, 50.5) | 52.2 (48.9, 55.6) | 56.8 (53.9, 59.8) | 0.20 |
Treatment-control % |
65.9 (58.6, 73.3) | 70.1 (66.5, 73.8) | 54.0 (50.3, 57.7) | 56.2 (52.5, 59.9) | 67.7 (64.2, 71.2) | 0.28 |
Control % |
37.6 (32.4, 42.8) | 41.1 (37.8, 44.4) | 25.5 (22.8, 28.2) | 28.9 (26.3, 31.5) | 37.6 (34.7, 40.4) | 0.08 |
Sex | 2007 | 2008 | 2009 | 2010 | 2011 | p for trend |
|
---|---|---|---|---|---|---|---|
Prevalence % |
Male | 21.5 (18.3, 24.7) | 24.0 (22.2, 25.8) | 34.2 (32.1, 36.3) | 33.4 (30.9, 35.9) | 29.5 (27.4, 31.6) | <0.001 |
Female | 20.0 (17.3, 22.7) | 21.4 (19.8, 23.0) | 24.6 (22.6, 26.6) | 25.4 (23.3, 27.4) | 22.9 (21.1, 24.8) | 0.006 | |
Awareness % |
Male | 55.6 (48.4, 62.8) | 56.1 (52.2, 60.1) | 43.9 (40.3, 47.5) | 45.3 (40.9, 49.6) | 50.8 (46.8, 54.9) | 0.02 |
Female | 74.4 (69.4, 79.5) | 74.6 (71.1, 78.2) | 64.1 (60.5, 67.7) | 71.1 (67.4, 74.7) | 73.8 (70.1, 77.6) | 0.58 | |
Treatment % |
Male | 48.7 (41.4, 56.0) | 47.6 (43.4, 51.9) | 37.8 (34.3, 41.4) | 40.1 (36.1, 44.1) | 46.1 (42.1, 50.2) | 0.22 |
Female | 68.5 (62.7, 74.2) | 71 (67.3, 74.6) | 60.4 (56.5, 64.2) | 67.6 (63.9, 71.4) | 70.1 (66.3, 74.0) | 0.91 | |
Treatment-control % |
Male | 62.0 (52.0, 72.0) | 68.2 (62.1, 74.3) | 53.0 (47.5, 58.5) | 59.3 (54.0, 64.6) | 65.6 (60.3, 70.9) | 0.98 |
Female | 68.8 (60.6, 77.0) | 71.6 (67.9, 75.3) | 54.9 (50.9, 58.8) | 53.8 (49.2, 58.5) | 69.4 (65.4, 73.5) | 0.10 | |
Control % |
Male | 29.5 (23.1, 35.8) | 32.3 (28.0, 36.6) | 20.0 (17.1, 22.9) | 23.4 (20.3, 26.5) | 29.4 (25.8, 32.9) | 0.33 |
Female | 46.2 (39.9, 52.4) | 50.8 (46.7, 54.8) | 33.1 (29.8, 36.3) | 35.9 (32.1, 39.6) | 47.9 (44.0, 51.8) | 0.17 |
Values are presented as mean or % (95% confidence interval) by year. BP, blood pressure; BMI, body mass index. Data are weighted based on a Korean population. Weighted linear regression was used for calculating
Values are presented as mean or % (95% confidence interval) by year. BP, blood pressure; BMI, body mass index. Data are weighted based on a Korean population. Weighted linear regression was used for calculating
Values are presented as mean or % (95% confidence interval) by years. Weighted linear regression was used for calculating Data are weighted based on a Korean population. Additional weights are calculated because the prevalence of hypertension is different by years.
Values are presented as mean or % (95% confidence interval) by year. Weighted linear regression was used for calculating Data are weighted based on a Korean population. Additional weights are calculated because the prevalence of hypertension is different by years.