1Graduate School of Public Health, Seoul National University, Seoul, Korea.
2Health Insurance Policy Research Institute, National Health Insurance Service, Seoul, Korea.
3Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea.
4Department of Health Policy and Management, Jeju National University School of Medicine, Jeju, Korea.
5Department of Preventive Medicine, Busan National University School of Medicine, Busan, Korea.
6Department of Preventive Medicine, Chungnam National University School of Medicine, Research Institute for Medical Sciences, Daejeon, Korea.
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Age groups | Group 1 |
Group 2 |
Group 3 |
Group 4 |
Group 5 |
Medical Aid beneficiaries |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of cases | Rate | No. of cases | Rate | No. of cases | Rate | No. of cases | Rate | No. of cases | Rate | No. of cases | Rate | |
Male | ||||||||||||
≤24 | 74 | 9.69 | 61 | 7.35 | 56 | 6.73 | 62 | 7.86 | 39 | 7.79 | 36 | 28.57 |
25-34 | 60 | 22.11 | 88 | 32.60 | 97 | 33.15 | 104 | 29.79 | 157 | 36.53 | 30 | 180.36 |
35-44 | 291 | 88.94 | 405 | 95.77 | 451 | 94.16 | 520 | 101.85 | 592 | 123.70 | 173 | 393.62 |
45-54 | 1045 | 235.35 | 1025 | 243.80 | 961 | 257.78 | 975 | 278.04 | 1177 | 332.92 | 464 | 778.82 |
55-64 | 1490 | 532.66 | 1215 | 621.72 | 1077 | 676.70 | 1057 | 738.02 | 1497 | 777.10 | 459 | 1307.28 |
65-74 | 1490 | 1216.16 | 990 | 1194.49 | 1064 | 1314.09 | 1378 | 1409.12 | 2091 | 1441.36 | 700 | 1770.67 |
75-84 | 783 | 2243.10 | 574 | 2381.94 | 476 | 2043.62 | 718 | 2293.31 | 1304 | 2256.48 | 504 | 2260.90 |
≥85 | 207 | 2655.54 | 113 | 2369.46 | 117 | 2881.77 | 116 | 2429.31 | 290 | 2666.66 | 71 | 2159.36 |
Total | 5440 | 241.69 | 4471 | 198.70 | 4299 | 191.61 | 4930 | 216.67 | 7147 | 329.57 | 2437 | 703.59 |
Standardized to: 2005 Korean Census | 251.44 | 264.70 | 271.97 | 291.17 | 307.73 | 511.99 | ||||||
Female | ||||||||||||
≤24 | 53 | 8.19 | 49 | 6.8 | 55 | 7.48 | 46 | 6.6 | 38 | 8.15 | 16 | 13.8 |
25-34 | 39 | 16.67 | 61 | 23.87 | 54 | 18.03 | 77 | 23.62 | 104 | 26.03 | 12 | 68.2 |
35-44 | 205 | 54.52 | 236 | 52.86 | 275 | 59.58 | 254 | 57.11 | 282 | 68.5 | 93 | 160.03 |
45-54 | 702 | 157.34 | 605 | 156.97 | 596 | 183.76 | 561 | 189.36 | 690 | 214.65 | 199 | 393.32 |
55-64 | 916 | 394.82 | 743 | 453.35 | 714 | 475.02 | 834 | 536.77 | 1068 | 520.49 | 448 | 909.36 |
65-74 | 1281 | 1087.36 | 1040 | 1096.78 | 1108 | 1140.45 | 1460 | 1183.06 | 2504 | 1157.95 | 1629 | 1559.15 |
75-84 | 1174 | 1911.86 | 891 | 1908.16 | 832 | 2004.09 | 861 | 1835.03 | 2460 | 2082.73 | 1679 | 2223.13 |
≥85 | 420 | 2125.82 | 261 | 1981.32 | 222 | 2112.27 | 202 | 1952.82 | 551 | 2167.32 | 366 | 2142.73 |
Total | 4790 | 224.49 | 3886 | 182.75 | 3856 | 181.95 | 4295 | 204.6 | 7697 | 355.72 | 4442 | 909.2 |
Standardized to: 2005 Korean Census | 199.76 | 205.69 | 217.83 | 221.62 | 229.77 | 342.34 |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Medical Aid beneficiaries | |
---|---|---|---|---|---|---|
Total (I60-I69) | ||||||
≤44 | 1.0 | 1.17 | 1.21 | 1.33 | 1.79 | 4.11 |
45-59 | 1.0 | 1.05 | 1.11 | 1.16 | 1.43 | 3.09 |
60-74 | 1.0 | 1.05 | 1.16 | 1.29 | 1.30 | 1.75 |
≥75 | 1.0 | 1.03 | 0.94 | 1.00 | 1.00 | 0.97 |
Age-standardized incidence | 1.0 | 1.05 | 1.08 | 1.16 | 1.22 | 2.04 |
Ischemic stroke (I63) | ||||||
≤44 | 1.0 | 1.17 | 1.30 | 1.29 | 1.81 | 4.44 |
45-59 | 1.0 | 1.05 | 1.07 | 1.08 | 1.36 | 3.12 |
60-74 | 1.0 | 1.07 | 1.17 | 1.26 | 1.31 | 1.72 |
≥75 | 1.0 | 1.03 | 0.95 | 1.00 | 1.01 | 1.01 |
Age-standardized incidence | 1.0 | 1.06 | 1.09 | 1.12 | 1.20 | 1.87 |
Hemorrhagic stroke (I60-I62) | ||||||
≤44 | 1.0 | 1.20 | 1.17 | 1.41 | 1.85 | 2.57 |
45-59 | 1.0 | 1.21 | 1.36 | 1.51 | 1.75 | 1.67 |
60-74 | 1.0 | 1.11 | 1.22 | 1.50 | 1.49 | 1.06 |
≥75 | 1.0 | 1.10 | 1.02 | 1.13 | 1.07 | 0.36 |
Age-standardized incidence | 1.0 | 1.15 | 1.19 | 1.37 | 1.45 | 1.51 |
ICH (I61) | ||||||
≤44 | 1.0 | 1.14 | 1.18 | 1.51 | 1.93 | 2.62 |
45-59 | 1.0 | 1.30 | 1.47 | 1.67 | 2.02 | 1.95 |
60-74 | 1.0 | 1.23 | 1.35 | 1.64 | 1.60 | 1.07 |
≥75 | 1.0 | 1.28 | 1.16 | 1.37 | 1.19 | 0.31 |
Age-standardized incidence | 1.0 | 1.23 | 1.29 | 1.54 | 1.61 | 1.54 |
SAH (I60) | ||||||
≤44 | 1.0 | 1.49 | 1.28 | 1.43 | 1.69 | 0.94 |
45-59 | 1.0 | 1.07 | 1.18 | 1.21 | 1.17 | 0.72 |
60-74 | 1.0 | 1.17 | 1.19 | 1.73 | 1.45 | 0.25 |
≥75 | 1.0 | 0.92 | 0.68 | 0.67 | 1.28 | 0.52 |
Age-standardized incidence | 1.0 | 1.20 | 1.14 | 1.27 | 1.28 | 0.80 |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Medical Aid beneficiaries | |
---|---|---|---|---|---|---|
Total (I60-I69) | ||||||
≤44 | 1.0 | 1.03 | 1.09 | 1.09 | 1.40 | 2.67 |
45-59 | 1.0 | 1.02 | 1.15 | 1.29 | 1.38 | 2.67 |
60-74 | 1.0 | 1.05 | 1.10 | 1.15 | 1.17 | 1.71 |
≥75 | 1.0 | 0.98 | 1.03 | 0.95 | 1.07 | 1.12 |
Age-standardized incidence | 1.0 | 1.03 | 1.09 | 1.11 | 1.15 | 1.71 |
Ischemic stroke (I63) | ||||||
≤44 | 1.0 | 0.98 | 1.17 | 1.29 | 1.46 | 3.95 |
45-59 | 1.0 | 1.09 | 1.27 | 1.39 | 1.40 | 3.20 |
60-74 | 1.0 | 1.08 | 1.14 | 1.18 | 1.24 | 1.88 |
≥75 | 1.0 | 0.96 | 1.02 | 0.97 | 1.08 | 1.14 |
Age-standardized incidence | 1.0 | 1.04 | 1.12 | 1.13 | 1.16 | 1.75 |
Hemorrhagic stroke (I60-I62) | ||||||
≤44 | 1.0 | 1.03 | 1.15 | 1.12 | 1.61 | 1.35 |
45-59 | 1.0 | 1.03 | 1.24 | 1.46 | 1.71 | 1.55 |
60-74 | 1.0 | 1.06 | 1.08 | 1.18 | 1.04 | 0.82 |
≥75 | 1.0 | 1.07 | 1.17 | 0.93 | 0.98 | 0.42 |
Age-standardized incidence | 1.0 | 1.07 | 1.17 | 1.20 | 1.24 | 1.02 |
ICH (I61) | ||||||
≤44 | 1.0 | 1.19 | 1.24 | 1.23 | 1.65 | 1.45 |
45-59 | 1.0 | 1.29 | 1.45 | 1.83 | 2.23 | 2.47 |
60-74 | 1.0 | 1.12 | 1.30 | 1.26 | 1.17 | 0.96 |
≥75 | 1.0 | 1.00 | 1.12 | 0.91 | 0.93 | 0.40 |
Age-standardized incidence | 1.0 | 1.14 | 1.29 | 1.28 | 1.33 | 1.17 |
SAH (I60) | ||||||
≤44 | 1.0 | 1.02 | 1.07 | 1.02 | 1.49 | 0.51 |
45-59 | 1.0 | 0.91 | 1.12 | 1.12 | 1.38 | 0.65 |
60-74 | 1.0 | 1.00 | 0.85 | 1.00 | 0.92 | 0.47 |
≥75 | 1.0 | 1.12 | 1.19 | 0.86 | 1.01 | 0.23 |
Age-standardized incidence | 1.0 | 1.02 | 1.02 | 1.05 | 1.16 | 0.56 |
RII (95% CI) | SII | |
---|---|---|
Male | ||
Total | 1.573 (1.510, 1.639) | 212.3 |
Ischemic stroke | 1.493 (1.416, 1.574) | 110.9 |
Hemorrhagic stroke | 1.605 (1.476, 1.746) | 29.8 |
ICH | 1.791 (1.613, 1.990) | 20.4 |
SAH | 1.168 (0.972, 1.405) | -0.5 |
Female | ||
Total | 1.394 (1.338, 1.452) | 118.1 |
Ischemic stroke | 1.440 (1.366, 1.518) | 70.5 |
Hemorrhagic stroke | 1.036 (0.945, 1.135) | 4.9 |
ICH | 1.067 (0.945, 1.206) | 5.2 |
SAH | 0.905 (0.772, 1.061) | -3.8 |
ICH, intracerebral hemorrhage; SAH, subarachnoid hemorrhage.
ICH, intracerebral hemorrhage; SAH, subarachnoid hemorrhage.
RII, relative index of inequality; CI, confidential interval; SII, slope index of inequality; ICH, intracerebral hemorrhage; SAH, subarachnoid hemorrhage.