, Ayman Ekram Fahim1
, Samar Mosaad Gaafar1
, Fathy Ahmed Nada2
, Adel M. Mishriky1
1Department of Public Health, Community Medicine, Environmental and Occupational Medicine, Faculty of Medicine, Suez Canal University, Ismailia, Egypt
2Department of Cardiology, Faculty of Medicine, Suez Canal University, Ismailia, Egypt
Copyright © 2026 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
Data are available upon reasonable request.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
Conceptualization: Ibraheem RB, Fahim AE, Gaafar SM, Mishriky AM. Data curation: Ibraheem RB, Nada FA. Formal analysis: Ibraheem RB, Mishriky AM. Funding acquisition: None. Methodology: Ibraheem RB, Fahim AE, Gaafar SM, Mishriky AM. Project administration: Ibraheem RB, Fahim AE, Gaafar SM, Mishriky AM. Visualization: Ibraheem RB. Writing – original draft: Ibraheem RB. Writing – review & editing: Fahim AE, Gaafar SM, Nada FA, Mishriky AM.
| Characteristics | Noise-exposed (n=213) | Noise-unexposed (n=210) | p-value |
|---|---|---|---|
| Age (y) | 0.651 | ||
| Mean±SD | 34.5±9.8 | 33.3±7.7 | |
| Median (Min–Max) | 33 (21–58) | 33 (20–57) | |
| Sex | 0.762 | ||
| Male | 69 (32.4) | 71 (33.8) | |
| Female | 144 (67.6) | 139 (66.2) | |
| Marital status | 0.322 | ||
| Single | 11 (5.2) | 9 (4.3) | |
| Married | 189 (88.7) | 180 (85.7) | |
| Divorced/Widow | 13 (6.1) | 21 (10.0) | |
| Education | 0.412 | ||
| Illiterate | 14 (6.6) | 12 (5.7) | |
| Primary | 47 (22.1) | 38 (18.1) | |
| Preparatory | 51 (23.9) | 52 (24.8) | |
| Secondary | 46 (21.6) | 60 (28.6) | |
| University graduate | 49 (23.0) | 46 (21.9) | |
| Postgraduate | 6 (2.8) | 2 (1.0) | |
| Residency | 0.262 | ||
| Rural | 76 (35.7) | 64 (30.5) | |
| Urban | 137 (64.3) | 146 (69.5) | |
| Smoking | 0.403 | ||
| Never smoker | 186 (87.3) | 192 (91.4) | |
| Former smoker | 4 (1.9) | 2 (1.0) | |
| Current smoker | 23 (10.8) | 16 (7.6) | |
| Physical activity | 0.083 | ||
| Inactive | 147 (69.0) | 125 (59.5) | |
| Moderate | 63 (29.6) | 78 (37.1) | |
| Active | 3 (1.4) | 7 (3.3) | |
| BMI (kg/m2) | 0.221 | ||
| Mean±SD | 31.2±5.8 | 30.5±5.9 | |
| Median (Min–Max) | 30.9 (18.0–52.3) | 29.9 (19.3–52.2) | |
| Duration of work (y) | 0.131 | ||
| Mean±SD | 10.5±5.7 | 9.8±5.5 | |
| Median (Min–Max) | 9 (3–25) | 8 (3–26) | |
| Duration of noise exposure (y) | 0.151 | ||
| Mean±SD | 9.7±5.2 | 8.9±4.9 | |
| Median (Min–Max) | 9 (3–24) | 8 (3–26) | |
| PPE use | - | ||
| No | 196 (92.0) | 210 (100) | |
| Irregular | 15 (7.0) | 0 | |
| Regular | 2 (0.9) | 0 | |
| Environmental measurement | <0.0011 | ||
| Mean±SD | 86.9±1.1 | 72.2±5.2 | |
| Median (Min–Max) | 88 (85–88) | 72 (65–81) | |
| Personal measurement | <0.0011 | ||
| Mean±SD | 89.0±1.1 | 76.6±4.4 | |
| Median (Min–Max) | 88.9 (85.7–90.4) | 76.8 (69.5–83.4) | |
| Hearing impairment | 0.183 | ||
| No | 206 (96.7) | 208 (99.0) | |
| Yes | 7 (3.3) | 2 (1.0) |
| Variables | Noise exposed (n=213) | Noise unexposed (n=210) | p-value |
|---|---|---|---|
| SBP (mmHg) | 0.021 | ||
| Mean±SD | 126.3±20.9 | 120.5±17.0 | |
| Median (Min–Max) | 120 (90–190) | 120 (90–180) | |
| DBP (mmHg) | 0.961 | ||
| Mean±SD | 76.4±13.6 | 76.4±13.7 | |
| Median (Min–Max) | 80 (50–110) | 80 (50–110) | |
| HTN | 0.012 | ||
| No | 153 (71.8) | 173 (82.4) | |
| Yes | 60 (28.2) | 37 (17.6) | |
| MAP (mmHg) | 0.121 | ||
| Mean±SD | 93.0±12.3 | 91.1±12.5 | |
| Median (Min–Max) | 93 (63–130) | 90 (67–127) | |
| PP (mmHg) | |||
| Mean±SD | 49.9±23.1 | 44.1±17.4 | 0.031 |
| Median (Min–Max) | 40 (10–120) | 40 (10–90) | 0.462 |
| Normal | 110 (51.6) | 116 (55.2) | |
| Unhealthy | 103 (48.4) | 94 (44.8) | |
| HR (BPM) | 0.541 | ||
| Mean±SD | 83.5±11.7 | 82.7±12.8 | |
| Median (Min–Max) | 84 (63–104) | 81 (63–104) | |
| Self-reported CVD | 0.282 | ||
| No | 172 (80.8) | 178 (84.8) | |
| Yes | 41 (19.2) | 32 (15.2) | |
| HTN | 35 (16.4) | 28 (13.3) | |
| Stroke | 6 (2.8) | 4 (1.9) | |
| ECG | <0.0012 | ||
| Normal | 149 (70.0) | 193 (91.9) | |
| Abnormal | 64 (30.0) | 17 (8.1) | |
| Total cholesterol (mmol/L) | 0.031 | ||
| Mean±SD | 7.3±3.2 | 6.4±2.4 | |
| Median (Min–Max) | 5.9 (2.6–18.6) | 5.8 (2.8–14.9) | |
| Hypercholesterolemia | 0.042 | ||
| No | 123 (57.7) | 141 (67.1) | |
| Yes | 90 (42.3) | 69 (32.9) | |
| HDL-C (mmol/L) | 0.311 | ||
| Mean±SD | 2.4±1.1 | 2.2±0.9 | |
| Median (Min–Max) | 2.2 (0.4–5.5) | 2.2 (0.6–4.9) | |
| LDL-C (mmol/L) | 0.041 | ||
| Mean±SD | 3.5±2.2 | 2.9±1.7 | |
| Median (Min–Max) | 2.9 (1.1–12.1) | 2.8 (1.2–10.2) | |
| Triglycerides (mmol/L) | 0.011 | ||
| Mean±SD | 4.4±3.8 | 3.9±4.9 | |
| Median (Min–Max) | 2.2 (1.2–17.2) | 2.1 (1.1–24.5) | |
| Dyslipidemia | 0.032 | ||
| No | 87 (40.8) | 108 (51.4) | |
| Yes | 126 (59.2) | 102 (48.6) |
Values are presented as number (%).
CVD, cardiovascular disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; HTN, hypertension; PP, pulse pressure; MAP, mean arterial pressure; HR, heart rate; BPM, beats per minute; ECG, electrocardiography; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; SD, standard deviation; Min, minimum; Max, maximum.
1 Mann Whitney U-test.
2 Chi square test.
| Variables1 | p-value | Exp(B) | 95% CI | |
|---|---|---|---|---|
| LL | UL | |||
| Age | <0.001 | 1.25 | 1.13 | 1.37 |
| Sex (male) | 0.10 | 0.18 | 0.02 | 1.39 |
| Duration of noise exposure (y) | <0.001 | 1.58 | 1.33 | 1.87 |
| Personal noise measurements | <0.001 | 1.39 | 1.16 | 1.67 |
| Physical activity | 0.64 | |||
| Moderate | 0.78 | 0.36 | 0.00 | 498.48 |
| Active | 0.91 | 0.66 | 0.00 | 937.68 |
| BMI (kg/m2) | 0.05 | 1.12 | 1.00 | 1.26 |
| Smoking | 0.08 | |||
| Non-smoker | 0.02 | 0.05 | 0.01 | 0.66 |
| Former smoker | 0.89 | 0.55 | 0 | 3510.82 |
| SBP | <0.001 | 1.08 | 1.04 | 1.12 |
| DBP | 0.11 | 0.96 | 0.91 | 1.01 |
| Total cholesterol | 0.82 | 1.04 | 0.75 | 1.45 |
| LDL-C | 0.83 | 0.95 | 0.62 | 1.48 |
| HDL-C | 0.99 | 1.01 | 0.51 | 1.99 |
| TG | 0.86 | 1.02 | 0.85 | 1.22 |
| Constant | <0.001 | 0 | ||
ECG, electrocardiography; CI, confidence interval; LL, lower limit; UL, upper limit; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglycerides.
1 Variable(s) entered in step 1: Duration of noise exposure (years), personal noise measurements, physical activity, BMI, SBP, DBP, age, sex, smoking, total cholesterol, HDL-C, LDL-C, TG; Omnibus test (chi-square=330.720, p=<0.001); Hosmer and Lemeshow test (chi-square=7.724, p=0.461); Cox & Snell R2=0.542, Nagelkerke R2=0.870.
| Variables1 | p-value | Exp(B) | 95% CI | |
|---|---|---|---|---|
| LL | UL | |||
| Age | 0.41 | 1.01 | 0.98 | 1.05 |
| Sex (male) | 0.22 | 1.37 | 0.83 | 2.26 |
| Duration of noise exposure (y) | 0.01 | 1.11 | 1.04 | 1.18 |
| Personal noise measurements | 0.05 | 1.03 | 1.00 | 1.06 |
| Physical activity | 0.11 | |||
| Moderate | 0.13 | 0.32 | 0.07 | 1.41 |
| Active | 0.06 | 0.24 | 0.05 | 1.09 |
| BMI (kg/m2) | 0.03 | 1.04 | 1.01 | 1.08 |
| Smoking | 0.66 | |||
| Non-smoker | 0.75 | 0.87 | 0.38 | 2.02 |
| Former smoker | 0.36 | 0.41 | 0.06 | 2.77 |
| SBP | 0.20 | 1.01 | 0.99 | 1.02 |
| DBP | 0.44 | 0.99 | 0.98 | 1.01 |
| Constant | 0.02 | 0.02 | ||
CI, confidence interval; LL, lower limit; UL, upper limit; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure.
1 Variable(s) entered in step 1: Duration of noise exposure (years), personal noise measurements, physical activity, BMI, SBP, DBP, age, sex, smoking; Omnibus test (chi-square=54.609, p=<0.001); Hosmer and Lemeshow test (chi-square=10.233, p=0.249); Cox & Snell R2=0.121, Nagelkerke R2=0.162.
| Characteristics | Noise-exposed (n=213) | Noise-unexposed (n=210) | p-value |
|---|---|---|---|
| Age (y) | 0.65 | ||
| Mean±SD | 34.5±9.8 | 33.3±7.7 | |
| Median (Min–Max) | 33 (21–58) | 33 (20–57) | |
| Sex | 0.76 | ||
| Male | 69 (32.4) | 71 (33.8) | |
| Female | 144 (67.6) | 139 (66.2) | |
| Marital status | 0.32 | ||
| Single | 11 (5.2) | 9 (4.3) | |
| Married | 189 (88.7) | 180 (85.7) | |
| Divorced/Widow | 13 (6.1) | 21 (10.0) | |
| Education | 0.41 | ||
| Illiterate | 14 (6.6) | 12 (5.7) | |
| Primary | 47 (22.1) | 38 (18.1) | |
| Preparatory | 51 (23.9) | 52 (24.8) | |
| Secondary | 46 (21.6) | 60 (28.6) | |
| University graduate | 49 (23.0) | 46 (21.9) | |
| Postgraduate | 6 (2.8) | 2 (1.0) | |
| Residency | 0.26 | ||
| Rural | 76 (35.7) | 64 (30.5) | |
| Urban | 137 (64.3) | 146 (69.5) | |
| Smoking | 0.40 | ||
| Never smoker | 186 (87.3) | 192 (91.4) | |
| Former smoker | 4 (1.9) | 2 (1.0) | |
| Current smoker | 23 (10.8) | 16 (7.6) | |
| Physical activity | 0.08 | ||
| Inactive | 147 (69.0) | 125 (59.5) | |
| Moderate | 63 (29.6) | 78 (37.1) | |
| Active | 3 (1.4) | 7 (3.3) | |
| BMI (kg/m2) | 0.22 | ||
| Mean±SD | 31.2±5.8 | 30.5±5.9 | |
| Median (Min–Max) | 30.9 (18.0–52.3) | 29.9 (19.3–52.2) | |
| Duration of work (y) | 0.13 | ||
| Mean±SD | 10.5±5.7 | 9.8±5.5 | |
| Median (Min–Max) | 9 (3–25) | 8 (3–26) | |
| Duration of noise exposure (y) | 0.15 | ||
| Mean±SD | 9.7±5.2 | 8.9±4.9 | |
| Median (Min–Max) | 9 (3–24) | 8 (3–26) | |
| PPE use | - | ||
| No | 196 (92.0) | 210 (100) | |
| Irregular | 15 (7.0) | 0 | |
| Regular | 2 (0.9) | 0 | |
| Environmental measurement | <0.001 | ||
| Mean±SD | 86.9±1.1 | 72.2±5.2 | |
| Median (Min–Max) | 88 (85–88) | 72 (65–81) | |
| Personal measurement | <0.001 | ||
| Mean±SD | 89.0±1.1 | 76.6±4.4 | |
| Median (Min–Max) | 88.9 (85.7–90.4) | 76.8 (69.5–83.4) | |
| Hearing impairment | 0.18 | ||
| No | 206 (96.7) | 208 (99.0) | |
| Yes | 7 (3.3) | 2 (1.0) |
| Variables | Noise exposed (n=213) | Noise unexposed (n=210) | p-value |
|---|---|---|---|
| SBP (mmHg) | 0.02 | ||
| Mean±SD | 126.3±20.9 | 120.5±17.0 | |
| Median (Min–Max) | 120 (90–190) | 120 (90–180) | |
| DBP (mmHg) | 0.96 | ||
| Mean±SD | 76.4±13.6 | 76.4±13.7 | |
| Median (Min–Max) | 80 (50–110) | 80 (50–110) | |
| HTN | 0.01 | ||
| No | 153 (71.8) | 173 (82.4) | |
| Yes | 60 (28.2) | 37 (17.6) | |
| MAP (mmHg) | 0.12 | ||
| Mean±SD | 93.0±12.3 | 91.1±12.5 | |
| Median (Min–Max) | 93 (63–130) | 90 (67–127) | |
| PP (mmHg) | |||
| Mean±SD | 49.9±23.1 | 44.1±17.4 | 0.03 |
| Median (Min–Max) | 40 (10–120) | 40 (10–90) | 0.46 |
| Normal | 110 (51.6) | 116 (55.2) | |
| Unhealthy | 103 (48.4) | 94 (44.8) | |
| HR (BPM) | 0.54 | ||
| Mean±SD | 83.5±11.7 | 82.7±12.8 | |
| Median (Min–Max) | 84 (63–104) | 81 (63–104) | |
| Self-reported CVD | 0.28 | ||
| No | 172 (80.8) | 178 (84.8) | |
| Yes | 41 (19.2) | 32 (15.2) | |
| HTN | 35 (16.4) | 28 (13.3) | |
| Stroke | 6 (2.8) | 4 (1.9) | |
| ECG | <0.001 | ||
| Normal | 149 (70.0) | 193 (91.9) | |
| Abnormal | 64 (30.0) | 17 (8.1) | |
| Total cholesterol (mmol/L) | 0.03 | ||
| Mean±SD | 7.3±3.2 | 6.4±2.4 | |
| Median (Min–Max) | 5.9 (2.6–18.6) | 5.8 (2.8–14.9) | |
| Hypercholesterolemia | 0.04 | ||
| No | 123 (57.7) | 141 (67.1) | |
| Yes | 90 (42.3) | 69 (32.9) | |
| HDL-C (mmol/L) | 0.31 | ||
| Mean±SD | 2.4±1.1 | 2.2±0.9 | |
| Median (Min–Max) | 2.2 (0.4–5.5) | 2.2 (0.6–4.9) | |
| LDL-C (mmol/L) | 0.04 | ||
| Mean±SD | 3.5±2.2 | 2.9±1.7 | |
| Median (Min–Max) | 2.9 (1.1–12.1) | 2.8 (1.2–10.2) | |
| Triglycerides (mmol/L) | 0.01 | ||
| Mean±SD | 4.4±3.8 | 3.9±4.9 | |
| Median (Min–Max) | 2.2 (1.2–17.2) | 2.1 (1.1–24.5) | |
| Dyslipidemia | 0.03 | ||
| No | 87 (40.8) | 108 (51.4) | |
| Yes | 126 (59.2) | 102 (48.6) |
| Variables | TC | LDL-C | TG |
|---|---|---|---|
| Age | |||
| r | 0.33 | 0.29 | 0.22 |
| p-value | <0.001 | <0.001 | <0.001 |
| BMI | |||
| r | 0.09 | 0.03 | 0.09 |
| p-value | 0.07 | 0.59 | 0.06 |
| SBP | |||
| r | 0.13 | 0.20 | 0.16 |
| p-value | 0.01 | <0.001 | 0.01 |
| MAP | |||
| r | 0.04 | 0.09 | 0.12 |
| p-value | 0.39 | 0.08 | 0.02 |
| Pulse pressure | |||
| r | 0.16 | 0.22 | 0.13 |
| p-value | 0.01 | <0.001 | 0.01 |
| HR | |||
| r | −0.05 | 0.06 | 0.04 |
| p-value | 0.33 | 0.26 | 0.39 |
| Duration of work (y) | |||
| r | 0.32 | 0.32 | 0.22 |
| p-value | <0.001 | <0.001 | <0.001 |
| Duration of noise exposure (y) | |||
| r | 0.34 | 0.32 | 0.27 |
| p-value | <0.001 | <0.001 | <0.001 |
| Environmental noise measurements | |||
| r | 0.02 | 0.08 | 0.01 |
| p-value | 0.65 | 0.09 | 0.94 |
| Personal noise measurements | |||
| r | 0.06 | 0.14 | 0.02 |
| p-value | 0.24 | 0.01 | 0.97 |
| Variables |
p-value | Exp(B) | 95% CI | |
|---|---|---|---|---|
| LL | UL | |||
| Age | <0.001 | 1.25 | 1.13 | 1.37 |
| Sex (male) | 0.10 | 0.18 | 0.02 | 1.39 |
| Duration of noise exposure (y) | <0.001 | 1.58 | 1.33 | 1.87 |
| Personal noise measurements | <0.001 | 1.39 | 1.16 | 1.67 |
| Physical activity | 0.64 | |||
| Moderate | 0.78 | 0.36 | 0.00 | 498.48 |
| Active | 0.91 | 0.66 | 0.00 | 937.68 |
| BMI (kg/m2) | 0.05 | 1.12 | 1.00 | 1.26 |
| Smoking | 0.08 | |||
| Non-smoker | 0.02 | 0.05 | 0.01 | 0.66 |
| Former smoker | 0.89 | 0.55 | 0 | 3510.82 |
| SBP | <0.001 | 1.08 | 1.04 | 1.12 |
| DBP | 0.11 | 0.96 | 0.91 | 1.01 |
| Total cholesterol | 0.82 | 1.04 | 0.75 | 1.45 |
| LDL-C | 0.83 | 0.95 | 0.62 | 1.48 |
| HDL-C | 0.99 | 1.01 | 0.51 | 1.99 |
| TG | 0.86 | 1.02 | 0.85 | 1.22 |
| Constant | <0.001 | 0 | ||
| Variables |
p-value | Exp(B) | 95% CI | |
|---|---|---|---|---|
| LL | UL | |||
| Age | 0.41 | 1.01 | 0.98 | 1.05 |
| Sex (male) | 0.22 | 1.37 | 0.83 | 2.26 |
| Duration of noise exposure (y) | 0.01 | 1.11 | 1.04 | 1.18 |
| Personal noise measurements | 0.05 | 1.03 | 1.00 | 1.06 |
| Physical activity | 0.11 | |||
| Moderate | 0.13 | 0.32 | 0.07 | 1.41 |
| Active | 0.06 | 0.24 | 0.05 | 1.09 |
| BMI (kg/m2) | 0.03 | 1.04 | 1.01 | 1.08 |
| Smoking | 0.66 | |||
| Non-smoker | 0.75 | 0.87 | 0.38 | 2.02 |
| Former smoker | 0.36 | 0.41 | 0.06 | 2.77 |
| SBP | 0.20 | 1.01 | 0.99 | 1.02 |
| DBP | 0.44 | 0.99 | 0.98 | 1.01 |
| Constant | 0.02 | 0.02 | ||
Values are presented as number (%). SD, standard deviation; Min, minimum; Max, maximum; BMI, body mass index; PPE, personal protective equipment. Mann Whitney Chi-square test. Fisher-Freeman-Halton test.
Values are presented as number (%). CVD, cardiovascular disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; HTN, hypertension; PP, pulse pressure; MAP, mean arterial pressure; HR, heart rate; BPM, beats per minute; ECG, electrocardiography; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; SD, standard deviation; Min, minimum; Max, maximum. Mann Whitney Chi square test.
TC, total cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglycerides; r, Spearman correlation; BMI, body mass index; SBP, systolic blood pressure; MAP, mean arterial pressure; HR, heart rate.
ECG, electrocardiography; CI, confidence interval; LL, lower limit; UL, upper limit; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglycerides. Variable(s) entered in step 1: Duration of noise exposure (years), personal noise measurements, physical activity, BMI, SBP, DBP, age, sex, smoking, total cholesterol, HDL-C, LDL-C, TG; Omnibus test (chi-square=330.720,
CI, confidence interval; LL, lower limit; UL, upper limit; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure. Variable(s) entered in step 1: Duration of noise exposure (years), personal noise measurements, physical activity, BMI, SBP, DBP, age, sex, smoking; Omnibus test (chi-square=54.609,