, Dina Bisara Lolong1
, Doni Lasut1
, Mirna Widiyanti1
, Felly Philipus Senewe1
, Rachmalina Soerachman1
, Oster Suriani2, Yusniar2, Rita Aryati3, M N Farid4 1Research Center for Public Health and Nutrition, National Research and Innovation Agency, Bogor, Indonesia
2Health Policy and Development Agency, Ministry of Health, Jakarta, Indonesia
3Directorate of Infectious Disease Control, Ministry of Health, Jakarta, Indonesia
4Faculty of Public Health, University of Indonesia, Depok, Indonesia
Copyright © 2026 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
Conceptualization: Tobing KL, Lolong DB, Suriani O, Yusniar, Aryati R, Farid MN. Data curation: Tobing KL, Lolong DB, Suriani O, Yusniar, Aryati R, Farid MN. Formal analysis: Tobing KL, Lolong DB, Suriani O, Yusniar. Funding acquisition: None. Methodology: Lolong DB, Farid MN. Project administration: Suriani O, Yusniar, Aryati R. Visualization: Tobing KL. Writing – original draft: Tobing KL, Lolong DB, Lasut D, Widiyanti M, Senewe FP, Soerachman R, Suriani O, Yusniar, Aryati R, Farid MN. Writing – review & editing: Tobing KL, Lolong DB, Lasut D, Widiyanti M, Senewe FP, Soerachman R, Suriani O, Yusniar, Aryati R, Farid MN.
| Characteristics | n (%) or n | Under-reporting, n (%) | OR (95% CI) | p-value | |
|---|---|---|---|---|---|
| No | Yes | ||||
| Age (y) | |||||
| 0–4 | 7023 (57.1) | 5361 (76.3) | 1662 (23.7) | 1.27 (1.05, 1.52) | 0.014 |
| 5–9 | 3559 (28.9) | 2680 (75.8) | 879 (24.7) | 1.36 (1.12, 1.65) | 0.003 |
| 10–14 | 1711 (14.0) | 1361 (79.5) | 350 (20.5) | 1.00 (reference) | |
| Sex | |||||
| Male | 6432 | 4948 (76.9) | 1484 (23.1) | 1.00 (reference) | |
| Female | 5861 | 4454 (76.0) | 1406 (24.0) | 1.03 (0.92, 1.14) | 0.628 |
| Region | |||||
| Sumatra | 1425 | 1130 (79.3) | 295 (20.7) | 1.00 (reference) | |
| Java–Bali | 10 519 | 8017 (76.2) | 2497 (23.7) | 1.19 (0.77, 1.84) | 0.410 |
| Eastern Indonesia | 354 | 225 (72.0) | 99 (28.0) | 1.49 (1.01, 2.19) | 0.046 |
| Type of health service facility | |||||
| Government hospital | 4421 | 3715 (84.0) | 706 (16.0) | 1.88 (0.88, 2.50) | 0.128 |
| Private hospital | 3699 | 2684 (72.6) | 1015 (27.4) | 2.65 (1.76, 4.00) | <0.001 |
| Community health center (Puskesmas) | 2969 | 2624 (88.4) | 345 (11.6) | 1.00 (reference) | |
| Clinic | 639 | 165 (25.8) | 474 (74.2) | 20.32 (6.70, 62.14) | <0.001 |
| Independent practicing doctor | 270 | 11 (4.1) | 259 (95.9) | 221.39 (50.44, 970.40) | <0.001 |
| Others | 295 | 203 (68.8) | 92 (31.2) | 3.39 (1.13, 10.20) | 0.031 |
| Anatomical location | |||||
| Pulmonary TB | 10 714 | 8285 (77.3) | 2429 (22.7) | 1.00 (reference) | |
| Extrapulmonary TB | 1528 | 1115 (73.0) | 413 (27.0) | 1.25 (0.95, 1.64) | 0.105 |
| Laboratory examination results | |||||
| Bacteriologically confirmed TB | 733 | 592 (80.8) | 141 (19.2) | 1.00 (reference) | |
| Clinically diagnosed TB | 11 482 | 8799 (76.6) | 2683 (23.4) | 1.31 (0.80, 2.15) | 0.269 |
| Variables | aOR (95% CI) | p-value |
|---|---|---|
| Age (y) | ||
| 0–4 | 1.17 (0.92, 1.50) | 0.194 |
| 5–9 | 1.33 (1.00, 1.77) | 0.046 |
| 10–14 | 1.00 (reference) | |
| Type of health service facility | ||
| Community health center (Puskesmas) | 1.00 (reference) | |
| Government hospital | 1.46 (0.88, 2.42) | 0.140 |
| Private hospital | 2.84 (1.91, 4.24) | <0.001 |
| Clinic | 20.72 (7.00, 61.29) | <0.001 |
| Independent practitioners | 224.39 (51.56, 976.54) | <0.001 |
| Others | 3.54 (1.16, 10.76) | 0.027 |
| Region | ||
| Sumatra | 1.00 (reference) | |
| Java–Bali | 1.13 (0.70, 1.83) | 0.599 |
| Eastern Indonesia | 1.84 (1.00, 3.41) | 0.051 |
TB, tuberculosis; OR, odds ratio; CI, confidence interval.
aOR, adjusted odds ratio; CI, confidence interval.