Research Center for Public Health and Nutrition, Research Organization for Health, National Research and Innovation Agency (BRIN), Cibinong, Indonesia
Copyright © 2026 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
- Under-five mortality rate (U5MR), poverty rate, mean years of schooling, and total fertility rate (TFR): https://www.bps.go.id/id/statistics-table?subject=519
- Gross regional domestic product (GRDP) per capita: https://www.bps.go.id/id/publication/2025/06/10/ca543e942579ced46afd603b/produk-domestik-regional-bruto-kabupaten-kota-di-indonesia-2020-2024.html
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
The author thanks Statistics Indonesia (Badan Pusat Statistik, BPS) for providing open-access district-level demographic and economic data used in this study.
Author Contributions
All work was done by Hermawan A.
| Indicators | Bivariate (unadjusted) | Multivariate | |||
|---|---|---|---|---|---|
| OLS model 1 (baseline) | OLS model 2 (+fertility) | OLS model 31 (+interaction) | SAR (spatial lag, ML) | ||
| Mean years of schooling | −3.26 (−3.91, −2.61)*** | −0.79 (−1.24, −0.34)*** | −0.81 (−1.28, −0.34)*** | −0.94 (−1.61, −0.27)** | −0.70 (−1.23, −0.16)** |
| GRDP per capita (million IDR) | −0.04 (−0.06, −0.02)*** | −0.00 (−0.01, 0.01) | 0.01 (−0.00, 0.02) | 0.01 (−0.00, 0.02) | −0.13 (−1.16, 0.90) |
| Poverty rate (%) | 1.08 (0.96, 1.20)*** | 0.98 (0.86, 1.11)*** | 0.61 (0.49, 0.74)*** | 0.62 (0.49, 0.76)*** | 0.57 (0.46, 0.67)*** |
| Total fertility rate | 20.84 (18.56, 23.13)*** | - | 13.21 (10.92, 15.49)*** | 13.37 (11.10, 15.63)*** | 13.41 (11.65, 15.17)*** |
| Municipality (ref: district) | −9.27 (−10.75, −7.79)*** | - | - | 3.13 (0.23, 6.03)** | 3.09 (−0.01, 6.19)† |
| Poverty×Municipality | - | - | - | −0.30 (−0.62, 0.01)† | −0.25 (−0.59, 0.10) |
| ρ (spatial lag W·U5MR) | - | - | - | - | 0.24 (0.14, 0.34)*** |
| Constant | - | 19.20 (14.70, 23.70)*** | −8.02 (−15.39, −0.65)** | −7.58 (−15.52, 0.36)† | −10.62 (−16.34, −4.90)*** |
| R2/Pseudo-R2 | - | 0.53 | 0.67 | 0.67 | 0.64 |
| AIC | - | 3559.63 | 3383.22 | 3383.45 | 3365.34 |
| BIC | - | 3576.59 | 3404.43 | 3413.14 | 3403.52 |
| Moran’s I (residual) | - | −0.002 (p=0.491) | −0.000 (p=0.424) | 0.002 (p=0.331) | 0.005 (p=0.213) |
Values are presented as β (95% confidence interval); All coefficients are estimated using robust standard errors (OLS) or ML (SAR).
OLS, ordinary least squares; SAR, spatial autoregressive; ML, maximum likelihood; GRDP, gross regional domestic product; IDR, Indonesian rupiah; U5MR, under-five mortality rate; AIC, Akaike information criterion; BIC, Bayesian information criterion.
1 In model 3, the municipality coefficient represents the difference in the predicted U5MR for poverty=0; The interaction term indicates how the poverty–mortality association varies across municipal administrative types.
† p<0.1,
** p<0.01,
*** p<0.001.
| Indicators | Districts (n=416) | Municipality (n=98) | Total (n=514) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean±SD | Median (P25–P75) | Min–Max | Mean±SD | Median (P25–P75) | Min–Max | Mean±SD | Median (P25–P75) | Min–Max | |
| U5MR per 1000 live births | 26.08±11.51 | 22.45 (18.15–30.92) | 11.82–75.83 | 16.81±4.95 | 15.51 (13.18–18.31) | 10.67–38.87 | 24.31±11.18 | 20.86 (16.88–28.62) | 10.67–75.83 |
| Mean years of schooling | 7.83±1.30 | 7.93 (7.22–8.59) | 1.13–10.91 | 10.53±0.93 | 10.64 (9.97–11.16) | 7.84–12.65 | 8.34±1.63 | 8.24 (7.43–9.28) | 1.13–12.65 |
| GRDP per capita (million IDR) | 46.46±43.87 | 34.38 (25.24–48.09) | 5.96–388.80 | 83.35±90.10 | 56.5 (43.06–80.64) | 19.73–665.65 | 53.49±57.46 | 38.56 (27.02–55.29) | 5.96–665.65 |
| Poverty rate (%) | 13.13±7.65 | 11.65 (7.62–15.78) | 2.02–41.76 | 6.96±3.75 | 6.07 (4.39–8.35) | 2.14–22.51 | 11.95±7.48 | 10.09 (6.78–14.60) | 2.02–41.76 |
| Total fertility rate | 2.44±0.39 | 2.34 (2.20–2.58) | 1.78–4.22 | 2.13±0.24 | 2.13 (2.01–2.26) | 1.54–3.13 | 2.38±0.38 | 2.31 (2.15–2.51) | 1.54–4.22 |
| Indicators | Bivariate (unadjusted) | Multivariate | |||
|---|---|---|---|---|---|
| OLS model 1 (baseline) | OLS model 2 (+fertility) | OLS model 3 |
SAR (spatial lag, ML) | ||
| Mean years of schooling | −3.26 (−3.91, −2.61) |
−0.79 (−1.24, −0.34) |
−0.81 (−1.28, −0.34) |
−0.94 (−1.61, −0.27) |
−0.70 (−1.23, −0.16) |
| GRDP per capita (million IDR) | −0.04 (−0.06, −0.02) |
−0.00 (−0.01, 0.01) | 0.01 (−0.00, 0.02) | 0.01 (−0.00, 0.02) | −0.13 (−1.16, 0.90) |
| Poverty rate (%) | 1.08 (0.96, 1.20) |
0.98 (0.86, 1.11) |
0.61 (0.49, 0.74) |
0.62 (0.49, 0.76) |
0.57 (0.46, 0.67) |
| Total fertility rate | 20.84 (18.56, 23.13) |
- | 13.21 (10.92, 15.49) |
13.37 (11.10, 15.63) |
13.41 (11.65, 15.17) |
| Municipality (ref: district) | −9.27 (−10.75, −7.79) |
- | - | 3.13 (0.23, 6.03) |
3.09 (−0.01, 6.19) |
| Poverty×Municipality | - | - | - | −0.30 (−0.62, 0.01) |
−0.25 (−0.59, 0.10) |
| ρ (spatial lag W·U5MR) | - | - | - | - | 0.24 (0.14, 0.34) |
| Constant | - | 19.20 (14.70, 23.70) |
−8.02 (−15.39, −0.65) |
−7.58 (−15.52, 0.36) |
−10.62 (−16.34, −4.90) |
| R2/Pseudo-R2 | - | 0.53 | 0.67 | 0.67 | 0.64 |
| AIC | - | 3559.63 | 3383.22 | 3383.45 | 3365.34 |
| BIC | - | 3576.59 | 3404.43 | 3413.14 | 3403.52 |
| Moran’s I (residual) | - | −0.002 (p=0.491) | −0.000 (p=0.424) | 0.002 (p=0.331) | 0.005 (p=0.213) |
SD, standard deviation; Min, minimum; Max, maximum; U5MR, under-five mortality rate; GRDP, gross regional domestic product; IDR, Indonesian rupiah. All variables refer to the 2020 district/municipality-level data from Statistics Indonesia (BPS).
Values are presented as β (95% confidence interval); All coefficients are estimated using robust standard errors (OLS) or ML (SAR). OLS, ordinary least squares; SAR, spatial autoregressive; ML, maximum likelihood; GRDP, gross regional domestic product; IDR, Indonesian rupiah; U5MR, under-five mortality rate; AIC, Akaike information criterion; BIC, Bayesian information criterion. In model 3, the municipality coefficient represents the difference in the predicted U5MR for poverty=0; The interaction term indicates how the poverty–mortality association varies across municipal administrative types.