Research Center for Environmental Determinants of Health, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The author has no conflicts of interest associated with the material presented in this paper.
Funding
This research was funded by Kermanshah University of Medical Sciences (grant no. 4030833).
Acknowledgements
The authors would like to express their heartfelt gratitude to all those who contributed to the completion of this research, particularly Dr. Edris Kakemam from Qazvin University of Medical Sciences, Dr. Mohammad Bazyar from Ilam University of Medical Sciences, Dr. Eshagh Barfar from Zahedan University of Medical Sciences, Dr. Seyed Fahim Irandoost from Urmia University of Medical Sciences, Dr. Javad Moghri from Mashhad University of Medical Sciences, Dr. Hedayat Salari from Bushehr University of Medical Sciences, Dr. Mohammad Ranjbar from Shahid Sadoughi University of Medical Sciences, and Ms. Nasim Badiee, a Ph.D. student in Health Policy at Tehran University of Medical Sciences. Additionally, I extend my sincere appreciation to all the participants who took part in this study and completed the questionnaires.
The funding body had no role in the study’s design, data collection, analysis, interpretation, or manuscript preparation.
Author Contributions
All work was done by SR.
| Characteristics | Frequency (%) |
|---|---|
| Total | 3518 (100) |
| Age (y) | |
| 18–24 | 791 (22.5) |
| 25–34 | 794 (22.6) |
| 35–44 | 814 (23.1) |
| 45–54 | 570 (16.2) |
| 55–64 | 337 (9.6) |
| ≥65 | 212 (6.0) |
| Sex | |
| Male | 1714 (48.7) |
| Female | 1803 (51.3) |
| Marital status | |
| Single | 1293 (37.0) |
| Married | 2044 (58.4) |
| Others | 161 (4.6) |
| Level of education | |
| Illiterate | 132 (3.8) |
| Primary school | 320 (9.2) |
| Secondary school | 718 (20.6) |
| Bachelor | 1662 (47.8) |
| Master’s and Ph.D. | 648 (18.6) |
| Place of birth | |
| Urban | 2856 (82.0) |
| Rural | 627 (18.0) |
| Basic health insurance | |
| Yes | 3161 (89.8) |
| No | 357 (10.1) |
| Presence of a chronic condition | |
| Yes | 875 (25.0) |
| No | 2626 (75.0) |
| Monthly household income (million IRR) | |
| <5.0 | 123 (3.5) |
| 5.0–10.0 | 355 (10.1) |
| 10.1–15.0 | 721 (20.6) |
| 15.1–20.0 | 971 (27.8) |
| ≥20.1 | 1326 (37.9) |
| Self-rated health status | |
| Very poor | 35 (1.0) |
| Poor | 182 (5.2) |
| Fair | 1015 (29.0) |
| Good | 1611 (46.1) |
| Very good | 651 (18.6) |
| Physical activity | |
| Sufficient | 2048 (58.2) |
| Insufficient | 1470 (41.8) |
| Smoking status | |
| Never | 2590 (74.1) |
| Past | 308 (8.8) |
| Current | 595 (17.0) |
| Variables | Total samples | Poorest quintile | Richest quintile | Inequality ratio 20:20 | Inequality gap 20-20 |
|---|---|---|---|---|---|
| Mean disutility | 0.21±0.26 | 0.43±0.42 | 0.15±0.22 | 2.89 | 0.28 |
| EQ-VAS score | 74.34±18.67 | 58.03±25.83 | 77.63±20.01 | 0.75 | −19.60 |
| Percentage reporting any problems by EQ-5D-5L dimension | |||||
| Mobility | 17.79±38.25 | 36.89±48.48 | 10.69±30.99 | 3.45 | 26.20 |
| Self-care | 5.77±23.32 | 12.62±33.37 | 4.81±21.46 | 2.62 | 7.81 |
| Usual activity | 12.11±32.26 | 25.24±43.65 | 8.02±27.23 | 3.15 | 17.22 |
| Pain/discomfort | 45.28±49.78 | 62.13±48.74 | 31.55±46.59 | 1.97 | 30.58 |
| Anxiety/depression | 49.20±50.00 | 66.01±47.59 | 42.24±49.52 | 1.56 | 23.77 |
| Variables | Concentration index | SE | 95% CI | p-value | |
|---|---|---|---|---|---|
| UL | LL | ||||
| Disutility (worse HRQoL) | −0.116 | 0.011 | −0.137 | −0.094 | <0.001 |
| EQ-VAS score | 0.027 | 0.002 | 0.023 | 0.031 | <0.001 |
| Reporting any problems by EQ-5D-5L dimension | |||||
| Mobility | −0.122 | 0.024 | −0.169 | −0.075 | <0.001 |
| Self-care | −0.070 | 0.039 | −0.148 | 0.006 | 0.069 |
| Usual activity | −0.074 | 0.028 | −0.129 | −0.019 | 0.008 |
| Pain/discomfort | −0.139 | 0.018 | −0.175 | −0.104 | <0.001 |
| Anxiety/depression | −0.139 | 0.018 | −0.175 | −0.104 | <0.001 |
IRR, Iranian rial. Some variables had missing data, which has resulted in the sum of categories being less than the total sample size of 3518.
Values are presented as mean±standard deviation. HRQoL, health-related quality of life; EQ-VAS, EuroQol visual analogue scale; EQ-5D-5L, EuroQoL 5-Dimension 5-Level.
CI, confidence interval; SE, standard error; HRQoL, health-related quality of life; UL, upper limit; LL, lower limit; EQ-VAS, EuroQol visual analogue scale; EQ-5D-5L, EuroQoL 5-Dimension 5-Level.