, Urvashi1
, Rajat Sharma1
, Jubair Shamsi2
, Satya Vir Singh2 1Amrita School of Medicine, Amrita Vishwa Vidyapeetham, Faridabad, India
2Department of Community Medicine, Amrita School of Medicine, Amrita Vishwa Vidyapeetham, Faridabad, India
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
Conceptualization: Shamsi J, Prince. Data curation: Prince. Formal analysis: Prince, Shamsi J. Funding acquisition: None. Methodology: Shamsi J, Singh SV. Project administration: Prince, Urvashi, Sharma R, Shamsi J, Singh SV. Visualization: Shamsi J, Prince, Urvashi, Sharma R. Writing – original draft: Prince, Shamsi J. Writing – review & editing: Prince, Urvashi, Sharma R, Shamsi J, Singh SV.
| Characteristics | Category | n (%) |
|---|---|---|
| Age, mean±SD (y) | - | 31.6±13.5 |
| Sex | Female | 267 (89.0) |
| Male | 33 (11.0) | |
| Education level | Illiterate | 77 (25.7) |
| Up to high school | 142 (47.3) | |
| Above high school | 81 (27.0) | |
| Socioeconomic status2 | Lower (<1370) | 5 (1.7) |
| Lower middle (1370-2738) | 70 (23.3) | |
| Middle (2739-4565) | 116 (38.7) | |
| Upper middle (4566-9130) | 78 (26.0) | |
| Upper (≥9131) | 31 (10.3) | |
| Anemia severity (g/dL)3 | Mild (male: 11.0-12.9, female: 11.0-11.9) | 92 (30.7) |
| Moderate (8.0-10.9) | 176 (58.7) | |
| Severe (<8.0) | 32 (10.7) |
| Variables | Category | n (%) |
|---|---|---|
| Depression presence (PHQ-9 >9) | No | 206 (68.7) |
| Yes | 94 (31.3) | |
| Depression severity | No/mild | 206 (68.7) |
| Moderate | 65 (21.7) | |
| Moderately severe | 25 (8.3) | |
| Severe | 4 (1.3) |
| Anemia severity1 |
Depression |
p-value | |
|---|---|---|---|
| Absent | Present | ||
| Mild (n = 92) | 73 (79.3) | 19 (20.7) | 0.005 |
| Moderate (n = 176) | 117 (66.5) | 59 (33.5) | |
| Severe (n = 32) | 16 (50.0) | 16 (50.0) | |
| Variables | Depression presence | p-value | Depression severity | p-value |
|---|---|---|---|---|
| Anemia severity | ||||
| Mild | 1.00 (reference) | 1.00 (reference) | ||
| Moderate | 1.77 (0.89, 3.53) | 0.105 | 1.64 (0.84, 3.18) | 0.146 |
| Severe | 3.02 (1.13, 8.07) | 0.027 | 2.87 (1.14, 7.27) | 0.026 |
| Weakness (yes vs. no) | 3.57 (1.05, 12.07) | 0.041 | 3.59 (1.09, 11.81) | 0.035 |
| Shortness of breath (yes vs. no) | 2.71 (1.48, 4.98) | 0.001 | 2.63 (1.46, 4.75) | 0.001 |
| Current tobacco use (vs. never) | 0.13 (0.02, 0.81) | 0.029 | 0.16 (0.03, 0.73) | 0.018 |
| Other covariates2 | - | >0.050 | - | >0.050 |
Values are presented as adjusted odds ratio (95% confidence interval).
1 Multivariable logistic regression and ordinal logistic regression models were used to estimate adjusted odds ratios for depression presence (Patient Health Questionnaire-9 score >9) and depression severity, respectively; The models were controlled for multiple covariates.
2 Age, sex, education level, socioeconomic status, tiredness, drowsiness, hypertension, diabetes, smoking, and alcohol use were included in the model but were not statistically significant.
| Characteristics | Category | n (%) |
|---|---|---|
| Age, mean±SD (y) | - | 31.6±13.5 |
| Sex | Female | 267 (89.0) |
| Male | 33 (11.0) | |
| Education level | Illiterate | 77 (25.7) |
| Up to high school | 142 (47.3) | |
| Above high school | 81 (27.0) | |
| Socioeconomic status |
Lower (<1370) | 5 (1.7) |
| Lower middle (1370-2738) | 70 (23.3) | |
| Middle (2739-4565) | 116 (38.7) | |
| Upper middle (4566-9130) | 78 (26.0) | |
| Upper (≥9131) | 31 (10.3) | |
| Anemia severity (g/dL) |
Mild (male: 11.0-12.9, female: 11.0-11.9) | 92 (30.7) |
| Moderate (8.0-10.9) | 176 (58.7) | |
| Severe (<8.0) | 32 (10.7) |
| Variables | Category | n (%) |
|---|---|---|
| Depression presence (PHQ-9 >9) | No | 206 (68.7) |
| Yes | 94 (31.3) | |
| Depression severity | No/mild | 206 (68.7) |
| Moderate | 65 (21.7) | |
| Moderately severe | 25 (8.3) | |
| Severe | 4 (1.3) |
| Anemia severity |
Depression |
p-value | |
|---|---|---|---|
| Absent | Present | ||
| Mild (n = 92) | 73 (79.3) | 19 (20.7) | 0.005 |
| Moderate (n = 176) | 117 (66.5) | 59 (33.5) | |
| Severe (n = 32) | 16 (50.0) | 16 (50.0) | |
| Variables | Depression presence | p-value | Depression severity | p-value |
|---|---|---|---|---|
| Anemia severity | ||||
| Mild | 1.00 (reference) | 1.00 (reference) | ||
| Moderate | 1.77 (0.89, 3.53) | 0.105 | 1.64 (0.84, 3.18) | 0.146 |
| Severe | 3.02 (1.13, 8.07) | 0.027 | 2.87 (1.14, 7.27) | 0.026 |
| Weakness (yes vs. no) | 3.57 (1.05, 12.07) | 0.041 | 3.59 (1.09, 11.81) | 0.035 |
| Shortness of breath (yes vs. no) | 2.71 (1.48, 4.98) | 0.001 | 2.63 (1.46, 4.75) | 0.001 |
| Current tobacco use (vs. never) | 0.13 (0.02, 0.81) | 0.029 | 0.16 (0.03, 0.73) | 0.018 |
| Other covariates |
- | >0.050 | - | >0.050 |
SD, standard deviation. Summary of socio-demographic and clinical characteristics of the study population, including distribution of anemia severity. Defined by the BG Prasad scale, 2024 (per capita income in Indian rupees). By the World Health Organization classification.
PHQ-9, Patient Health Questionnaire-9.
Values are presented as number (%). The distribution of depression (Patient Health Questionnaire-9 score >9) by anemia severity.
Values are presented as adjusted odds ratio (95% confidence interval). Multivariable logistic regression and ordinal logistic regression models were used to estimate adjusted odds ratios for depression presence (Patient Health Questionnaire-9 score >9) and depression severity, respectively; The models were controlled for multiple covariates. Age, sex, education level, socioeconomic status, tiredness, drowsiness, hypertension, diabetes, smoking, and alcohol use were included in the model but were not statistically significant.