, Leslie Paulina Quiroga-Morales
, J. Jhonnel Alarco
Disability Epidemiology Research Group (EpiDIS), Universidad Científica del Sur, Lima, Perú
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
The data supporting the findings of this study are openly accessible on the SENADIS website (https://bit.ly/endiscII).
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
The authors would like to thank the authorities of Universidad Científica del Sur for their support of the EpiDIS research group. This work forms part of the theses of Renzo Gianmarco Avila-Terrones and Leslie Paulina Quiroga-Morales for their medical degrees at the Universidad Científica del Sur.
Author Contributions
Conceptualization: Avila-Terrones RG, Quiroga-Morales LP, Alarco JJ. Data curation: Alarco JJ. Formal analysis: Alarco JJ. Funding acquisition: None. Methodology: Alarco JJ. Project administration: Avila-Terrones RG, Quiroga-Morales LP, Alarco JJ. Visualization: Avila-Terrones RG, Quiroga-Morales LP. Writing – original draft: Avila-Terrones RG, Quiroga-Morales LP. Writing – review & editing: Alarco JJ.
| Characteristics | n (%)1 |
95% CI |
|
|---|---|---|---|
| LL | UL | ||
| Sex | |||
| Male | 5297 (48.3) | 47.0 | 49.6 |
| Female | 6939 (51.7) | 50.4 | 52.9 |
| Age group (y) | |||
| 18-29 | 2362 (23.4) | 22.3 | 24.6 |
| 30-44 | 2957 (22.6) | 21.6 | 23.7 |
| 45-59 | 3418 (29.4) | 28.2 | 30.5 |
| ≥60 | 3499 (24.6) | 23.6 | 25.7 |
| Marital status | |||
| Married/cohabiting | 6091 (53.4) | 52.0 | 54.6 |
| Separated/divorced/widowed | 2398 (14.1) | 13.3 | 14.9 |
| Single | 3747 (32.5) | 31.3 | 33.8 |
| Educational level | |||
| No education | 337 (2.5) | 2.2 | 2.9 |
| Elementary | 3316 (24.8) | 23.7 | 25.9 |
| Middle | 5160 (42.2) | 40.9 | 43.5 |
| High school | 3423 (30.5) | 29.3 | 31.7 |
| Ethnic self-identification | |||
| No | 11 112 (92.2) | 91.6 | 92.8 |
| Yes | 1124 (7.8) | 7.2 | 8.4 |
| Current employment status | |||
| No | 5614 (44.3) | 43.1 | 45.6 |
| Yes | 6622 (55.6) | 54.4 | 56.9 |
| Chronic disease | |||
| No | 6894 (58.8) | 57.6 | 60.0 |
| Yes | 5342 (41.2) | 40.0 | 42.5 |
| Mental illness | |||
| No | 10 702 (88.3) | 87.5 | 89.1 |
| Yes | 1534 (11.7) | 10.9 | 12.5 |
| Recreational activities | |||
| Yes | 10 716 (88.2) | 87.4 | 89.0 |
| No | 1520 (11.8) | 11.0 | 12.6 |
| Personal assistance | |||
| No | 10 871 (89.5) | 88.8 | 90.3 |
| Yes | 1365 (10.5) | 9.7 | 11.2 |
| Perceived discrimination | |||
| No | 10 576 (87.0) | 86.2 | 87.8 |
| Yes | 1660 (13.0) | 12.2 | 13.8 |
| Disability | |||
| No | 9622 (80.0) | 78.9 | 80.9 |
| Mild or moderate | 1526 (11.7) | 10.9 | 12.5 |
| Severe | 1088 (8.3) | 7.7 | 9.0 |
| Sports or physical activity | |||
| High | 1692 (14.2) | 13.3 | 15.1 |
| Moderate | 2429 (21.1) | 20.1 | 22.2 |
| No | 8115 (64.7) | 63.5 | 65.9 |
| Characteristics |
Participation in sport or physical activity |
p-value1 | ||
|---|---|---|---|---|
| High | Moderate | No | ||
| Sex | <0.001 | |||
| Male | 883 (17.2) | 1354 (27.1) | 3060 (55.7) | |
| Female | 809 (11.3) | 1075 (15.5) | 5055 (73.2) | |
| Age (y) | <0.001 | |||
| 18-29 | 478 (22.4) | 775 (35.2) | 1109 (42.4) | |
| 30-44 | 419 (13.5) | 703 (25.5) | 1835 (61.0) | |
| 45-59 | 415 (11.8) | 560 (15.7) | 2443 (72.5) | |
| ≥60 | 380 (9.8) | 391 (10.1) | 2728 (80.1) | |
| Marital status | <0.001 | |||
| Married/cohabiting | 752 (12.1) | 1134 (18.3) | 4205 (69.7) | |
| Separated/divorced/widowed | 269 (10.2) | 325 (12.9) | 1804 (77.0) | |
| Single | 671 (19.4) | 970 (29.3) | 2106 (51.3) | |
| Educational level | <0.001 | |||
| No education | 20 (6.3) | 36 (13.2) | 281 (80.5) | |
| Elementary | 276 (8.1) | 406 (12.8) | 2634 (79.2) | |
| Middle | 698 (13.6) | 1047 (21.3) | 3415 (65.1) | |
| High | 698 (20.7) | 940 (28.3) | 1785 (51.1) | |
| Ethnic self-identification | 0.874 | |||
| No | 1533 (14.2) | 2177 (21.1) | 7402 (64.8) | |
| Yes | 159 (14.0) | 252 (21.9) | 713 (64.1) | |
| Current employment status | <0.001 | |||
| No | 700 (12.7) | 945 (18.3) | 3969 (69.0) | |
| Yes | 992 (15.3) | 1484 (23.4) | 4146 (61.3) | |
| Chronic disease | <0.001 | |||
| No | 1110 (16.8) | 1714 (26.4) | 4070 (56.8) | |
| Yes | 582 (10.5) | 715 (13.5) | 4045 (76.0) | |
| Mental illness | <0.001 | |||
| No | 1535 (14.7) | 2219 (22.0) | 6948 (63.3) | |
| Yes | 157 (10.4) | 210 (14.3) | 1167 (75.2) | |
| Recreational activities | <0.001 | |||
| Yes | 83 (6.1) | 99 (6.9) | 1338 (87.1) | |
| No | 1609 (15.3) | 2330 (23.0) | 6777 (61.7) | |
| Personal assistance | <0.001 | |||
| No | 1628 (15.3) | 2327 (22.7) | 6916 (62.0) | |
| Yes | 64 (4.4) | 102 (7.9) | 1199 (87.7) | |
| Perceived discrimination | 0.352 | |||
| No | 1476 (14.3) | 2124 (21.3) | 6976 (64.4) | |
| Yes | 216 (13.4) | 305 (19.7) | 1139 (67.0) | |
| Disability | <0.001 | |||
| No | 1523 (16.1) | 2151 (23.7) | 5948 (60.2) | |
| Mild or moderate | 133 (8.2) | 199 (12.8) | 1194 (79.0) | |
| Severe | 36 (4.1) | 79 (7.7) | 973 (88.2) | |
| Variables | Crude model | p-value | Adjusted model1 | p-value |
|---|---|---|---|---|
| Disability | ||||
| No | 1.00 (reference) | 1.00 (reference) | ||
| Mild or moderate | 2.45 (2.05, 2.92) | <0.001 | 1.54 (1.27, 1.87) | <0.001 |
| Severe | 4.93 (3.61, 6.73) | <0.001 | 1.73 (1.19, 2.52) | 0.004 |
| Characteristics | n (%) |
95% CI |
|
|---|---|---|---|
| LL | UL | ||
| Sex | |||
| Male | 5297 (48.3) | 47.0 | 49.6 |
| Female | 6939 (51.7) | 50.4 | 52.9 |
| Age group (y) | |||
| 18-29 | 2362 (23.4) | 22.3 | 24.6 |
| 30-44 | 2957 (22.6) | 21.6 | 23.7 |
| 45-59 | 3418 (29.4) | 28.2 | 30.5 |
| ≥60 | 3499 (24.6) | 23.6 | 25.7 |
| Marital status | |||
| Married/cohabiting | 6091 (53.4) | 52.0 | 54.6 |
| Separated/divorced/widowed | 2398 (14.1) | 13.3 | 14.9 |
| Single | 3747 (32.5) | 31.3 | 33.8 |
| Educational level | |||
| No education | 337 (2.5) | 2.2 | 2.9 |
| Elementary | 3316 (24.8) | 23.7 | 25.9 |
| Middle | 5160 (42.2) | 40.9 | 43.5 |
| High school | 3423 (30.5) | 29.3 | 31.7 |
| Ethnic self-identification | |||
| No | 11 112 (92.2) | 91.6 | 92.8 |
| Yes | 1124 (7.8) | 7.2 | 8.4 |
| Current employment status | |||
| No | 5614 (44.3) | 43.1 | 45.6 |
| Yes | 6622 (55.6) | 54.4 | 56.9 |
| Chronic disease | |||
| No | 6894 (58.8) | 57.6 | 60.0 |
| Yes | 5342 (41.2) | 40.0 | 42.5 |
| Mental illness | |||
| No | 10 702 (88.3) | 87.5 | 89.1 |
| Yes | 1534 (11.7) | 10.9 | 12.5 |
| Recreational activities | |||
| Yes | 10 716 (88.2) | 87.4 | 89.0 |
| No | 1520 (11.8) | 11.0 | 12.6 |
| Personal assistance | |||
| No | 10 871 (89.5) | 88.8 | 90.3 |
| Yes | 1365 (10.5) | 9.7 | 11.2 |
| Perceived discrimination | |||
| No | 10 576 (87.0) | 86.2 | 87.8 |
| Yes | 1660 (13.0) | 12.2 | 13.8 |
| Disability | |||
| No | 9622 (80.0) | 78.9 | 80.9 |
| Mild or moderate | 1526 (11.7) | 10.9 | 12.5 |
| Severe | 1088 (8.3) | 7.7 | 9.0 |
| Sports or physical activity | |||
| High | 1692 (14.2) | 13.3 | 15.1 |
| Moderate | 2429 (21.1) | 20.1 | 22.2 |
| No | 8115 (64.7) | 63.5 | 65.9 |
| Characteristics | Participation in sport or physical activity |
p-value |
||
|---|---|---|---|---|
| High | Moderate | No | ||
| Sex | <0.001 | |||
| Male | 883 (17.2) | 1354 (27.1) | 3060 (55.7) | |
| Female | 809 (11.3) | 1075 (15.5) | 5055 (73.2) | |
| Age (y) | <0.001 | |||
| 18-29 | 478 (22.4) | 775 (35.2) | 1109 (42.4) | |
| 30-44 | 419 (13.5) | 703 (25.5) | 1835 (61.0) | |
| 45-59 | 415 (11.8) | 560 (15.7) | 2443 (72.5) | |
| ≥60 | 380 (9.8) | 391 (10.1) | 2728 (80.1) | |
| Marital status | <0.001 | |||
| Married/cohabiting | 752 (12.1) | 1134 (18.3) | 4205 (69.7) | |
| Separated/divorced/widowed | 269 (10.2) | 325 (12.9) | 1804 (77.0) | |
| Single | 671 (19.4) | 970 (29.3) | 2106 (51.3) | |
| Educational level | <0.001 | |||
| No education | 20 (6.3) | 36 (13.2) | 281 (80.5) | |
| Elementary | 276 (8.1) | 406 (12.8) | 2634 (79.2) | |
| Middle | 698 (13.6) | 1047 (21.3) | 3415 (65.1) | |
| High | 698 (20.7) | 940 (28.3) | 1785 (51.1) | |
| Ethnic self-identification | 0.874 | |||
| No | 1533 (14.2) | 2177 (21.1) | 7402 (64.8) | |
| Yes | 159 (14.0) | 252 (21.9) | 713 (64.1) | |
| Current employment status | <0.001 | |||
| No | 700 (12.7) | 945 (18.3) | 3969 (69.0) | |
| Yes | 992 (15.3) | 1484 (23.4) | 4146 (61.3) | |
| Chronic disease | <0.001 | |||
| No | 1110 (16.8) | 1714 (26.4) | 4070 (56.8) | |
| Yes | 582 (10.5) | 715 (13.5) | 4045 (76.0) | |
| Mental illness | <0.001 | |||
| No | 1535 (14.7) | 2219 (22.0) | 6948 (63.3) | |
| Yes | 157 (10.4) | 210 (14.3) | 1167 (75.2) | |
| Recreational activities | <0.001 | |||
| Yes | 83 (6.1) | 99 (6.9) | 1338 (87.1) | |
| No | 1609 (15.3) | 2330 (23.0) | 6777 (61.7) | |
| Personal assistance | <0.001 | |||
| No | 1628 (15.3) | 2327 (22.7) | 6916 (62.0) | |
| Yes | 64 (4.4) | 102 (7.9) | 1199 (87.7) | |
| Perceived discrimination | 0.352 | |||
| No | 1476 (14.3) | 2124 (21.3) | 6976 (64.4) | |
| Yes | 216 (13.4) | 305 (19.7) | 1139 (67.0) | |
| Disability | <0.001 | |||
| No | 1523 (16.1) | 2151 (23.7) | 5948 (60.2) | |
| Mild or moderate | 133 (8.2) | 199 (12.8) | 1194 (79.0) | |
| Severe | 36 (4.1) | 79 (7.7) | 973 (88.2) | |
| Variables | Crude model | p-value | Adjusted model |
p-value |
|---|---|---|---|---|
| Disability | ||||
| No | 1.00 (reference) | 1.00 (reference) | ||
| Mild or moderate | 2.45 (2.05, 2.92) | <0.001 | 1.54 (1.27, 1.87) | <0.001 |
| Severe | 4.93 (3.61, 6.73) | <0.001 | 1.73 (1.19, 2.52) | 0.004 |
Values are presented as number (weighted %). CI, confidence interval; LL, lower limit; UL, upper limit. According to the Second National Disability Study II sample design.
Values are presented as number (%). Chi-square test.
Values are presented as odds ratio (95% confidence Interval). Adjusted for sex, age group, marital status, educational level, current employment status, chronic disease, mental illness, recreational activities, personal assistance, and perceived discrimination.