, Hyun Yang1
, Mu Won Lee1
, Hae Yean Park2
, Suyeong Bae2
1Department of Occupational Therapy, Graduate School, Yonsei University, Wonju, Korea
2Department of Occupational Therapy, College of Software and Digital Healthcare Convergence, Yonsei University, Wonju, Korea
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
The datasets used and/or analyzed during the current study are available from the corresponding author upon reasonable request.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
None.
Author Contributions
Conceptualization: Bae S, Park HY. Data curation: Bae S. Formal analysis: Bae S. Funding acquisition: None. Methodology: Bae S. Project administration: Bae S, Park HY, Shin J. Visualization: Bae S, Park HY, Shin J. Writing – original draft: Bae S, Shin J, Yang H, Lee MW. Writing – review & editing: Bae S, Park HY.
| Characteristics | Raw samples (n=14 966) | Population-estimated samples (n=10 077 124) | |||
|---|---|---|---|---|---|
| Not isolated (n=14 700, 98.2%) | Isolated (n=266, 1.8%) | Not isolated (n=9 903 178, 98.3%) | Isolated (n=173 946, 1.7%) | ||
| Age (y) | 19–24 | 7089 (98.5) | 106 (1.5) | 3 500 867 (98.4) | 55 860 (1.6) |
| 25–29 | 4470 (98.3) | 79 (1.7) | 3 384 750 (98.4) | 54 742 (1.6) | |
| 30–34 | 3141 (97.5) | 81 (2.5) | 3 017 561 (97.9) | 63 344 (2.1) | |
| Sex | Male | 7041 (98.2) | 130 (1.8) | 5 198 025 (98.2) | 92 859 (1.8) |
| Female | 7659 (98.3) | 136 (1.7) | 4 705 153 (98.3) | 81 087 (1.7) | |
| Region | Metropolitan area | 4851 (98.2) | 87 (1.8) | 5 244 616 (98.2) | 97 861 (1.8) |
| Non-metropolitan area | 9849 (98.2) | 179 (1.8) | 4 658 562 (98.4) | 76 085 (1.6) | |
| Marital status | Married | 1534 (97.7) | 36 (2.3) | 1 731 530 (98.1) | 32 880 (1.9) |
| Not married | 13 041 (98.3) | 227 (1.7) | 8 098 992 (98.3) | 139 920 (1.7) | |
| Others (divorced, separated, widowed) | 125 (97.7) | 3 (2.3) | 72 655 (98.5) | 1147 (1.5) | |
| Educational attainment | Below high school | 2029 (97.4) | 55 (2.6) | 1 442 272 (97.8) | 31 897 (2.2) |
| Enrolled in college/on leave | 4673 (98.7) | 62 (1.3) | 2 378 640 (98.5) | 35 353 (1.5) | |
| Above college graduate | 7999 (98.2) | 149 (1.8) | 6 082 266 (98.3) | 106 697 (1.7) | |
| Smoking | Non-smoker | 5977 (98.7) | 78 (1.3) | 3 942 260 (98.9) | 44 740 (1.1) |
| Former smoker | 1019 (98.3) | 18 (1.7) | 799 682 (98.7) | 10 412 (1.3) | |
| Current smoker | 7704 (97.8) | 170 (2.2) | 5 161 236 (97.8) | 118 794 (2.2) | |
| Alcohol consumption | Non-drinker | 3007 (97.8) | 67 (2.2) | 1 942 998 (97.8) | 44 823 (2.2) |
| ≤1 times/mo | 4532 (98.2) | 81 (1.8) | 3 000 322 (98.2) | 54 029 (1.8) | |
| Approximately 2–4 times/mo | 4986 (98.6) | 72 (1.4) | 3 395 365 (98.6) | 49 863 (1.4) | |
| Approximately 2–3 times/wk | 1805 (98.2) | 34 (1.8) | 1 307 971 (98.5) | 20 070 (1.5) | |
| ≥4 times/wk | 370 (96.9) | 12 (3.1) | 256 522 (98.0) | 5162 (2.0) | |
| Regular physical activity (times/wk) | ≥5 | 1719 (98.4) | 28 (1.6) | 1 095 811 (98.1) | 21 338 (1.9) |
| 3–4 | 3097 (98.4) | 51 (1.6) | 2 131 533 (98.3) | 36 739 (1.7) | |
| 1–2 | 4170 (98.3) | 74 (1.7) | 2 838 273 (98.4) | 47 272 (1.6) | |
| <1 | 1778 (98.5) | 27 (1.5) | 1 236 594 (98.6) | 17 636 (1.4) | |
| Never exercise | 3936 (97.9) | 86 (2.1) | 2 600 967 (98.1) | 50 962 (1.9) | |
| Burnout experience (yes) | 4736 (97.3) | 133 (2.7) | 3 319 185 (97.1) | 98 344 (2.9) | |
| Unmet medical needs experience: mental health (yes) | 397 (93.9) | 26 (6.1) | 272 315 (94.4) | 16 089 (5.6) | |
| Experience with using sleeping pills throughout life (yes) | 499 (95.1) | 26 (4.9) | 368 510 (95.9) | 15 592 (4.1) | |
| Experience with using tranquilizers throughout life (yes) | 536 (95.2) | 27 (4.8) | 417 075 (95.8) | 18 326 (4.2) | |
| Self-rated health | Very good | 1700 (98.9) | 19 (1.1) | 1 059 437 (99.0) | 10 285 (1.0) |
| Good | 6463 (98.7) | 88 (1.3) | 4 366 849 (98.7) | 57 465 (1.3) | |
| Fair | 5571 (98.0) | 113 (2.0) | 3 796 190 (98.0) | 76 526 (2.0) | |
| Poor | 901 (95.9) | 39 (4.1) | 639 400 (96.3) | 24 743 (3.7) | |
| Very poor | 65 (90.3) | 7 (9.7) | 42 302 (89.6) | 4927 (10.4) | |
| Depression (yes) | 9361 (97.8) | 209 (2.2) | 6 409 695 (97.8) | 142 248 (2.2) | |
| Characteristics | Raw samples (n=14 966) | Population-estimated samples (n=10 077 124) | |||
|---|---|---|---|---|---|
| Not secluded (n=14 899, 99.6%) | Secluded (n=67, 0.4%) | Not secluded (n=10 026 474, 99.5%) | Secluded (n =50 650, 0.5%) | ||
| Age (y) | 19–24 | 7172 (99.7) | 23 (0.3) | 3 543 392 (99.6) | 13 335 (0.4) |
| 25–29 | 4521 (99.4) | 28 (0.6) | 3 417 202 (99.4) | 22 290 (0.6) | |
| 30–34 | 3206 (99.5) | 16 (0.5) | 3 065 880 (99.5) | 15 025 (0.5) | |
| Sex | Male | 7136 (99.5) | 35 (0.5) | 5 260 740 (99.4) | 30 144 (0.6) |
| Female | 7763 (99.6) | 32 (0.4) | 4 765 734 (99.6) | 20 506 (0.4) | |
| Region | Metropolitan area | 4910 (99.4) | 28 (0.6) | 5 311 331 (99.4) | 31 146 (0.6) |
| Nonmetropolitan area | 9989 (99.6) | 39 (0.4) | 4 715 143 (99.6) | 19 504 (0.4) | |
| Marital status | Married | 1563 (99.6) | 7 (0.4) | 1 758 162 (99.7) | 6248 (0.3) |
| Not married | 13 208 (99.6) | 60 (0.4) | 8 194 510 (99.5) | 44 402 (0.5) | |
| Others (divorced, separated, widowed) | 128 (100) | 0 (0) | 73 802 (100) | 0 (0) | |
| Educational attainment | Below high school | 2063 (99.0) | 21 (1.0) | 1 458 960 (99.0) | 15 208 (1.0) |
| Enrolled in college/on leave | 4724 (99.8) | 10 (0.2) | 2 407 377 (99.7) | 6616 (0.3) | |
| Above college graduate | 8112 (99.6) | 36 (0.4) | 6 160 137 (99.5) | 28 825 (0.5) | |
| Smoking | Non-smoker | 6044 (99.8) | 11 (0.2) | 3 977 090 (99.8) | 9910 (0.2) |
| Former smoker | 1034 (99.7) | 3 (0.3) | 806 901 (99.6) | 3194 (0.4) | |
| Current smoker | 7821 (99.3) | 53 (0.7) | 5 242 483 (99.3) | 37 547 (0.7) | |
| Alcohol consumption | Non-drinker | 3040 (98.9) | 34 (1.1) | 1 962 885 (98.8) | 24 936 (1.2) |
| ≤1 time a month | 4596 (99.6) | 17 (0.4) | 3 042 550 (99.6) | 11 802 (0.4) | |
| Approximately 2–4 times/mo | 5049 (99.8) | 9 (0.2) | 3 436 659 (99.8) | 8569 (0.2) | |
| Approximately 2–3 times/wk | 1833 (99.7) | 6 (0.3) | 1 324 083 (99.7) | 3957 (0.3) | |
| ≥4 times/wk | 381 (99.7) | 1 (0.3) | 260 297 (99.5) | 1387 (0.5) | |
| Regular physical activity (times/wk) | ≥5 | 1746 (99.9) | 1 (0.1) | 1 114 788 (99.8) | 2361 (0.2) |
| 3–4 | 3142 (99.8) | 6 (0.2) | 2 164 594 (99.8) | 3678 (0.2) | |
| 1–2 | 4233 (99.7) | 11 (0.3) | 2 877 381 (99.7) | 8164 (0.3) | |
| <1 | 1795 (99.5) | 10 (0.5) | 1 245 671 (99.7) | 8559 (0.3) | |
| Never exercise | 3983 (99.0) | 39 (1.0) | 2 624 041 (98.9) | 27 888 (1.1) | |
| Burnout experience (yes) | 4838 (99.4) | 31 (0.6) | 3 393 173 (99.3) | 24 356 (0.7) | |
| Unmet medical needs experience: mental health (yes) | 415 (98.1) | 8 (1.9) | 283 058 (98.2) | 5345 (1.8) | |
| Experience with using sleeping pills throughout life (yes) | 517 (98.5) | 8 (1.5) | 378 778 (98.6) | 5324 (1.4) | |
| Experience with using tranquilizers throughout life (yes) | 557 (98.9) | 6 (1.1) | 431 684 (99.2) | 3717 (0.8) | |
| Self-rated health | Very good | 1717 (99.9) | 2 (0.1) | 1 068 607 (99.9) | 1114 (0.1) |
| Good | 6541 (99.9) | 10 (0.1) | 4 417 485 (99.9) | 6828 (0.1) | |
| Fair | 5643 (99.3) | 41 (0.7) | 3 839 383 (99.1) | 33 334 (0.9) | |
| Poor | 928 (98.7) | 12 (1.3) | 654 430 (98.7) | 8713 (1.3) | |
| Very poor | 70 (97.2) | 2 (2.8) | 46 569 (98.6) | 660 (1.4) | |
| Depression (yes) | 9517 (99.5) | 53 (0.5) | 6 513 175 (99.4) | 38 768 (0.6) | |
| Models | OR (95% CI) | p-value |
|---|---|---|
| Model 1: Population-weighted unadjusted model | 4.76 (2.87, 7.88) | <0.001 |
| Model 2: Population-weighted adjusted model | 2.43 (1.37, 4.31) | 0.003 |
| Model 3: Population-weighted greedy 1:3 matching | 2.03 (1.04, 3.94) | 0.037 |
| Models | OR (95% CI) | p-value |
|---|---|---|
| Model 4: Population-weighted unadjusted model | 5.60 (2.52, 12.43) | <0.001 |
| Model 5: Population-weighted adjusted model | 4.15 (1.57, 10.95) | 0.004 |
| Model 6: Population-weighted greedy 1:3 matching | 3.87 (1.38, 10.85) | 0.010 |
Values are presented as number (%).
Values are presented as number (%).
OR, odds ratio; CI, confidence interval.
OR, odds ratio; CI, confidence interval.