, Arun Paul
, Suhaila Panangadanakath
, Sreelakshmi T. Nandakumar
, Shana S. Poothotill
, Rahila A. MoiduKunhi
, Zainul Ameen
Department of Public Health Dentistry, KMCT Dental College, KMCT Medical College Campus Kerala, Kerala, India
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
Data will be available on request from the corresponding author.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
This research study was presented by author Muralidharan D at the scientific session of the 26th National Conference of the Indian Association of Public Health Dentistry held from 23rd to 25th September 2022 at Maquinez Palace, Panaji, Goa, India and was awarded the ‘Best Paper Award’ for the session. We would like to thank the Indian Association of Public Health Dentistry, the largest public health organization working towards improvement of Dental Public Health specialty in India, for giving us an opportunity to present the findings of this research work at the National Conference.
Author Contributions
Conceptualization: Muralidharan D, Paul A, Nandakumar ST, Poothotill SS. Data curation: Muralidharan D, Panangadanakath S, Nandakumar ST, MoiduKunhi RA, Ameen Z. Formal analysis: Muralidharan D. Funding acquisition: None. Methodology: Muralidharan D, Paul A, Panangadanakath S, Nandakumar ST, Poothotill SS, MoiduKunhi RA. Visualization: Muralidharan D. Writing – original draft: Muralidharan D, Panangadanakath S. Writing – review & editing: Muralidharan D, Paul A, Nandakumar ST, MoiduKunhi RA, Poothotill SS, Ameen Z.
| Characteristics | Categories | n (%) |
|---|---|---|
| Age (y) | 18–29 | 575 (53.3) |
| 30–39 | 138 (12.8) | |
| 40–49 | 127 (11.8) | |
| ≥50 | 238 (22.1) | |
| Sex | Male | 428 (39.7) |
| Female | 650 (60.3) | |
| Occupation | Healthcare worker | 137 (12.7) |
| Private/Self-employed | 289 (26.8) | |
| Government employee | 99 (9.2) | |
| Student (health-related field) | 301 (27.9) | |
| Student (other field) | 121 (11.2) | |
| Unemployed | 131 (12.2) | |
| Education | Professional or honors | 268 (24.9) |
| Graduate or post-graduate | 521 (48.3) | |
| Intermediate or post-high school diploma | 204 (18.9) | |
| School level | 85 (7.9) | |
| Monthly income (Indian rupees) | ≥52 734 | 358 (33.2) |
| 26 355–52 733 | 193 (17.9) | |
| 19 759–26 354 | 122 (11.3) | |
| 13 161–19 758 | 82 (7.6) | |
| 7887–13 160 | 101 (9.4) | |
| 2641–7886 | 78 (7.2) | |
| ≤2640 | 144 (13.4) | |
| Marital status | Married | 569 (52.8) |
| Unmarried | 509 (47.2) | |
| Children | Yes | 496 (46.0) |
| No | 582 (54.0) | |
| History of any medical conditions | Yes | 184 (17.1) |
| No | 894 (82.9) | |
| History of taking immunosuppressants or steroid medications | Yes | 48 (4.5) |
| No | 1030 (95.5) | |
| History of immunizations | Yes | 901 (83.6) |
| No | 177 (16.4) | |
| COVID-19 profile of the study population | ||
| Tested positive for COVID-19 infection | Yes | 224 (20.8) |
| No | 854 (79.2) | |
| Severity of symptoms | No symptoms | 36 (16.1) |
| Symptoms present | 176 (78.6) | |
| Severe symptoms | 12 (5.4) | |
| Family member/coworker/friend tested positive | Yes | 753 (69.9) |
| No | 325 (30.1) | |
| Vaccinated for COVID-19 | Yes | 916 (85.0) |
| No | 162 (15.0) | |
| Variables | Vaccine acceptance (n=916) | Vaccine hesitancy (n=162) | OR (95% CI) | p-value |
|---|---|---|---|---|
| Age (y) | ||||
| ≥50 | 227 (24.8) | 11 (6.8) | 1.00 (reference) | |
| 40–49 | 115 (12.6) | 12 (7.4) | 2.15 (0.92, 5.03) | 0.076 |
| 30–39 | 115 (12.6) | 23 (14.2) | 4.13 (1.94, 8.76) | <0.001 |
| 18–29 | 459 (50.1) | 116 (71.6) | 5.21 (2.75, 9.87) | <0.001 |
| Sex | ||||
| Female | 572(62.4) | 78 (48.1) | 1.00 (reference) | |
| Male | 344 (37.6) | 84 (51.9) | 1.79 (1.28, 2.51) | 0.001 |
| Occupation | ||||
| Unemployed | 124 (13.5) | 7 (4.3) | 1.00 (reference) | |
| Student (other field) | 67 (7.3) | 54 (33.3) | 14.28 (6.15, 33.12) | <0.001 |
| Student (health-related field) | 278 (30.3) | 23 (14.2) | 1.47 (0.61, 3.51) | 0.390 |
| Government employee | 90 (9.8) | 9 (5.6) | 1.77 (0.64, 4.93) | 0.274 |
| Private/Self-employed | 230 (25.1) | 59 (36.4) | 4.54 (2.01, 10.25) | <0.001 |
| Healthcare worker | 127 (13.9) | 10 (6.2) | 1.39 (0.51, 3.78) | 0.513 |
| Education | ||||
| Professional or honors | 237 (25.9) | 31 (19.1) | 1.00 (reference) | |
| Graduate or post-graduate | 434 (47.4) | 87 (53.7) | 1.53 (0.99, 2.38) | 0.057 |
| Intermediate or post-high school diploma | 179 (19.5) | 25 (15.4) | 1.07 (0.61, 1.87) | 0.819 |
| School level | 66 (7.2) | 19 (11.7) | 2.20 (1.17, 4.14) | 0.015 |
| Monthly income (Indian rupees) | ||||
| ≤2640 | 107 (11.7) | 37 (22.8) | 1.00 (reference) | |
| 2641–7886 | 65 (7.1) | 13 (8.0) | 0.58 (0.29, 1.17) | 0.127 |
| 7887–13 160 | 90 (9.8) | 11 (6.8) | 0.35 (0.17, 0.73) | 0.005 |
| 13 161–19 758 | 65 (7.1) | 17 (10.5) | 0.76 (0.39, 1.45) | 0.401 |
| 19 759–26 354 | 105 (11.5) | 17 (10.5) | 0.47 (0.25, 0.88) | 0.019 |
| 26 355–52 733 | 171 (18.7) | 22 (13.6) | 0.37 (0.21, 0.66) | 0.001 |
| ≥52 734 | 313 (34.2) | 45 (27.8) | 0.42 (0.25, 0.68) | <0.001 |
| Marital status | ||||
| Married | 501 (54.7) | 68 (58.0) | 1.00 (reference) | |
| Unmarried | 415 (45.3) | 94 (42.0) | 1.67 (1.19, 2.34) | 0.003 |
| Children | ||||
| Yes | 442 (48.3) | 54 (33.3) | 1.00 (reference) | |
| No | 474 (51.7) | 108 (66.7) | 1.86 (1.31, 2.65) | 0.001 |
| History of any medical conditions | ||||
| No | 745 (81.3) | 149 (92.0) | 1.00 (reference) | |
| Yes | 171 (18.7) | 13 (8.0) | 0.38 (0.21, 0.69) | 0.00 |
| History of taking immunosuppressants or steroid medications | ||||
| No | 876 (95.6) | 154 (95.1) | 1.00 (reference) | |
| Yes | 40 (4.4) | 8 (4.9) | 1.14 (0.52, 2.48) | 0.745 |
| History of immunizations | ||||
| Yes | 777 (84.8) | 124 (76.5) | 1.00 (reference) | |
| No | 139 (15.2) | 38 (23.5) | 1.71 (1.14, 2.57) | 0.009 |
| Variables | Vaccine acceptance (n=916) | Vaccine hesitancy (n=162) | OR (95% CI) | p-value |
|---|---|---|---|---|
| Belief that the available COVID-19 vaccines are effective | ||||
| Yes | 596 (65.1) | 78 (48.1) | 1.00 (reference) | |
| No | 32 (3.5) | 9 (5.6) | 2.15 (0.99, 4.67) | 0.053 |
| Not sure | 288 (31.4) | 75 (46.3) | 1.99 (1.41, 2.81) | <0.001 |
| Belief that the available COVID-19 vaccines are safe | ||||
| Yes | 591 (64.5) | 88 (54.3) | 1.00 (reference) | |
| No | 27 (2.9) | 12 (7.4) | 2.98 (1.46, 6.11) | 0.003 |
| Not sure | 298 (32.5) | 62 (38.3) | 1.40 (0.98, 1.99) | 0.064 |
| Concerned about any possible long-term side effects | ||||
| No | 367 (40.1) | 59 (36.4) | 1.00 (reference) | |
| Yes | 273 (29.8) | 54 (33.3) | 1.23 (0.82, 1.84) | 0.311 |
| Not sure | 276 (30.1) | 49 (30.2) | 1.10 (0.73, 1.66) | 0.635 |
| Felt that not enough testing has gone into vaccine development | ||||
| No | 265 (28.9) | 56 (34.6) | 1.00 (reference) | |
| Yes | 325 (35.5) | 57 (35.2) | 0.83 (0.55, 1.24) | 0.365 |
| Not sure | 326 (35.6) | 49 (30.2) | 0.71 (0.47, 1.08) | 0.109 |
| Felt you are getting sufficient information from the government’s COVID-19 vaccination program to address your concerns about the vaccine | ||||
| Yes | 625 (68.2) | 89 (54.9) | 1.00 (reference) | |
| No | 246 (26.9) | 66 (40.7) | 1.88 (1.33, 2.68) | <0.001 |
| Not sure | 45 (4.9) | 7 (4.3) | 1.09 (0.48, 2.50) | 0.834 |
| Felt that the COVID-19 vaccine should be made free of cost for all | ||||
| Yes | 802 (87.6) | 141 (87.0) | 1.00 (reference) | |
| No | 104 (11.4) | 18 (11.1) | 0.98 (0.58, 1.67) | 0.954 |
| Not sure | 10 (1.1) | 3 (1.9) | 1.71 (0.46, 6.28) | 0.421 |
| Type of COVID-19 vaccine preferred | ||||
| The type of vaccine doesn’t make a difference to me | 355 (38.8) | 61 (37.7) | 1.00 (reference) | |
| Indian COVID-19 vaccine | 356 (38.9) | 56 (34.6) | 0.91 (0.62, 1.35) | 0.658 |
| Imported COVID-19 vaccine | 205 (22.4) | 45 (27.8) | 1.28 (0.84, 1.95) | 0.255 |
| Variables | Vaccine acceptance (n=916) | Vaccine hesitancy (n=162) | OR (95% CI) | p-value |
|---|---|---|---|---|
| Individual influences | ||||
| Belief that COVID-19 infection is life-threatening and can cause serious complications | ||||
| Yes | 576 (62.9) | 117 (72.2) | 1.00 (reference) | |
| No | 173 (18.9) | 26 (16.0) | 0.74 (0.47, 1.17) | 0.197 |
| Not sure | 167 (18.2) | 19 (11.7) | 0.56 (0.33, 0.94) | 0.027 |
| COVID-19 vaccination is not necessary if you follow social distancing, wear mask and gloves, and wash and sanitize hands regularly | ||||
| No | 739 (80.7) | 124 (76.5) | 1.00 (reference) | |
| Yes | 74 (8.1) | 21 (13.0) | 1.69 (1.00, 2.85) | 0.048 |
| Not sure | 103 (11.2) | 17 (10.5) | 0.98 (0.57, 1.70) | 0.953 |
| Belief that if you are healthy, COVID-19 vaccination is not necessary | ||||
| No | 807 (88.1) | 128 (79.0) | 1.00 (reference) | |
| Yes | 32 (3.5) | 18 (11.1) | 3.55 (1.93, 6.51) | <0.001 |
| Not sure | 77 (8.4) | 16 (9.9) | 1.31 (0.74, 2.32) | 0.353 |
| Felt it is better to develop natural immunity by getting sick with COVID-19 infection rather than taking the vaccine | ||||
| No | 720 (78.6) | 121 (74.7) | 1.00 (reference) | |
| Yes | 6 (7.2) | 14 (8.6) | 1.26 (0.69, 2.32) | 0.453 |
| Not sure | 130 (14.2) | 27 (16.7) | 1.24 (0.78, 1.95) | 0.364 |
| Felt that by delaying or refusing to be vaccinated against COVID-19, the community will be put at risk for disease | ||||
| Yes | 775 (84.6) | 120 (74.1) | 1.00 (reference) | |
| No | 43 (4.7) | 14 (8.6) | 2.10 (1.12, 3.96) | 0.021 |
| Not sure | 98 (10.7) | 28 (17.3) | 1.84 (1.16, 2.93) | 0.009 |
| Have trust in the government’s COVID-19 vaccination program | ||||
| Yes | 653 (71.3) | 98 (60.5) | 1.00 (reference) | |
| No | 79 (8.6) | 28 (17.3) | 2.36 (1.46, 3.82) | <0.001 |
| Not sure | 184 (20.1) | 36 (22.2) | 1.30 (0.86, 1.97) | 0.211 |
| Belief that immunization can protect from or prevent serious illnesses | ||||
| Yes | 886 (96.7) | 151 (93.2) | 1.00 (reference) | |
| No | 30 (3.3) | 11 (6.8) | 2.15 (1.06, 4.38) | 0.035 |
| Contextual influences | ||||
| Information in media/social media, made you decide not to be vaccinated against COVID-19 | ||||
| No | 812 (88.6) | 139 (85.8) | 1.00 (reference) | |
| Yes | 104 (11.4) | 23 (14.2) | 1.29 (0.79, 2.10) | 0.302 |
| Is getting vaccinated against COVID-19 contrary to your religious beliefs? | ||||
| No | 899 (98.1) | 162 (100) | 1.00 (reference) | |
| Yes | 17 (1.9) | 0 (0) | 0 (0, 0) | 0.998 |
| Felt that the existing COVID-19 vaccination process is simple and convenient | ||||
| Yes | 566 (61.8) | 66 (40.7) | 1.00 (reference) | |
| No | 217 (23.7) | 61 (37.7) | 2.41 (1.65, 3.53) | <0.001 |
| Not sure | 133 (14.5) | 35 (21.6) | 2.26 (1.44, 3.54) | <0.001 |
| Attitudes towards the COVID-19 vaccine | ||||
| Vaccines play an important role in ending the COVID-19 pandemic | ||||
| Agree | 780 (85.2) | 125 (77.2) | 1.00 (reference) | |
| Neither agree nor disagree | 124 (13.5) | 34 (21.0) | 1.71 (1.12, 2.61) | 0.013 |
| Disagree | 12 (1.3) | 3 (1.9) | 1.56 (0.43, 5.61) | 0.496 |
| Once you have been vaccinated for COVID-19, there is no need to follow mask-wearing, social distancing, and regular washing and sanitization of hands | ||||
| Disagree | 794 (86.7) | 140 (86.4) | 1.00 (reference) | |
| Agree | 44 (4.8) | 9 (5.6) | 1.16 (0.55, 2.43) | 0.694 |
| Neither agree nor disagree | 78 (8.5) | 13 (8.0) | 0.94 (0.51, 1.75) | 0.857 |
| Will you recommend COVID-19 vaccination to others? | ||||
| Yes | 846 (92.4) | 135 (83.3) | 1.00 (reference) | |
| No | 10 (1.1) | 9 (5.6) | 5.64 (2.25, 14.13) | 0.026 |
| Not sure | 60 (6.6) | 18 (11.1) | 1.88 (1.08, 3.28) | <0.001 |
Values are presented as number (%). COVID-19, coronavirus disease 2019; OR, odds ratio; CI, confidence interval.
Values are presented as number (%). COVID-19, coronavirus disease 2019; OR, odds ratio; CI, confidence interval.
Values are presented as number (%). COVID-19, coronavirus disease 2019; OR, odds ratio; CI, confidence interval.