1Research Center for Public Health and Nutrition, Research Organization for Health, National Research and Innovation Agency, Kabupaten Bogor, Indonesia
2Research Center for Pre-Clinical and Clinical Medicine, Research Organization for Health, National Research and Innovation Agency, Kabupaten Bogor, Indonesia
3Faculty of Medicine, University of Malahayati, Lampung, Indonesia
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
This published article and its supplementary files include all data generated or analyzed during this study. The data supporting this study’s findings are available from the Data Management Laboratory of the National Institute of Health Research and Development (NIHRD), Ministry of Health of Indonesia. Data will be made available upon approval of a written request to the Data Management Laboratory—NIHRD, submitted at: layanandata@kemkes.go.id.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
We would like to thank Lelyza Trisaid, who helped us in making the abstract infographics.
Author Contributions
Conceptualization: Isfandari S, Tuminah S, Mihardja LK. Data curation: Isfandari S, Mihardja LK. Formal analysis: Isfandari S, Mihardja LK. Funding acquisition: None. Methodology: Isfandari S, Tuminah S, Mihardja LK. Project administration: Isfandari S, Tuminah S. Visualization: Isfandari S, Tuminah S. Writing – original draft: Isfandari S, Tuminah S, Mihardja LK. Writing – review & editing: Isfandari S, Tuminah S, Mihardja LK.
Explanatory | n (%) | Asthma diagnosed, % |
p-value | |
---|---|---|---|---|
Yes (n=18 574, 2.6%) | No (n=688 115, 97.4%) | |||
Sex | <0.001 | |||
Female | 369 396 (52.3) | 2.8 | 97.2 | |
Male | 337 293 (47.7) | 2.5 | 97.5 | |
Age (y) | <0.001 | |||
≥65 | 57 522 (8.1) | 4.8 | 95.2 | |
15-64 | 649 167 (91.9) | 2.4 | 97.6 | |
Education level | <0.001 | |||
Low | 456 861 (64.6) | 2.7 | 97.3 | |
High | 249 828 (35.4) | 2.4 | 97.6 | |
Marital status | <0.001 | |||
Married | 489 679 (69.3) | 2.7 | 97.3 | |
Single | 217 010 (30.7) | 2.5 | 97.5 | |
Employment status | <0.001 | |||
Working | 198 537 (28.1) | 3.1 | 96.8 | |
Not working | 508 152 (71.9) | 2.4 | 97.6 | |
Economic status | <0.001 | |||
Quintile 1 | 111 706 (15.8) | 2.4 | 97.6 | |
Quintile 2 | 119 028 (16.8) | 2.6 | 97.4 | |
Quintile 3 | 124 776 (17.7) | 2.6 | 97.4 | |
Quintile 4 | 213 829 (30.3) | 2.7 | 97.3 | |
Quintile 5 | 137 350 (19.4) | 2.8 | 97.2 | |
Area of residence | <0.001 | |||
Rural | 400 483 (56.7) | 2.4 | 97.5 | |
Urban | 306 206 (43.3) | 2.8 | 97.2 | |
Smoking status | <0.001 | |||
Ever smoker | 36 073 (5.1) | 5.4 | 94.6 | |
Current smoker | 214 499 (30.4) | 1.9 | 98.1 | |
Never smoker | 456 117 (64.5) | 2.7 | 97.3 | |
Alcohol consumption | <0.001 | |||
Yes | 33 201 (4.7) | 2.3 | 97.6 | |
No | 673 488 (95.3) | 2.6 | 97.4 | |
Physical activity (METs) | <0.001 | |||
<600 | 538 526 (76.2) | 2.8 | 97.2 | |
≥600 | 70 997 (10.0) | 2.5 | 97.5 | |
No physical activity | 97 166 (13.7) | 3.4 | 96.9 | |
Body mass index (SEA standard, kg/m2) | <0.001 | |||
≥25 | 231 456 (32.8) | 2.8 | 97.2 | |
<25 | 475 233 (67.2) | 2.6 | 97.4 | |
Central obesity | <0.001 | |||
Yes | 228 430 (32.3) | 3.0 | 97.0 | |
No | 478 259 (67.7) | 2.5 | 97.5 | |
Hypertension | <0.001 | |||
Yes | 207 129 (29.3) | 3.1 | 96.9 | |
No | 499 560 (70.7) | 2.4 | 97.6 | |
Diagnosed DM | <0.001 | |||
Yes | 14 623 (2.0) | 4.8 | 95.2 | |
No | 692 066 (98.0) | 2.6 | 97.4 | |
Diagnosed cancer | <0.001 | |||
Yes | 1769 (0.3) | 6.2 | 9.8 | |
No | 704 920 (99.7) | 2.6 | 97.4 | |
Diagnosed heart disease | <0.001 | |||
Yes | 12 922 (1.8) | 8.4 | 91.6 | |
No | 693 767 (98.2) | 2.5 | 97.5 | |
Diagnosed cerebrovascular disease | <0.001 | |||
Yes | 7147 (1.0) | 5.2 | 94.8 | |
No | 699 542 (99.0) | 2.6 | 97.4 | |
Emotional distress | <0.001 | |||
Yes | 71 333 (10.1) | 5.6 | 94.8 | |
No | 635 356 (89.9) | 2.3 | 97.7 |
Explanatory | Diagnosed asthma, n (%) (n=18 574, 100%) | Asthma exacerbation, % (n=11 086, 59.7%) | cOR (95% CI) | p-value |
---|---|---|---|---|
Sex | ||||
Female | 10 280 (55.3) | 60.8 | 1.11 (1.05, 1.18) | <0.001 |
Male | 8294 (44.7) | 58.2 | 1.00 (reference) | |
Age (y) | ||||
≥65 | 2759 (14.9) | 71.5 | 1.84 (1.69, 2.01) | <0.001 |
15-64 | 15 815 (85.1) | 57.6 | 1.00 (reference) | |
Age at first diagnosis (y) | ||||
≥15/late onset | 13 704 (73.8) | 63.4 | 1.78 (1.67, 1.90) | <0.001 |
0-14/early onset | 4870 (26.2) | 49.3 | 1.00 (reference) | |
Education level | ||||
Low | 12 549 (67.6) | 63.3 | 1.59 (1.49, 1.69) | <0.001 |
High | 6025 (32.4) | 52.1 | 1.00 (reference) | |
Marital status | ||||
Married | 13 250 (71.3) | 60.9 | 1.19 (1.11, 1.26) | <0.001 |
Single | 5324 (28.7) | 56.7 | 1.00 (reference) | |
Employment status | ||||
Working | 6206 (33.4) | 62.6 | 1.20 (1.13, 1.28) | <0.001 |
Not working | 12 368 (66.6) | 58.2 | 1.00 (reference) | |
Economic status | ||||
Quintile 1 | 2730 (14.7) | 64.9 | 1.67 (1.51, 1.85) | <0.001 |
Quintile 2 | 3072 (16.5) | 63.2 | 1.55 (1.41, 1.71) | <0.001 |
Quintile 3 | 3217 (17.3) | 61.7 | 1.46 (1.33, 1.61) | <0.001 |
Quintile 4 | 5685 (30.6) | 59.1 | 1.35 (1.23, 1.48) | <0.001 |
Quintile 5 | 3870 (20.8) | 52.5 | 1.00 (reference) | |
Area of residence | ||||
Rural | 9985 (53.8) | 63.6 | 1.42 (1.34, 1.50) | <0.001 |
Urban | 8589 (46.2) | 53.8 | 1.00 (reference) | |
Smoking status | ||||
Ever smoker | 1964 (10.6) | 62.7 | 1.09 (0.99, 1.21) | 0.074 |
Current smoker | 2013 (22.6) | 55.5 | 0.81 (0.76, 0.87) | <0.001 |
Never smoker | 12 420 (66.9) | 60.6 | 1.00 (reference) | |
Alcohol consumption | ||||
Yes | 758 (4.1) | 43.3 | 0.61 (0.53, 0.70) | <0.001 |
No | 17 816 (95.9) | 57.8 | 1.00 (reference) | |
Physical activity (METs) | ||||
<600 | 2013 (10.8) | 58.7 | 0.71 (0.65, 0.77) | <0.001 |
≥600 | 13 292 (71.6) | 54.9 | 0.61 (0.54, 0.68) | <0.001 |
No physical activity | 3269 (17.6) | 66.7 | 1.00 (reference) | |
Body mass index (SEA standard, kg/m2) | ||||
≥25 | 6401 (34.5) | 58.6 | 0.94 (0.88, -1.00) | <0.05 |
<25 | 12 173 (65.5) | 60.2 | 1.00 (reference) | |
Central obesity | ||||
Yes | 11 752 (36.7) | 60.0 | 1.02 (0.95, 1.08) | 0.620 |
No | 6822 (63.3) | 59.6 | 1.00 (reference) | |
Hypertension | ||||
Yes | 6470 (34.8) | 62.9 | 1.24 (1.16, 1.32) | <0.001 |
No | 12 104 (65.2) | 58.0 | 1.00 (reference) | |
Diagnosed DM | ||||
Yes | 710 (3.8) | 59.7 | 0.92 (0.79, 1.06) | 0.249 |
No | 17 864 (96.2) | 59.7 | 1.00 (reference) | |
Diagnosed cancer | ||||
Yes | 110 (0.6) | 56.0 | 1.01 (0.70, 1.48) | 0.946 |
No | 18 464 (99.4) | 57.3 | 1.00 (reference) | |
Diagnosed heart disease | ||||
Yes | 1086 (5.8) | 68.0 | 1.46 (1.28, 1.67) | <0.001 |
No | 17 488 (94.2) | 59.2 | 1.00 (reference) | |
Diagnosed cerebrovascular/stroke | ||||
Yes | 371 (2.0) | 62.0 | 1.10 (0.89, 1.36) | 0.360 |
No | 18 203 (98.0) | 59.6 | 1.00 (reference) | |
Emotional distress | ||||
Yes | 3968 (21.4) | 65.5 | 1.37 (1.28, 1.48) | <0.001 |
No | 14 606 (78.6) | 58.1 | 1.00 (reference) |
Explanatory | aOR (95% CI) | p-value |
---|---|---|
Age (y) | ||
≥65 | 1.41 (1.28, 1.55) | <0.001 |
15-64 | 1.00 (reference) | |
Age at first diagnosis (y) | ||
≥15 | 1.56 (1.45, 1.66) | <0.001 |
0-14 | 1.00 (reference) | |
Education level | ||
Low | 1.22 (1.14, 1.31) | <0.001 |
High | 1.00 (reference) | |
Economic status | ||
Quintile 1 | 1.37 (1.23, 1.52) | <0.001 |
Quintile 2 | 1.33 (1.20, 1.47) | <0.001 |
Quintile 3 | 1.28 (1.16, 1.42) | <0.001 |
Quintile 4 | 1.20 (1.10, 1.30) | <0.001 |
Quintile 5 | 1.00 (reference) | |
Area of residence | ||
Rural | 1.17 (1.09, 1.24) | <0.001 |
Urban | 1.00 (reference) | |
Smoking status | ||
Ever smoker | 0.97 (0.88, 1.07) | 0.628 |
Current smoker | 0.81 (0.75, 0.87) | <0.001 |
Never smoker | 1.00 (reference) | |
Alcohol consumption in the 1 mo prior to the survey | ||
Yes | 0.71 (0.60, 0.84) | <0.001 |
No | 1.00 (reference) | |
Physical activity (METs) | ||
<600 | 0.80 (0.74, 0.87) | <0.001 |
≥600 | 0.72 (0.64, 0.81) | <0.001 |
No physical activity | 1.00 (reference) | |
Diagnosed DM | ||
Yes | 0.78 (0.67, 0.91) | <0.010 |
No | 1.00 (reference) | |
Diagnosed heart disease | ||
Yes | 1.21 (1.06, 1.38) | <0.010 |
No | 1.00 (reference) | |
Emotional distress | ||
Yes | 1.27 (1.18, 1.37) | <0.001 |
No | 1.00 (reference) |
METs, metabolic equivalents of tasks; SEA, Southeast Asia; DM, diabetes mellitus.
cOR, crude odds ratio; CI, confidence interval; METs, metabolic equivalents of tasks; SEA, Southeast Asia; DM, diabetes mellitus.
aOR, adjusted odds ratio; CI, confidence interval; METs, metabolic equivalents of tasks; DM, diabetes mellitus.