, Eun Sil Yoon2*
, Yeongchae Song2
, Seowoo Park3
, Young Kyung Do2,3
1Graduate School of Data Science, Korea Advanced Institute of Science and Technology, Daejeon, Korea
2Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
3Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This study was supported by the Korean Society for Preventive Medicine, with a funding from the Korea Disease Control and Prevention Agency.
Acknowledgements
None.
Author Contributions
Conceptualization: Do YK, Lee JS, Yoon ES. Data curation: Lee JS. Formal analysis: Lee JS, Do YK. Funding acquisition: Lee JS. Methodology: Lee JS, Do YK. Writing – original draft: Lee JS. Writing – review & editing: Lee JS, Yoon ES, Song Y, Park S, Do YK.
| Characteristics | None | Mild | Moderate | Severe | Total |
|---|---|---|---|---|---|
| Total | 59 105 (80.7) | 10 676 (14.6) | 2285 (3.1) | 1160 (1.6) | 73 226 (100) |
| Gender*** | |||||
| Men | 26 387 (86.4) | 3239 (10.6) | 613 (2.0) | 287 (0.9) | 30 526 (41.7) |
| Women | 32 718 (76.6) | 7437 (17.4) | 1672 (3.9) | 873 (2.0) | 42 700 (58.3) |
| Age (y)*** | |||||
| 65-69 | 17 574 (86.5) | 2155 (10.6) | 405 (2.0) | 193 (0.9) | 20 327 (27.8) |
| 70-74 | 15 265 (83.4) | 2386 (13.0) | 423 (2.3) | 219 (1.2) | 18 293 (25.0) |
| 75-79 | 13 687 (78.9) | 2761 (15.9) | 601 (3.5) | 294 (1.7) | 17 343 (23.7) |
| ≥80 | 12 579 (72.9) | 3374 (19.5) | 856 (5.0) | 454 (2.6) | 17 263 (23.6) |
| Living arrangement*** | |||||
| Living alone | 13 915 (74.1) | 3536 (18.8) | 874 (4.6) | 459 (2.4) | 18 784 (25.7) |
| Living with other people | 45 190 (83.0) | 7140 (13.1) | 1411 (2.6) | 701 (1.3) | 54 442 (74.3) |
| Education level*** | |||||
| Less than elementary school | 9600 (71.3) | 2748 (20.4) | 730 (5.4) | 381 (2.8) | 13 459 (18.4) |
| Elementary school (6 grade) | 24 200 (76.9) | 4720 (15.5) | 963 (3.2) | 499 (1.6) | 30 382 (41.5) |
| Middle school (9 grade) | 10 509 (84.0) | 1578 (12.6) | 303 (2.4) | 123 (1.0) | 12 513 (17.1) |
| High school (12 grade) or more | 14 796 (87.7) | 1630 (9.7) | 289 (1.7) | 157 (0.9) | 16 872 (23.0) |
| Monthly household income (104 KRW)*** | |||||
| <50 | 4594 (68.6) | 1453 (21.7) | 398 (5.9) | 250 (3.7) | 6695 (9.1) |
| 50-99 | 15 361 (75.6) | 3646 (17.9) | 869 (4.3) | 445 (2.2) | 20 321 (27.7) |
| 100-199 | 17 020 (83.0) | 2718 (13.3) | 513 (2.5) | 245 (1.2) | 20 496 (28.0) |
| ≥200 | 22 130 (86.1) | 2859 (11.1) | 505 (2.0) | 220 (0.9) | 25 714 (35.1) |
| Self-rated health*** | |||||
| Poor | 20 244 (67.0) | 7064 (23.4) | 1856 (6.1) | 1036 (3.4) | 30 200 (41.2) |
| Fair | 25 084 (88.5) | 2817 (9.9) | 349 (1.2) | 100 (0.3) | 28 350 (38.7) |
| Good | 13 779 (93.9) | 795 (5.4) | 80 (0.5) | 24 (0.2) | 14 676 (20.0) |
| Hypertension*** | |||||
| Yes | 32 031 (79.6) | 6152 (15.3) | 1359 (3.4) | 699 (1.7) | 40 241 (54.9) |
| No | 27 074 (82.1) | 4524 (13.7) | 926 (2.8) | 461 (1.4) | 32 985 (45.0) |
| Diabetes mellitus*** | |||||
| Yes | 12 352 (78.2) | 2504 (15.9) | 605 (3.8) | 331 (2.1) | 15 792 (21.6) |
| No | 46 753 (81.4) | 8172 (14.2) | 1680 (2.9) | 829 (1.4) | 57 434 (78.4) |
| Variables | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
|---|---|---|---|---|---|
| Indvidual+regional variables | Model 1+an interaction | Model 1+social cohesion | Model 2+social cohesion | Model 4+an interaction | |
| Individual-level variables | |||||
| Men | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Women | 1.42 (1.36, 1.49)*** | 1.42 (1.36, 1.49)*** | 1.42 (1.36, 1.49)*** | 1.42 (1.36, 1.49)*** | 1.42 (1.36, 1.49)*** |
| Age (y) | |||||
| 65-69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 70-74 | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) |
| 75-79 | 1.16 (1.09, 1.23)*** | 1.16 (1.09, 1.23)*** | 1.16 (1.09, 1.23)*** | 1.16 (1.09, 1.23)*** | 1.16 (1.09, 1.23)*** |
| ≥80 | 1.39 (1.31, 1.48)*** | 1.39 (1.31, 1.48)*** | 1.39 (1.31, 1.48)*** | 1.39 (1.31, 1.48)*** | 1.39 (1.31, 1.48)*** |
| Living with other people | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Living alone | 1.07 (1.01, 1.12)* | 1.22 (1.06, 1.40)** | 1.07 (1.01, 1.12)* | 1.22 (1.06, 1.40)** | 1.42 (1.12, 1.79)** |
| Education level | |||||
| High school (12 grade) or more | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Middle school (9th grade) | 1.11 (1.03, 1.19)** | 1.11 (1.03, 1.19)** | 1.11 (1.03, 1.19)** | 1.11 (1.03, 1.19)** | 1.11 (1.03, 1.19)** |
| Elementary school (6th grade) | 1.12 (1.06, 1.20)*** | 1.12 (1.05, 1.20)*** | 1.13 (1.06, 1.20)*** | 1.12 (1.06, 1.20)*** | 1.12 (1.06, 1.20)*** |
| Less than elementary school | 1.29 (1.19, 1.39)*** | 1.29 (1.20, 1.39)*** | 1.29 (1.20, 1.39)*** | 1.29 (1.20, 1.39)*** | 1.29 (1.20, 1.39)*** |
| Monthly household income (10 000 KRW) | |||||
| ≥200 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 100-199 | 1.14 (1.08, 1.21)*** | 1.14 (1.08, 1.20)*** | 1.14 (1.08, 1.21)*** | 1.14 (1.08, 1.20)*** | 1.14 (1.08, 1.20)*** |
| 50-99 | 1.45 (1.37, 1.55)*** | 1.45 (1.37, 1.54)*** | 1.46 (1.37, 1.55)*** | 1.45 (1.37, 1.54)*** | 1.45 (1.37, 1.54)*** |
| <50 | 1.83 (1.70, 1.98)*** | 1.84 (1.70, 1.99)*** | 1.84 (1.70, 1.99)*** | 1.84 (1.70, 1.99)*** | 1.84 (1.70, 1.99)*** |
| Self-rated health | |||||
| Good | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Fair | 1.85 (1.71, 2.00)*** | 1.85 (1.71, 2.00)*** | 1.85 (1.71, 2.00)*** | 1.85 (1.71, 2.00)*** | 1.85 (1.71, 2.00)*** |
| Poor | 6.60 (6.13, 7.12)*** | 6.60 (6.12, 7.11)*** | 6.60 (6.13, 7.11)*** | 6.60 (6.12, 7.11)*** | 6.59 (6.12, 7.11)*** |
| Hypertension | 0.93 (0.89, 0.97)*** | 0.93 (0.89, 0.97)*** | 0.93 (0.89, 0.97)*** | 0.93 (0.89, 0.97)*** | 0.93 (0.89, 0.97)*** |
| Diabetes mellitus | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) |
| Regional-level variables | |||||
| Social welfare expenditure per capita (1 million KRW) | 0.71 (0.55, 0.92)* | 0.73 (0.56, 0.95)* | 0.85 (0.64, 1.12) | 0.87 (0.66, 1.15) | 0.84 (0.64, 1.12) |
| Financial independence rate (%) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) |
| No. of older adults’ leisure welfare facilities per 1000 older adults population | 1.00 (0.98, 1.01) | 1.00 (0.98, 1.01) | 1.01 (0.99, 1.02) | 1.01 (0.99 1.02) | 1.01 (0.99, 1.02) |
| Logged no. of psychiatric clinics per 100 000 population | 0.97 (0.49, 1.92) | 0.98 (0.49, 1.93) | 0.80 (0.41, 1.56) | 0.80 (0.41, 1.56) | 0.80 (0.41, 1.56) |
| Social cohesion index (0-2) | 0.50 (0.34, 0.76)** | 0.50 (0.34, 0.75)** | 0.53 (0.35, 0.80)** | ||
| Cross-level interaction term | |||||
| Living alone×Social welfare expenditure | 0.92 (0.85, 1.00)* | 0.92 (0.85, 1.00)* | 1.01 (0.88, 1.16) | ||
| Living alone×Social cohesion index | 0.82 (0.65, 1.05) | ||||
| Intra-class correlation coefficient | 0.067 | 0.067 | 0.064 | 0.064 | 0.063 |
| Log-likelihood | -40 977.93 | -40 975.94 | -40 972.55 | -40 970.52 | -40 969.30 |
| Characteristics | None | Mild | Moderate | Severe | Total |
|---|---|---|---|---|---|
| Total | 59 105 (80.7) | 10 676 (14.6) | 2285 (3.1) | 1160 (1.6) | 73 226 (100) |
| Gender |
|||||
| Men | 26 387 (86.4) | 3239 (10.6) | 613 (2.0) | 287 (0.9) | 30 526 (41.7) |
| Women | 32 718 (76.6) | 7437 (17.4) | 1672 (3.9) | 873 (2.0) | 42 700 (58.3) |
| Age (y) |
|||||
| 65-69 | 17 574 (86.5) | 2155 (10.6) | 405 (2.0) | 193 (0.9) | 20 327 (27.8) |
| 70-74 | 15 265 (83.4) | 2386 (13.0) | 423 (2.3) | 219 (1.2) | 18 293 (25.0) |
| 75-79 | 13 687 (78.9) | 2761 (15.9) | 601 (3.5) | 294 (1.7) | 17 343 (23.7) |
| ≥80 | 12 579 (72.9) | 3374 (19.5) | 856 (5.0) | 454 (2.6) | 17 263 (23.6) |
| Living arrangement |
|||||
| Living alone | 13 915 (74.1) | 3536 (18.8) | 874 (4.6) | 459 (2.4) | 18 784 (25.7) |
| Living with other people | 45 190 (83.0) | 7140 (13.1) | 1411 (2.6) | 701 (1.3) | 54 442 (74.3) |
| Education level |
|||||
| Less than elementary school | 9600 (71.3) | 2748 (20.4) | 730 (5.4) | 381 (2.8) | 13 459 (18.4) |
| Elementary school (6 grade) | 24 200 (76.9) | 4720 (15.5) | 963 (3.2) | 499 (1.6) | 30 382 (41.5) |
| Middle school (9 grade) | 10 509 (84.0) | 1578 (12.6) | 303 (2.4) | 123 (1.0) | 12 513 (17.1) |
| High school (12 grade) or more | 14 796 (87.7) | 1630 (9.7) | 289 (1.7) | 157 (0.9) | 16 872 (23.0) |
| Monthly household income (104 KRW) |
|||||
| <50 | 4594 (68.6) | 1453 (21.7) | 398 (5.9) | 250 (3.7) | 6695 (9.1) |
| 50-99 | 15 361 (75.6) | 3646 (17.9) | 869 (4.3) | 445 (2.2) | 20 321 (27.7) |
| 100-199 | 17 020 (83.0) | 2718 (13.3) | 513 (2.5) | 245 (1.2) | 20 496 (28.0) |
| ≥200 | 22 130 (86.1) | 2859 (11.1) | 505 (2.0) | 220 (0.9) | 25 714 (35.1) |
| Self-rated health |
|||||
| Poor | 20 244 (67.0) | 7064 (23.4) | 1856 (6.1) | 1036 (3.4) | 30 200 (41.2) |
| Fair | 25 084 (88.5) | 2817 (9.9) | 349 (1.2) | 100 (0.3) | 28 350 (38.7) |
| Good | 13 779 (93.9) | 795 (5.4) | 80 (0.5) | 24 (0.2) | 14 676 (20.0) |
| Hypertension |
|||||
| Yes | 32 031 (79.6) | 6152 (15.3) | 1359 (3.4) | 699 (1.7) | 40 241 (54.9) |
| No | 27 074 (82.1) | 4524 (13.7) | 926 (2.8) | 461 (1.4) | 32 985 (45.0) |
| Diabetes mellitus |
|||||
| Yes | 12 352 (78.2) | 2504 (15.9) | 605 (3.8) | 331 (2.1) | 15 792 (21.6) |
| No | 46 753 (81.4) | 8172 (14.2) | 1680 (2.9) | 829 (1.4) | 57 434 (78.4) |
| Variables | Mean±SD |
|---|---|
| Social welfare expenditure per capita (1 million KRW) | 1.49±0.54 |
| Financial independence rate (%) | 20.32±12.83 |
| No. of older adults’ leisure welfare facilities per 1000 older adults’ population | 12.74±9.50 |
| No. of psychiatric clinics per 100 000 population | 1.86±3.85 |
| Social cohesion index (0-2) | 1.47±0.32 |
| Variables | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
|---|---|---|---|---|---|
| Indvidual+regional variables | Model 1+an interaction | Model 1+social cohesion | Model 2+social cohesion | Model 4+an interaction | |
| Individual-level variables | |||||
| Men | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Women | 1.42 (1.36, 1.49) |
1.42 (1.36, 1.49) |
1.42 (1.36, 1.49) |
1.42 (1.36, 1.49) |
1.42 (1.36, 1.49) |
| Age (y) | |||||
| 65-69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 70-74 | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) | 1.04 (0.98, 1.10) |
| 75-79 | 1.16 (1.09, 1.23) |
1.16 (1.09, 1.23) |
1.16 (1.09, 1.23) |
1.16 (1.09, 1.23) |
1.16 (1.09, 1.23) |
| ≥80 | 1.39 (1.31, 1.48) |
1.39 (1.31, 1.48) |
1.39 (1.31, 1.48) |
1.39 (1.31, 1.48) |
1.39 (1.31, 1.48) |
| Living with other people | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Living alone | 1.07 (1.01, 1.12) |
1.22 (1.06, 1.40) |
1.07 (1.01, 1.12) |
1.22 (1.06, 1.40) |
1.42 (1.12, 1.79) |
| Education level | |||||
| High school (12 grade) or more | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Middle school (9th grade) | 1.11 (1.03, 1.19) |
1.11 (1.03, 1.19) |
1.11 (1.03, 1.19) |
1.11 (1.03, 1.19) |
1.11 (1.03, 1.19) |
| Elementary school (6th grade) | 1.12 (1.06, 1.20) |
1.12 (1.05, 1.20) |
1.13 (1.06, 1.20) |
1.12 (1.06, 1.20) |
1.12 (1.06, 1.20) |
| Less than elementary school | 1.29 (1.19, 1.39) |
1.29 (1.20, 1.39) |
1.29 (1.20, 1.39) |
1.29 (1.20, 1.39) |
1.29 (1.20, 1.39) |
| Monthly household income (10 000 KRW) | |||||
| ≥200 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 100-199 | 1.14 (1.08, 1.21) |
1.14 (1.08, 1.20) |
1.14 (1.08, 1.21) |
1.14 (1.08, 1.20) |
1.14 (1.08, 1.20) |
| 50-99 | 1.45 (1.37, 1.55) |
1.45 (1.37, 1.54) |
1.46 (1.37, 1.55) |
1.45 (1.37, 1.54) |
1.45 (1.37, 1.54) |
| <50 | 1.83 (1.70, 1.98) |
1.84 (1.70, 1.99) |
1.84 (1.70, 1.99) |
1.84 (1.70, 1.99) |
1.84 (1.70, 1.99) |
| Self-rated health | |||||
| Good | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Fair | 1.85 (1.71, 2.00) |
1.85 (1.71, 2.00) |
1.85 (1.71, 2.00) |
1.85 (1.71, 2.00) |
1.85 (1.71, 2.00) |
| Poor | 6.60 (6.13, 7.12) |
6.60 (6.12, 7.11) |
6.60 (6.13, 7.11) |
6.60 (6.12, 7.11) |
6.59 (6.12, 7.11) |
| Hypertension | 0.93 (0.89, 0.97) |
0.93 (0.89, 0.97) |
0.93 (0.89, 0.97) |
0.93 (0.89, 0.97) |
0.93 (0.89, 0.97) |
| Diabetes mellitus | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) | 1.02 (0.97, 1.07) |
| Regional-level variables | |||||
| Social welfare expenditure per capita (1 million KRW) | 0.71 (0.55, 0.92) |
0.73 (0.56, 0.95) |
0.85 (0.64, 1.12) | 0.87 (0.66, 1.15) | 0.84 (0.64, 1.12) |
| Financial independence rate (%) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) | 1.00 (1.00, 1.01) |
| No. of older adults’ leisure welfare facilities per 1000 older adults population | 1.00 (0.98, 1.01) | 1.00 (0.98, 1.01) | 1.01 (0.99, 1.02) | 1.01 (0.99 1.02) | 1.01 (0.99, 1.02) |
| Logged no. of psychiatric clinics per 100 000 population | 0.97 (0.49, 1.92) | 0.98 (0.49, 1.93) | 0.80 (0.41, 1.56) | 0.80 (0.41, 1.56) | 0.80 (0.41, 1.56) |
| Social cohesion index (0-2) | 0.50 (0.34, 0.76) |
0.50 (0.34, 0.75) |
0.53 (0.35, 0.80) |
||
| Cross-level interaction term | |||||
| Living alone×Social welfare expenditure | 0.92 (0.85, 1.00) |
0.92 (0.85, 1.00) |
1.01 (0.88, 1.16) | ||
| Living alone×Social cohesion index | 0.82 (0.65, 1.05) | ||||
| Intra-class correlation coefficient | 0.067 | 0.067 | 0.064 | 0.064 | 0.063 |
| Log-likelihood | -40 977.93 | -40 975.94 | -40 972.55 | -40 970.52 | -40 969.30 |
Values are presented as number (%).
SD, standard deviation; KRW, Korean won.
Values are presented as odds ratios (95% confidence interval).