1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
2Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
3Korea Social Security Information Service, Support Center for Case Management Policy, Seoul, Korea
4Department of Family Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
5Department of Pharmaceutical Engineering, Cheongju University, Cheongju, Korea
6Public Healthcare Center, Seoul National University Hospital, Seoul, Korea
7Department of Psychiatry, Seoul National University Hospital, Seoul, Korea
8Department of Family Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This research was supported by the Ministry of Health and Welfare.
Acknowledgements
This study summarizes key findings from the “Prevention of Lonely Death Survey in 2022” report.
Author Contributions
Conceptualization: Yun J, Kang MJ, Jun YH, Lee H. Data curation: Lee J, Lee H. Formal analysis: Lee J, Bai H. Funding acquisition: Lee H. Methodology: Lee H. Visualization: Bai H. Writing – original draft: Bai H, Lee H. Writing – review & editing: Bai H, Lee JR, Kang MJ, Jun YH, Koo HY, Yun J, Sohn JH, Lee JY, Lee H.
Characteristics | Individuals who experienced lonely deaths | National statistics1 |
---|---|---|
Total | 3122 (100) | 51 738 071 (100) |
Sex | ||
Male | 2621 (84.0) | 25 850 044 (50.0) |
Female | 501 (16.0) | 25 888 027 (50.0) |
Age (y) | ||
<20 | 2 (0.1) | 8 400 770 (16.2) |
20–29 | 52 (1.7) | 6 886 781 (13.3) |
30–39 | 158 (5.1) | 6 954 619 (13.4) |
40–49 | 493 (15.8) | 8 115 933 (15.7) |
50–59 | 930 (29.8) | 8 575 549 (16.6) |
60–69 | 900 (28.8) | 7 074 465 (13.7) |
70–79 | 395 (12.7) | 3 674 248 (7.1) |
≥80 | 192 (6.1) | 2 055 706 (4.0) |
Insurance type | ||
NHIS | 2161 (69.2) | 51 412 137 (97.1) |
MA | 961 (30.8) | 1 516 525 (2.9) |
Insurance subtype | ||
NHIS with workplace subscribers (house holder) | 256 (8.2) | 19 089 710 (36.1) |
Household member of NHIS with workplace subscribers | 381 (12.2) | 18 090 113 (34.2) |
NHIS with regional subscribers (house holder) | 1359 (43.5) | 8 816 767 (16.7) |
Household member of NHIS with regional subscribers | 165 (5.3) | 5 415 547 (10.2) |
MA (house holder) | 940 (30.1) | 1 176 920 (2.2) |
Household member of MA | 21 (0.7) | 339 605 (0.6) |
Region | ||
Seoul areas | 1468 (47.0) | 26 081 700 (50.4) |
Metropolitan cities | 704 (22.5) | 10 154 228 (19.6) |
Others | 950 (30.4) | 15 502 143 (30.0) |
Disability | ||
Yes | 421 (13.5) | 2 644 700 (5.1) |
No | 2701 (86.5) | 49 093 371 (94.9) |
Diseases | Individuals who experienced lonely deaths | National statistics1 |
---|---|---|
Hypertension | 1548 (49.6) | 6 803 587 (13.2) |
Diabetes | 1275 (40.8) | 3 561 883 (6.9) |
Dyslipidemia | 1669 (53.5) | 3 329 681 (6.4) |
Ischemic heart disease | 448 (14.3) | 910 308 (1.8) |
Heart failure | 350 (11.2) | 158 779 (0.3) |
Stroke | 125 (4.0) | 608 120 (1.2) |
Cancer | 245 (7.8) | 4 363 598 (8.4) |
Hip fracture | 60 (1.9) | 89 987 (0.2) |
Hepatitis | 587 (18.8) | 490 716 (0.9) |
Cirrhosis | 258 (8.3) | 1 496 744 (2.9) |
Chronic obstructive pulmonary disease | 497 (15.9) | 1 321 109 (2.6) |
Dementia | 162 (5.2) | 607 925 (1.2) |
Schizophrenia | 150 (4.8) | 148 471 (0.3) |
Mood disorders | 1020 (32.7) | 1 114 697 (2.2) |
Depression | 920 (29.5) | - |
Bipolar disorder | 350 (11.2) | - |
Alcohol-related diseases | ||
Mental and behavioral disorders due to use of alcohol | 611 (19.6) | 61 983 (0.1) |
Alcohol use | 24 (0.8) | - |
Alcoholic liver disease | 689 (22.1) | 105 856 (0.2) |
Alcohol-related complications | 167 (5.3) | - |
Characteristics | Individuals who experienced lonely deaths | National statistics |
---|---|---|
Total | 3122 (100) | 51 738 071 (100) |
Sex | ||
Male | 2621 (84.0) | 25 850 044 (50.0) |
Female | 501 (16.0) | 25 888 027 (50.0) |
Age (y) | ||
<20 | 2 (0.1) | 8 400 770 (16.2) |
20–29 | 52 (1.7) | 6 886 781 (13.3) |
30–39 | 158 (5.1) | 6 954 619 (13.4) |
40–49 | 493 (15.8) | 8 115 933 (15.7) |
50–59 | 930 (29.8) | 8 575 549 (16.6) |
60–69 | 900 (28.8) | 7 074 465 (13.7) |
70–79 | 395 (12.7) | 3 674 248 (7.1) |
≥80 | 192 (6.1) | 2 055 706 (4.0) |
Insurance type | ||
NHIS | 2161 (69.2) | 51 412 137 (97.1) |
MA | 961 (30.8) | 1 516 525 (2.9) |
Insurance subtype | ||
NHIS with workplace subscribers (house holder) | 256 (8.2) | 19 089 710 (36.1) |
Household member of NHIS with workplace subscribers | 381 (12.2) | 18 090 113 (34.2) |
NHIS with regional subscribers (house holder) | 1359 (43.5) | 8 816 767 (16.7) |
Household member of NHIS with regional subscribers | 165 (5.3) | 5 415 547 (10.2) |
MA (house holder) | 940 (30.1) | 1 176 920 (2.2) |
Household member of MA | 21 (0.7) | 339 605 (0.6) |
Region | ||
Seoul areas | 1468 (47.0) | 26 081 700 (50.4) |
Metropolitan cities | 704 (22.5) | 10 154 228 (19.6) |
Others | 950 (30.4) | 15 502 143 (30.0) |
Disability | ||
Yes | 421 (13.5) | 2 644 700 (5.1) |
No | 2701 (86.5) | 49 093 371 (94.9) |
Characteristics | Age (y) | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|
<20 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70–79 | ≥80 | ||
Sex | <0.001 | ||||||||
Male | 1 (0) | 36 (1.4) | 116 (4.4) | 407 (15.5) | 846 (32.3) | 796 (30.4) | 297 (11.3) | 122 (4.7) | |
Female | 1 (0.2) | 16 (3.2) | 42 (8.4) | 86 (17.2) | 84 (16.8) | 104 (20.8) | 98 (19.6) | 70 (14.0) | |
Insurance type | <0.001 | ||||||||
NHIS | 2 (0.1) | 50 (2.3) | 146 (6.8) | 396 (18.3) | 615 (28.5) | 553 (25.6) | 254 (11.8) | 145 (6.7) | |
MA | - | 2 (0.2) | 12 (1.2) | 97 (10.1) | 315 (32.8) | 347 (36.1) | 141 (14.7) | 47 (4.9) | |
Insurance subtype | |||||||||
NHIS with workplace subscribers (house holder) | - | 6 (2.3) | 22 (8.6) | 67 (26.2) | 84 (32.8) | 53 (20.7) | 22 (8.6) | 2 (0.8) | <0.001 |
Household member of NHIS with workplace subscribers | 2 (0.5) | 23 (6.0) | 7 (1.8) | 14 (3.7) | 41 (10.8) | 105 (27.6) | 102 (26.8) | 87 (22.8) | |
NHIS with regional subscribers (house holder) | - | 14 (1.0) | 89 (6.5) | 273 (20.1) | 448 (33.0) | 366 (26.9) | 118 (8.7) | 51 (3.8) | |
Household member of NHIS with regional subscribers | - | 7 (4.2) | 28 (17.0) | 42 (25.5) | 42 (25.5) | 29 (17.6) | 12 (7.3) | 5 (3.0) | |
MA (house holder) | - | 1 (0.1) | 12 (1.3) | 93 (9.9) | 309 (32.9) | 340 (36.2) | 138 (14.7) | 47 (5.0) | |
Household member of MA | - | 1 (4.8) | - | 4 (19.0) | 6 (28.6) | 7 (33.3) | 3 (14.3) | - | |
Region | 0.388 | ||||||||
Seoul areas | 1 (0.1) | 23 (1.6) | 73 (5.0) | 234 (15.9) | 450 (30.7) | 414 (28.2) | 191 (13.0) | 82 (5.6) | |
Metropolitan cities | - | 10 (1.4) | 40 (5.7) | 90 (12.8) | 203 (28.8) | 213 (30.3) | 95 (13.5) | 53 (7.5) | |
Others | 1 (0.1) | 19 (2.0) | 45 (4.7) | 169 (17.8) | 277 (29.2) | 273 (28.7) | 109 (11.5) | 57 (6.0) | |
Disability | <0.001 | ||||||||
Yes | 2 (0.1) | 51 (1.9) | 151 (5.6) | 456 (16.9) | 802 (29.7) | 758 (28.1) | 330 (12.2) | 151 (5.6) | |
No | - | 1 (0.2) | 7 (1.7) | 37 (8.8) | 128 (30.4) | 142 (33.7) | 65 (15.4) | 41 (9.7) |
Diseases | Individuals who experienced lonely deaths | National statistics |
---|---|---|
Hypertension | 1548 (49.6) | 6 803 587 (13.2) |
Diabetes | 1275 (40.8) | 3 561 883 (6.9) |
Dyslipidemia | 1669 (53.5) | 3 329 681 (6.4) |
Ischemic heart disease | 448 (14.3) | 910 308 (1.8) |
Heart failure | 350 (11.2) | 158 779 (0.3) |
Stroke | 125 (4.0) | 608 120 (1.2) |
Cancer | 245 (7.8) | 4 363 598 (8.4) |
Hip fracture | 60 (1.9) | 89 987 (0.2) |
Hepatitis | 587 (18.8) | 490 716 (0.9) |
Cirrhosis | 258 (8.3) | 1 496 744 (2.9) |
Chronic obstructive pulmonary disease | 497 (15.9) | 1 321 109 (2.6) |
Dementia | 162 (5.2) | 607 925 (1.2) |
Schizophrenia | 150 (4.8) | 148 471 (0.3) |
Mood disorders | 1020 (32.7) | 1 114 697 (2.2) |
Depression | 920 (29.5) | - |
Bipolar disorder | 350 (11.2) | - |
Alcohol-related diseases | ||
Mental and behavioral disorders due to use of alcohol | 611 (19.6) | 61 983 (0.1) |
Alcohol use | 24 (0.8) | - |
Alcoholic liver disease | 689 (22.1) | 105 856 (0.2) |
Alcohol-related complications | 167 (5.3) | - |
Diseases | NHIS | MA | p-value |
---|---|---|---|
Hypertension | 963 (44.6) | 585 (60.9) | <0.001 |
Diabetes | 749 (34.7) | 526 (54.7) | <0.001 |
Dyslipidemia | 1014 (46.9) | 655 (68.2) | <0.001 |
Ischemic heart disease | 248 (11.5) | 200 (20.8) | <0.001 |
Heart failure | 197 (9.1) | 153 (15.9) | <0.001 |
Stroke | 61 (2.8) | 64 (6.7) | <0.001 |
Cancer | 132 (6.1) | 113 (11.8) | <0.001 |
Hip fracture | 29 (1.3) | 31 (3.2) | <0.001 |
Hepatitis | 323 (14.9) | 264 (27.5) | <0.001 |
Cirrhosis | 115 (5.3) | 143 (14.9) | <0.001 |
Chronic obstructive pulmonary disease | 283 (13.1) | 214 (22.3) | <0.001 |
Dementia | 84 (3.9) | 78 (8.1) | <0.001 |
Schizophrenia | 59 (2.7) | 91 (9.5) | <0.001 |
Mood disorders | 567 (26.2) | 453 (47.1) | <0.001 |
Depression | 508 (23.5) | 412 (42.9) | <0.001 |
Bipolar disorder | 167 (7.7) | 183 (19.0) | <0.001 |
Alcohol-related diseases | |||
Mental and behavioral disorders due to use of alcohol | 303 (14.0) | 308 (32.0) | <0.001 |
Alcohol use | 11 (0.5) | 13 (1.4) | 0.023 |
Alcoholic liver disease | 378 (17.5) | 311 (32.4) | <0.001 |
Alcohol-related complications | 80 (3.7) | 87 (9.1) | <0.001 |
Values are presented as number (%). NHIS, National Health Insurance Service; MA, Medical Aid. National statistics: data for insurance type and subtype were collected from the National Health Insurance Statistical Yearbook, other data were collected from the Korean Statistical Information Service.
Values are presented as number (%). NHIS, National Health Insurance Service; MA, Medical Aid.
Values are presented as number (%). National statistics: data were collected from the National Health Insurance Statistical Yearbook.
Values are presented as number (%). NHIS, National Health Insurance Service; MA, Medical Aid.