1Directorate of Immunization, Ministry of Health Indonesia, Jakarta, Indonesia
2Department of Epidemiology, Faculty of Public Health, Universitas Indonesia, Depok, Indonesia
3Research Center for Public Health and Nutrition, National Research and Innovation Agency, Jakarta, Indonesia
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
The authors would like to express their gratitude to the Head of the Health Policy and Development Board at the Ministry of Health, Republic of Indonesia, for granting permission to access, analyze, present, and publish the data that were instrumental in this study.
Author Contributions
Conceptualization: Purwanti ED, Ronoatmodjo S. Data curation: Purwanti ED, Masitoh S. Formal analysis: Purwanti ED, Masitoh S. Funding acquisition: None. Methodology: Purwanti ED, Masitoh S, Ronoatmodjo S. Project administration: Purwanti ED, Masitoh S. Visualization: Masitoh S. Writing – original draft: Purwanti ED, Masitoh S, Ronoatmodjo S. Writing – review & editing: Purwanti ED, Masitoh S, Ronoatmodjo S.
Characteristics | Stunting |
Total | p-value | Crude PR (95% CI) | |
---|---|---|---|---|---|
Yes | No | ||||
Basic immunization status | |||||
Partial | 4432 (27.5) | 11 669 (72.5) | 16 101 (22.9) | <0.001 | 1.28 (1.23, 1.32) |
None | 452 (29.8) | 1067 (70.2) | 1519 (2.2) | <0.001 | 1.38 (1.26, 1.52) |
Complete | 11 351 (21.6) | 41 296 (78.4) | 52 647 (74.9) | 1.00 (reference) | |
Sex | <0.001 | ||||
Male | 8702 (24.2) | 27 292 (75.8) | 35 994 (51.2) | 1.10 (1.07, 1.13) | |
Female | 7533 (22.0) | 26 740 (78.0) | 34 273 (48.8) | 1.00 (reference) | |
Child’s age (mo) | |||||
12-23 | 4216 (22.5) | 14 531 (77.5) | 18 747 (26.7) | 0.024 | 1.05 (1.01, 1.10) |
24-35 | 4565 (25.0) | 13 699 (75.0) | 18 264 (26.0) | <0.001 | 1.17 (1.12, 1.22) |
36-47 | 4106 (23.4) | 13 465 (76.6) | 17 571 (25.0) | <0.001 | 1.09 (1.05, 1.15) |
48-59 | 3348 (21.3) | 12 337 (78.6) | 15 685 (22.3) | 1.00 (reference) | |
Residential area | <0.001 | ||||
Rural | 9712 (26.7) | 26 658 (73.3) | 36 370 (51.8) | 1.39 (1.34, 1.43) | |
Urban | 6523 (19.2) | 27 374 (80.8) | 33 897 (48.2) | 1.00 (reference) | |
History of infectious disease | <0.001 | ||||
Yes | 5634 (25.8) | 16 199 (74.2) | 21 833 (31.1) | 1.18 (1.14, 1.22) | |
No | 10 601 (21.9) | 37 833 (78.1) | 48 434 (68.9) | 1.00 (reference) | |
Dietary diversity | <0.001 | ||||
Inadequate | 6015 (27.7) | 15 734 (72.3) | 21 749 (30.9) | 1.31 (1.27, 1.36) | |
Adequate | 10 220 (21.1) | 38 298 (78.9) | 48 518 (69.0) | 1.00 (reference) | |
Consumption of animal protein (type) | |||||
None | 1310 (31.6) | 2831 (68.4) | 4141 (5.9) | <0.001 | 1.74 (1.63, 1.86) |
1 | 5546 (27.0) | 14 972 (73.0) | 20 518 (29.2) | <0.001 | 1.49 (1.42, 1.56) |
2 | 6448 (21.9) | 23 004 (78.1) | 29 452 (41.9) | <0.001 | 1.21 (1.16, 1.26) |
3 | 2931 (18.1) | 13 225 (81.9) | 16 156 (23.0) | 1.00 (reference) | |
Child’s birth weight | <0.001 | ||||
LBW | 1788 (38.2) | 2893 (61.8) | 4681 (6.7) | 1.73 (1.65, 1.82) | |
Not LBW | 14 447 (22.0) | 51 139 (78.0) | 65 586 (93.3) | 1.00 (reference) | |
Mother’s education | |||||
Not educated | 1105 (32.2) | 2331 (67.8) | 3436 (4.9) | <0.001 | 2.28 (2.11, 2.46) |
Low | 8532 (27.6) | 22 412 (72.4) | 30 944 (44.0) | <0.001 | 1.95 (1.85, 2.06) |
Medium | 5093 (20.2) | 20 136 (79.8) | 25 229 (35.9) | <0.001 | 1.43 (1.35, 1.51) |
High | 1505 (14.1) | 9153 (85.9) | 10 658 (15.2) | 1.00 (reference) | |
Mother’s employment status | <0.001 | ||||
Working | 4965 (19.8) | 20 071 (80.2) | 25 036 (35.6) | 0.80 (0.77, 0.82) | |
Not working | 11 270 (24.9) | 33 961 (75.1) | 45 231 (64.4) | 1.00 (reference) | |
Quality of drinking water | <0.001 | ||||
Poor | 2457 (27.4) | 6510 (72.6) | 8967 (12.8) | 1.22 (1.17, 1.27) | |
Good | 13 778 (22.5) | 47 522 (77.5) | 61 300 (87.2) | 1.00 (reference) | |
Sanitation | <0.001 | ||||
Poor | 3097 (30.7) | 6990 (69.3) | 10 087 (14.4) | 1.41 (1.35, 1.46) | |
Good | 13 138 (21.8) | 47 042 (78.2) | 60 180 (85.6) | 1.00 (reference) | |
Economic status (quintile) | |||||
1 | 4198 (34.2) | 8058 (65.7) | 12 256 (17.4) | <0.001 | 2.56 (2.43, 2.70) |
2 | 4075 (27.2) | 10 879 (72.2) | 14 954 (21.3) | <0.001 | 2.03 (1.93, 2.15) |
3 | 3123 (23.1) | 10 392 (76.9) | 13 515 (19.2) | <0.001 | 1.73 (1.35, 1.82) |
4 | 2816 (19.5) | 11 620 (80.5) | 14 436 (20.5) | <0.001 | 1.46 (1.38, 1.54) |
5 | 2023 (13.4) | 13 083 (86.6) | 15 106 (21.5) | 1.00 (reference) | |
Total | 16 235 (23.1) | 54 032 (76.9) | - | - |
Variables | Coef β (robust SE) | p-value | aPR (95% CI) |
---|---|---|---|
Basic immunization status | |||
Partial | 0.17 (0.02) | <0.001 | 1.18 (1.15, 1.22) |
None | 0.24 (0.05) | <0.001 | 1.27 (1.17, 1.37) |
Complete | - | 1.00 (reference) | |
Mother’s education | |||
Medium | 0.17 (0.03) | <0.001 | 1.18 (1.12, 1.25) |
Low | 0.34 (0.04) | <0.001 | 1.40 (1.32, 1.48) |
Not educated | 0.41 (0.05) | <0.001 | 1.51 (1.41, 1.63) |
High | - | 1.00 (reference) | |
Economic status (quintile) | |||
4 | 0.28 (0.04) | <0.001 | 1.32 (1.25, 1.40) |
3 | 0.41 (0.04) | <0.001 | 1.51 (1.43, 1.59) |
2 | 0.55 (0.05) | <0.001 | 1.73 (1.64, 1.82) |
1 | 0.73 (0.06) | <0.001 | 2.08 (1.97, 2.19) |
5 | - | 1.00 (reference) | |
Child’s birth weight | |||
LBW | 0.51 (0.03) | <0.001 | 1.66 (1.60, 1.72) |
Not LBW | - | 1.00 (reference) |
Values are presented as number (%). PR, prevalence ratio; CI, confidence interval; LBW, low birth weight.
Coef, coefficient; SE, standard error; aPR, adjusted prevalence ratio; CI, confidence interval; LBW, low birth weight.