1School of Health Systems Studies, Tata Institute of Social Sciences, Mumbai, India
2Department of Community Medicine, Jawaharlal Nehru Medical College, Wardha, India
3Datta Meghe Institute of Higher Education and Research, Wardha, India
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
The study is an output of the GATS 2 follow-up study, School of Health Systems Studies, Tata Institute of Social Sciences, Mumbai, India. This initiative was supported by the Ministry of Health and Family Welfare, Government of India; the World Health Organization, the Centers for Disease Control and Prevention, Atlanta, and the CDC Foundation. We are thankful to TISS, Mumbai, for providing an opportunity for in-depth research with the Global Adult Tobacco Survey, India data through the series of Scientific Writing Workshops. We thank the GATS 2 Follow-up Study Team and the Resource Persons for their suggestions that significantly assisted in improving this research.
Author Contributions
Conceptualization: Ahmed F, Gawde N. Data curation: Ahmed F, Gawde N, Parasuraman S. Formal analysis: Ahmed F, Gawde N. Funding acquisition: None. Methodology: Ahmed F, Gawde N, Parasuraman S. Visualization: Ahmed F, Gawde N. Writing – original draft: Ahmed F, Gawde N. Writing – review & editing: Gawde N, Parasuraman S.
Sources | (A) % of pregnant women who visited a public space in the previous 30-day | (B) % of pregnant women exposed out of those who visited the specific public space or workplace | % of pregnant women exposed to SHS (C=A*B/100) |
---|---|---|---|
Government buildings | 15.4 | 25.9 | 4.0 |
Private offices | 8.8 | 39.1 | 3.4 |
Healthcare facilities | 56.1 | 11.1 | 6.2 |
Restaurant | 11.9 | 23.6 | 2.8 |
Public transport | 41.9 | 27.2 | 10.0 |
Bars/Night clubs | 0.1 | 8.4 | 0 |
Theatre | 2.0 | 24.5 | 0.5 |
Workplace | 5.31 | 24.82 | 1.3 |
Characteristics | n (weighted %) |
---|---|
Age (y) | |
15–24 | 469 (46.3) |
25–34 | 706 (41.2) |
≥35 | 219 (12.6) |
Education | |
No formal education | 272 (21.7) |
Up to primary | 286 (18.0) |
Secondary | 460 (36.1) |
Higher | 375 (24.1) |
Caste | |
Scheduled caste | 260 (21.0) |
Scheduled tribe | 294 (12.5) |
Other backward caste | 452 (42.6) |
Others | 376 (23.9) |
Religion | |
Hindu | 876 (76.1) |
Muslim | 242 (18.9) |
Others | 276 (5.0) |
Region | |
North | 344 (9.1) |
Central | 188 (27.9) |
East | 205 (26.9) |
Northeast | 339 (5.2) |
West | 146 (16.3) |
South | 172 (14.6) |
Place of residence | |
Urban | 476 (30.2) |
Rural | 918 (69.8) |
Economic quintile | |
Poorest | 314 (25.0) |
Poorer | 331 (23.8) |
Middle | 197 (16.9) |
Richer | 292 (17.8) |
Richest | 260 (16.5) |
Characteristics | SHS exposure | |
---|---|---|
At home (n=1394) | Outside the home (n=982) | |
Age (y) | ||
15–24 | 185 (43.0) | 97 (26.9) |
25–34 | 261 (31.8) | 148 (25.3) |
≥35 | 75 (31.3) | 49 (29.7) |
Education | ||
No formal education | 132 (51.4) | 45 (30.1) |
Up to primary | 135 (43.8) | 64 (23.8) |
Secondary | 165 (34.5) | 97 (27.2) |
Higher | 89 (22.3) | 88 (25.2) |
Employment | ||
Employed | 109 (39.5) | 85 (35.5) |
Unemployed | 411 (36.3) | 209 (24.6) |
Caste | ||
Scheduled caste | 107 (41.2) | 53 (27.2) |
Scheduled tribe | 159 (54.9) | 81 (40.1) |
Other backward caste | 133 (30.9) | 86 (25.4) |
Others | 114 (32.8) | 74 (21.7) |
Religion | ||
Hindu | 297 (35.8) | 178 (26.1) |
Muslim | 95 (39.7) | 45 (25.0) |
Others | 129 (43.5) | 71 (38.8) |
Region | ||
North | 133 (38.9) | 86 (40.4) |
Central | 85 (44.5) | 44 (28.7) |
East | 79 (40.1) | 33 (26.6) |
Northeast | 167 (48.7) | 73 (18.4) |
West | 39 (32.9) | 28 (21.4) |
South | 18 (15.3) | 30 (23.5) |
Place of residence | ||
Rural | 410 (41.1) | 195 (23.6) |
Urban | 111 (27.2) | 99 (31.9) |
Economic quintile | ||
Poorest | 153 (42.0) | 61 (29.6) |
Poorer | 151 (42.8) | 60 (17.4) |
Middle | 74 (42.2) | 39 (22.7) |
Richer | 93 (25.8) | 68 (24.1) |
Richest | 50 (27.1) | 66 (40.3) |
Overall | 521 (36.9) | 294 (26.5) |
Sources | (A) % of pregnant women who visited a public space in the previous 30-day | (B) % of pregnant women exposed out of those who visited the specific public space or workplace | % of pregnant women exposed to SHS (C=A*B/100) |
---|---|---|---|
Government buildings | 15.4 | 25.9 | 4.0 |
Private offices | 8.8 | 39.1 | 3.4 |
Healthcare facilities | 56.1 | 11.1 | 6.2 |
Restaurant | 11.9 | 23.6 | 2.8 |
Public transport | 41.9 | 27.2 | 10.0 |
Bars/Night clubs | 0.1 | 8.4 | 0 |
Theatre | 2.0 | 24.5 | 0.5 |
Workplace | 5.3 |
24.8 |
1.3 |
Variables | At home | Outside the home | ||||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | p-value | aOR (95% CI) | p-value | OR (95% CI) | p-value | aOR (95% CI) | p-value | |
Religion | ||||||||
Hindu | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Muslim | 1.18 (0.76, 1.84) | 0.46 | 1.27 (0.74, 2.18) | 0.39 | 0.95 (0.53, 1.69) | 0.85 | 1.05 (0.55, 2.03) | 0.87 |
Others | 1.38 (0.76, 2.52) | 0.29 | 2.49 (0.96, 6.48) | 0.06 | 1.80 (0.78, 4.13) | 0.16 | 1.41 (0.57, 3.49) | 0.45 |
Region | ||||||||
South | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Central | 4.46 (2.08, 9.55) | <0.01 | 4.46 (1.98, 10.02) | <0.01 | 1.31 (0.65, 2.65) | 0.46 | 1.62 (0.79, 3.35) | 0.19 |
East | 3.72 (1.71, 8.10) | <0.01 | 3.59 (1.58, 8.15) | <0.01 | 1.17 (0.49, 2.83) | 0.71 | 1.24 (0.55, 2.85) | 0.60 |
Northeast | 5.26 (2.43, 11.40) | <0.01 | 4.18 (1.78, 9.81) | <0.01 | 0.73 (0.35, 1.53) | 0.41 | 0.75 (0.30, 1.88) | 0.54 |
West | 2.72 (1.21, 6.14) | 0.02 | 2.52 (1.12, 5.67) | 0.03 | 0.89 (0.40, 1.98) | 0.77 | 0.81 (0.35, 1.87) | 0.62 |
North | 3.54 (1.71, 7.32) | <0.01 | 5.33 (2.45, 11.60) | <0.01 | 2.21 (1.15, 4.23) | 0.02 | 2.53 (1.19, 5.36) | 0.02 |
Residence | ||||||||
Rural | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Urban | 0.53 (0.32, 0.88) | 0.01 | 0.90 (0.57, 1.41) | 0.64 | 1.51 (0.90, 2.55) | 0.12 | 1.43 (0.86, 2.39) | 0.17 |
Age (y) | ||||||||
15–24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
25–34 | 0.91 (0.54, 1.54) | 0.74 | 0.61 (0.39, 0.93) | 0.02 | 0.91 (0.54, 1.54) | 0.74 | 0.73 (0.45, 1.18) | 0.20 |
≥35 | 1.15 (0.57, 2.29) | 0.69 | 0.48 (0.27, 0.86) | 0.01 | 1.15(0.58, 2.29) | 0.69 | 0.89 (0.42, 1.86) | 0.75 |
Education | ||||||||
No formal education | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Up to primary | 0.73 (0.45, 1.21) | 0.23 | 0.74 (0.42, 1.29) | 0.29 | 0.72 (0.37, 1.40) | 0.34 | 0.62 (0.30, 1.30) | 0.21 |
Secondary | 0.50 (0.30, 0.82) | 0.01 | 0.50 (0.30, 0.85) | 0.01 | 0.87 (0.45, 1.67) | 0.67 | 0.70 (0.35, 1.44) | 0.34 |
Higher | 0.27 (0.16, 0.47) | <0.01 | 0.30 (0.15, 0.58) | <0.01 | 0.78 (0.42, 1.45) | 0.43 | 0.49 (0.22, 1.10) | 0.08 |
Employment | ||||||||
Unemployed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Employed | 1.14 (0.72, 1.82) | 0.56 | 1.25 (0.76, 2.05) | 0.37 | 1.70 (0.99, 2.89) | 0.06 | 1.99 (1.13, 3.47) | 0.02 |
Caste | ||||||||
Other caste | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Scheduled caste | 1.43 (0.87, 2.36) | 0.16 | 1.27 (0.71, 2.26) | 0.42 | 1.35 (0.71, 2.55) | 0.35 | 1.57 (0.78, 3.15) | 0.20 |
Scheduled tribe | 2.49 (1.25, 4.99) | 0.01 | 2.27 (0.95, 5.47) | 0.07 | 2.41 (0.92, 6.33) | 0.07 | 3.20 (1.25, 8.21) | 0.02 |
Other backward caste | 0.92 (0.59, 1.43) | 0.70 | 0.98 (0.59, 1.64) | 0.94 | 1.22 (0.73, 2.06) | 0.44 | 1.50 (0.80, 2.81) | 0.20 |
Economic quintile | ||||||||
Poorest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Poorer | 1.03 (0.65, 1.65) | 0.88 | 1.56 (0.94, 2.60) | 0.08 | 0.50 (0.27, 0.94) | 0.03 | 0.60 (0.31, 1.18) | 0.14 |
Middle | 1.01 (0.57, 1.80) | 0.97 | 1.88 (0.96, 3.68) | 0.07 | 0.70 (0.33, 1.47) | 0.34 | 0.82 (0.37, 1.81) | 0.62 |
Richer | 0.48 (0.28, 0.81) | 0.01 | 1.06 (0.57, 1.98) | 0.85 | 0.75 (0.40, 1.42) | 0.38 | 1.09 (0.50, 2.38) | 0.82 |
Richest | 0.51 (0.23, 1.13) | 0.10 | 1.33 (0.58, 3.03) | 0.50 | 1.60 (0.76, 3.41) | 0.22 | 2.20 (0.92, 5.28) | 0.08 |
GATS, Global Adult Tobacco Survey.
Values are presented as number (%). SHS, second-hand smoke; GATS, Global Adult Tobacco Survey.
SHS, second-hand smoke. Percent of women who worked outside the home (with the workplace having indoor areas). Percent of women who were exposed to SHS at the workplace out of those who worked outside the home.
SHS, second-hand smoke; OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval.