1Department of Preventive Medicine, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Institute of Health and Environment, Seoul National University, Seoul, Korea
3Division of Genome and Health Big Data, Department of Public Health Sciences, Graduate School of Public Health, Seoul National University, Seoul, Korea
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (2021R1C1C2011327).
Author Contributions
Conceptualization: Park JH, Sung J. Data curation: Park JH, Lee J. Formal analysis: Park JH, Lim KT, Gil Y. Funding acquisition: Sung J, Lee J. Methodology: Park JH, Lim KT, Sung J. Project administration: Sung J, Lee J, Park JH. Visualization: Park JH, Lim KT. Writing – original draft: Park JH, Lim KT, Sung J. Writing – review & editing: Sung J, Park JH, Lee J, Lim KT, Gil Y.
Characteristics | Unmatched cohort | Matched cohort | ||||||
---|---|---|---|---|---|---|---|---|
Statin users (n=32 134) | Statin non-users (n=301 706) | SMD1 | p-value2 | Statin users (n=12 366) | Statin non-users (ESS=18 822.1) | SMD1 | p-value2 | |
New-onset T2DM after baseline assessment | 2862 (8.9) | 10 146 (3.4) | 1376 (8.4) | 2431.766 (7.9) | ||||
Baseline characteristics of variables included in the propensity score model | ||||||||
Age (y) | 61.31±6.02 | 55.45±8.07 | 0.822 | <0.001 | 60.05±0.06 | 60.31±0.05 | −0.041 | 0.001 |
Sex | ||||||||
Male | 17 904 (55.7) | 128 837 (42.7) | 0.263 | <0.001 | 6683 (54.0) | 16 985.42 (55.1) | −0.011 | 0.054 |
Female | 14 230 (44.3) | 172 869 (57.3) | −0.263 | <0.001 | 5683 (46.0) | 13 811.58 (44.8) | 0.011 | |
Townsend deprivation index at recruitment | −1.31±3.07 | −1.46±2.99 | 0.048 | <0.001 | −1.26±0.03 | −1.24±0.02 | −0.008 | 0.495 |
Education level | <0.001 | 0.016 | ||||||
High | 8455 (26.3) | 103 854 (34.4) | 0.291 | 3445 (27.8) | 8421.19 (27.3) | 0.005 | ||
Intermediate | 13 289 (41.3) | 137 301 (45.5) | −0.042 | 5258 (42.5) | 12 993.38 (42.2) | 0.003 | ||
Low | 10 390 (32.3) | 60 551 (20.1) | 0.123 | 3663 (29.6) | 9382.42 (30.5) | −0.008 | ||
Ethnicity | 0.001 | 0.511 | ||||||
White | 286 526 (95.4) | 30 654 (95.0) | 0.020 | 11 708 (94.5) | 29 104.60 (94.5) | 0.002 | ||
Non-white | 1480 (4.6) | 14 550 (5.0) | −0.020 | 658 (5.5) | 1692.39 (5.5) | −0.002 | ||
BMI (kg/m2) | 28.58±4.44 | 26.90±4.51 | 0.374 | <0.001 | 28.35±0.04 | 28.45±0.04 | −0.024 | 0.049 |
Diastolic blood pressure (mmHg) | 84.05±10.06 | 82.20±10.71 | 0.178 | <0.001 | 83.92±0.08 | 84.33±0.08 | −0.040 | <0.001 |
HDL-C (mmol/L) | 1.38±0.36 | 1.49±0.38 | 0.287 | <0.001 | 1.40±0 | 1.39±0 | 0.013 | 0.279 |
LDL-C (mmol/L) | 2.95±0.67 | 3.73±0.81 | 1.052 | <0.001 | 3.21±0.01 | 3.26±0 | −0.078 | <0.001 |
Triglyceride (mmol/L) | 1.92±1.05 | 1.69±0.99 | 0.224 | <0.001 | 1.93±0.01 | 1.96±0.01 | −0.027 | 0.038 |
No. of medications taken | 3.27±2.50 | 1.79±2.07 | 0.644 | <0.001 | 3.01±0.02 | 3.12±0.02 | −0.044 | <0.001 |
Baseline dyslipidemia | 26 305 (81.9) | 9036 (3.0) | 2.647 | <0.001 | 6653 (53.8) | 14 719.89 (47.8) | 0.060 | <0.001 |
Baseline hypertension | 19 265 (60.0) | 55 060 (18.3) | 0.945 | <0.001 | 6249 (50.5) | 16 465.5 (53.5) | −0.029 | <0.001 |
Prediabetes | 5458 (17.0) | 20 856 (6.9) | 0.101 | <0.001 | 1767 (14.3) | 4406.03 (14.3) | 0 | 0.966 |
Baseline characteristics of variables not included in the propensity score model | ||||||||
Smoking status | <0.001 | <0.001 | ||||||
Current | 3387 (10.5) | 30 869 (10.2) | 0.003 | 1659 (11.7) | 2780.63 (9.0) | 0.027 | ||
Previous | 13 314 (41.4) | 98 341 (32.6) | −0.093 | 5970 (40.2) | 12 267.37 (39.8) | 0.004 | ||
Never | 15 286 (47.7) | 171 457 (56.8) | 0.001 | 7155 (47.7) | 15 594.70 (50.6) | −0.029 | ||
Prefer not to answer | 146 (0.5) | 1037 (0.3) | 0.001 | 62 (0.4) | 154.28 (0.5) | −0.001 | ||
Missing | 1 (0) | 2 (0) | 0 | 0 | 0 | |||
Alcohol consumption | <0.001 | <0.001 | ||||||
Current | 29 600 (92.1) | 280 140 (92.9) | −0.007 | 13 702 (92.4) | 28 102.20 (91.2) | 0.011 | ||
Previous | 1109 (3.5) | 9409 (3.1) | 0.003 | 483 (3.3) | 1281.05 (4.2) | −0.009 | ||
Never | 1380 (4.3) | 11 789 (3.9) | 0.004 | 640 (4.2) | 1360.57(4.4) | −0.002 | ||
Prefer not to answer | 44 (0.1) | 364 (0.1) | 0 | 20 (0.2) | 53.17 (0.2) | 0 | ||
Missing | 1 (0) | 4 (0) | 0 | 0 | 0 | |||
Annual household income (GBP) | <0.001 | <0.001 | ||||||
>100 000 | 1181 (3.7) | 15 662 (5.2) | −0.015 | 553 (4.5) | 941.89 (3.1) | 0.014 | ||
52 000–100 000 | 3839 (12.0) | 58 396 (19.4) | −0.074 | 1651 (13.4) | 3978.63 (12.9) | 0.004 | ||
31 000–51 999 | 6086 (18.9) | 71 348 (23.7) | −0.047 | 2448 (19.8) | 6243.24 (20.3) | −0.005 | ||
18 000–30 999 | 7801 (24.3) | 63 955 (21.2) | 0.031 | 2880 (23.3) | 7151.30 (23.2) | 0.001 | ||
<18 000 | 7991 (24.9) | 50 929 (16.9) | −0.015 | 2887 (23.4) | 7502.13 (24.4) | −0.010 | ||
Prefer not to answer | 5100 (15.9) | 40 889 (13.6) | 0.023 | 1900 (15.4) | 4875.15 (15.8) | −0.005 | ||
Missing | 136 (0.4) | 527 (0.2) | 0.003 | 47 (0.4) | 104.64 (0.4) | 0 | ||
Glucose (mmol/L) | 5.10±0.71 | 4.95±0.65 | 0.219 | <0.001 | 5.06±0.01 | 5.04±0.01 | 0.030 | 0.008 |
HbA1c (mmol/mol) | 36.66±3.72 | 34.72±3.67 | 0.524 | <0.001 | 36.43±0.03 | 35.62±0.03 | 0.220 | <0.001 |
Systolic blood pressure (mmHg) | 146.32±18.79 | 138.72±19.63 | 0.405 | <0.001 | 144.81±0.17 | 145.52±0.14 | −0.038 | 0.001 |
Cholesterol (mmol/L) | 4.94±0.91 | 5.92±1.06 | −1.072 | <0.001 | 5.27±0.01 | 5.34±0.01 | −0.087 | <0.001 |
Baseline chronic kidney disease | 980 (3.0) | 1840 (0.6) | 0 | <0.001 | 453 (2.8) | 572.22 (1.9) | 0.010 | <0.001 |
Charlson comorbidity index | 2.12±1.11 | 1.43±1.13 | 0.618 | <0.001 | 2.00±0.01 | 2.07±0.01 | −0.053 | <0.001 |
T2DM PRS, continuous (1 SD per 1-unit increase) | −0.11±0.93 | −0.19±0.95 | 0.084 | <0.001 | −0.11±0.01 | −0.14±0.01 | 0.027 | 0.022 |
Values are presented as mean±SD or number (%).
PRS, polygenic risk score; T2DM, type 2 diabetes mellitus; ESS, estimated sample size; SMD, standardized mean difference; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; GBP, Great British pound; HbA1c, hemoglobin A1c; SD, satandard deviation.
1 The SMD by statin use is also included.
2 The Mann-Whitney U test was used for continuous variables, and the chi-square test was applied to categorical variables.
Values are presented as hazard ratio (95% confidence interval).
T2DM, type 2 diabetes mellitus; PRS, polygenic risk score.
1 The stratified model investigated the impact of statin use within each PRS group; The combined model explored the interaction between statin effects and T2DM by incorporating terms representing the combination of PRS group and statin use status; In this model, non-statin users with an intermediate PRS served as the reference group; Both models were adjusted for age, sex, ethnicity, body mass index, and hemoglobin A1c level, with weighting applied for variable ratio matching.
Characteristics | Unmatched cohort | Matched cohort | ||||||
---|---|---|---|---|---|---|---|---|
Statin users (n=32 134) | Statin non-users (n=301 706) | SMD |
p-value |
Statin users (n=12 366) | Statin non-users (ESS=18 822.1) | SMD |
p-value | |
New-onset T2DM after baseline assessment | 2862 (8.9) | 10 146 (3.4) | 1376 (8.4) | 2431.766 (7.9) | ||||
Baseline characteristics of variables included in the propensity score model | ||||||||
Age (y) | 61.31±6.02 | 55.45±8.07 | 0.822 | <0.001 | 60.05±0.06 | 60.31±0.05 | −0.041 | 0.001 |
Sex | ||||||||
Male | 17 904 (55.7) | 128 837 (42.7) | 0.263 | <0.001 | 6683 (54.0) | 16 985.42 (55.1) | −0.011 | 0.054 |
Female | 14 230 (44.3) | 172 869 (57.3) | −0.263 | <0.001 | 5683 (46.0) | 13 811.58 (44.8) | 0.011 | |
Townsend deprivation index at recruitment | −1.31±3.07 | −1.46±2.99 | 0.048 | <0.001 | −1.26±0.03 | −1.24±0.02 | −0.008 | 0.495 |
Education level | <0.001 | 0.016 | ||||||
High | 8455 (26.3) | 103 854 (34.4) | 0.291 | 3445 (27.8) | 8421.19 (27.3) | 0.005 | ||
Intermediate | 13 289 (41.3) | 137 301 (45.5) | −0.042 | 5258 (42.5) | 12 993.38 (42.2) | 0.003 | ||
Low | 10 390 (32.3) | 60 551 (20.1) | 0.123 | 3663 (29.6) | 9382.42 (30.5) | −0.008 | ||
Ethnicity | 0.001 | 0.511 | ||||||
White | 286 526 (95.4) | 30 654 (95.0) | 0.020 | 11 708 (94.5) | 29 104.60 (94.5) | 0.002 | ||
Non-white | 1480 (4.6) | 14 550 (5.0) | −0.020 | 658 (5.5) | 1692.39 (5.5) | −0.002 | ||
BMI (kg/m2) | 28.58±4.44 | 26.90±4.51 | 0.374 | <0.001 | 28.35±0.04 | 28.45±0.04 | −0.024 | 0.049 |
Diastolic blood pressure (mmHg) | 84.05±10.06 | 82.20±10.71 | 0.178 | <0.001 | 83.92±0.08 | 84.33±0.08 | −0.040 | <0.001 |
HDL-C (mmol/L) | 1.38±0.36 | 1.49±0.38 | 0.287 | <0.001 | 1.40±0 | 1.39±0 | 0.013 | 0.279 |
LDL-C (mmol/L) | 2.95±0.67 | 3.73±0.81 | 1.052 | <0.001 | 3.21±0.01 | 3.26±0 | −0.078 | <0.001 |
Triglyceride (mmol/L) | 1.92±1.05 | 1.69±0.99 | 0.224 | <0.001 | 1.93±0.01 | 1.96±0.01 | −0.027 | 0.038 |
No. of medications taken | 3.27±2.50 | 1.79±2.07 | 0.644 | <0.001 | 3.01±0.02 | 3.12±0.02 | −0.044 | <0.001 |
Baseline dyslipidemia | 26 305 (81.9) | 9036 (3.0) | 2.647 | <0.001 | 6653 (53.8) | 14 719.89 (47.8) | 0.060 | <0.001 |
Baseline hypertension | 19 265 (60.0) | 55 060 (18.3) | 0.945 | <0.001 | 6249 (50.5) | 16 465.5 (53.5) | −0.029 | <0.001 |
Prediabetes | 5458 (17.0) | 20 856 (6.9) | 0.101 | <0.001 | 1767 (14.3) | 4406.03 (14.3) | 0 | 0.966 |
Baseline characteristics of variables not included in the propensity score model | ||||||||
Smoking status | <0.001 | <0.001 | ||||||
Current | 3387 (10.5) | 30 869 (10.2) | 0.003 | 1659 (11.7) | 2780.63 (9.0) | 0.027 | ||
Previous | 13 314 (41.4) | 98 341 (32.6) | −0.093 | 5970 (40.2) | 12 267.37 (39.8) | 0.004 | ||
Never | 15 286 (47.7) | 171 457 (56.8) | 0.001 | 7155 (47.7) | 15 594.70 (50.6) | −0.029 | ||
Prefer not to answer | 146 (0.5) | 1037 (0.3) | 0.001 | 62 (0.4) | 154.28 (0.5) | −0.001 | ||
Missing | 1 (0) | 2 (0) | 0 | 0 | 0 | |||
Alcohol consumption | <0.001 | <0.001 | ||||||
Current | 29 600 (92.1) | 280 140 (92.9) | −0.007 | 13 702 (92.4) | 28 102.20 (91.2) | 0.011 | ||
Previous | 1109 (3.5) | 9409 (3.1) | 0.003 | 483 (3.3) | 1281.05 (4.2) | −0.009 | ||
Never | 1380 (4.3) | 11 789 (3.9) | 0.004 | 640 (4.2) | 1360.57(4.4) | −0.002 | ||
Prefer not to answer | 44 (0.1) | 364 (0.1) | 0 | 20 (0.2) | 53.17 (0.2) | 0 | ||
Missing | 1 (0) | 4 (0) | 0 | 0 | 0 | |||
Annual household income (GBP) | <0.001 | <0.001 | ||||||
>100 000 | 1181 (3.7) | 15 662 (5.2) | −0.015 | 553 (4.5) | 941.89 (3.1) | 0.014 | ||
52 000–100 000 | 3839 (12.0) | 58 396 (19.4) | −0.074 | 1651 (13.4) | 3978.63 (12.9) | 0.004 | ||
31 000–51 999 | 6086 (18.9) | 71 348 (23.7) | −0.047 | 2448 (19.8) | 6243.24 (20.3) | −0.005 | ||
18 000–30 999 | 7801 (24.3) | 63 955 (21.2) | 0.031 | 2880 (23.3) | 7151.30 (23.2) | 0.001 | ||
<18 000 | 7991 (24.9) | 50 929 (16.9) | −0.015 | 2887 (23.4) | 7502.13 (24.4) | −0.010 | ||
Prefer not to answer | 5100 (15.9) | 40 889 (13.6) | 0.023 | 1900 (15.4) | 4875.15 (15.8) | −0.005 | ||
Missing | 136 (0.4) | 527 (0.2) | 0.003 | 47 (0.4) | 104.64 (0.4) | 0 | ||
Glucose (mmol/L) | 5.10±0.71 | 4.95±0.65 | 0.219 | <0.001 | 5.06±0.01 | 5.04±0.01 | 0.030 | 0.008 |
HbA1c (mmol/mol) | 36.66±3.72 | 34.72±3.67 | 0.524 | <0.001 | 36.43±0.03 | 35.62±0.03 | 0.220 | <0.001 |
Systolic blood pressure (mmHg) | 146.32±18.79 | 138.72±19.63 | 0.405 | <0.001 | 144.81±0.17 | 145.52±0.14 | −0.038 | 0.001 |
Cholesterol (mmol/L) | 4.94±0.91 | 5.92±1.06 | −1.072 | <0.001 | 5.27±0.01 | 5.34±0.01 | −0.087 | <0.001 |
Baseline chronic kidney disease | 980 (3.0) | 1840 (0.6) | 0 | <0.001 | 453 (2.8) | 572.22 (1.9) | 0.010 | <0.001 |
Charlson comorbidity index | 2.12±1.11 | 1.43±1.13 | 0.618 | <0.001 | 2.00±0.01 | 2.07±0.01 | −0.053 | <0.001 |
T2DM PRS, continuous (1 SD per 1-unit increase) | −0.11±0.93 | −0.19±0.95 | 0.084 | <0.001 | −0.11±0.01 | −0.14±0.01 | 0.027 | 0.022 |
T2DM PRS group | Stratified model | Combined model | |||||
---|---|---|---|---|---|---|---|
Statin non-users | Statin users | p-value | Statin non-users | p-value | Statin users | p-value | |
High (>70%) | 1.00 (reference) | 1.17 (1.03, 1.33) | 0.016 | 1.30 (1.13, 1.49) | <0.001 | 1.56 (1.37, 1.78) | <0.001 |
Intermediate (30–70%) | 1.00 (reference) | 1.00 (0.88, 1.13) | 0.970 | 1.00 (reference) | - | 1.00 (0.88, 1.14) | 0.984 |
Low (<30%) | 1.00 (reference) | 0.86 (0.71, 1.05) | 0.140 | 0.75 (0.65, 0.87) | <0.001 | 0.63 (0.53, 0.74) | <0.001 |
Values are presented as mean±SD or number (%). PRS, polygenic risk score; T2DM, type 2 diabetes mellitus; ESS, estimated sample size; SMD, standardized mean difference; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; GBP, Great British pound; HbA1c, hemoglobin A1c; SD, satandard deviation. The SMD by statin use is also included. The Mann-Whitney
Values are presented as hazard ratio (95% confidence interval). T2DM, type 2 diabetes mellitus; PRS, polygenic risk score. The stratified model investigated the impact of statin use within each PRS group; The combined model explored the interaction between statin effects and T2DM by incorporating terms representing the combination of PRS group and statin use status; In this model, non-statin users with an intermediate PRS served as the reference group; Both models were adjusted for age, sex, ethnicity, body mass index, and hemoglobin A1c level, with weighting applied for variable ratio matching.