1Faculty of Public Health, Chiang Mai University, Chiang Mai, Thailand
2Faculty of Medicine Vajira Hospital, Navamindradhiraj University, Bangkok, Thailand
3College of Public Health Sciences, Chulalongkorn University, Bangkok, Thailand
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Acknowledgements
The authors extend their gratitude to all participants of this study, to the Faculty of Public Health at Chiang Mai University for providing resources and materials, and to the village health volunteers in the Ban-Kok subdistrict for their support with local surveillance data.
Author Contributions
Conceptualization: Sangwijit C, Ong-artborirak P, Siewchaisakul P. Data curation: Sangwijit C. Formal analysis: Sangwijit C, Siewchaisakul P. Funding acquisition: None. Methodology: Sangwijit C, Ong-artborirak P. Project administration: Ong-artborirak P, Siewchaisakul P. Visualization: Siewchaisakul P. Writing – original draft: Sangwijit C, Ong-artborirak P. Writing – review & editing: Naksen W, Kallawicha K, Siewchaisakul P.
Heavy metals | All (n=328) | Participants | p-value | Standard | |
---|---|---|---|---|---|
EWWs (n=164) | CDAs (n=164) | ||||
Pb (μg/g creatinine) | 50 | ||||
Median (IQR) | 17.15 (12.40–20.27) | 17.20 (13.30–20.50) | 12.40 (−) | 0.4091 | |
Min–Max | 5.30–29.50 | 5.30–29.50 | 11.40–20.20 | - | |
LOQ ≥3 μg/L, n (%) | 15 (9.1) | 3 (1.8) | 0.0042 | ||
Cd (μg/g creatinine) | 5 | ||||
Median (IQR) | 0.60 (0.50–1.18) | 0.60 (13.30–20.50) | 0.65 (0.50–1.13) | 0.4321 | |
Min–Max | 0.20–4.00 | 0.30–4.00 | 0.20–2.40 | - | |
LOQ ≥0.5 μg/L, n (%) | - | 106 (64.6) | 106 (64.6) | 1.0002 |
Characteristics | MSDs1 | CNS symptoms2 | Skin disorders3 |
---|---|---|---|
Participant type | |||
CDA | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
EWW | 14.74 (8.04, 27.00)*** | 12.90 (6.87, 24.21)*** | 14.97 (7.53, 29.76)*** |
Socio-demographics | |||
Sex | |||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Female | 1.04 (0.60, 1.81) | 1.76 (1.02, 3.03)* | 0.80 (0.46, 1.41) |
Age (y) | |||
<50 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥50 | 1.09 (0.62, 1.91) | 1.13 (0.65, 1.99) | 0.81 (0.46, 1.43) |
Health information | |||
BMI (kg/m2) | |||
≤25 | - | - | 1.00 (reference) |
>25 | - | - | 2.03 (1.13, 3.65)* |
Environment-related lifestyle | |||
Frequency of use of wet cloths to wipe surfaces (times/wk) | |||
≤2 | - | 1.00 (reference) | - |
>2 | - | 0.49 (0.25, 0.96)* | - |
Sleep quality (PSQI score) | |||
≤5 | - | 1.00 (reference) | - |
>5 | - | 3.21 (1.77, 5.83)*** | - |
Urinary heavy metal levels | |||
Pb (3 μg/L) | |||
<LOQ | 1.00 (reference) | - | 1.00 (reference) |
≥LOQ | 4.11 (1.04, 16.22)* | - | 1.97 (0.65, 5.93)4 |
Cd (0.5 μg/L) | |||
<LOQ | 1.00 (reference) | - | - |
≥LOQ | 1.80 (1.01, 3.19)* | - | - |
Values are presented as adjusted odds ratio (95% confidence interval).
MSDs, musculoskeletal disorders; CNS, central nervous system; CDA, community-dwelling adult; EWW, electronic waste worker; BMI, body mass index; PSQI, Pittsburgh Sleep Quality Index; Pb, lead; Cd, cadmium; LOQ, limit of quantitation.
1 The initial model was adjusted for type of participant, sex, age, smoking status, exercise, use of wet cloths to wipe surfaces, distance from e-waste facility, exposure to Pb, and exposure to Cd.
2 The initial model was adjusted for type of participant, sex, age, use of wet cloths to wipe surfaces, distance from e-waste facility, sleep quality, and exposure to Pb.
3 The initial model was adjusted for type of participant, sex, age, BMI, smoking, alcohol consumption, exercise, distance from e-waste facility, and exposure to Pb.
4 Noteworthy variables were retained in the final model to explore potential associations.
* p<0.05,
*** p<0.001.
Characteristics | Depression | Anxiety | ||||
---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI)1 | Adjusted OR (95% CI)2 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | Adjusted OR (95% CI)2 | |
Participant type | ||||||
EWW | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
CDA | 3.29 (1.36, 1.98)** | 3.61 (1.16, 11.27)* | 5.45 (1.96, 15.18)*** | 2.02 (1.01, 4.02)* | 1.65 (0.75, 3.65) | 1.64 (0.80, 3.36) |
Socio-demographics | ||||||
Sex | ||||||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Female | 0.66 (0.31, 1.47) | 0.91 (0.33, 2.51) | 0.91 (0.34, 2.45) | 1.35 (0.67, 2.68) | 1.34 (0.66, 2.72) | 1.28 (0.64, 2.56) |
Age (y) | ||||||
<50 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥50 | 1.06 (0.48, 2.34) | 0.43 (0.16, 1.19) | 0.41 (0.15, 1.11) | 1.94 (0.93, 4.03) | 1.61 (0.73, 3.54) | 1.47 (0.68, 3.18) |
Has a child under 5 y old living in the house | ||||||
No | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | - | - |
Yes | 1.89 (0.76, 4.70) | 1.98 (0.65, 6.07) | - | 1.39 (0.56, 3.21) | - | - |
Education level | ||||||
≤Primary school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - | - |
>Primary school | 0.48 (0.20, 1.16) | 0.29 (0.10, 0.88)* | 0.31 (0.11, 0.89)* | 0.80 (0.40, 1.59) | - | - |
Health information | ||||||
BMI (kg/m2) | ||||||
≤25 | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
>25 | 0.87 (0.38, 1.98) | - | - | 0.88 (0.43, 1.78) | - | - |
Smoking status | ||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - | - |
Yes | 2.00 (0.76, 5.26) | 3.41 (0.87, 13.39) | 3.96 (1.05, 14.92)* | 0.73 (0.25, 2.17) | - | - |
Alcohol consumption | ||||||
No | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
Yes | 0.85 (0.38, 1.89) | - | - | 0.81 (0.41, 1.62) | - | - |
Exercise | ||||||
No | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
Yes | 1.64 (0.60, 4.47) | - | - | 1.04 (0.48, 2.23) | - | - |
Economic status | ||||||
Monthly income (baht) | ||||||
≤5000 | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - |
>5000 | 0.29 (1.20, 0.71)** | 0.47 (0.15, 1.43) | - | 0.60 (0.31, 1.19) | 0.96 (0.44, 2.10) | - |
Environment-related lifestyle | ||||||
Frequency of house cleaning (times/wk) | ||||||
≤3 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - |
>3 | 2.75 (1.25, 6.03)* | 2.96 (1.14, 7.71)* | 3.60 (1.49, 8.71)** | 1.64 (0.84, 3.20) | 1.52 (0.74, 3.14) | - |
Frequency of use of wet cloths to wipe surfaces (times/wk) | ||||||
≤2 | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - |
>2 | 2.71 (1.22, 6.02)* | 2.02 (0.74, 5.53) | - | 1.92 (0.95, 3.90) | 1.68 (0.78, 3.61) | - |
Distance from e-waste facility (m) | ||||||
≤400 | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
>400 | 1.96 (0.57, 6.67) | - | - | 1.06 (0.45, 2.53) | - | - |
Sleep quality (PSQI score) | ||||||
≤5 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
>5 | 4.89 (2.02, 11.88)*** | 4.80 (1.76, 13.14)** | 5.34 (1.98, 14.44)*** | 2.39 (1.22, 4.70)* | 1.96 (0.98, 3.96) | 2.07 (1.03, 4.15)* |
Urinary heavy metal levels | ||||||
Lead (3 μg/L) | ||||||
<LOQ | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
≥LOQ | 1.37 (0.30, 6.27) | - | - | 0.41 (0.05, 3.52) | - | - |
Cadmium (0.5 μg/L) | ||||||
<LOQ | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - | - |
≥≥LOQ | 2.70 (1.00, 7.30)* | 3.76 (1.15, 12.35)* | 2.87 (0.96, 8.57)3 | 1.59 (0.81, 3.10) | - | - |
Variables with p≤0.2 in the univariate analysis, along with key covariates (participant, sex, and age) were included in the initial multivariable analysis model.
OR, odds ratio; CI, confidence interval; PSQI, Pittsburgh Sleep Quality Index; LOQ, limit of quantitation.
1 Initial model.
2 Final model.
3 Noteworthy variables, which exhibited an association with depression in previous research, were retained in the final model.
* p<0.05,
** p<0.01,
*** p<0.001.
Characteristics | EWWs | CDAs | p-value |
---|---|---|---|
Socio-demographics | |||
Sex | 0.092 | ||
Male | 75 (55.56) | 60 (44.44) | |
Female | 89 (46.11) | 104 (53.89) | |
Age (y) | <0.001 | ||
<50 | 84 (63.16) | 49 (36.84) | |
≥50 | 80 (41.03) | 115 (58.97) | |
Has a child under 5 y old living in the house | 0.545 | ||
No | 136 (49.28) | 140 (50.72) | |
Yes | 28 (53.85) | 24 (46.15) | |
Education level | 0.259 | ||
≤Primary school | 104 (52.53) | 94 (47.47) | |
>Primary school | 60 (46.15) | 70 (53.85) | |
Health information | |||
BMI (kg/m2) | 0.908 | ||
≤25 | 107 (50.23) | 106 (49.77) | |
>25 | 57 (49.57) | 58 (50.43) | |
Smoking status | 0.008 | ||
No | 135 (47.20) | 151 (52.80) | |
Yes | 29 (69.05) | 13 (30.95) | |
Alcohol consumption | 0.735 | ||
No | 98 (49.25) | 101 (50.75) | |
Yes | 66 (51.16) | 63 (48.84) | |
Exercise | <0.001 | ||
No | 56 (66.67) | 28 (33.33) | |
Yes | 108 (44.26) | 136 (55.74) | |
Economic status | |||
Monthly income (baht) | <0.001 | ||
≤5000 | 41 (25.47) | 120 (74.53) | |
>5000 | 123 (73.65) | 44 (26.35) | |
Environment-related lifestyle | |||
Frequency of house cleaning (times/wk) | 0.246 | ||
≤3 | 102 (47.66) | 112 (52.34) | |
>3 | 62 (54.39) | 52 (45.61) | |
Frequency of use of wet cloths to wipe surfaces (times/wk) | 0.362 | ||
≤2 | 129 (51.39) | 122 (48.61) | |
>2 | 35 (45.45) | 42 (54.55) | |
Distance from e-waste facility (m) | <0.001 | ||
≤400 | 51 (85.00) | 9 (15.00) | |
>400 | 113 (42.16) | 115 (57.84) | |
Sleep quality (PSQI score) | 0.005 | ||
≤5 | 109 (56.48) | 84 (43.52) | |
>5 | 55 (40.74) | 80 (59.26) | |
Mental health (HADS score) | |||
Depression | 0.006 | ||
≤7 | 157 (52.33) | 143 (47.67) | |
>7 | 7 (25.00) | 21 (75.00) | |
Anxiety | 0.043 | ||
≤7 | 150 (52.08) | 138 (47.92) | |
>7 | 14 (35.00) | 26 (65.00) |
Heavy metals | All (n=328) | Participants | p-value | Standard | |
---|---|---|---|---|---|
EWWs (n=164) | CDAs (n=164) | ||||
Pb (μg/g creatinine) | 50 | ||||
Median (IQR) | 17.15 (12.40–20.27) | 17.20 (13.30–20.50) | 12.40 (−) | 0.409 |
|
Min–Max | 5.30–29.50 | 5.30–29.50 | 11.40–20.20 | - | |
LOQ ≥3 μg/L, n (%) | 15 (9.1) | 3 (1.8) | 0.004 |
||
Cd (μg/g creatinine) | 5 | ||||
Median (IQR) | 0.60 (0.50–1.18) | 0.60 (13.30–20.50) | 0.65 (0.50–1.13) | 0.432 |
|
Min–Max | 0.20–4.00 | 0.30–4.00 | 0.20–2.40 | - | |
LOQ ≥0.5 μg/L, n (%) | - | 106 (64.6) | 106 (64.6) | 1.000 |
Health symptoms | All (n=328) | Participants | |
---|---|---|---|
EWWs | CDAs | ||
Respiratory | 94 (28.70) | 82 (87.23) | 12 (12.77) |
Cough | 92 (28.00) | 80 (48.80) | 12 (7.30) |
Breathlessness | 22 (6.70) | 20 (12.20) | 2 (1.20) |
Digestive disorders | 55 (16.80) | 43 (78.18) | 12 (21.82) |
Nausea/vomiting | 9 (2.70) | 9 (5.50) | 0 |
Stomachache | 28 (8.50) | 25 (15.20) | 3 (1.80) |
Constipation | 27 (8.20) | 23 (14.00) | 4 (2.40) |
Diarrhea | 29 (8.80) | 21 (12.80) | 8 (4.90) |
Eye irritation | 59 (18.00) | 44 (74.58) | 15 (25.42) |
Blurred vision | 53 (16.20) | 39 (23.80) | 14 (8.50) |
Dry eye | 15 (4.60) | 9 (5.50) | 6 (3.70) |
Central nervous system | 120 (36.60) | 96 (80.00) | 24 (20.00) |
Headache | 95 (29.00) | 84 (51.20) | 11 (6.70) |
Numbness of hands or feet | 67 (20.40) | 52 (31.70) | 15 (9.10) |
Seizure | 2 (0.60) | 2 (1.20) | 0 |
Speech difficulties | 0 | 0 | 0 |
Musculoskeletal disorders | 127 (38.70) | 108 (85.04) | 19 (14.96) |
Muscle weakness | 21 (6.40) | 19 (11.60) | 2 (1.20) |
Muscle pain | 123 (37.50) | 104 (63.40) | 19 (11.60) |
Cardiovascular disorders | 28 (8.50) | 22 (78.57) | 6 (21.43) |
Chest tightness | 16 (4.90) | 13 (7.90) | 3 (1.80) |
Palpitations | 18 (5.50) | 14 (8.50) | 4 (2.40) |
Arrythmia (unusual heart rhythm) | 14 (4.30) | 12 (7.30) | 2 (1.20) |
Skin disorders | 102 (31.10) | 90 (88.24) | 12 (11.76) |
Skin rash | 61 (18.60) | 56 (34.10) | 5 (3.00) |
Increased sweating | 69 (21.00) | 62 (37.80) | 7 (4.30) |
Skin damage | 2 (0.60) | 1(0.60) | 1 (0.60) |
Warts/skin tags | 10 (3.00) | 7 (4.30) | 3 (1.80) |
Characteristics | MSDs |
CNS symptoms |
Skin disorders |
---|---|---|---|
Participant type | |||
CDA | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
EWW | 14.74 (8.04, 27.00) |
12.90 (6.87, 24.21) |
14.97 (7.53, 29.76) |
Socio-demographics | |||
Sex | |||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Female | 1.04 (0.60, 1.81) | 1.76 (1.02, 3.03) |
0.80 (0.46, 1.41) |
Age (y) | |||
<50 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥50 | 1.09 (0.62, 1.91) | 1.13 (0.65, 1.99) | 0.81 (0.46, 1.43) |
Health information | |||
BMI (kg/m2) | |||
≤25 | - | - | 1.00 (reference) |
>25 | - | - | 2.03 (1.13, 3.65) |
Environment-related lifestyle | |||
Frequency of use of wet cloths to wipe surfaces (times/wk) | |||
≤2 | - | 1.00 (reference) | - |
>2 | - | 0.49 (0.25, 0.96) |
- |
Sleep quality (PSQI score) | |||
≤5 | - | 1.00 (reference) | - |
>5 | - | 3.21 (1.77, 5.83) |
- |
Urinary heavy metal levels | |||
Pb (3 μg/L) | |||
<LOQ | 1.00 (reference) | - | 1.00 (reference) |
≥LOQ | 4.11 (1.04, 16.22) |
- | 1.97 (0.65, 5.93) |
Cd (0.5 μg/L) | |||
<LOQ | 1.00 (reference) | - | - |
≥LOQ | 1.80 (1.01, 3.19) |
- | - |
Characteristics | Depression | Anxiety | ||||
---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI) |
Adjusted OR (95% CI) |
Crude OR (95% CI) | Adjusted OR (95% CI) |
Adjusted OR (95% CI) | |
Participant type | ||||||
EWW | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
CDA | 3.29 (1.36, 1.98) |
3.61 (1.16, 11.27) |
5.45 (1.96, 15.18) |
2.02 (1.01, 4.02) |
1.65 (0.75, 3.65) | 1.64 (0.80, 3.36) |
Socio-demographics | ||||||
Sex | ||||||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Female | 0.66 (0.31, 1.47) | 0.91 (0.33, 2.51) | 0.91 (0.34, 2.45) | 1.35 (0.67, 2.68) | 1.34 (0.66, 2.72) | 1.28 (0.64, 2.56) |
Age (y) | ||||||
<50 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥50 | 1.06 (0.48, 2.34) | 0.43 (0.16, 1.19) | 0.41 (0.15, 1.11) | 1.94 (0.93, 4.03) | 1.61 (0.73, 3.54) | 1.47 (0.68, 3.18) |
Has a child under 5 y old living in the house | ||||||
No | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | - | - |
Yes | 1.89 (0.76, 4.70) | 1.98 (0.65, 6.07) | - | 1.39 (0.56, 3.21) | - | - |
Education level | ||||||
≤Primary school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - | - |
>Primary school | 0.48 (0.20, 1.16) | 0.29 (0.10, 0.88) |
0.31 (0.11, 0.89) |
0.80 (0.40, 1.59) | - | - |
Health information | ||||||
BMI (kg/m2) | ||||||
≤25 | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
>25 | 0.87 (0.38, 1.98) | - | - | 0.88 (0.43, 1.78) | - | - |
Smoking status | ||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - | - |
Yes | 2.00 (0.76, 5.26) | 3.41 (0.87, 13.39) | 3.96 (1.05, 14.92) |
0.73 (0.25, 2.17) | - | - |
Alcohol consumption | ||||||
No | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
Yes | 0.85 (0.38, 1.89) | - | - | 0.81 (0.41, 1.62) | - | - |
Exercise | ||||||
No | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
Yes | 1.64 (0.60, 4.47) | - | - | 1.04 (0.48, 2.23) | - | - |
Economic status | ||||||
Monthly income (baht) | ||||||
≤5000 | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - |
>5000 | 0.29 (1.20, 0.71) |
0.47 (0.15, 1.43) | - | 0.60 (0.31, 1.19) | 0.96 (0.44, 2.10) | - |
Environment-related lifestyle | ||||||
Frequency of house cleaning (times/wk) | ||||||
≤3 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - |
>3 | 2.75 (1.25, 6.03) |
2.96 (1.14, 7.71) |
3.60 (1.49, 8.71) |
1.64 (0.84, 3.20) | 1.52 (0.74, 3.14) | - |
Frequency of use of wet cloths to wipe surfaces (times/wk) | ||||||
≤2 | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - |
>2 | 2.71 (1.22, 6.02) |
2.02 (0.74, 5.53) | - | 1.92 (0.95, 3.90) | 1.68 (0.78, 3.61) | - |
Distance from e-waste facility (m) | ||||||
≤400 | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
>400 | 1.96 (0.57, 6.67) | - | - | 1.06 (0.45, 2.53) | - | - |
Sleep quality (PSQI score) | ||||||
≤5 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
>5 | 4.89 (2.02, 11.88) |
4.80 (1.76, 13.14) |
5.34 (1.98, 14.44) |
2.39 (1.22, 4.70) |
1.96 (0.98, 3.96) | 2.07 (1.03, 4.15) |
Urinary heavy metal levels | ||||||
Lead (3 μg/L) | ||||||
<LOQ | 1.00 (reference) | - | - | 1.00 (reference) | - | - |
≥LOQ | 1.37 (0.30, 6.27) | - | - | 0.41 (0.05, 3.52) | - | - |
Cadmium (0.5 μg/L) | ||||||
<LOQ | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - | - |
≥≥LOQ | 2.70 (1.00, 7.30) |
3.76 (1.15, 12.35) |
2.87 (0.96, 8.57) |
1.59 (0.81, 3.10) | - | - |
Values are presented as number (%). EWWs, electronic waste workers; CDAs, community-dwelling adults; BMI, body mass index; PSQI, Pittsburgh Sleep Quality Index; HADS, Hospital Anxiety and Depression Scale.
EWWs, electronic waste workers; CDAs, community-dwelling adults; IQR, interquartile range; Min, minimum; Max, maximum; LOQ, limit of quantitation. Mann-Whitney Chi-square test or Fisher exact test.
Values are presented as number (%). EWWs, electronic waste workers; CDAs, community-dwelling adults.
Values are presented as adjusted odds ratio (95% confidence interval). MSDs, musculoskeletal disorders; CNS, central nervous system; CDA, community-dwelling adult; EWW, electronic waste worker; BMI, body mass index; PSQI, Pittsburgh Sleep Quality Index; Pb, lead; Cd, cadmium; LOQ, limit of quantitation. The initial model was adjusted for type of participant, sex, age, smoking status, exercise, use of wet cloths to wipe surfaces, distance from e-waste facility, exposure to Pb, and exposure to Cd. The initial model was adjusted for type of participant, sex, age, use of wet cloths to wipe surfaces, distance from e-waste facility, sleep quality, and exposure to Pb. The initial model was adjusted for type of participant, sex, age, BMI, smoking, alcohol consumption, exercise, distance from e-waste facility, and exposure to Pb. Noteworthy variables were retained in the final model to explore potential associations.
Variables with OR, odds ratio; CI, confidence interval; PSQI, Pittsburgh Sleep Quality Index; LOQ, limit of quantitation. Initial model. Final model. Noteworthy variables, which exhibited an association with depression in previous research, were retained in the final model.