1Department of Occupational Therapy, Graduate School, Yonsei University, Wonju, Korea
2Department of Physical Therapy and Rehabilitation Sciences, School of Health Professions, University of Texas Medical Branch, Galveston, TX, USA
3Department of Occupational Therapy, College of Software and Digital Healthcare Convergence, Yonsei University, Wonju, Korea
Copyright © 2025 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This research was supported by the BK21 FOUR (Fostering Outstanding Universities for Research) funded by the Ministry of Education (MOE) of the Republic of Korea and National Research Foundation of Korea (NRF) (Big data specialized education and research team for cognitive health and social integration of community-dwelling older adults).
Acknowledgements
None.
Author Contributions
Conceptualization: Bae S. Data curation: Bae S. Funding acquisition: Hong I. Methodology: Bae S, Lee MJ, Hong I. Writing – original draft: Bae S. Writing – review & editing: Lee MJ, Hong I.
Characteristics | Satisfaction | p-value | |
---|---|---|---|
No | Yes | ||
Total | 1701 (54.7) | 1411 (45.3) | |
Gender | 0.189 | ||
Men | 364 (21.4) | 275 (19.5) | |
Women | 1337 (78.6) | 1136 (80.5) | |
Age (y) | 76.1±6.9 | 74.5±6.7 | <0.001 |
Educational attainment | <0.001 | ||
Less than elementary | 396 (23.3) | 187 (13.3) | |
Middle school | 1056 (62.1) | 869 (61.6) | |
High school | 224 (13.2) | 319 (22.6) | |
College and beyond | 25 (1.5) | 36 (2.6) | |
Married (yes) | 1678 (98.7) | 1395 (98.9) | 0.586 |
Residential area (metropolitan city) | 929 (54.6) | 710 (50.3) | 0.017 |
Currently employed (yes) | 494 (29.0) | 581 (41.2) | <0.001 |
Chronic condition (yes) | |||
Hypertension | 1097 (64.5) | 834 (59.1) | 0.002 |
Stroke | 80 (4.7) | 52 (3.7) | 0.161 |
Diabetes | 503 (29.6) | 292 (20.7) | <0.001 |
No. of chronic conditions | 2.4±1.7 | 1.8±1.2 | <0.001 |
Current smoker (yes) | 138 (8.1) | 96 (6.8) | 0.168 |
Drinking alcohol within the last year (yes) | 470 (27.6) | 490 (34.7) | <0.001 |
Disability rating (yes) | 103 (6.1) | 29 (2.1) | <0.001 |
Experienced a fall in the last year (yes) | 183 (10.8) | 84 (6.0) | <0.001 |
Self-rated health | <0.001 | ||
Good | 477 (28.0) | 774 (54.9) | |
Poor | 1224 (72.0) | 637 (45.4) | |
SGDS-K score | 25.4±2.4 | 24.9±2.6 | <0.001 |
BADL score | 7.3±1.4 | 7.0±0.4 | <0.001 |
IADL score | 11.1±3.3 | 10.4±1.2 | <0.001 |
Social score | 17.1±0.9 | 16.9±1.0 | <0.001 |
MMSE-DS | 22.7±5.5 | 23.9±5.2 | <0.001 |
No. of children | 2.8±1.6 | 2.9±1.5 | 0.030 |
No. of prescribed medications | 2.30±1.8 | 1.7±1.3 | <0.001 |
Models | Accuracy | Precision | Recall | F1-score | AUC |
---|---|---|---|---|---|
LR | 0.74 | 0.70 | 0.74 | 0.72 | 0.74 |
CART | 0.69 | 0.63 | 0.80 | 0.70 | 0.70 |
C5.0 | 0.69 | 0.63 | 0.78 | 0.70 | 0.70 |
Random forest | 0.74 | 0.72 | 0.69 | 0.71 | 0.74 |
XGBoost | 0.75 | 0.73 | 0.71 | 0.72 | 0.75 |
Model | Variables | ||||
---|---|---|---|---|---|
First | Second | Third | Fourth | Fifth | |
XGBoost | Overall community satisfaction | Self-rated health | Community satisfaction-opportunities to interact with one’s neighbors | Community satisfaction-distance with children | Residence satisfaction |
Values are presented as number (%) or mean±standard deviation. SGDS-K, Korean version of the short form of the Geriatric Depression Scale; BADL, basic activities of daily living; IADL, instrumental activities of daily living; MMSE-DS, Mini Mental State Examination-Dementia Screening.
AUC, area under the curve; LR, logistic Lasso regression; CART, classification and regression tree; XGBoost, extreme gradient boosting.
XGBoost, extreme gradient boosting.