1Health Department, Faculty of Vocational Studies, Universitas Airlangga, Surabaya, Indonesia
2School of Health Sciences, Universiti Sains Malaysia, Kubang Kerian, Malaysia
3Faculty of Health Sciences, Universitas Darussalam Gontor, Ponorogo, Indonesia
4Faculty of Public Health, Universitas Airlangga, Surabaya, Indonesia
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This research was funded by Universitas Airlangga.
Author Contributions
Conceptualization: Prasetya TAE, Samad NIA. Data curation: Rahmania A, Arifah DA, Rahma RAA. Formal analysis: Arifah DA. Funding acquisition: Prasetya TAE. Methodology: Mamun AA, Rahmania A. Project administration: Mamun AA. Visualization: Arifah DA. Writing – original draft: Prasetya TAE, Mamun AA, Rahmania A, Arifah DA, Rahma RAA. Writing – review & editing: Mamun AA, Samad NIA.
Characteristics | n (%) |
---|---|
Sex | |
Male | 105 (70.0) |
Female | 45 (30.0) |
Age, mean±SE [range; variance] (y) | 26.39±0.40 [23-53; 23.67] |
Working period (y) | |
<5 | 126 (84.0) |
5-10 | 19 (12.7) |
>10 | 3 (2.0) |
Screen use duration (hr) | |
<4 | 42 (28.0) |
≥4 | 108 (72.0) |
Weight (kg) | |
<50 | 22 (14.7) |
50-70 | 96 (64.0) |
>70 | 32 (21.3) |
Exercise | |
Never–infrequent | 81 (54.0) |
Frequent–intense | 69 (46.0) |
Night shift | |
Yes | 108 (72.0) |
No | 43 (28.7) |
Employee status | |
Permanent | 46 (30.7) |
Temporary | 68 (45.3) |
Freelancer | 37 (24.7) |
Educational level | |
High school | 19 (12.7) |
Bachelor’s degree | 131 (87.3) |
Marital status | |
Unmarried | 108 (72.0) |
Married | 41 (27.3) |
No response | 1 (0.7) |
Chi-square | df | p-value | ||
---|---|---|---|---|
(A) Goodness-of-fit test | ||||
Pearson | 105.216 | 126 | 0.911 | |
Deviance | 75.121 | 126 | 1.000 | |
Model | Model fitting criteria -2 log likelihood | Likelihood ratio tests |
||
Chi-square | df | p-value | ||
(B) Model fitting information | ||||
Intercept only | 91.442 | |||
Final | 75.121 | 16.320 | 14 | 0.029 |
Effect | Model fitting criteria -2 log likelihood of reduced model | Likelihood ratio tests |
||
Chi-square | df | p-value | ||
(C) Likelihood ratio tests | ||||
Intercept | 75.121 | 0.000 | 0 | |
Age | 75.223 | 0.102 | 1 | 0.441 |
Working period | 75.315 | 0.194 | 1 | 0.242 |
Screen use duration per day | 76.399 | 1.278 | 1 | 0.040 |
Weight | 78.245 | 3.124 | 1 | 0.423 |
Sex | 75.154 | 0.033 | 1 | 0.724 |
Marital status | 75.964 | 0.842 | 1 | 0.359 |
Educational level | 77.537 | 2.416 | 3 | 0.856 |
Employee status | 80.268 | 5.147 | 2 | 0.161 |
Night shift | 75.503 | 0.381 | 1 | 0.681 |
Exercise | 81.422 | 6.301 | 1 | 0.499 |
Smoking status | 75.429 | 0.307 | 1 | 0.579 |
Factors | Unstandardized coefficients |
Standardized coefficients |
t-value | Sig. | Partial R2 | Model |
|||
---|---|---|---|---|---|---|---|---|---|
β | SE | β | R2 | SE of the estimate | p-value | ||||
Individual factor | 0.068 | 4.214 | 0.049 | ||||||
(Constant) | 2.245 | 3.835 | - | 0.585 | 0.559 | - | |||
Age | -0.123 | 0.064 | -0.069 | -0.602 | 0.513 | 0.013 | |||
Marital status | -0.203 | 0.940 | -0.022 | -0.216 | 0.829 | 0.004 | |||
Educational level | 0.128 | 0.489 | 0.017 | 0.192 | 0.876 | 0.001 | |||
Working period | -0.001 | 0.009 | -0.015 | -0.157 | 0.039 | 0.001 | |||
Employee status | -0.151 | 0.348 | -0.013 | -0.120 | 0.904 | 0.000 | |||
Weekly duration | -0.014 | 0.032 | -0.053 | -0.429 | 0.669 | 0.001 | |||
Screen use duration per day | 0.010 | 0.107 | 0.016 | 0.143 | 0.947 | -0.006 | |||
Night shift | 1.802 | 0.471 | 0.216 | 2.401 | 0.018 | 0.030 | |||
Weight | -0.007 | 0.004 | -0.107 | -1.176 | 0.302 | 0.005 | |||
Exercise | -0.899 | 0.482 | -0.098 | -1.051 | 0.243 | 0.006 | |||
Typing factor | 0.118 | 3.980 | 0.021 | ||||||
(Constant) | -2.402 | 2.009 | - | -1.195 | 0.234 | - | |||
Chair height | -0.552 | 0.442 | -0.113 | -1.249 | 0.924 | 0.001 | |||
Seat width | 0.528 | 0.611 | 0.075 | 0.864 | 0.264 | 0.009 | |||
Armrests | -0.113 | 0.458 | -0.021 | -0.246 | 0.734 | 0.000 | |||
Backrest | 1.318 | 0.489 | 0.226 | 2.694 | 0.008 | 0.067 | |||
Chair score (section A) | -0.042 | 0.329 | 0.943 | 0.604 | 0.943 | 0.040 | |||
Monitor score | -0.188 | 0.429 | -0.042 | -0.438 | 0.556 | 0.005 | |||
Telephone score | -0.153 | 0.441 | -0.030 | -0.347 | 0.285 | 0.000 | |||
Mouse score | 0.344 | 0.419 | 0.072 | 0.822 | 0.032 | 0.009 | |||
Keyboard score | 0.962 | 0.444 | 0.196 | 2.166 | 0.201 | 0.053 | |||
Telephone and monitor (section B) | 0.401 | 0.330 | 0.301 | 1.706 | 0.227 | 0.120 | |||
Mouse and keyboard (section C) | 0.174 | 0.327 | 0.411 | 1.216 | 0.596 | 0.031 |
Sig., significant; df, degrees of freedom.
MSDs, musculoskeletal disorders; SE, standard error; Sig., significant.