1Department of Public Health Science, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Department of Epidemiology and Health Promotion, Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
3Institute of Health and Environment, Graduate School of Public Health, Seoul National University, Seoul, Korea
4Department of Health Administration, College of Health Science, Dankook University, Cheonan, Korea
5Institute of Convergence Healthcare, Dankook University, Cheonan, Korea
6Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
7Department of Big Data Management, National Health Insurance Service, Wonju, Korea
8Department of Health Administration, Yonsei University Graduate School, Wonju, Korea
9Division of Climate Change and Health Hazard, Korea Disease Control and Prevention Agency, Cheongju, Korea
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This work was supported by the Korea Disease Control and Prevention Agency (2022-12-104).
Author Contributions
Conceptualization: Cho SI, Jee SH, Hwang J, Jo S, Park SY. Data curation: Hwang J, Jo S, Cheon E, Yang YS, Jung KJ, Jee SH, Lee S, Park SY. Formal analysis: Jo S, Cheon E, Yang YS. Funding acquisition: Na K, Cho SI, Jee SH. Methodology: Cho SI, Hwang J, Cheon E, Jung KJ, Jee SH. Project administration: Hwang J, Yang YS. Visualization: Cheon E. Writing – original draft: Cheon E, Cho SI. Writing – review & editing: Cheon E, Cho SI, Hwang J, Jo S, Jee SH, Jung KJ, Yang YS, Lee S, Park SY, Na K, Kim S.
KNHEB-A, Korea National Health Examination Baseline (analytical subset); KNHEB-B, Korea National Health Examination Baseline (duplicate data from NHIS-KCPS); NHIS-KCPS, National Health Insurance Service-Korea Cancer Prevention Study; KCPS-II, Korea Cancer Prevention Study-II; KMSMS, Korean Metabolic Syndrome Mortality Study.
Diseases | ICD-10 |
Former smokers |
Current smokers |
||||
---|---|---|---|---|---|---|---|
HR (95% CI) | τ2 | I2 (%) | HR (95% CI) | τ2 | I2 (%) | ||
All-cause | 1.11 (1.05, 1.17) | 0.00 | 98 | 1.73 (1.53, 1.95) | 0.01 | 98 | |
All cancers | 1.20 (1.14, 1.25) | 0.00 | 90 | 1.99 (1.72, 2.30) | 0.02 | 98 | |
Oropharynx | C00-C14 | 1.11 (0.94, 1.31) | 0.01 | 14 | 1.90 (1.68, 2.15) | 0.01 | 17 |
Esophagus | C15 | 1.21 (1.00, 1.46) | 0.02 | 57 | 2.96 (1.92, 4.56) | 0.15 | 91 |
Stomach | C16 | 1.11 (0.99, 1.24) | 0.01 | 83 | 1.66 (1.46, 1.89) | 0.01 | 90 |
Small intestine | C17 | 1.14 (0.93, 1.40)1 | <0.001 | 5 | 1.50 (1.29, 1.76)1 | <0.001 | 45 |
Colon | C18 | 1.08 (0.99, 1.17) | 0.00 | 28 | 1.14 (1.05, 1.24) | 0.00 | 56 |
Rectum | C19, C20 | 1.07 (1.01, 1.14) | 0.00 | 0 | 1.30 (1.24, 1.37) | 0.00 | 0 |
Liver | C22 | 1.14 (1.01, 1.28) | 0.01 | 94 | 1.61 (1.34, 1.92) | 0.03 | 87 |
Gallbladder | C23, C24 | 1.09 (1.00, 1.19) | 0.00 | 34 | 1.24 (1.10, 1.40) | 0.01 | 76 |
Pancreas | C25 | 0.97 (0.83, 1.14) | 0.02 | 75 | 1.46 (1.40, 1.51) | 0.00 | 0 |
Larynx | C32 | 1.71 (1.16, 2.50) | 0.06 | 56 | 4.14 (2.41, 7.11) | 0.18 | 83 |
Lung | C34 | 1.70 (1.50, 1.92) | 0.01 | 88 | 4.71 (3.56, 6.25) | 0.08 | 99 |
Brain | C71 | 1.08 (0.98, 1.19) | 0.00 | 47 | 1.16 (0.88, 1.52) | 0.05 | 62 |
Thyroid | C73 | 0.79 (0.33, 1.92) | 0.55 | 69 | 1.07 (0.74, 1.55) | 0.06 | 44 |
Leukemia | C91-C95 | 1.06 (0.98, 1.15) | 0.00 | 0 | 1.16 (1.05, 1.29) | 0.00 | 8 |
Bladder | C67 | 1.40 (1.10, 1.78) | 0.03 | 75 | 1.85 (1.49, 2.32) | 0.03 | 78 |
Kidney | C64 | 1.00 (0.84, 1.21) | 0.02 | 44 | 1.25 (1.15, 1.35) | 0.00 | 0 |
Prostate | C61 | 0.96 (0.88, 1.06) | 0.00 | 37 | 1.04 (0.96, 1.12) | 0.00 | 46 |
Breast | C50 | 1.10 (0.58, 2.07)2 | 0.00 | 0 | 1.52 (0.94, 2.47)2 | 0.00 | 0 |
Cervix | C53 | - | - | - | - | - | - |
Ovary | C56 | - | - | - | - | - | - |
Circulatory | |||||||
Hypertensive disease | I10-I13 | 1.00 (0.76, 1.31) | 0.05 | 88 | 1.40 (1.27, 1.54) | 0.00 | 30 |
Ischemic heart disease | I20-I25 | 1.26 (1.10, 1.44) | 0.01 | 86 | 1.92 (1.67, 2.21) | 0.02 | 73 |
Arrhythmia | I47-I49 | 1.04 (0.86, 1.25) | 0.01 | 39 | 1.22 (1.12, 1.32) | 0.00 | 0 |
Heart failure | I50 | 1.02 (0.95, 1.10) | 0.00 | 0 | 1.37 (1.26, 1.49) | 0.00 | 0 |
Stroke | I60-I69 | 0.98 (0.93, 1.03) | 0.00 | 43 | 1.52 (1.32, 1.74) | 0.02 | 82 |
Atherosclerosis | I70-I74 | 1.22 (1.03, 1.44) | 0.01 | 1 | 2.38 (1.85, 3.07) | 0.04 | 77 |
Other | |||||||
Diabetes mellitus | E10-E14 | 1.06 (0.93, 1.20) | 0.01 | 78 | 1.59 (1.37, 1.84) | 0.02 | 67 |
Organic, including symptomatic, mental disorders | F00-F09 | 0.95 (0.83, 1.08)2 | 0.01 | 57 | 1.32 (1.14, 1.53)2 | 0.01 | 75 |
Sudden death | R96 | 0.91 (0.74, 1.13) | 0.02 | 48 | 1.48 (1.35, 1.62) | <0.001 | 43 |
Aging | R54 | 1.01 (0.97, 1.05) | <0.001 | 24 | 1.41 (1.37, 1.45) | 0.00 | 0 |
COPD | J44 | 1.84 (1.38, 2.46) | 0.06 | 88 | 3.34 (1.88, 5.93) | 0.31 | 97 |
Tuberculosis | A15-A19 | 1.18 (0.95, 1.43)2 | 0.02 | 83 | 1.42 (1.28, 1.58)2 | 0.00 | 55 |
Pneumonia | J09-J18 | 1.13 (1.01, 1.26) | 0.01 | 81 | 1.52 (1.32, 1.74) | 0.01 | 73 |
Ulcer | K25-K27 | 1.06 (0.87, 1.29) | 0.00 | 4 | 2.03 (1.77, 2.34) | 0.00 | 0 |
Liver cirrhosis | K74 | 0.97 (0.78, 1.21) | 0.03 | 85 | 1.56 (1.35, 1.81) | 0.01 | 79 |
Accident | V01-V99 | 0.86 (0.82, 0.89)1 | 0.00 | 0 | 1.19 (1.08, 1.32)1 | 0.01 | 83 |
Poisoning | X40-X49 | 0.78 (0.60, 1.00)2 | 0.00 | 0 | 1.54 (1.15, 2.07)2 | 0.03 | 57 |
Unspecified causes | X58-X59 | 1.07 (0.96, 1.21)2 | 0.00 | 0 | 1.41 (1.29, 1.55)2 | 0.00 | 0 |
Suicide | X60-X84 | 0.99 (0.85, 1.15)2 | 0.01 | 91 | 1.42 (1.31, 1.54)2 | 0.00 | 80 |
Homicide | X85-Y09 | 0.93 (0.73, 1.17)2 | 0.00 | 0 | 1.33 (1.13, 1.58)2 | 0.00 | 0 |
Injury undetermined | Y10-Y34 | 0.97 (0.89, 1.05)2 | 0.00 | 0 | 1.43 (1.34, 1.52)2 | 0.00 | 6 |
ICD-10, International Classification of Diseases, 10th revision; HR, hazard ratio; CI, confidence interval; KNHEB-A, Korea National Health Examination Baseline (analytical subset); NHIS-KCPS, National Health Insurance Service-Korea Cancer Prevention Study; KCPS-II, Korea Cancer Prevention Study-II; KMSMS, Korean Metabolic Syndrome Mortality Study; COPD, chronic obstructive pulmonary disease.
1 Results from 3 databases (KNHEB, NHIS-KCPS, and KMSMS).
2 Results from 2 databases (KNHEB and NHIS-KCPS).
Diseases | ICD-10 |
Former smokers |
Current smokers |
||||
---|---|---|---|---|---|---|---|
HR (95% CI) | τ2 | I2 (%) | HR (95% CI) | τ2 | I2 (%) | ||
All-cause | 1.44 (1.13, 1.83) | 0.06 | 94 | 1.63 (1.37, 1.94) | 0.03 | 98 | |
All cancers | 1.31 (1.11, 1.54) | 0.02 | 79 | 1.56 (1.36, 1.80) | 0.02 | 95 | |
Oropharynx | C00-C14 | 0.92 (0.60, 1.42)1 | 0.00 | 0 | 1.50 (1.12, 2.02)1 | 0.00 | 0 |
Esophagus | C15 | 2.68 (1.67, 4.31)1 | <0.001 | 56 | 2.70 (1.57, 4.64)1 | 0.10 | 48 |
Stomach | C16 | 1.11 (0.99, 1.25) | <0.001 | 0 | 1.30 (1.09, 1.54) | 0.02 | 65 |
Small intestine | C17 | 1.09 (0.13, 8.77)2 | 1.78 | 75 | 1.07 (0.28, 4.16)2 | 0.77 | 78 |
Colon | C18 | 1.16 (1.00, 1.35) | 0.00 | 0 | 1.27 (1.07, 1.49) | 0.01 | 57 |
Rectum | C19, C20 | 1.30 (1.07, 1.58) | 0.00 | 0 | 1.25 (1.03, 1.51) | 0.01 | 20 |
Liver | C22 | 1.29 (1.14, 1.46) | 0.00 | 0 | 1.47 (1.18, 1.83) | 0.03 | 79 |
Gallbladder | C23, C24 | 1.24 (0.70, 2.19) | 0.28 | 81 | 1.29 (1.08, 1.53) | 0.01 | 34 |
Pancreas | C25 | 1.04 (0.73, 1.47) | 0.08 | 79 | 1.28 (1.00, 1.64) | 0.04 | 76 |
Larynx | C32 | 3.48 (0.92, 13.23)2 | 0.60 | 64 | 9.14 (6.18, 13.52)2 | 0.00 | 0 |
Lung | C34 | 1.59 (1.44, 1.75) | <0.001 | 53 | 2.96 (1.98, 4.41) | 0.14 | 85 |
Brain | C71 | 0.98 (0.69, 1.40) | 0.01 | 30 | 0.99 (0.79, 1.24) | 0.00 | 0 |
Thyroid | C73 | 1.39 (0.94, 2.07) | 0.00 | 0 | 1.01 (0.74, 1.38) | 0.00 | 0 |
Leukemia | C91-C95 | 0.87 (0.63, 1.21)1 | 0.00 | 0 | 0.97 (0.70, 1.35) | 0.04 | 24 |
Bladder | C67 | 1.33 (0.93, 1.91)1 | 0.00 | 0 | 1.84 (1.48, 2.29)1 | 0.00 | 0 |
Kidney | C64 | 1.52 (1.04, 2.23)1 | 0.00 | 0 | 0.98 (0.72, 1.34)1 | 0.00 | 0 |
Prostate | C61 | - | - | - | - | - | - |
Breast | C50 | 1.29 (1.07, 1.56) | 0.00 | 0 | 1.12 (0.86, 1.47) | 0.04 | 48 |
Cervix | C53 | 1.10 (0.82, 1.49)1 | 0.00 | 0 | 1.82 (1.55, 2.14) | 0.00 | 0 |
Ovary | C56 | 1.08 (0.84, 1.39)1 | 0.00 | 0 | 1.10 (0.92, 1.33) | 0.00 | 0 |
Circulatory | |||||||
Hypertensive disease | I10-I13 | 1.38 (1.14, 1.68) | 0.02 | 40 | 1.57 (1.31, 1.88) | 0.02 | 68 |
Ischemic heart disease | I20-I25 | 1.47 (1.07, 2.02) | 0.08 | 71 | 2.00 (1.85, 2.16) | 0.00 | 56 |
Arrhythmia | I47-I49 | 1.10 (0.86, 1.42) | 0.00 | 0 | 1.59 (1.38, 1.84) | 0.00 | 0 |
Heart failure | I50 | 1.42 (1.15, 1.75) | 0.02 | 39 | 1.70 (1.41, 2.04) | 0.02 | 61 |
Stroke | I60-I69 | 1.26 (1.06, 1.50) | 0.02 | 67 | 1.60 (1.29, 1.98) | 0.04 | 87 |
Atherosclerosis | I70-I74 | 1.94 (1.49, 2.53) | 0.01 | 38 | 2.83 (1.93, 4.14) | 0.09 | 67 |
Other | |||||||
Diabetes mellitus | E10-E14 | 1.39 (1.27, 1.52) | 0.00 | 0 | 1.57 (1.46, 1.68) | 0.00 | 16 |
Organic, including symptomatic, mental disorders | F00-F09 | 1.38 (1.14, 1.68)2 | 0.01 | 56 | 1.40 (1.23, 1.59)2 | 0.00 | 56 |
Sudden death | R96 | 0.93 (0.59, 1.47) | 0.00 | 0 | 1.65 (1.30, 2.08) | 0.00 | 0 |
Aging | R54 | 1.43 (1.28, 1.59) | 0.01 | 50 | 1.68 (1.04, 2.70) | 0.18 | 99 |
COPD | J44 | 2.41 (1.69, 3.44) | 0.06 | 72 | 3.92 (2.94, 5.21)1 | 0.05 | 76 |
Tuberculosis | A15-A19 | 1.44 (0.93, 2.24)2 | 0.07 | 69 | 1.40 (1.20, 1.64)2 | 0.00 | 0 |
Pneumonia | J09-J18 | 1.37 (1.24, 1.51) | 0.00 | 28 | 1.67 (1.45, 1.92) | 0.01 | 73 |
Ulcer | K25-K27 | 2.64 (0.54, 12.94)1 | 1.62 | 73 | 2.77 (2.22, 3.46)1 | 0.00 | 0 |
Liver cirrhosis | K74 | 1.35 (1.09, 1.67) | <0.001 | 0 | 1.61 (1.23, 2.09) | 0.03 | 49 |
Accident | V01-V99 | 1.10 (0.94, 1.28)1 | 0.00 | 0 | 1.51 (0.97, 2.36)1 | 0.15 | 93 |
Poisoning | X40-X49 | 1.74 (0.83, 3.66)2 | 0.00 | 0 | 2.18 (1.39, 3.41)2 | 0.00 | 0 |
Unspecified causes | X58-X59 | 1.15 (0.90, 1.47)2 | 0.00 | 0 | 1.66 (1.19, 2.32)2 | 0.05 | 81 |
Suicide | X60-X84 | 1.48 (1.23, 1.79)2 | 0.01 | 38 | 1.78 (1.44, 2.21)2 | 0.02 | 77 |
Homicide | X85-Y09 | 1.60 (0.71, 3.61)2 | 0.14 | 40 | 2.33 (1.68, 3.22)2 | 0.00 | 0 |
Injury undetermined | Y10-Y34 | 1.06 (0.78, 1.43)2 | 0.00 | 0 | 1.34 (0.97, 1.86)2 | 0.04 | 68 |
ICD-10, International Classification of Diseases, 10th revision; HR, hazard ratio; CI, confidence interval; KNHEB-A, Korea National Health Examination Baseline (analytical subset); NHIS-KCPS, National Health Insurance Service-Korea Cancer Prevention Study; KCPS-II, Korea Cancer Prevention Study-II; KMSMS, Korean Metabolic Syndrome Mortality Study; COPD, chronic obstructive pulmonary disease.
1 Results from 3 databases (KNHEB, NHIS-KCPS, and KMSMS).
2 Results from 2 databases (KNHEB and NHIS-KCPS).
Cohort name | Baseline survey year | End of follow-up | Sample size (n) |
All-cause deaths (n) |
|||
---|---|---|---|---|---|---|---|
Total | Men | Women | Men | Women | |||
KNHEB | 2002-2003 | 2020 | 7 291 311 | 4 480 843 | 2 810 468 | 573 886 | 306 947 |
KNHEB-A | 2002-2003 | 2020 | 6 143 303 | 3 728 488 | 2 414 815 | 492 442 | 275 324 |
KNHEB-B | 2002-2003 | 2020 | 1 148 008 | 752 355 | 395 653 | 81 444 | 31 623 |
NHIS-KCPS | 1992-1999 | 2020 | 1 327 003 | 845 932 | 481 071 | 175 745 | 18 817 |
KCPS-II | 1994-2013 | 2020 | 226 958 | 134 633 | 92 325 | 6146 | 442 |
KMSMS | 1996-2004 | 2020 | 304 007 | 173 091 | 130 916 | 16 518 | 1278 |
Characteristics | KNHEB-A |
NHIS-KCPS |
KCPS-II |
KMSMS |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | |
Smoking status | ||||||||||||
Current smokers | 1 808 209 (48.5) | 75 950 (3.1) | 1 884 159 (30.7) | 494 719 (58.5) | 20 840 (4.3) | 515 559 (38.9) | 61 329 (45.6) | 3893 (4.2) | 65 223 (28.7) | 89 169 (51.5) | 6961 (5.3) | 96 130 (31.6) |
Former smokers | 567 439 (15.2) | 30 775 (1.3) | 598 214 (9.7) | 175 611 (20.8) | 10 543 (2.2) | 186 154 (14.0) | 37 833 (28.1) | 4908 (5.3) | 42 741 (18.8) | 46 876 (27.1) | 6936 (5.3) | 53 812 (17.7) |
Non-smokers | 1 352 840 (36.3) | 2 308 090 (95.6) | 3 660 930 (59.6) | 175 602 (20.8) | 449 688 (93.5) | 625 290 (47.1) | 35 471 (26.4) | 83 523 (90.5) | 118 994 (52.4) | 37 046 (21.4) | 117 019 (89.4) | 154 065 (50.7) |
Current smokers (n) | 1 808 209 | 75 950 | 1 884 159 | 494 719 | 20 840 | 515 559 | 61 329 | 3894 | 65 223 | 89 169 | 6961 | 96 130 |
Smoking volume (pack/day) | ||||||||||||
<0.5 | 404 325 (22.4) | 48 475 (63.8) | 452 800 (24.0) | 15 749 (3.2) | 4072 (19.5) | 19 821 (3.8) | 7955 (13.0) | 1574 (40.4) | 929 (14.6) | 8850 (9.9) | 2386 (34.3) | 11 236 (11.7) |
0.5-1.0 | 1 002 349 (55.4) | 21 523 (28.3) | 1 023 872 (54.3) | 330 179 (66.7) | 14 486 (69.5) | 344 665 (66.9) | 24 168 (39.4) | 1306 (33.5) | 25 474 (39.1) | 28 114 (31.5) | 2383 (34.2) | 30 497 (31.7) |
1.0-2.0 | 373 471 (20.7) | 4456 (5.9) | 377 927 (20.1) | 148 791 (30.1) | 2282 (11.0) | 151 073 (29.3) | 26 195 (42.7) | 589 (15.1) | 26 784 (41.1) | 44 169 (49.5) | 1355 (19.5) | 45 524 (47.4) |
>2.0 | 21 896 (1.2) | 355 (0.5) | 22 251 (1.2) | - | - | - | 1802 (2.9) | 41 (1.1) | 1843 (2.8) | 4280 (4.8) | 76 (1.1) | 4356 (4.5) |
Missing | 6168 (0.3) | 1141 (1.5) | 7309 (0.4) | - | - | - | 1209 (2.0) | 384 (9.9) | 1593 (2.4) | 3756 (4.2) | 761 (10.9) | 4517 (4.7) |
Smoking duration (y) | ||||||||||||
0-4 | 56 684 (3.1) | 9816 (12.9) | 66 500 (3.5) | 14 690 (3.0) | 2918 (14.0) | 17 608 (3.4) | 1135 (1.9) | 323 (8.3) | 1458 (2.2) | 7841 (8.8) | 1095 (15.7) | 8936 (9.3) |
5-9 | 195 124 (10.8) | 12 444 (16.4) | 207 568 (11.0) | 32 017 (6.5) | 2178 (10.5) | 34 195 (6.6) | 2862 (4.7) | 689 (17.7) | 3551 (5.4) | 1168 (1.3) | 810 (11.6) | 1978 (2.1) |
10-19 | 786 036 (43.5) | 20 638 (27.2) | 806 674 (42.8) | 152 871 (30.9) | 2837 (13.6) | 155 708 (30.2) | 24 207 (39.5) | 1573 (40.4) | 25 780 (39.5) | 20 134 (22.6) | 2210 (31.8) | 22 344 (23.2) |
20-29 | 403 798 (22.3) | 12 819 (16.9) | 416 617 (22.1) | 114 066 (23.1) | 3391 (16.3) | 117 457 (22.8) | 19 968 (32.6) | 626 (16.1) | 20 594 (31.6) | 26 166 (29.3) | 1062 (15.3) | 27 228 (28.3) |
≥30 | 317 863 (17.6) | 17 446 (23.0) | 335 309 (17.8) | 78 329 (15.8) | 4997 (24.0) | 83 326 (16.2) | 10 344 (16.9) | 231 (5.9) | 10 575 (16.2) | 17 396 (19.5) | 403 (5.8) | 17 799 (18.5) |
Missing | 48 704 (2.7) | 2787 (3.7) | 51 491 (2.7) | 102 746 (20.8) | 4519 (21.7) | 107 265 (20.8) | 2813 (4.6) | 452 (11.6) | 3265 (5.0) | 16 464 (18.5) | 1381 (19.8) | 17 845 (18.6) |
Former smokers (n) | 567 439 | 30 775 | 598 214 | 175 611 | 10 543 | 186 154 | 37 833 | 4908 | 42 741 | 46 876 | 6936 | 53 812 |
Smoking duration (y) | ||||||||||||
0-4 | 68 117 (12.0) | 12 482 (40.6) | 80 599 (13.5) | 24 244 (13.8) | 2294 (21.8) | 26 538 (14.3) | 3290 (8.7) | 558 (11.4) | 3848 (9.0) | 3675 (7.8) | 388 (5.6) | 4063 (7.6) |
5-9 | 112 492 (19.8) | 6668 (21.7) | 119 160 (19.9) | 19 355 (11.0) | 966 (9.2) | 20 321 (10.9) | 4392 (11.6) | 489 (10.0) | 4881 (11.4) | 1822 (3.9) | 265 (3.8) | 2087 (3.9) |
10-19 | 178 568 (31.5) | 3985 (12.9) | 182 553 (30.5) | 39 355 (22.4) | 1591 (15.1) | 40 946 (22.0) | 11 799 (31.2) | 389 (7.9) | 12 188 (28.5) | 7744 (16.5) | 332 (4.8) | 8076 (15.0) |
20-29 | 87 095 (15.3) | 1853 (6.0) | 88 948 (14.9) | 23 523 (13.4) | 1059 (10.0) | 24 582 (13.2) | 7567 (20.0) | 118 (2.4) | 7685 (18.0) | 7287 (15.6) | 138 (2.0) | 7425 (13.8) |
≥30 | 55 047 (9.7) | 1511 (4.9) | 56 558 (9.5) | 14 838 (8.5) | 926 (8.8) | 15 764 (8.5) | 3943 (10.4) | 60 (1.2) | 4003 (9.4) | 4385 (9.4) | 52 (0.8) | 4437 (8.3) |
Missing | 66 120 (11.7) | 4276 (13.9) | 70 396 (11.8) | 54 296 (30.9) | 3707 (35.2) | 58 003 (31.2) | 6842 (18.1) | 3294 (67.1) | 10 136 (23.7) | 21 963 (46.9) | 5761 (83.1) | 27 724 (51.5) |
Diseases | ICD-10 | Former smokers |
Current smokers |
||||
---|---|---|---|---|---|---|---|
HR (95% CI) | τ2 | I2 (%) | HR (95% CI) | τ2 | I2 (%) | ||
All-cause | 1.11 (1.05, 1.17) | 0.00 | 98 | 1.73 (1.53, 1.95) | 0.01 | 98 | |
All cancers | 1.20 (1.14, 1.25) | 0.00 | 90 | 1.99 (1.72, 2.30) | 0.02 | 98 | |
Oropharynx | C00-C14 | 1.11 (0.94, 1.31) | 0.01 | 14 | 1.90 (1.68, 2.15) | 0.01 | 17 |
Esophagus | C15 | 1.21 (1.00, 1.46) | 0.02 | 57 | 2.96 (1.92, 4.56) | 0.15 | 91 |
Stomach | C16 | 1.11 (0.99, 1.24) | 0.01 | 83 | 1.66 (1.46, 1.89) | 0.01 | 90 |
Small intestine | C17 | 1.14 (0.93, 1.40) |
<0.001 | 5 | 1.50 (1.29, 1.76) |
<0.001 | 45 |
Colon | C18 | 1.08 (0.99, 1.17) | 0.00 | 28 | 1.14 (1.05, 1.24) | 0.00 | 56 |
Rectum | C19, C20 | 1.07 (1.01, 1.14) | 0.00 | 0 | 1.30 (1.24, 1.37) | 0.00 | 0 |
Liver | C22 | 1.14 (1.01, 1.28) | 0.01 | 94 | 1.61 (1.34, 1.92) | 0.03 | 87 |
Gallbladder | C23, C24 | 1.09 (1.00, 1.19) | 0.00 | 34 | 1.24 (1.10, 1.40) | 0.01 | 76 |
Pancreas | C25 | 0.97 (0.83, 1.14) | 0.02 | 75 | 1.46 (1.40, 1.51) | 0.00 | 0 |
Larynx | C32 | 1.71 (1.16, 2.50) | 0.06 | 56 | 4.14 (2.41, 7.11) | 0.18 | 83 |
Lung | C34 | 1.70 (1.50, 1.92) | 0.01 | 88 | 4.71 (3.56, 6.25) | 0.08 | 99 |
Brain | C71 | 1.08 (0.98, 1.19) | 0.00 | 47 | 1.16 (0.88, 1.52) | 0.05 | 62 |
Thyroid | C73 | 0.79 (0.33, 1.92) | 0.55 | 69 | 1.07 (0.74, 1.55) | 0.06 | 44 |
Leukemia | C91-C95 | 1.06 (0.98, 1.15) | 0.00 | 0 | 1.16 (1.05, 1.29) | 0.00 | 8 |
Bladder | C67 | 1.40 (1.10, 1.78) | 0.03 | 75 | 1.85 (1.49, 2.32) | 0.03 | 78 |
Kidney | C64 | 1.00 (0.84, 1.21) | 0.02 | 44 | 1.25 (1.15, 1.35) | 0.00 | 0 |
Prostate | C61 | 0.96 (0.88, 1.06) | 0.00 | 37 | 1.04 (0.96, 1.12) | 0.00 | 46 |
Breast | C50 | 1.10 (0.58, 2.07) |
0.00 | 0 | 1.52 (0.94, 2.47) |
0.00 | 0 |
Cervix | C53 | - | - | - | - | - | - |
Ovary | C56 | - | - | - | - | - | - |
Circulatory | |||||||
Hypertensive disease | I10-I13 | 1.00 (0.76, 1.31) | 0.05 | 88 | 1.40 (1.27, 1.54) | 0.00 | 30 |
Ischemic heart disease | I20-I25 | 1.26 (1.10, 1.44) | 0.01 | 86 | 1.92 (1.67, 2.21) | 0.02 | 73 |
Arrhythmia | I47-I49 | 1.04 (0.86, 1.25) | 0.01 | 39 | 1.22 (1.12, 1.32) | 0.00 | 0 |
Heart failure | I50 | 1.02 (0.95, 1.10) | 0.00 | 0 | 1.37 (1.26, 1.49) | 0.00 | 0 |
Stroke | I60-I69 | 0.98 (0.93, 1.03) | 0.00 | 43 | 1.52 (1.32, 1.74) | 0.02 | 82 |
Atherosclerosis | I70-I74 | 1.22 (1.03, 1.44) | 0.01 | 1 | 2.38 (1.85, 3.07) | 0.04 | 77 |
Other | |||||||
Diabetes mellitus | E10-E14 | 1.06 (0.93, 1.20) | 0.01 | 78 | 1.59 (1.37, 1.84) | 0.02 | 67 |
Organic, including symptomatic, mental disorders | F00-F09 | 0.95 (0.83, 1.08) |
0.01 | 57 | 1.32 (1.14, 1.53) |
0.01 | 75 |
Sudden death | R96 | 0.91 (0.74, 1.13) | 0.02 | 48 | 1.48 (1.35, 1.62) | <0.001 | 43 |
Aging | R54 | 1.01 (0.97, 1.05) | <0.001 | 24 | 1.41 (1.37, 1.45) | 0.00 | 0 |
COPD | J44 | 1.84 (1.38, 2.46) | 0.06 | 88 | 3.34 (1.88, 5.93) | 0.31 | 97 |
Tuberculosis | A15-A19 | 1.18 (0.95, 1.43) |
0.02 | 83 | 1.42 (1.28, 1.58) |
0.00 | 55 |
Pneumonia | J09-J18 | 1.13 (1.01, 1.26) | 0.01 | 81 | 1.52 (1.32, 1.74) | 0.01 | 73 |
Ulcer | K25-K27 | 1.06 (0.87, 1.29) | 0.00 | 4 | 2.03 (1.77, 2.34) | 0.00 | 0 |
Liver cirrhosis | K74 | 0.97 (0.78, 1.21) | 0.03 | 85 | 1.56 (1.35, 1.81) | 0.01 | 79 |
Accident | V01-V99 | 0.86 (0.82, 0.89) |
0.00 | 0 | 1.19 (1.08, 1.32) |
0.01 | 83 |
Poisoning | X40-X49 | 0.78 (0.60, 1.00) |
0.00 | 0 | 1.54 (1.15, 2.07) |
0.03 | 57 |
Unspecified causes | X58-X59 | 1.07 (0.96, 1.21) |
0.00 | 0 | 1.41 (1.29, 1.55) |
0.00 | 0 |
Suicide | X60-X84 | 0.99 (0.85, 1.15) |
0.01 | 91 | 1.42 (1.31, 1.54) |
0.00 | 80 |
Homicide | X85-Y09 | 0.93 (0.73, 1.17) |
0.00 | 0 | 1.33 (1.13, 1.58) |
0.00 | 0 |
Injury undetermined | Y10-Y34 | 0.97 (0.89, 1.05) |
0.00 | 0 | 1.43 (1.34, 1.52) |
0.00 | 6 |
Diseases | ICD-10 | Former smokers |
Current smokers |
||||
---|---|---|---|---|---|---|---|
HR (95% CI) | τ2 | I2 (%) | HR (95% CI) | τ2 | I2 (%) | ||
All-cause | 1.44 (1.13, 1.83) | 0.06 | 94 | 1.63 (1.37, 1.94) | 0.03 | 98 | |
All cancers | 1.31 (1.11, 1.54) | 0.02 | 79 | 1.56 (1.36, 1.80) | 0.02 | 95 | |
Oropharynx | C00-C14 | 0.92 (0.60, 1.42) |
0.00 | 0 | 1.50 (1.12, 2.02) |
0.00 | 0 |
Esophagus | C15 | 2.68 (1.67, 4.31) |
<0.001 | 56 | 2.70 (1.57, 4.64) |
0.10 | 48 |
Stomach | C16 | 1.11 (0.99, 1.25) | <0.001 | 0 | 1.30 (1.09, 1.54) | 0.02 | 65 |
