1Doctoral Program, Faculty of Medicine Universitas Indonesia, Jakarta, Indonesia
2Department of Occupational Health and Safety, Faculty of Medicine and Health Science Universitas Kristen Krida Wacana, Jakarta, Indonesia
3Department of Biology, Faculty of Medicine Universitas Indonesia, Jakarta, Indonesia
4Eijkman Institute for Molecular Biology, National Research and Innovation Agency, Jakarta, Indonesia
5Community Medicine Department, Faculty of Medicine Universitas Indonesia, Jakarta, Indonesia
6Department of Internal Medicine, Faculty of Medicine Universitas Indonesia, Dr. Cipto Mangunkusumo General Hospital, Jakarta, Indonesia
7Department of Pharmacology and Therapeutics, Faculty of Medicine Universitas Indonesia, Jakarta, Indonesia
8Prodia Occupational Health Institute International, Jakarta, Indonesia
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Description |
---|---|
Age (y) | 49.9±9.5 |
Body mass index (kg/m2) | 22.9±2.9 |
Male | 119 (90.2) |
Low level of education | 114 (86.3) |
Smoking | 65 (49.2) |
Member of farmers’ society | 123 (93.2) |
Intensity level | 11.8 (1.0–23.0) |
Lifetime years of pesticide use (y) | 25 (1–45) |
No. of days spraying per year (day) | 104 (37–364) |
Cumulative exposure level (×103) | 25.95 (1.28–136.58) |
Post-spraying days (day) | 1 (1–10) |
Arable land area (acres) | 0.20 (0.01–0.70) |
Daily work duration (hr) | 6 (3–10) |
Duration of spraying pesticide (hr/day) | 0.43 (0.04–2.25) |
Volume of the mixture applied (L/day) | 19.7 (2.3–85.0) |
Genotype | All (n=132) | Sex | CEL | ||||
---|---|---|---|---|---|---|---|
|
| ||||||
Male (n=119) | Female (n=13) | p-value |
High (n=63) | Low (n=69) | p-value | ||
CYP2B6*6 | 0.882 | 0.328 | |||||
*1/*1 | 41 (31.1) | 37 (31.1) | 4 (30.8) | 21 (33.3) | 20 (29.0) | ||
*1/*6 | 67 (50.8) | 61 (51.3) | 6 (46.2) | 28 (44.4) | 39 (56.5) | ||
*6/*6 | 24 (18.2) | 21 (17.6) | 3 (13.0) | 14 (22.2) | 10 (14.5) |
Variables | n | TCPy |
p-value |
---|---|---|---|
CYP2B6*6 | |||
*1/*1 | 41 | 4.53 (0.39–49.12) | 0.005 |
*1/*6 | 67 | 2.21 (0.53–22.22) | |
*6/*6 | 24 | 1.66 (0.17–20.74) | |
| |||
Sex | |||
Female | 13 | 2.08 (0.56–30.31) | 0.601 |
Male | 119 | 2.35 (0.17–49.12) | |
| |||
Smoking status | |||
Smoking | 65 | 1.63 (0.17–42.64) | <0.001 |
Not smoking | 67 | 3.68 (0.39–49.12) | |
| |||
Spraying time | |||
Other than morning | 47 | 4.97 (0.17–42.64) | <0.001 |
Morning time | 85 | 1.78 (0.39–49.12) | |
| |||
Type of knapsack sprayer | |||
Manual pressurized | 30 | 2.34 (0.17–49.12) | 0.942 |
Motorized | 102 | 2.31 (0.39–30.61) | |
| |||
Additional pesticides to CPF | |||
>2 pesticides | 35 | 4.28 (0.17–42.64) | 0.005 |
≤2 pesticides | 97 | 1.79 (0.39–49.12) | |
| |||
Direct contact with pesticides | |||
Frequent | 95 | 2.35 (0.39–49.12) | 0.897 |
Rare/never | 37 | 2.12 (0.17–42.64) | |
| |||
Cumulative exposure level | |||
High | 63 | 2.63 (0.53–49.12) | 0.343 |
Low | 69 | 2.12 (0.17–42.64) |
Variables |
B | SE (B) | Beta | 95% CI for B | p-value | |
---|---|---|---|---|---|---|
LL | UL | |||||
Constant | 22.61 | 4.82 | - | 13.08 | 32.15 | <0.001 |
CYP2B6*6 | −2.66 | 0.86 | −0.24 | −4.36 | −0.95 | 0.002 |
Smoking | 3.61 | 1.24 | 0.24 | 1.17 | 6.05 | 0.004 |
BMI | −0.57 | 0.21 | −0.22 | −0.98 | −0.16 | 0.006 |
CEL | −3.11 | 1.22 | −0.20 | −5.52 | −0.70 | 0.012 |
Spraying time | −3.21 | 1.28 | −0.20 | −5.74 | −0.67 | 0.014 |
Values are presented as mean±standard deviation or number (%) or median (minimum–maximum).
Values are presented as number (%). CEL, cumulative exposure level (low: ≤25.9; high: >25.9). From chi-square test.
TCPy, 3,5,6-trichloro-2-pyridinol; CYP, cytochrome P450; CPF, chlorpyrifos. Median (minimum–maximum) in μg/g creatinine. From Mann-Whitney test. From Kruskal Wallis test. Post-hoc testing with the Mann-Whitney U test between
TCPy, 3,5,6-trichloro-2-pyridinol; B, parameter estimate; SE (B), standard error for B; CI, confidence interval; LL, lower limit; UL, upper limit; CYP, cytochrome P450; BMI, body mass index; CEL, cumulative exposure level. R2 =0.243; Adjusted R2=0.213.