Public Health Department, Faculty of Medicine and Health Science, Universitas Islam Negeri Alauddin Makassar, Gowa, Indonesia
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Discrimination towards PLHA | Total | p-value | |
---|---|---|---|---|
| ||||
Yes | No | |||
Sociodemographic | ||||
Gender | <0.001 | |||
Men | 1934 (12.7) | 1077 (16.9) | 3011 (14.1) | |
Women | 13 453 (87.3) | 5374 (83.1) | 18 827 (85.9) | |
Age (y) | <0.001 | |||
15–19 | 2340 (14.2) | 803 (11.4) | 3143 (13.3) | |
20–24 | 2378 (15.0) | 812 (12.2) | 3190 (14.1) | |
25–29 | 2212 (14.2) | 928 (13.9) | 3140 (14.1) | |
30–34 | 2351 (15.3) | 984 (15.3) | 3335 (15.3) | |
35–39 | 2253 (15.3) | 1165 (18.7) | 3418 (16.3) | |
40–44 | 1985 (13.3) | 955 (15.2) | 2940 (14.0) | |
45–49 | 1689 (11.4) | 715 (11.9) | 2404 (11.6) | |
50–54 | 179 (1.3) | 89 (1.4) | 268 (1.3) | |
Marital status | 0.353 | |||
Never married | 3811 (22.4) | 1600 (21.8) | 5411 (22.2) | |
Married or cohabitating | 10 968 (73.7) | 4607 (74.6) | 15 575 (74.0) | |
Widowed/divorced/separated | 608 (3.9) | 244 (3.6) | 852 (3.8) | |
Education level | <0.001 | |||
No education | 44 (0.3) | 8 (0.1) | 52 (0.2) | |
Primary | 2371 (18.5) | 696 (13.4) | 3067 (17.0) | |
Secondary | 9399 (62.1) | 3686 (59.5) | 13 085 (61.3) | |
Higher | 3573 (19.1) | 2061 (27.0) | 5634 (21.5) | |
Residence | <0.001 | |||
Urban | 9315 (57.7) | 4296 (63.4) | 13 611 (59.5) | |
Rural | 6072 (42.3) | 2155 (36.6) | 8227 (40.5) | |
Home province | 0.007 | |||
Low rate of HIV infection | 7638 (27.5) | 2920 (25.4) | 10 558 (26.8) | |
High rate of HIV infection | 7749 (72.5) | 3531 (74.6) | 11 280 (73.2) | |
| ||||
Stereotype | ||||
Had negative stereotype of PLHA | 0.003 | |||
Yes | 13 694 (89.1) | 5618 (86.9) | 19 312 (88.4) | |
No | 1693 (10.9) | 883 (13.1) | 2526 (11.6) | |
| ||||
Knowledge | ||||
Ways to reduce the risk of getting HIV/AIDS | <0.001 | |||
Don’t know | 4269 (26.3) | 1443 (21.4) | 5712 (24.8) | |
Know | 11 118 (73.7) | 5008 (78.6) | 16 126 (75.2) | |
Ways to get infected with HIV/AIDS | <0.001 | |||
Don’t know | 14 468 (93.9) | 5088 (78.8) | 19 556 (89.2) | |
Know | 919 (6.1) | 1363 (21.2) | 2282 (10.8) | |
Ways in which HIV is transmitted from mother to child | <0.001 | |||
Don’t know | 2381 (14.9) | 1228 (18.5) | 3609 (16.1) | |
Know | 13 006 (85.1) | 5223 (81.5) | 18 229 (83.9) | |
| ||||
Attitude | ||||
Would be ashamed if someone in the family had HIV/AIDS | <0.001 | |||
No | 6633 (43.5) | 3863 (60.4) | 10 496 (48.7) | |
Yes | 8754 (56.5) | 2588 (39.6) | 11 342 (51.3) | |
Would keep HIV infection in the family a secret | 0.955 | |||
Yes | 7252 (50.1) | 3169 (50.1) | 10 421 (50.1) | |
No | 8135 (49.9) | 3282 (49.9) | 11 417 (49.9) | |
Would be willing to care for relatives with HIV/AIDS | <0.001 | |||
No | 4671 (26.1) | 762 (10.3) | 5433 (21.2) | |
Yes | 10 716 (73.9) | 5689 (89.7) | 16 405 (78.8) |
Variables | OR (95% CI) | p-value |
---|---|---|
Gender | ||
Men | 1.00 (reference) | <0.001 |
Women | 0.71 (0.64, 0.80) | |
| ||
Age (y) | ||
15–19 | 1.00 (reference) | |
20–24 | 1.01 (0.87, 1.16) | 0.877 |
25–29 | 1.20 (1.05, 1.38) | 0.006 |
30–34 | 1.23 (1.08, 1.40) | 0.001 |
35–39 | 1.51 (1.32, 1.72) | <0.001 |
40–44 | 1.41 (1.23, 1.62) | <0.001 |
45–49 | 1.28 (1.12, 1.47) | <0.001 |
50–54 | 1.37 (0.99, 1.91) | 0.054 |
| ||
Marital status | ||
Never married | 1.00 (reference) | |
Married or cohabitating | 1.04 (0.95, 1.13) | 0.337 |
Widowed/divorced/separated | 0.93 (0.77, 1.13) | 0.486 |
| ||
Education level | ||
No education | 1.00 (reference) | |
Primary | 1.46 (0.63, 3.36) | 0.368 |
Secondary | 1.93 (0.84, 4.42) | 0.116 |
Higher | 2.85 (1.25, 6.52) | 0.013 |
| ||
Residence | ||
Urban | 1.00 (reference) | <0.001 |
Rural | 0.78 (0.72, 0.85) | |
| ||
Province | ||
Low rate of HIV infection | 1.00 (reference) | 0.007 |
High rate of HIV infection | 1.11 (1.02, 1.20) | |
| ||
Had negative stereotypes of PLHA | ||
Yes | 1.00 (reference) | <0.001 |
No | 1.21 (1.09, 1.35) | |
| ||
Ways to reduce the risk of getting HIV/AIDS | ||
Do not know | 1.00 (reference) | <0.001 |
Know | 1.31 (1.19, 1.43) | |
| ||
Ways to get infected with HIV/AIDS | ||
Do not know | 1.00 (reference) | <0.001 |
Know | 4.18 (3.71, 4.70) | |
| ||
Ways in which HIV is transmitted from mother to child | ||
Don’t know | 1.00 (reference) | <0.001 |
Know | 0.77 (0.70, 0.84) | |
| ||
Would be ashamed if someone in the family had HIV/AIDS | ||
No | 1.00 (reference) | <0.001 |
Yes | 0.50 (0.46, 0.54) | |
| ||
Would keep HIV infection in the family a secret | ||
Yes | 1.00 (reference) | 0.956 |
No | 0.99 (0.93, 1.07) | |
| ||
Would be willing to care for relatives with HIV/AIDS | ||
No | 1.00 (reference) | <0.001 |
Yes | 3.05 (2.71, 3.44) |
Variables | Initial model | p-value | Final model | p-value |
---|---|---|---|---|
Gender | ||||
Men | 1.00 (reference) | <0.001 | 1.00 (reference) | <0.001 |
Women | 0.63 (0.56, 0.71) | 0.63 (0.55, 0.71) | ||
| ||||
Residence | ||||
Urban | 1.00 (reference) | <0.001 | 1.00 (reference) | <0.001 |
Rural | 0.81 (0.75, 0.89) | 0.81 (0.75, 0.89) | ||
| ||||
Province | ||||
Low rate of HIV infection | 1.00 (reference) | 0.677 | - | |
High rate of HIV infection | 1.01 (0.93, 1.10) | - | ||
| ||||
Had negative stereotypes of PLHA | ||||
Yes | 1.00 (reference) | 0.616 | - | |
No | 0.98 (0.93, 1.04) | - | ||
| ||||
Ways to reduce the risk of getting HIV/AIDS | ||||
Don’t know | 1.00 (reference) | <0.001 | 1.00 (reference) | <0.001 |
Know | 1.27 (1.15, 1.40) | 1.27 (1.15, 1.39) | ||
| ||||
Ways to get infected with HIV/AIDS | ||||
Don’t know | 1.00 (reference) | <0.001 | 1.00 (reference) | <0.001 |
Know | 3.49 (3.09, 3.95) | 3.49 (3.09, 3.95) | ||
| ||||
Ways in which HIV is transmitted from mother to child | ||||
Don’t know | 1.00 (reference) | <0.001 | 1.00 (reference) | <0.001 |
Know | 0.81 (0.73, 0.90) | 0.81 (0.73, 0.89) | ||
| ||||
Would be ashamed if someone in the family had HIV/AIDS | ||||
No | 1.00 (reference) | <0.001 | 1.00 (reference) | <0.001 |
Yes | 0.56 (0.52, 0.61) | 0.56 (0.52, 0.61) | ||
| ||||
Willing to care for relatives with HIV/AIDS | ||||
No | 1.00 (reference) | <0.001 | 1.00 (reference) | <0.001 |
Yes | 2.78 (2.46, 3.13) | 2.78 (2.47, 3.13) |
Values are presented as number (%).
OR, odds ratio; CI, confidence interval.
Values are presented as adjusted odds ratio (95% confidence interval).