Social Determinants of Health Research Center, Research Institute for Health Development, Kurdistan University of Medical Sciences, Sanandaj, Iran
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year | Men |
Women |
Total |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New case | CIR | Death | CDR | DALYs | YLL | YLD | New case | CIR | Death | CDR | DALYs | YLL | YLD | New case | CIR | Death | CDR | DALYs | YLL | YLD | |
2011 | 163 | 11.56 | 116 | 8.22 | 1497.79 | 1458.51 | 39.28 | 135 | 9.57 | 82 | 5.81 | 955.65 | 923.06 | 32.59 | 298 | 21.14 | 198 | 14.04 | 2453.44 | 2381.57 | 71.87 |
2012 | 241 | 13.74 | 139 | 7.92 | 1815.58 | 1758.43 | 57.14 | 257 | 14.65 | 93 | 5.30 | 1178.55 | 1118.05 | 60.50 | 498 | 28.39 | 232 | 13.28 | 2994.13 | 2876.48 | 117.64 |
2013 | 406 | 25.84 | 157 | 10.09 | 2038.67 | 1930.14 | 108.53 | 233 | 14.98 | 129 | 8.29 | 1577.37 | 1521.26 | 56.11 | 639 | 41.08 | 286 | 18.38 | 3616.04 | 3451.40 | 164.64 |
2014 | 437 | 27.20 | 166 | 10.33 | 2309.59 | 2203.66 | 105.93 | 342 | 21.29 | 145 | 9.02 | 1775.40 | 1692.80 | 82.60 | 779 | 48.49 | 311 | 19.36 | 4084.99 | 3896.46 | 188.53 |
2015 | 414 | 25.36 | 210 | 12.86 | 2930.71 | 2830.53 | 100.18 | 317 | 19.41 | 182 | 11.14 | 2223.47 | 2147.67 | 75.80 | 731 | 44.78 | 392 | 24.01 | 5154.18 | 4978.20 | 175.98 |
2016 | 440 | 26.95 | 185 | 11.33 | 2455.72 | 2349.80 | 105.92 | 373 | 22.84 | 149 | 9.12 | 1833.06 | 1742.60 | 90.46 | 813 | 49.80 | 334 | 20.46 | 4288.78 | 4092.40 | 196.38 |
2017 | 363 | 22.23 | 225 | 13.78 | 3097.08 | 3008.93 | 88.15 | 296 | 18.13 | 178 | 10.90 | 2172.59 | 2100.75 | 71.84 | 659 | 40.36 | 403 | 24.68 | 5269.68 | 5109.68 | 159.99 |
Variables | No. of absoulute |
Crude incidence rate (100 000 people) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New case | Death | DALY | YLL | YLD | New case | Death | DALY | YLL | YLD | ASIR | |
Ischaemic stroke | |||||||||||
Men | 1036 | 887 | 10 916.39 | 10 654.79 | 261.59 | 64.75 | 55.43 | 682.27 | 665.92 | 16.34 | 22.81 |
Women | 820 | 753 | 8411.37 | 8212.83 | 198.53 | 51.25 | 47.06 | 525.68 | 513.30 | 12.40 | 20.63 |
Subtotal | 1856 | 1640 | 19 327.75 | 18 867.62 | 460.13 | 116.00 | 102.50 | 1207.98 | 1179.22 | 28.75 | 21.72 |
Haemorrhagic stroke | |||||||||||
Men | 1428 | 311 | 5229.24 | 4885.24 | 344.00 | 89.25 | 19.43 | 326.82 | 305.32 | 215.00 | 24.20 |
Women | 1133 | 205 | 3304.76 | 3033.35 | 271.40 | 70.81 | 12.81 | 206.54 | 189.58 | 16.96 | 17.46 |
Subtotal | 2561 | 516 | 8534.00 | 7918.60 | 615.40 | 160.06 | 32.25 | 533.37 | 494.87 | 38.46 | 20.72 |
Total | 4417 | 2156 | 27 861.76 | 26 786.22 | 1075.53 | 276.06 | 134.75 | 1741.31 | 1674.12 | 67.18 | - |
CIR, crude incidence rate; CDR, crude death rate; DALY, disability-adjusted life year; YLL, years of life lost due to premature mortality; YLD, years of healthy life lost due to disability.
DALY, disability-adjusted life-year; YLL, years of life lost due to premature mortality; YLD, years of healthy life lost due to disability; ASIR, age-standardised incidence rate in 2017.