1HIRA Research Institute, Health Insurance Review and Assessment Service, Wonju, Korea
2Department of Biomedical Informatics, Ajou University School of Medicine, Suwon, Korea
3Public Healthcare Center, Seoul National University Hospital, Seoul, Korea
4Deparment of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: YR, SCY, RWP, JYL. Data curation: DYC, YJL, JWK, HJL. Funding acquisition: None. Methodology: YR, SCY, RWP, YS. Writing – original draft: YR, DYC, YS, YJL, JWK, HJL. Writing – review & editing: JYL, SCY, RWP.
Classification | Contents | |
---|---|---|
Data extraction criteria | COVID-19-related diseases1 | B343, B927, Z208, Z290, U18, U181, Z038, Z115, U071, U072 |
COVID-19-related treatment received2 | RT-PCR, other COVID-19 related fee codes | |
|
||
Variables included | 200 Table (summary information) | claim alternative key/patient alternative key/insurance type/gender/patient b-day/patient age_1/patient age_2/provide ID serial no./provider type/region code/healthcare service type/primary diagnosis code/secondary diagnosis code/medical department/service start date/service end date/first diagnosis date/no. of treatment days/no. of treatment & drug administration days/no. of days outpatient prescription/total drug expenditure of prescription/total no. of outpatient prescription cases/total treatment amount after review/co-payment amount/insure payment amount/100% co-payment amount/diagnosis with surgery/code of disease or injury related to official duties/code of disaster-related/specific code of injury by exogenous factors/patient status of discharge/patient’s route to the provider/type of medical aid/claim method type/claim type/month and year of review/medical department code indicated by provider/code of COVID-19 confirmed case/code of death by COVID-19 (39 variables) |
300 Table (treatment information) | claim alternative key/patient alternative key/code of category/code of classification type/code of classification/amount per single dose/amount per daily dose/total usage of day/total days of medication/number of total usage/unit price/medical fee/total amount after application of additional charge/code of generic drug name/exception classification code/additional charge code (16 variables) | |
400 Table (diagnosis information) | claim alternative key/patient alternative key/serial no. of disease/code of disease/disease classification code/medical department/code of internal medicine subspecialty department (7 variables) | |
530 Table (prescription information) | claim alternative key/patient alternative key/prescription issuance no./code of classification type/code of classification/single dose/number of administration per day/total days of medication/number of total usage/unit price/amount of prescribed drug/code of generic drug name (12 variables) |
Classification | Values | ||
---|---|---|---|
| |||
Total | Confirmed cases only | ||
No. of claim (case) | 476 508 | 13 510 | |
| |||
No. of patient (person) | 234 427 | 7590 | |
| |||
Sex | Male | 111 947 | 3095 |
Female | 122 480 | 4495 | |
| |||
Age (y) | 0–9 | 8897 | 149 |
10–19 | 7428 | 346 | |
20–29 | 40 109 | 2844 | |
30–39 | 39 552 | 1432 | |
40–49 | 33 418 | 1795 | |
50–59 | 31 809 | 2673 | |
60–69 | 27 930 | 2178 | |
70–79 | 23 134 | 1229 | |
80–89 | 18 445 | 742 | |
90–99 | 3590 | 122 | |
≥100 | 116 | NA | |
| |||
Top 5 diagnostic codes (%) | Special screening examination for other viral disease (44.3) | COVID-19 virus identified (72.5) | |
Observation for other suspected diseases and conditions (6.0) | Special screening examination for other viral disease (14.5) | ||
Fever, unspecified (4.0) | Contact with and exposure to other communicable diseases (1.7) | ||
Contact with and exposure to other communicable diseases (4.0) | Isolation (1.5) | ||
COVID-19 virus identified (3.7) | Coronavirus infection, unspecified site (1.2) | ||
| |||
Top 5 healthcare services used (%) | Treatment | RT-PCR (2.7) | Inpatient medication preparation (1.8) |
Safe hospital fee for infection prevention and control (management fee) (1.6) | RT-PCR (1.6) | ||
Outpatient care – new patient (1.3) | General diet_dietitians (1.6) | ||
Chest [X-ray] (1.2) | General diet_cook (1.5) | ||
Full Picture Archiving and Communications System (1.0) | Chest [X-ray] (1.5) | ||
Medical materials | Electrode & EKG (12.4) | Blood & solution for injection (20.9) | |
Blood and solution for injection (10.4) | Electrode & EKG (20.3) | ||
Fixed price items (9.2) | Continuous drainage (8.5) | ||
Continuous drainage (8.8) | Genitourinary items (7.9) | ||
Genitourinary items (7.3) | Endotracheal intubation (7.8) | ||
Drugs | Sodium chloride (0.9) 0.9 g (9 mg/mL) (2.8) | Acetaminophen (encapsulated) (6.1) | |
Acetaminophen (encapsulated) (2.5) | Lopinavir & ritonavir (4.2) | ||
Sodium chloride (0.9) 9 g (9 mg/mL) (2.2) | Acetylcysteine (3.2) | ||
Oxygen gas (1.9) | Ammonium chloride & chlorpheniramine maleate & dihydrocodeine tartrate & DL-methylephedrine hydrochloride (3.0) | ||
Sodium chloride (0.9) 4.5 g (9 mg/mL) (1.7) | Hydrochloride sulfate (2.9) |
Classification | Contents | |
---|---|---|
Data extraction criteria | COVID-19-related diseases |
B343, B927, Z208, Z290, U18, U181, Z038, Z115, U071, U072 |
COVID-19-related treatment received |
RT-PCR, other COVID-19 related fee codes | |
| ||
Variables included | 200 Table (summary information) | claim alternative key/patient alternative key/insurance type/gender/patient b-day/patient age_1/patient age_2/provide ID serial no./provider type/region code/healthcare service type/primary diagnosis code/secondary diagnosis code/medical department/service start date/service end date/first diagnosis date/no. of treatment days/no. of treatment & drug administration days/no. of days outpatient prescription/total drug expenditure of prescription/total no. of outpatient prescription cases/total treatment amount after review/co-payment amount/insure payment amount/100% co-payment amount/diagnosis with surgery/code of disease or injury related to official duties/code of disaster-related/specific code of injury by exogenous factors/patient status of discharge/patient’s route to the provider/type of medical aid/claim method type/claim type/month and year of review/medical department code indicated by provider/code of COVID-19 confirmed case/code of death by COVID-19 (39 variables) |
300 Table (treatment information) | claim alternative key/patient alternative key/code of category/code of classification type/code of classification/amount per single dose/amount per daily dose/total usage of day/total days of medication/number of total usage/unit price/medical fee/total amount after application of additional charge/code of generic drug name/exception classification code/additional charge code (16 variables) | |
400 Table (diagnosis information) | claim alternative key/patient alternative key/serial no. of disease/code of disease/disease classification code/medical department/code of internal medicine subspecialty department (7 variables) | |
530 Table (prescription information) | claim alternative key/patient alternative key/prescription issuance no./code of classification type/code of classification/single dose/number of administration per day/total days of medication/number of total usage/unit price/amount of prescribed drug/code of generic drug name (12 variables) |
Classification | Contents |
---|---|
Participants (person) | Total: 1587 from 58 countries |
Korea: 527 (33.2) | |
USA: 525 (32.2) | |
UK: 82 (5.2) | |
Italy: 63 (4.0) | |
| |
Projects applied (case) | Total: 412 from 32 countries |
Korea: 181 (44.0) | |
USA: 125 (30.3) | |
UK: 19 (4.6) | |
| |
Dataset type chosen (case) | Total: 129 (analysis code provided) |
SAS Package: 56 (43.4) | |
R Studio: 41 (31.8) | |
Atlas (OMOP CDM): 32 (24.8) | |
| |
Research topics (case) | Total: 85 (submitted to academic journals) |
Disease characteristics: 44 (51.8) | |
Drugs: 34 (40.0) | |
Others: 7 (8.2) |
COVID-19, coronavirus disease 2019; NA, not applicable; RT-PCR, real time reverse transcription polymerase chain reaction; EKG, electrocardiogram.
COVID-19, coronavirus disease 2019; RT-PCR, real time reverse transcription polymerase chain reaction. Korean Standard Classification of Disease codes. Electronic Data Interchange codes.
Values are presented as number (%) OMOP, Observational Medical Outcomes Project; CDM, Common Data Model.