, Baekgeun Jeong
, Ki-Soo Park
, Yune-Sik Kang
Department of Preventive Medicine and Institute of Health Sciences, Gyeongsang National University College of Medicine, Jinju, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Indices | Category | Total (n) | Abstainers | AUDIT score |
p-value |
||
|---|---|---|---|---|---|---|---|
| 0-7 | 8-15 | ≥16 | |||||
| Sex | Male | 4388 | 1346 (30.7) | 1736 (39.6) | 905 (20.6) | 401 (9.1) | <0.001 |
| Female | 4412 | 2855 (64.7) | 1416 (32.1) | 113 (2.6) | 28 (0.6) | ||
| Age (y) | Mean±SD | 63.5±14.8 | 54.3±15.6 | 51.1±14.3 | 50.9±12.9 | <0.001 | |
| Marital status | Live with spouse | 5096 | 2090 (41.0) | 1991 (39.1) | 718 (14.1) | 297 (5.8) | <0.001 |
| Not married (≥30 y) | 460 | 157 (34.1) | 173 (37.6) | 89 (19.3) | 41 (8.9) | ||
| Not married (≤29 y) | 341 | 93 (27.3) | 188 (55.1) | 48 (14.1) | 12 (3.5) | ||
| Divorced, separation by death, or other | 2855 | 1843 (64.6) | 780 (27.3) | 155 (5.4) | 77 (2.7) | ||
| Educational level | None | 2171 | 1524 (70.2) | 529 (24.4) | 82 (3.8) | 36 (1.7) | <0.001 |
| Elementary school | 2111 | 1174 (55.6) | 688 (32.6) | 172 (8.1) | 77 (3.6) | ||
| Middle or high school | 3541 | 1208 (34.1) | 1495 (42.2) | 581 (16.4) | 257 (7.3) | ||
| ≥Junior college | 975 | 295 (30.3) | 439 (45.0) | 182 (18.7) | 59 (6.1) | ||
| Occupation | Manager, professional, or clerk | 933 | 273 (29.3) | 425 (45.6) | 162 (17.4) | 73 (7.8) | |
| Sales or service | 993 | 318 (32.0) | 441 (44.4) | 168 (16.9) | 66 (6.6) | <0.001 | |
| Farmer or fisherman | 2147 | 1001 (46.6) | 753 (35.1) | 276 (12.9) | 117 (5.4) | ||
| Technical engineer | 542 | 116 (21.4) | 233 (43.0) | 141 (26.0) | 52 (9.6) | ||
| Blue-collar worker | 599 | 211 (35.2) | 244 (40.7) | 97 (16.2) | 47 (7.8) | ||
| Housewife | 1798 | 1220 (67.9) | 546 (30.4) | 24 (1.3) | 8 (0.4) | ||
| Other or unemployed | 1788 | 1062 (59.4) | 510 (28.5) | 150 (8.4) | 66 (3.7) | ||
| Food security | Enough always | 3400 | 1414 (41.6) | 1385 (40.7) | 434 (12.8) | 167 (4.9) | <0.001 |
| Enough but not always | 4434 | 2201 (49.6) | 1511 (34.1) | 517 (11.7) | 205 (4.6) | ||
| Sometimes not enough | 775 | 474 (61.2) | 205 (26.5) | 56 (7.2) | 40 (5.2) | ||
| Often not enough | 191 | 112 (58.6) | 51 (26.7) | 11 (5.8) | 17 (8.9) | ||
| Administrative unit | City (dong) | 6380 | 3224 (50.5) | 2197 (34.4) | 693 (10.9) | 266 (4.2) | <0.001 |
| Rural area (myeon or eup) | 2420 | 977 (40.4) | 955 (39.5) | 325 (13.4) | 163 (6.7) | ||
| Self-rated health | Good | 3253 | 1235 (38.0) | 1392 (42.8) | 468 (14.4) | 158 (4.9) | <0.001 |
| Fair | 3162 | 1360 (43.0) | 1193 (37.7) | 422 (13.3) | 187 (5.9) | ||
| Poor | 2385 | 1606 (67.3) | 567 (23.8) | 128 (5.4) | 84 (3.5) | ||
| Perceived stress | Almost none | 2804 | 1555 (55.5) | 923 (32.9) | 256 (9.1) | 70 (2.5) | <0.001 |
| Low | 4089 | 1831 (44.8) | 1583 (38.7) | 489 (12.0) | 186 (4.5) | ||
| High | 1536 | 648 (42.2) | 534 (34.8) | 220 (14.3) | 134 (8.7) | ||
| Very high | 371 | 167 (45.0) | 112 (30.2) | 53 (14.3) | 39 (10.5) | ||
| Hypertension | No | 6468 | 2830 (43.8) | 2466 (38.1) | 839 (13.0) | 333 (5.1) | <0.001 |
| Yes | 2332 | 1371 (58.8) | 686 (29.4) | 179 (7.7) | 96 (4.1) | ||
| Diabetes | No | 7909 | 3664 (46.3) | 2914 (36.8) | 945 (11.9) | 386 (4.9) | <0.001 |
| Yes | 891 | 537 (60.3) | 238 (26.7) | 73 (8.2) | 43 (4.8) | ||
| Total | 8800 | 4201 (47.7) | 3152 (35.8) | 1018 (11.6) | 429 (4.9) | ||
| Indices | Category | Total (n) | Abstainers | AUDIT score |
p-value |
||
|---|---|---|---|---|---|---|---|
| 0-7 | 8-15 | ≥16 | |||||
| Generalized trust |
0 | 1749 | 729 (41.7) | 674 (38.5) | 249 (14.2) | 97 (5.5) | <0.001 |
| 1 | 2560 | 1154 (45.1) | 960 (37.5) | 307 (12.0) | 139 (5.4) | <0.001 |
|
| 2 | 1593 | 732 (46.0) | 579 (36.3) | 200 (12.6) | 82 (5.1) | ||
| 3 | 2898 | 1586 (54.7) | 939 (32.4) | 262 (9.0) | 111 (3.8) | ||
| Social participation in organizations | No | 2670 | 1543 (57.8) | 806 (30.2) | 222 (8.3) | 99 (3.7) | <0.001 |
| Only informal | 3050 | 1228 (40.3) | 1268 (41.6) | 408 (13.4) | 146 (4.8) | ||
| Only religious | 291 | 218 (74.9) | 57 (19.6) | 14 (4.8) | 2 (0.7) | ||
| Only volunteer | 48 | 29 (60.4) | 9 (18.8) | 5 (10.4) | 5 (10.4) | ||
| Formal | 2741 | 1183 (43.2) | 1012 (36.9) | 369 (13.5) | 177 (6.5) | ||
| Total | 8800 | 4201 (47.7) | 3152 (35.8) | 1018 (11.6) | 429 (4.9) | ||
| Indices | Category | Abstainers | AUDIT score |
|
|---|---|---|---|---|
| 8-15 | ≥16 | |||
| Generalized trust |
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 1 | 1.11 (0.97, 1.27) | 0.87 (0.71, 1.05) | 1.01 (0.76, 1.33) | |
| 2 | 1.17 (1.01, 1.36) | 0.94 (0.75, 1.16) | 0.98 (0.72, 1.35) | |
| 3 | 1.56 (1.37, 1.78) | 0.76 (0.62, 0.92) | 0.82 (0.62, 1.10) | |
| Social participation in organizations | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Only informal | 0.51 (0.45, 0.57) | 1.17 (0.97, 1.41) | 0.94 (0.72, 1.23) | |
| Only religious | 2.00 (1.47, 2.71) | 0.89 (0.49, 1.63) | 0.29 (0.07, 1.19) | |
| Only volunteer | 1.68 (0.79, 3.57) | 2.02 (0.67, 6.08) | 4.52 (1.49, 13.77) | |
| Formal | 0.61 (0.54, 0.69) | 1.32 (1.09, 1.60) | 1.42 (1.10, 1.85) | |
| Indices | Category | Abstainers | AUDIT score |
|
|---|---|---|---|---|
| 8-15 | ≥16 | |||
| Sex | Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Female | 2.37 (2.08, 2.70) | 0.19 (0.15, 0.24) | 0.08 (0.05, 0.13) | |
| Age (y) | 1.03 (1.02, 1.03) | 0.98 (0.98, 0.99) | 0.97 (0.96, 0.98) | |
| Marital status | Live with spouse | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Not married (≥30 y) | 1.44 (1.12, 1.86) | 0.89 (0.66, 1.21) | 0.84 (0.57, 1.27) | |
| Not married (≤29 y) | 1.02 (0.73, 1.41) | 0.47 (0.31, 0.71) | 0.25 (0.12, 0.50) | |
| Divorced, separation by death, or other | 0.99 (0.87, 1.13) | 1.07 (0.86, 1.33) | 1.25 (0.92, 1.70) | |
| Educational level | None | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Elementary school | 1.11 (0.95, 1.29) | 0.89 (0.66, 1.21) | 0.88 (0.57, 1.37) | |
| Middle or high school | 0.98 (0.82, 1.16) | 1.01 (0.74, 1.36) | 0.91 (0.59, 1.40) | |
| ≥Junior college | 1.13 (0.87, 1.46) | 1.11 (0.77, 1.61) | 0.71 (0.41, 1.23) | |
| Occupation | Manager, professional, or clerk | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Sales or service | 0.84 (0.66, 1.05) | 1.28 (0.98, 1.68) | 1.06 (0.72, 1.56) | |
| Farmer or fisherman | 1.15 (0.93, 1.43) | 1.26 (0.96, 1.64) | 1.33 (0.91, 1.94) | |
| Technical engineer | 1.00 (0.75, 1.34) | 1.26 (0.94, 1.70) | 0.94 (0.62, 1.43) | |
| Blue collar worker | 0.93 (0.72, 1.22) | 1.21 (0.87, 1.67) | 1.17 (0.75, 1.83) | |
| House wife | 1.14 (0.91, 1.42) | 0.51 (0.31, 0.84) | 0.63 (0.27, 1.50) | |
| Other or unemployed | 1.43 (1.15, 1.79) | 1.03 (0.76, 1.38) | 0.86 (0.56, 1.32) | |
| Food security | Enough always | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Enough but not always | 1.11 (0.99, 1.24) | 1.18 (1.01, 1.38) | 1.17 (0.92, 1.48) | |
| Sometimes not enough | 1.21 (0.99, 1.49) | 1.13 (0.80, 1.60) | 1.68 (1.10, 2.59) | |
| Often not enough | 0.92 (0.64, 1.34) | 0.97 (0.48, 1.96) | 2.93 (1.49, 5.75) | |
| Administrative unit | City (dong) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Rural area (myeon or eup) | 0.84 (0.74, 0.95) | 1.10 (0.93, 1.31) | 1.43 (1.12, 1.83) | |
| Self-rated health | Good | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Fair | 0.91 (0.80, 1.02) | 1.21 (1.02, 1.43) | 1.44 (1.13, 1.84) | |
| Poor | 1.41 (1.22, 1.65) | 0.99 (0.76, 1.27) | 1.54 (1.10, 2.17) | |
| Perceived stress | Almost none | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Low | 0.89 (0.79, 1.00) | 0.99 (0.82, 1.19) | 1.38 (1.02, 1.87) | |
| High | 0.86 (0.73, 1.01) | 1.35 (1.07, 1.70) | 2.83 (2.02, 3.96) | |
| Very high | 0.88 (0.67, 1.17) | 1.69 (1.15, 2.48) | 3.78 (2.33, 6.15) | |
| Hypertension | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Yes | 0.95 (0.83, 1.07) | 1.03 (0.84, 1.26) | 1.34 (1.01, 1.77) | |
| Diabetes | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Yes | 1.34 (1.12, 1.60) | 0.98 (0.73, 1.32) | 1.16 (0.80, 1.70) | |
| Generalized trust |
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 1 | 1.15 (0.99, 1.34) | 0.92 (0.75, 1.13) | 1.19 (0.88, 1.60) | |
| 2 | 1.16 (0.98, 1.37) | 1.04 (0.83, 1.32) | 1.20 (0.85, 1.68) | |
| 3 | 1.39 (1.20, 1.61) | 0.89 (0.72, 1.11) | 1.20 (0.87, 1.65) | |
| Social participation in organizations | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Only in informal | 0.61 (0.54, 0.69) | 1.04 (0.85, 1.27) | 0.95 (0.71, 1.28) | |
| Only religious | 2.16 (1.57, 2.99) | 0.97 (0.52, 1.81) | 0.32 (0.08, 1.37) | |
| Only volunteer | 2.41 (1.10, 5.29) | 1.97 (0.63, 6.15) | 5.67 (1.73, 18.61) | |
| Formal | 0.65 (0.57, 0.74) | 1.29 (1.04, 1.60) | 1.65 (1.22, 2.23) | |
Values are presented as number (%). SD, standard deviation. By
Values are presented as number (%). By Number of positive responses to three questions about generalized trust. By
Values are presented as odds ratio (95% confidence interval). Number of positive responses to three questions about generalized trust.
Values are presented as adjusted odds ratio (95% confidence interval). Number of positive responses to three questions about generalized trust.