1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Institute of Environmental Medicine, Seoul National University Medical Research Center, Seoul, Korea
3Division of Children and Adolescent Psychiatry, Department of Psychiatry, Seoul National University Hospital, Seoul, Korea
4Department of Pediatrics, Seoul National University Children’s Hospital, Seoul, Korea
5Environmental Health Center, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Overall | Boys | Girls |
---|---|---|---|
Total | 479 (100) | 256 (53.4) | 223 (46.6) |
Age (mo) | 71.1±1.6 | 71.1±1.6 | 71.1±1.6 |
Body mass index (kg/m2) | 15.8±1.7 | 15.8±1.7 | 15.8±1.7 |
Maternal age (y) | 31.4±3.6 | 31.5±3.6 | 31.2±3.5 |
Maternal blood cadmium level (μg/L) | 0.7±0.3 | 0.7±0.3 | 0.7±0.3 |
Maternal blood lead level (μg/dL) | 1.4±0.4 | 1.4±0.5 | 1.3±0.3 |
Maternal education level | |||
High school or less | 75 (15.6) | 40 (15.6) | 35 (15.7) |
University or above | 404 (84.3) | 216 (84.4) | 188 (84.3) |
Current smoker | 31 (6.4) | 19 (7.4) | 12 (5.4) |
Secondhand smoke exposure | |||
No | 87 (18.2) | 44 (17.2) | 43 (19.3) |
Yes | 392 (81.8) | 212 (82.8) | 180 (80.7) |
Parity | |||
First child | 292 (61.0) | 156 (60.9) | 136 (61.0) |
Second child or above | 187 (39.0) | 100 (39.0) | 87 (39.0) |
K-ARS scores | |||
Total | 6.2±5.8 | 6.9±5.7 | 5.4±5.9 |
Attention deficit | 3.4±3.2 | 3.9±3.1 | 3.0±3.3 |
Hyperactivity | 2.7±3.1 | 3.0±3.0 | 2.3±3.0 |
Subtype | Sex | % change (95% CI) | p-value |
---|---|---|---|
Total | Overall | 6.4 (0.1, 13.2) | 0.045 |
Male | -0.1 (-8.3, 8.6) | 0.964 | |
Female | 22.3 (11.6, 34.1) | <0.001 | |
Attention deficit | Overall | 7.8 (-0.6, 17.0) | 0.070 |
Male | 1.8 (-9.0, 14.1) | 0.747 | |
Female | 21.2 (7.4, 36.8) | 0.002 | |
Hyperactivity | Overall | 4.5 (-4.7, 14.8) | 0.347 |
Male | -2.9 (-14.6, 10.4) | 0.653 | |
Female | 23.5 (7.1, 42.3) | 0.004 |
Values are presented as mean±standard deviation or number (%). SD, standard deviation; K-ARS, Korean attention-deficit/hyperactivity disorder rating scale.
The model was adjusted for sex (male or female), parity, birth weight (kg), mother’s body mass index, mother's education level, mother's age, and mother's passive smoking status. K-ARS, Korean attention-deficit/hyperactivity disorder rating scale; CI, confidence interval.