1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
3JW LEE Center for Global Medicine, Seoul National University College of Medicine, Seoul, Korea
4Department of Family Medicine, Seoul National University College of Medicine, Seoul, Korea
5Cancer Research Institute, Seoul National University, Seoul, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts interests associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: SC, AS, JKL, DK. Data curation: SC, JL, JL. Formal analysis: SC, JL. Funding acquisition: JKL. Methodology: AS, JKL, DK. Project administration: JL. Visualization: SC. Writing - original draft: SC, AS. Writing - review & editing: SC, JL, JL, DK, JKL, AS.
Characteristics |
Stroke |
MI |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed/self-report1 | PPV (%)1 |
95% CI |
Confirmed/self-report2 | PPV (%)2 |
95% CI |
Confirmed/self-report1 | PPV (%)1 |
95% CI |
Confirmed/self-report2 | PPV (%)2 |
95% CI |
|||||
LL | UL | LL | UL | LL | UL | LL | UL | |||||||||
Overall | 107/208 | 51.4 | 44.7 | 58.1 | 123/208 | 59.1 | 52.3 | 65.6 | 72/221 | 32.6 | 26.7 | 39.0 | 74/221 | 33.5 | 27.6 | 39.9 |
Sex | ||||||||||||||||
Male | 66/119 | 55.5 | 46.5 | 64.1 | 75/119 | 63.0 | 54.1 | 71.2 | 51/154 | 33.1 | 26.2 | 40.9 | 51/154 | 33.1 | 26.2 | 40.9 |
Female | 41/89 | 46.1 | 36.1 | 56.4 | 48/89 | 53.9 | 43.6 | 63.9 | 21/67 | 31.3 | 21.5 | 43.2 | 23/67 | 34.3 | 24.1 | 46.3 |
Age (y) | ||||||||||||||||
<60 | 61/108 | 56.5 | 47.1 | 65.4 | 68/108 | 63.0 | 53.6 | 71.5 | 12/45 | 26.7 | 16.0 | 41.0 | 12/45 | 26.7 | 16.0 | 41.0 |
60-69 | 35/64 | 54.7 | 42.6 | 66.3 | 40/64 | 62.5 | 50.3 | 73.3 | 25/90 | 27.8 | 19.6 | 37.8 | 27/90 | 30.0 | 21.5 | 40.1 |
70-79 | 11/36 | 30.6 | 18.0 | 46.9 | 15/36 | 41.7 | 27.1 | 57.8 | 16/42 | 38.1 | 25.0 | 53.2 | 16/42 | 38.1 | 25.0 | 53.2 |
Region | ||||||||||||||||
Seoul, Gyeonggi | 22/40 | 55.0 | 39.8 | 69.3 | 24/40 | 60.0 | 44.6 | 73.7 | 16/50 | 32.0 | 20.8 | 45.8 | 16/50 | 32.0 | 25.0 | 53.2 |
Metropolitan area3 | 71/143 | 49.7 | 41.6 | 57.7 | 82/143 | 57.3 | 49.1 | 65.2 | 53/159 | 33.3 | 26.5 | 41.0 | 55/159 | 34.6 | 27.6 | 42.3 |
Province | ||||||||||||||||
Chungcheong | 8/16 | 50.0 | 28.0 | 72.0 | 8/16 | 50.0 | 28.0 | 72.0 | 4/9 | 44.4 | 18.9 | 73.3 | 4/9 | 44.4 | 18.9 | 73.3 |
Gyeongsang | 9/13 | 69.2 | 42.4 | 87.3 | 10/13 | 76.9 | 49.7 | 91.8 | 8/21 | 38.1 | 20.8 | 59.1 | 8/21 | 38.1 | 20.8 | 59.1 |
Jeolla | 4/4 | 100.0 | 25.0 | 84.2 | 4/4 | 100.0 | 25.0 | 84.2 | 0/2 | 0.0 | 0.0 | 65.8 | 0/2 | 0.0 | 0.0 | 65.8 |
Gangwon | 13/26 | 50.0 | 32.1 | 67.9 | 17/26 | 65.4 | 46.2 | 80.6 | 10/18 | 55.6 | 33.7 | 75.4 | 10/18 | 55.6 | 33.7 | 75.4 |
Variables |
Self-reported disease |
|||
---|---|---|---|---|
Stroke (n=30) |
MI (n=30) |
|||
Reviewed by general doctors |
Reviewed by general doctors |
|||
Confirmed | Not confirmed | Confirmed | Not confirmed | |
Reviewed by specialist, n (%)1 | ||||
Confirmed | 16 (53.3) | 5 (16.7) | 12 (40.0) | 4 (13.3) |
Not confirmed | 2 (6.7) | 7 (23.3) | 4 (13.3) | 10 (33.3) |
κ (95% CI) | 0.49 (0.18, 0.81) | 0.46 (0.15, 0.78) | ||
Sensitivity, % (95% CI)2 | 76.2 (52.8, 91.8) | 75.0 (47.6, 92.7) | ||
Specificity, % (95% CI)2 | 77.8 (40.0, 97.2) | 71.4 (41.9, 91.6) |
Characteristics | Stroke (n = 208) | MI (n = 221) |
---|---|---|
Sex | ||
Male | 119 (57.2) | 154 (69.7) |
Female | 89 (42.8) | 67 (30.3) |
Age (y) | ||
Mean±SD | 64.4±7.0 | 64.3±7.1 |
40-49 | 3 (2.1) | 6 (3.4) |
50-59 | 41 (28.5) | 39 (22.0) |
60-69 | 64 (44.4) | 90 (50.9) |
70-79 | 36 (25.0) | 42 (23.7) |
Location of hospital of diagnosis | ||
Seoul | 34 (16.4) | 38 (17.2) |
Incheon | 13 (6.3) | 7 (3.2) |
Daejeon | 0 (0.0) | 1 (0.5) |
Daegu | 36 (17.3) | 23 (10.4) |
Busan | 36 (17.3) | 57 (25.8) |
Ulsan | 8 (3.9) | 13 (5.9) |
Gwangju | 16 (7.7) | 20 (9.1) |
Gyeonggi Province | 6 (2.9) | 12 (5.4) |
Chungnam Province | 16 (7.7) | 9 (4.1) |
Gyeongnam Province | 13 (6.3) | 21 (9.5) |
Jeonnam Province | 1 (0.5) | 0 (0.0) |
Jeonbuk Province | 3 (1.4) | 2 (0.9) |
Gangwon Province | 26 (12.5) | 18 (8.1) |
Review results of doctor 2 | Stroke (n = 208) |
MI (n = 221) |
||||
---|---|---|---|---|---|---|
Review results of doctor 1 |
Review results of doctor 1 |
|||||
Definite | Probable | Not stroke | Definite | Probable | Not MI | |
Definite | 92 (44.2) | 11 (5.3) | 13 (6.3) | 57 (25.8) | 7 (3.2) | 4 (1.8) |
Probable | 4 (1.9) | 4 (1.9) | 3 (1.4) | 6 (2.7) | 1 (0.5) | 3 (1.4) |
Not stroke | 11 (5.3) | 12 (5.8) | 58 (27.9) | 2 (0.9) | 6 (2.7) | 135 (61.1) |
κ (95% CI) | 0.54 (0.45, 0.64) | 0.74 (0.66 ,0.82) |
Characteristics | Stroke |
MI |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed/self-report |
PPV (%) |
95% CI |
Confirmed/self-report |
PPV (%) |
95% CI |
Confirmed/self-report |
PPV (%) |
95% CI |
Confirmed/self-report |
PPV (%) |
95% CI |
|||||
LL | UL | LL | UL | LL | UL | LL | UL | |||||||||
Overall | 107/208 | 51.4 | 44.7 | 58.1 | 123/208 | 59.1 | 52.3 | 65.6 | 72/221 | 32.6 | 26.7 | 39.0 | 74/221 | 33.5 | 27.6 | 39.9 |
Sex | ||||||||||||||||
Male | 66/119 | 55.5 | 46.5 | 64.1 | 75/119 | 63.0 | 54.1 | 71.2 | 51/154 | 33.1 | 26.2 | 40.9 | 51/154 | 33.1 | 26.2 | 40.9 |
Female | 41/89 | 46.1 | 36.1 | 56.4 | 48/89 | 53.9 | 43.6 | 63.9 | 21/67 | 31.3 | 21.5 | 43.2 | 23/67 | 34.3 | 24.1 | 46.3 |
Age (y) | ||||||||||||||||
<60 | 61/108 | 56.5 | 47.1 | 65.4 | 68/108 | 63.0 | 53.6 | 71.5 | 12/45 | 26.7 | 16.0 | 41.0 | 12/45 | 26.7 | 16.0 | 41.0 |
60-69 | 35/64 | 54.7 | 42.6 | 66.3 | 40/64 | 62.5 | 50.3 | 73.3 | 25/90 | 27.8 | 19.6 | 37.8 | 27/90 | 30.0 | 21.5 | 40.1 |
70-79 | 11/36 | 30.6 | 18.0 | 46.9 | 15/36 | 41.7 | 27.1 | 57.8 | 16/42 | 38.1 | 25.0 | 53.2 | 16/42 | 38.1 | 25.0 | 53.2 |
Region | ||||||||||||||||
Seoul, Gyeonggi | 22/40 | 55.0 | 39.8 | 69.3 | 24/40 | 60.0 | 44.6 | 73.7 | 16/50 | 32.0 | 20.8 | 45.8 | 16/50 | 32.0 | 25.0 | 53.2 |
Metropolitan area |
71/143 | 49.7 | 41.6 | 57.7 | 82/143 | 57.3 | 49.1 | 65.2 | 53/159 | 33.3 | 26.5 | 41.0 | 55/159 | 34.6 | 27.6 | 42.3 |
Province | ||||||||||||||||
Chungcheong | 8/16 | 50.0 | 28.0 | 72.0 | 8/16 | 50.0 | 28.0 | 72.0 | 4/9 | 44.4 | 18.9 | 73.3 | 4/9 | 44.4 | 18.9 | 73.3 |
Gyeongsang | 9/13 | 69.2 | 42.4 | 87.3 | 10/13 | 76.9 | 49.7 | 91.8 | 8/21 | 38.1 | 20.8 | 59.1 | 8/21 | 38.1 | 20.8 | 59.1 |
Jeolla | 4/4 | 100.0 | 25.0 | 84.2 | 4/4 | 100.0 | 25.0 | 84.2 | 0/2 | 0.0 | 0.0 | 65.8 | 0/2 | 0.0 | 0.0 | 65.8 |
Gangwon | 13/26 | 50.0 | 32.1 | 67.9 | 17/26 | 65.4 | 46.2 | 80.6 | 10/18 | 55.6 | 33.7 | 75.4 | 10/18 | 55.6 | 33.7 | 75.4 |
Variables | Self-reported disease |
|||
---|---|---|---|---|
Stroke (n=30) |
MI (n=30) |
|||
Reviewed by general doctors |
Reviewed by general doctors |
|||
Confirmed | Not confirmed | Confirmed | Not confirmed | |
Reviewed by specialist, n (%) |
||||
Confirmed | 16 (53.3) | 5 (16.7) | 12 (40.0) | 4 (13.3) |
Not confirmed | 2 (6.7) | 7 (23.3) | 4 (13.3) | 10 (33.3) |
κ (95% CI) | 0.49 (0.18, 0.81) | 0.46 (0.15, 0.78) | ||
Sensitivity, % (95% CI) |
76.2 (52.8, 91.8) | 75.0 (47.6, 92.7) | ||
Specificity, % (95% CI) |
77.8 (40.0, 97.2) | 71.4 (41.9, 91.6) |
Values are presented as number (%). MI, myocardial infarction; SD, standard deviation.
Values are presented as number (%). MI, myocardial infarction; CI, confidence interval.
MI, myocardial infarction; PPV, positive predictive value; CI, confidence interval. Only ‘definite’ was considered as disease. Both ‘definite’ and ‘probable’ were considered as disease. The category ‘metropolitan area’ includes Seoul, Incheon, Daejeon, Daegu, Busan, Ulsan, and Gwangju.
MI, myocardial infarction; CI, confidence interval. Specialist: neurologist for stroke and cardiologist for MI. Sensitivity and specificity were calculated using the results of the specialist as the gold standard.