, Kiryong Nam1
, Chang-yup Kim2,3
1Department of Preventive Medicine, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Department of Public Health Science, Graduate School of Public Health, Seoul National University, Seoul, Korea
3Institute of Health and Environment, Seoul National University, Seoul, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Factors | Categories of variables | Total | Healthcare needs |
Chi-square/p-value | ||
|---|---|---|---|---|---|---|
| Unmet | No unmet | |||||
| Total | 28 191 (100) | 3244 (11.5) | 24 947 (88.5) | |||
| Predisposing factors | Gender | 0: Women | 16 273 (57.7) | 2360 (14.5) | 13 913 (85.5) | 339.15 |
| 1: Men | 11 918 (42.3) | 884 (7.4) | 11 034 (92.6) | <0.001 | ||
| Age (y) | 0: 65-69 | 6983 (24.8) | 680 (9.7) | 6303 (90.3) | 80.86 | |
| 1: 70-74 | 7300 (25.9) | 751 (10.3) | 6549 (89.7) | <0.001 | ||
| 2: 75-79 | 7189 (25.5) | 860 (12.0) | 6329 (88.0) | |||
| 3: 80 or more | 6719 (23.8) | 953 (14.2) | 5766 (85.8) | |||
| Education level | 0: No education | 8371 (29.7) | 1402 (16.7) | 6969 (83.3) | 424.47 | |
| 1: Elementary school graduate | 12 928 (45.9) | 1416 (11.0) | 11 512 (89.0) | <0.001 | ||
| 2: Middle school graduate | 3494 (12.4) | 238 (6.8) | 3256 (93.2) | |||
| 3: High school graduate or above | 3398 (12.1) | 188 (5.5) | 3210 (94.5) | |||
| Enabling factors | Household income (106 KRW/mo) | 0: Less than 1 | 18 249 (64.7) | 2520 (13.8) | 15 729 (86.2) | 271.75 |
| 1: 1-2 | 5784 (20.5) | 446 (7.7) | 5338 (92.3) | <0.001 | ||
| 2: 2-3 | 2186 (7.8) | 148 (6.8) | 2038 (93.2) | |||
| 3: 3 or more | 1972 (7.0) | 130 (6.6) | 1842 (93.4) | |||
| Economic activity | 0: No | 14 126 (50.1) | 1842 (13.0) | 12 284 (87.0) | 65.31 | |
| 1: Yes | 14 065 (49.9) | 1402 (10.0) | 12 663 (90.0) | <0.001 | ||
| Household type | 0: Living alone | 8507 (30.2) | 1320 (15.5) | 7187 (84.5) | 202.98 | |
| 1: Couple (1 generation) | 15 643 (55.5) | 1470 (9.4) | 14 173 (90.6) | <0.001 | ||
| 2: 2 or more generations | 4041 (14.3) | 454 (11.2) | 3587 (88.8) | |||
| Motor ability | 0: No limitation of function | 14 145 (50.2) | 870 (6.2) | 13 275 (93.8) | 799.96 | |
| 1: Limitation of function | 14 046 (49.8) | 2374 (16.9) | 11 672 (83.1) | <0.001 | ||
| Driving availability | 0: No driver in the household | 18 349 (65.1) | 2581 (14.1) | 15 768 (85.9) | 369.74 | |
| 1: Driver in the household | 3580 (12.7) | 327 (9.1) | 3253 (90.9) | <0.001 | ||
| 2: Self-driving | 6262 (22.2) | 336 (5.4) | 5926 (94.6) | |||
| Need factors | Subjective health level | 0: Good | 4922 (17.5) | 230 (4.7) | 4692 (95.3) | 757.60 |
| 1: Mediocre | 9158 (32.5) | 663 (7.2) | 8495 (92.8) | <0.001 | ||
| 2: Poor | 14 111 (50.1) | 2351 (16.7) | 11 760 (83.3) | |||
| No. of chronic diseases | 0: None | 8405 (29.8) | 853 (10.1) | 7552 (89.9) | 66.88 | |
| 1: 1-2 | 11 639 (41.3) | 1258 (10.8) | 10 381 (89.2) | <0.001 | ||
| 2: 3 or more | 8147 (28.9) | 1133 (13.9) | 7014 (86.1) | |||
| Anxiety/depression | 0: No | 22 426 (79.6) | 1959 (8.7) | 20 467 (91.3) | 827.40 | |
| 1: Yes | 5765 (20.4) | 1285 (22.3) | 4480 (77.7) | <0.001 | ||
| Pain/discomfort | 0: No | 12 440 (44.1) | 688 (5.5) | 11 752 (94.5) | 781.02 | |
| 1: Yes | 15 751 (55.9) | 2556 (16.2) | 13 195 (83.8) | <0.001 | ||
| Factors | Explanation of variables | Total (n) | Unmet healthcare needs (n) | Adjustment |
|
|---|---|---|---|---|---|
| Before | After | ||||
| Total | 28 191 | 3244 | |||
| Predisposing Factors | |||||
| Gender | 0: Women | 16 273 | 2360 | 1.00 (reference) | 1.00 (reference) |
| 1: Men | 11 918 | 884 | 0.47 (0.44, 0.51) |
0.79 (0.71, 0.88) |
|
| Age (y) | 0: 65-69 | 6983 | 680 | 1.00 (reference) | 1.00 (reference) |
| 1: 70-74 | 7300 | 751 | 1.06 (0.95, 1.18) |
0.76 (0.67, 0.85) |
|
| 2: 75-79 | 7189 | 860 | 1.26 (1.13, 1.40) |
0.71 (0.64, 0.81) |
|
| 3: 80 or more | 6719 | 953 | 1.53 (1.38, 1.70) |
0.72 (0.64, 0.83) |
|
| Education level | 0: No education | 8371 | 1402 | 1.00 (reference) | 1.00 (reference) |
| 1: Elementary school graduate | 12 928 | 1416 | 0.61 (0.56, 0.66) |
0.79 (0.72, 0.86) |
|
| 2: Middle school graduate | 3494 | 238 | 0.36 (0.31, 0.42) |
0.67 (0.57, 0.79) |
|
| 3: High school graduate or above | 3398 | 188 | 0.29 (0.24, 0.34) |
0.73 (0.60, 0.88) |
|
| Enabling factors | |||||
| Household income (106 KRW/mo) | 0: Less than 1 | 18 249 | 2520 | 1.00 (reference) | 1.00 (reference) |
| 1: 1-2 | 5784 | 446 | 0.52 (0.47, 0.58) |
0.76 (0.68, 0.86) |
|
| 2: 2-3 | 2186 | 148 | 0.45 (0.38, 0.54) |
0.71 (0.59, 0.86) |
|
| 3: 3 or more | 1972 | 130 | 0.44 (0.36, 0.53) |
0.68 (0.55, 0.83) |
|
| Economic activity | 0: No | 14 126 | 1842 | 1.00 (reference) | 1.00 (reference) |
| 1: Yes | 14 065 | 1402 | 0.74 (0.68, 0.79) |
1.23 (1.13, 1.34) |
|
| Household type | 0: Living alone | 8507 | 1320 | 1.00 (reference) | 1.00 (reference) |
| 1: Couple (1 generation) | 15 643 | 1470 | 0.56 (0.52, 0.61) |
0.90 (0.82, 0.99) |
|
| 2: 2 or more generations | 4041 | 454 | 0.69 (0.61, 0.77) |
1.19 (1.03, 1,37) |
|
| Motor ability | 0: No limitation of function | 14 145 | 870 | 1.00 (reference) | 1.00 (reference) |
| 1: Limitation of function | 14 046 | 2374 | 3.10 (2.85, 3.36) |
1.50 (1.35, 1.66) |
|
| Driving availability | 1: No driver in household | 18 349 | 2581 | 1.00 (reference) | 1.00 (reference) |
| 2: Driver in household | 3580 | 327 | 0.61 (0.54, 0.68) |
0.69 (0.59, 0.80) |
|
| 3: Self-driving | 6262 | 336 | 0.34 (0.30, 0.38) |
0.79 (0.67, 0.91) |
|
| Need factors | |||||
| Subjective health level | 0: Good | 4922 | 230 | 1.00 (reference) | 1.00 (reference) |
| 1: Mediocre | 9158 | 663 | 1.58 (1.37, 1.86) |
1.30 (1.11, 1.52) |
|
| 2: Poor | 14 111 | 2351 | 4.08 (3.56, 4.70) |
2.06 (1.77, 2.40) |
|
| No. of chronic diseases | 0: None | 8405 | 853 | 1.00 (reference) | 1.00 (reference) |
| 1: 1-2 | 11 639 | 1258 | 1.07 (0.97, 1.17) |
0.83 (0.75, 0.91) |
|
| 2: 3 or more | 8147 | 1133 | 1.42 (1.30, 1.57) |
0.87 (0.79, 0.97) |
|
| Anxiety/depression | 0: No | 22 426 | 1959 | 1.00 (reference) | 1.00 (reference) |
| 1: Yes | 55765 | 1285 | 3.00 (2.77, 3.24) |
1.87 (1.71, 2.03) |
|
| Pain/discomfort | 0: No | 12 440 | 688 | 1.00 (reference) | 1.00 (reference) |
| 1: Yes | 15 751 | 2566 | 3.30 (3.03, 3.61) |
1.57 (1.41, 1.75) |
|
| Factors | Total | Unmet healthcare needs |
||||
|---|---|---|---|---|---|---|
| GR1 | GR2 | GR3 | Total | |||
| Total | 28 191 (100) | 2581 (14.1) | 326 (9.1) | 337 (5.4) | 3244 (11.5) | |
| Predisposing factors | ||||||
| Gender | 0: Women | 16 273 (57.7) | 2020 (16.2) | 298 (9.1) | 42 (7.3) | 2360 (14.5) |
| 1: Men | 11 918 (42.3) | 561 (9.5) | 29 (9.2) | 294 (5.2) | 884 (7.4) | |
| Age (y) | 0: 65-69 | 1983 (24.8) | 363 (13.3) | 115 (9.8) | 202 (6.6) | 680 (9.7) |
| 1: 70-74 | 7300 (25.9) | 589 (13.4) | 79 (8.4) | 83 (4.2) | 751 (10.3) | |
| 2: 75-79 | 7189 (25.5) | 768 (13.8) | 57 (8.8) | 35 (3.6) | 860 (12.0) | |
| 3: 80 or more | 6719 (23.8) | 861 (15.3) | 76 (9.4) | 16 (5.8) | 953 (14.2) | |
| Education | 0: No education | 8371 (29.7) | 1270 (17.9) | 117 (10.6) | 15 (7.9) | 1402 (16.7) |
| 1: Elementary school graduate | 12 928 (45.9) | 1102 (12.5) | 175 (9.3) | 139 (6.3) | 1416 (11.0) | |
| 2: Middle school graduate | 3494 (12.4) | 133 (8.9) | 25 (6.8) | 80 (4.9) | 238 (6.8) | |
| 3: High school graduate or above | 3398 (12.1) | 76 (8.2) | 10 (4.4) | 102 (4.6) | 188 (5.5) | |
| Enabling factors | ||||||
| Household income (106 KRW/mo) | 0: Less than 1 | 18 249 (64.7) | 2270 (15.2) | 106 (10.5) | 144 (6.3) | 2520 (13.8) |
| 1: 1-2 | 5784 (20.5) | 236 (9.2) | 99 (9.3) | 111 (5.2) | 446 (7.7) | |
| 2: 2-3 | 2186 (7.8) | 54 (10.9) | 57 (8.2) | 37 (3.7) | 148 (6.8) | |
| 3: 3 or more | 1972 (7.0) | 21 (6.7) | 65 (8.0) | 44 (5.2) | 130 (6.6) | |
| Economic activity | 0: No | 14 126 (50.1) | 1622 (15.5) | 146 (7.6) | 74 (4.2) | 1842 (13.0) |
| 1: Yes | 14 065 (49.9) | 959 (12.1) | 181 (10.9) | 262 (5.8) | 1402 (10.0) | |
| Household type | 0: Living alone | 8507 (30.2) | 1280 (16.1) | 0 (0) | 40 (7.4) | 1320 (15.5) |
| 1: Couple (1 generation) | 15 643 (55.5) | 1098 (11.9) | 141 (8.4) | 231 (4.8) | 1470 (9.4) | |
| 2: 2 or more generations | 4041 (14.3) | 203 (17.2) | 186 (9.8) | 65 (6.8) | 454 (11.2) | |
| Motor ability | 0: Limitation of function | 14 145 (50.2) | 543 (7.3) | 104 (6.0) | 223 (4.5) | 870 (6.2) |
| 1: No limitation of function | 14 046 (49.8) | 2038 (18.7) | 223 (12.1) | 113 (8.8) | 2374 (16.9) | |
| Need factors | ||||||
| Subjective health level | 0: Good | 4922 (17.5) | 134 (5.6) | 21 (3.7) | 75 (3.9) | 230 (4.7) |
| 1: Mediocre | 9158 (32.5) | 449 (8.5) | 87 (7.0) | 128 (4.8) | 663 (7.2) | |
| 2: Poor | 14 111 (50.1) | 1999 (18.7) | 219 (12.4) | 133 (7.9) | 2351 (16.7) | |
| No. of chronic diseases | 0: None | 8405 (29.8) | 631 (12.7) | 81 (8.4) | 141 (5.7) | 853 (10.1) |
| 1: 1-2 | 11 639 (41.3) | 1012 (13.2) | 132 (9.0) | 114 (4.6) | 1258 (10.8) | |
| 2: 3 or more | 8147 (28.9) | 938 (16.4) | 114 (9.9) | 81 (6.3) | 1133 (13.9) | |
| Anxiety/depression | 0: No | 22 426 (79.6) | 1485 (10.7) | 217 (7.5) | 257 (4.5) | 1959 (8.7) |
| 1: Yes | 5765 (20.4) | 1096 (24.5) | 110 (15.8) | 79 (13.6) | 1285 (22.3) | |
| Pain/discomfort | 0: No | 12 440 (44.1) | 453 (6.8) | 75 (5.1) | 160 (3.7) | 688 (5.5) |
| 1: Yes | 15 751 (55.9) | 2128 (18.2) | 252 (11.9) | 176 (9.0) | 2556 (16.2) | |
| Characteristics | Total | GR 1 | GR2 | GR3 |
|---|---|---|---|---|
| Total | 28 191 (100) | 18 349 (100) | 3580 (100) | 6262 (100) |
| No unmet healthcare needs | 24 947 (88.5) | 15 768 (85.9) | 3253 (90.9) | 5926 (94.6) |
| Unmet healthcare needs |
3244 (11.5) | 2581 (14.1) | 327 (9.1) | 336 (5.4) |
| Economic reason (financial accessibility) | 579 (17.8) | 494 (19.1) | 39 (11.9) | 45 (13.4) |
| Transportation (physical accessibility) | 1157 (35.7) | 1039 (40.3) | 82 (25.1) | 37 (10.7) |
| Inconvenient reservation/waiting/use time (availability) | 563 (17.4) | 325 (12.6) | 98 (30.0) | 140 (41.7) |
| Symptoms were mild | 395 (12.1) | 264 (10.2) | 50 (15.3) | 81 (24.1) |
| Other | 551 (17.0) | 459 (17.8) | 58 (17.7) | 34 (10.1) |
Values are presented as number (%).
Values are presented as odds ratio (95% confidence interval). KRW, Korean won.
Values are presented as number (%). GR1, group with no driver in the household; GR2, group with a driver who was not the elderly; GR3, self-driving group; KRW, Korean won.
Values are presented as number (%). GR1, group with no driver in the household; GR2, group with a driver who was not the elderly; GR3, self-driving group. Percentages of reasons are calculated using unmet health care needs of each group as 100.