1The Dr. Henry D. Janowitz Division of Gastroenterology, Icahn School of Medicine at Mount Sinai, New York, NY, USA
2Division of Gastroenterology, Hepatology, and Nutrition, Vanderbilt University Medical Center, Nashville, TN, USA
3Icahn School of Medicine at Mount Sinai, New York, NY, USA
4Department of Pathology, Icahn School of Medicine at Mount Sinai, New York, NY, USA
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics | Total population (n = 103) | Characteristics | Total population (n = 103) |
---|---|---|---|
Age (median and range, y) | 71 (41-92) | Early satiety | 5 (4.9) |
Hispanic/Latino | 75 (41-87) | Gastric outlet obstruction | 9 (8.7) |
European White | 72 (50-88) | Weight loss | 16 (15.5) |
Black | 71 (41-89) | Anemia (no overt GI bleed) | 16 (15.5) |
Asian | 61 (50-73) | Surveillance/screening (asymptomatic) | 3 (2.9) |
Non-European White | 80 (69-90) | Stage of NCGC | |
Unknown | 72 (45-92) | 0 | 12 (11.7) |
Sex | Ia | 27 (26.2) | |
Male | 68 (0.7) | Ib | 11 (10.7) |
Female | 35 (0.3) | II | 12 (11.7) |
Ethnicity | III | 12 (11.7) | |
Hispanic/Latino | 26 (25.2) | IV | 21 (20.3) |
European White | 19 (18.4) | Not specified | 8 (7.8) |
Black | 18 (17.4) | Grade of NCGC | |
Asian | 18 (17.4) | Well-differentiated | 2 (1.9) |
Non-European White | 5 (4.9) | Moderately-differentiated | 29 (28.2) |
Unknown | 17 (16.5) | Poorly-differentiated | 58 (56.3) |
Family history of GC | Not specified | 14 (13.5) | |
Yes | 11 (10.6) | Location of NCGC | |
No | 69 (67.0) | Antrum | 48 (46.6) |
Unknown | 23 (22.3) | Incisura | 16 (15.5) |
Smoking status | Body/fundus | 30 (29.1) | |
Non-smoker | 33 (32.0) | Pylorus | 4 (3.9) |
Current/former smoker | 46 (42.7) | Not specified | 5 (4.9) |
Unknown | 24 (23.3) | Negative EGD prior to index EGD (time from diagnosis) | 23 (22.3) |
Alcohol status | |||
Non-drinker | 48 (46.6) | <3 mo | 3 (2.9) |
Current/former drinker | 28 (27.1) | 3-6 mo | 4 (3.9) |
Unknown | 27 (26.2) | 6-12 mo | 5 (4.9) |
Indication for endoscopy1 | 1-2 y | 3 (2.9) | |
GI bleeding (overt) | 26 (25.2) | 2-3 y | 6 (5.8) |
Abdominal pain/dyspepsia | 50 (48.5) | >3 y | 2 (1.9) |
Values are presented as number (%).
GC, gastric cancer; NCGC, non-cardia gastric cancer; GI, gastrointestinal; EGD, esophagogastroduodenoscopy.
1 Indication for the index endoscopy on which NCGC was diagnosed was known in 91.2% of patients (n=94/103). There was often more than one indication for endoscopy.
Variable |
Univariate analysis |
Multivariate analysis2 |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age≥65 y | 1.65 (0.60, 4.53) | 0.28 | 0.99 (0.92, 1.06) | 0.68 |
Male sex | 1.71 (0.65, 4.49) | 0.23 | 1.62 (0.32, 8.18) | 0.56 |
Ethnicity/race | ||||
Black | 3.35 (0.89, 15.5) | 0.07 | 2.07 (0.27, 16.2) | 0.49 |
Hispanic/Latino | 2.59 (0.92, 7.59) | 0.05 | 0.97 (0.13, 7.00) | 0.98 |
Asian | 0.36 (0.10, 1.23) | 0.07 | 0.48 (0.05, 4.53) | 0.52 |
European White | 0.57 (0.16, 1.97) | 0.31 | - | - |
Non-European White | 0.25 (0.00, 3.41) | 0.32 | - | - |
Smoking status (current/former) | 1.57 (0.56, 4.44) | 0.34 | - | - |
Alcohol use (current/former) | 1.27 (0.44, 3.76) | 0.62 | - | - |
Atrophic gastritis | 1.22 (0.47, 3.27) | 0.66 | - | - |
Dysplasia (LGD/HGD) | 0.40 (0.05, 3.61) | 0.36 | - | - |
Multifocal pre-neoplasia | 0.58 (0.19, 1.73) | 0.27 | 0.51 (0.09, 2.88) | 0.45 |
Active H. pylori infection3 | - | - | - | - |
Family history | 0.35 (0.07, 1.61) | 0.18 | 0.33 (0.05, 2.33) | 0.27 |
Prior EGD | 0.17 (0.05, 0.54) | <0.001 | 0.06 (0.01, 0.38) | 0.003 |
NCGC, non-cardia gastric cancer; OR, odds ratio; CI, confidence interval; LGD, low-grade dysplasia; HGD, high-grade dysplasia; EGD, esophagogastroduodenoscopy.
1 Univariate and multivariate analysis for intestinal metaplasia could not be performed given its nearly universal presence in the cohort.
2 Only factors with p<0.3 in the univariate analysis were included in multivariable analysis.
3 No patients with stage 0 or 1a NCGC had active H. pylori infection, precluding univariate and multivariate analyses.
Characteristics | Total population (n = 103) | Characteristics | Total population (n = 103) |
---|---|---|---|
Age (median and range, y) | 71 (41-92) | Early satiety | 5 (4.9) |
Hispanic/Latino | 75 (41-87) | Gastric outlet obstruction | 9 (8.7) |
European White | 72 (50-88) | Weight loss | 16 (15.5) |
Black | 71 (41-89) | Anemia (no overt GI bleed) | 16 (15.5) |
Asian | 61 (50-73) | Surveillance/screening (asymptomatic) | 3 (2.9) |
Non-European White | 80 (69-90) | Stage of NCGC | |
Unknown | 72 (45-92) | 0 | 12 (11.7) |
Sex | Ia | 27 (26.2) | |
Male | 68 (0.7) | Ib | 11 (10.7) |
Female | 35 (0.3) | II | 12 (11.7) |
Ethnicity | III | 12 (11.7) | |
Hispanic/Latino | 26 (25.2) | IV | 21 (20.3) |
European White | 19 (18.4) | Not specified | 8 (7.8) |
Black | 18 (17.4) | Grade of NCGC | |
Asian | 18 (17.4) | Well-differentiated | 2 (1.9) |
Non-European White | 5 (4.9) | Moderately-differentiated | 29 (28.2) |
Unknown | 17 (16.5) | Poorly-differentiated | 58 (56.3) |
Family history of GC | Not specified | 14 (13.5) | |
Yes | 11 (10.6) | Location of NCGC | |
No | 69 (67.0) | Antrum | 48 (46.6) |
Unknown | 23 (22.3) | Incisura | 16 (15.5) |
Smoking status | Body/fundus | 30 (29.1) | |
Non-smoker | 33 (32.0) | Pylorus | 4 (3.9) |
Current/former smoker | 46 (42.7) | Not specified | 5 (4.9) |
Unknown | 24 (23.3) | Negative EGD prior to index EGD (time from diagnosis) | 23 (22.3) |
Alcohol status | |||
Non-drinker | 48 (46.6) | <3 mo | 3 (2.9) |
Current/former drinker | 28 (27.1) | 3-6 mo | 4 (3.9) |
Unknown | 27 (26.2) | 6-12 mo | 5 (4.9) |
Indication for endoscopy |
1-2 y | 3 (2.9) | |
GI bleeding (overt) | 26 (25.2) | 2-3 y | 6 (5.8) |
Abdominal pain/dyspepsia | 50 (48.5) | >3 y | 2 (1.9) |
Characteristic | Prior EGD (n=23) | No prior EGD (n=70) | p-value | Characteristic | Prior EGD (n=23) | No prior EGD (n=70) | p-value |
---|---|---|---|---|---|---|---|
Age (median and range, y) | 70 (51-92) | 71 (41-90) | 0.89 | Abdominal pain/dyspepsia | 11 (47.8) | 36 (51.4) | 0.71 |
Sex | 0.22 | Early satiety | 2 (8.7) | 3 (4.3) | 0.30 | ||
Male | 14 (60.9) | 52 (74.3) | Gastric outlet obstruction | 1 (4.3) | 8 (11.4) | 0.68 | |
Female | 9 (39.1) | 18 (25.7) | Weight loss | 3 (13.0) | 13 (18.6) | 0.74 | |
Ethnicity | 0.31 | Anemia (no overt GI bleed) | 4 (17.4) | 11 (15.7) | 0.73 | ||
Hispanic/Latino | 6 (26.1) | 21 (30.0) | 0.58 | NCGC stage | 0.001 | ||
European White | 8 (34.8) | 11 (15.7) | 0.06 | 0 | 8 (34.8) | 3 (4.3) | |
Black | 3 (13.0) | 17 (24.2) | 0.29 | Ia | 8 (34.8) | 17 (24.3) | |
Asian | 6 (26.1) | 15 (21.4) | 0.41 | Ib | 1 (4.3) | 8 (11.4) | |
Non-European White | 0 (0.0) | 6 (8.6) | 0.57 | II | 2 (8.7) | 7 (10.0) | |
Family history of GC | 0.44 | III | 0 (0.0) | 12 (17.1) | |||
Yes | 4 (17.4) | 7 (10.0) | IV | 3 (13.0) | 18 (25.7) | ||
No | 12 (52.2) | 44 (62.9) | Not specified | 1 (4.3) | 5 (7.1) | ||
Not specified | 7 (30.4) | 19 (27.1) | NCGC grade | 0.27 | |||
Smoking status | 0.12 | Well-differentiated | 1 (4.3) | 1 (1.5) | |||
Never | 11 (47.8) | 19 (27.1) | Moderately-differentiated | 3 (13.0) | 23 (35.4) | ||
Current/former | 9 (39.1) | 35 (50.0) | Poorly-differentiated | 10 (43.4) | 41 (63.8) | ||
Not specified | 3 (13.0) | 16 (22.9) | Not specified | 9 (39.1) | 5 (7.1) | ||
Alcohol status | 0.18 | NCGC location | 0.89 | ||||
Never | 15 (65.2) | 30 (42.9) | Antrum | 11 (47.8) | 32 (45.7) | ||
Current/former | 5 (21.7) | 23 (32.9) | Incisura | 3 (13.0) | 12 (17.1) | ||
Not specified | 3 (13.0) | 17 (24.3) | Body/fundus | 7 (30.4) | 22 (31.4) | ||
Indication for endoscopy | Pylorus | 1 (4.4) | 3 (4.3) | ||||
GI bleeding (overt) | 4 (17.4) | 20 (28.6) | 0.57 | Not specified | 1 (4.4) | 1 (1.4) |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age≥65 y | 1.65 (0.60, 4.53) | 0.28 | 0.99 (0.92, 1.06) | 0.68 |
Male sex | 1.71 (0.65, 4.49) | 0.23 | 1.62 (0.32, 8.18) | 0.56 |
Ethnicity/race | ||||
Black | 3.35 (0.89, 15.5) | 0.07 | 2.07 (0.27, 16.2) | 0.49 |
Hispanic/Latino | 2.59 (0.92, 7.59) | 0.05 | 0.97 (0.13, 7.00) | 0.98 |
Asian | 0.36 (0.10, 1.23) | 0.07 | 0.48 (0.05, 4.53) | 0.52 |
European White | 0.57 (0.16, 1.97) | 0.31 | - | - |
Non-European White | 0.25 (0.00, 3.41) | 0.32 | - | - |
Smoking status (current/former) | 1.57 (0.56, 4.44) | 0.34 | - | - |
Alcohol use (current/former) | 1.27 (0.44, 3.76) | 0.62 | - | - |
Atrophic gastritis | 1.22 (0.47, 3.27) | 0.66 | - | - |
Dysplasia (LGD/HGD) | 0.40 (0.05, 3.61) | 0.36 | - | - |
Multifocal pre-neoplasia | 0.58 (0.19, 1.73) | 0.27 | 0.51 (0.09, 2.88) | 0.45 |
Active H. pylori infection |
- | - | - | - |
Family history | 0.35 (0.07, 1.61) | 0.18 | 0.33 (0.05, 2.33) | 0.27 |
Prior EGD | 0.17 (0.05, 0.54) | <0.001 | 0.06 (0.01, 0.38) | 0.003 |
Values are presented as number (%). GC, gastric cancer; NCGC, non-cardia gastric cancer; GI, gastrointestinal; EGD, esophagogastroduodenoscopy. Indication for the index endoscopy on which NCGC was diagnosed was known in 91.2% of patients (n=94/103). There was often more than one indication for endoscopy.
Values are presented as number (%). EGD, esophagogastroduodenoscopy; NCGC, non-cardia gastric cancer; GC, gastric cancer; GI, gastrointestinal. Detailed information about prior EGD was unavailable for 10 patients (excluded from prior analysis).
NCGC, non-cardia gastric cancer; OR, odds ratio; CI, confidence interval; LGD, low-grade dysplasia; HGD, high-grade dysplasia; EGD, esophagogastroduodenoscopy. Univariate and multivariate analysis for intestinal metaplasia could not be performed given its nearly universal presence in the cohort. Only factors with No patients with stage 0 or 1a NCGC had active