1Jeju Center for Infectious Diseases Control and Prevention, Jeju, Korea
2Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics | Fatal (n = 6) | Non-fatal (n = 49) | Total (n = 55) | p-value1 |
---|---|---|---|---|
Gender | 0.66 | |||
Man | 4 (66.7) | 28 (57.1) | 32 (58.2) | |
Women | 2 (33.3) | 21 (42.9) | 23 (41.8) | |
Age (y) | 0.34 | |||
<40 | 0 (0.0) | 4 (8.2) | 4 (7.3) | |
40-49 | 0 (0.0) | 7 (14.3) | 7 (12.7) | |
50-59 | 0 (0.0) | 16 (32.7) | 16 (29.1) | |
60-69 | 4 (66.7) | 11 (22.4) | 15 (27.3) | |
≥70 | 2 (33.3) | 11 (22.4) | 13 (23.6) | |
Residence | 0.03 | |||
Jeju-si | 5 (83.3) | 18 (36.7) | 23 (41.8) | |
Seogwipo-si | 1 (16.7) | 31 (63.3) | 32 (58.2) | |
Diagnosis date | 0.36 | |||
2014 | 0 (0.0) | 4 (8.2) | 4 (7.3) | |
2015 | 0 (0.0) | 9 (18.4) | 9 (16.4) | |
2016 | 0 (0.0) | 8 (16.3) | 8 (14.5) | |
2017 | 3 (50.0) | 16 (32.7) | 19 (34.5) | |
2018 | 3 (50.0) | 12 (24.5) | 15 (27.3) | |
Underlying disease2 | 0.19 | |||
Yes | 3 (50.0) | 37 (75.5) | 40 (72.7) | |
No | 3 (50.0) | 12 (24.5) | 15 (27.3) | |
Occupation | 0.25 | |||
Farm worker | 1 (16.7) | 23 (46.9) | 24 (43.6) | |
Stockbreeder | 0 (0.0) | 5 (10.2) | 5 (9.1) | |
Forest worker | 1 (16.7) | 2 (4.1) | 3 (5.5) | |
Construction worker | 0 (0.0) | 3 (6.1) | 3 (5.5) | |
Other | 4 (66.7) | 16 (32.7) | 20 (36.4) |
Categories | Fatal (n=6) | Non-fatal (n=49) | Total (n=55) |
95% CI of proportion |
p-value1 | |
---|---|---|---|---|---|---|
LL | UL | |||||
Fever | 5 (83.3) | 41 (83.7) | 46 (83.6) | 71.2 | 92.2 | 0.98 |
Fatigue | 3 (50.0) | 17 (34.7) | 20 (36.4) | 23.8 | 50.5 | 0.47 |
Anorexia | 2 (33.3) | 15 (30.6) | 17 (30.9) | 19.1 | 44.8 | 0.89 |
Myalgia | 0 (0.0) | 25 (51.0) | 25 (45.5) | 32.0 | 59.5 | 0.02 |
Headache | 0 (0.0) | 16 (32.7) | 16 (29.1) | 17.6 | 42.9 | 0.10 |
Arthralgia | 0 (0.0) | 2 (4.1) | 2 (3.6) | 0.4 | 12.5 | 0.62 |
Gastrointestinal symptoms | ||||||
Nausea | 1 (16.7) | 17 (34.7) | 18 (32.7) | 20.7 | 46.7 | 0.38 |
Vomiting | 1 (16.7) | 8 (16.3) | 9 (16.4) | 7.8 | 28.8 | 0.98 |
Diarrhea | 2 (33.3) | 20 (40.8) | 22 (40.0) | 27.0 | 54.1 | 0.73 |
Abdominal pain | 0 (0.0) | 6 (12.2) | 6 (10.9) | 4.1 | 22.2 | 0.37 |
Respiratory system symptoms | ||||||
Cough | 1 (16.7) | 3 (6.1) | 4 (7.3) | 2.0 | 17.6 | 0.35 |
Sputum | 1 (16.7) | 3 (6.1) | 4 (7.3) | 2.0 | 17.6 | 0.35 |
Nervous system symptoms | ||||||
Mental deterioration | 1 (16.7) | 3 (6.1) | 4 (7.3) | 2.0 | 17.6 | 0.35 |
Bleeding tendency | ||||||
Melena | 0 (0.0) | 2 (4.1) | 2 (3.6) | 0.4 | 12.5 | 0.62 |
Hematuria | 0 (0.0) | 1 (2.0) | 1 (1.8) | 0.0 | 9.69 | 0.73 |
Hemorrhagia | 0 (0.0) | 2 (4.1) | 2 (3.6) | 0.4 | 12.5 | 0.62 |
Others | 0 (0.0) | 3 (6.1) | 3 (5.5) | 1.2 | 15.2 | 0.54 |
Enlarged-lymph nodes | 0 (0.0) | 3 (6.1) | 3 (5.5) | 1.2 | 15.2 | 0.54 |
Other symptoms | 1 (16.7) | 4 (8.2) | 5 (9.1) | 3.0 | 20.0 | 0.50 |
Leukopenia | 5 (83.3) | 44 (89.8) | 49 (89.1) | 77.8 | 95.9 | 0.63 |
Thrombocytopenia | 6 (100) | 41 (83.7) | 47 (85.5) | 73.7 | 93.7 | 0.29 |
China, nationwide | Korea, nationwide | Korea, nationwide | Korea, Jeju Province | |
---|---|---|---|---|
Incidence year | 2010-2013 | 2013-2015 | 2014-2017 | 2014-2018 |
Case fatality rate (%) | 12.2 | 32.6 | 19.3 | 10.9 |
Source [Ref] | [4] | [5] | https://is.cdc.go.kr |
Characteristics | Fatal (n = 6) | Non-fatal (n = 49) | Total (n = 55) | p-value |
---|---|---|---|---|
Gender | 0.66 | |||
Man | 4 (66.7) | 28 (57.1) | 32 (58.2) | |
Women | 2 (33.3) | 21 (42.9) | 23 (41.8) | |
Age (y) | 0.34 | |||
<40 | 0 (0.0) | 4 (8.2) | 4 (7.3) | |
40-49 | 0 (0.0) | 7 (14.3) | 7 (12.7) | |
50-59 | 0 (0.0) | 16 (32.7) | 16 (29.1) | |
60-69 | 4 (66.7) | 11 (22.4) | 15 (27.3) | |
≥70 | 2 (33.3) | 11 (22.4) | 13 (23.6) | |
Residence | 0.03 | |||
Jeju-si | 5 (83.3) | 18 (36.7) | 23 (41.8) | |
Seogwipo-si | 1 (16.7) | 31 (63.3) | 32 (58.2) | |
Diagnosis date | 0.36 | |||
2014 | 0 (0.0) | 4 (8.2) | 4 (7.3) | |
2015 | 0 (0.0) | 9 (18.4) | 9 (16.4) | |
2016 | 0 (0.0) | 8 (16.3) | 8 (14.5) | |
2017 | 3 (50.0) | 16 (32.7) | 19 (34.5) | |
2018 | 3 (50.0) | 12 (24.5) | 15 (27.3) | |
Underlying disease |
0.19 | |||
Yes | 3 (50.0) | 37 (75.5) | 40 (72.7) | |
No | 3 (50.0) | 12 (24.5) | 15 (27.3) | |
Occupation | 0.25 | |||
Farm worker | 1 (16.7) | 23 (46.9) | 24 (43.6) | |
Stockbreeder | 0 (0.0) | 5 (10.2) | 5 (9.1) | |
Forest worker | 1 (16.7) | 2 (4.1) | 3 (5.5) | |
Construction worker | 0 (0.0) | 3 (6.1) | 3 (5.5) | |
Other | 4 (66.7) | 16 (32.7) | 20 (36.4) |
Categories | Fatal (n=6) | Non-fatal (n=49) | Total (n=55) | 95% CI of proportion |
p-value |
|
---|---|---|---|---|---|---|
LL | UL | |||||
Fever | 5 (83.3) | 41 (83.7) | 46 (83.6) | 71.2 | 92.2 | 0.98 |
Fatigue | 3 (50.0) | 17 (34.7) | 20 (36.4) | 23.8 | 50.5 | 0.47 |
Anorexia | 2 (33.3) | 15 (30.6) | 17 (30.9) | 19.1 | 44.8 | 0.89 |
Myalgia | 0 (0.0) | 25 (51.0) | 25 (45.5) | 32.0 | 59.5 | 0.02 |
Headache | 0 (0.0) | 16 (32.7) | 16 (29.1) | 17.6 | 42.9 | 0.10 |
Arthralgia | 0 (0.0) | 2 (4.1) | 2 (3.6) | 0.4 | 12.5 | 0.62 |
Gastrointestinal symptoms | ||||||
Nausea | 1 (16.7) | 17 (34.7) | 18 (32.7) | 20.7 | 46.7 | 0.38 |
Vomiting | 1 (16.7) | 8 (16.3) | 9 (16.4) | 7.8 | 28.8 | 0.98 |
Diarrhea | 2 (33.3) | 20 (40.8) | 22 (40.0) | 27.0 | 54.1 | 0.73 |
Abdominal pain | 0 (0.0) | 6 (12.2) | 6 (10.9) | 4.1 | 22.2 | 0.37 |
Respiratory system symptoms | ||||||
Cough | 1 (16.7) | 3 (6.1) | 4 (7.3) | 2.0 | 17.6 | 0.35 |
Sputum | 1 (16.7) | 3 (6.1) | 4 (7.3) | 2.0 | 17.6 | 0.35 |
Nervous system symptoms | ||||||
Mental deterioration | 1 (16.7) | 3 (6.1) | 4 (7.3) | 2.0 | 17.6 | 0.35 |
Bleeding tendency | ||||||
Melena | 0 (0.0) | 2 (4.1) | 2 (3.6) | 0.4 | 12.5 | 0.62 |
Hematuria | 0 (0.0) | 1 (2.0) | 1 (1.8) | 0.0 | 9.69 | 0.73 |
Hemorrhagia | 0 (0.0) | 2 (4.1) | 2 (3.6) | 0.4 | 12.5 | 0.62 |
Others | 0 (0.0) | 3 (6.1) | 3 (5.5) | 1.2 | 15.2 | 0.54 |
Enlarged-lymph nodes | 0 (0.0) | 3 (6.1) | 3 (5.5) | 1.2 | 15.2 | 0.54 |
Other symptoms | 1 (16.7) | 4 (8.2) | 5 (9.1) | 3.0 | 20.0 | 0.50 |
Leukopenia | 5 (83.3) | 44 (89.8) | 49 (89.1) | 77.8 | 95.9 | 0.63 |
Thrombocytopenia | 6 (100) | 41 (83.7) | 47 (85.5) | 73.7 | 93.7 | 0.29 |
China, nationwide | Korea, nationwide | Korea, nationwide | Korea, Jeju Province | |
---|---|---|---|---|
Incidence year | 2010-2013 | 2013-2015 | 2014-2017 | 2014-2018 |
Case fatality rate (%) | 12.2 | 32.6 | 19.3 | 10.9 |
Source [Ref] | [4] | [5] |
Values are presented as number (%). Fisher exact test for 2×2 tables; otherwise, chi-square test. Hypertension, diabetes mellitus, hepatitis B virus infection, tuberculosis, etc.
CI, confidence interval; LL, lower limit; UL, upper limit. Fisher exact test.