1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Public Health, Yonsei University Graduate School, Seoul, Korea
3Institute of Human Complexity and Systems Science, Yonsei University, Incheon, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | n (%) |
---|---|
Total | 3527 (100.0) |
Sex | |
Male | 1788 (50.7) |
Female | 1739 (49.3) |
Age (y) | |
<40 | 258 (7.3) |
40-59 | 705 (20.0) |
≥60 | 2564 (72.7) |
Insurance status | |
Medical care | 563 (16.0) |
Medical insurance | 2964 (84.0) |
Underlying disease | |
Hypertensive disorder | 1512 (42.9) |
Cardiovascular disease | 249 (7.1) |
COPD | 197 (5.6) |
Asthma | 144 (4.1) |
Season | |
Spring (Mar-May) | 919 (26.1) |
Summer (Jun-Aug) | 871 (24.7) |
Autumn (Sep-Nov) | 881 (25.0) |
Winter (Dec-Feb) | 856 (24.3) |
Variable | Mean±SD | Percentile |
IQR | ||||
---|---|---|---|---|---|---|---|
10th | 25th | 50th | 75th | 90th | |||
PM10 (μg/m3) | 57.10±38.81 | 23.20 | 34.80 | 49.81 | 70.47 | 98.51 | 35.67 |
NO2 (ppb) | 35.95±12.73 | 20.73 | 26.20 | 34.24 | 44.63 | 53.38 | 18.42 |
SO2 (ppb) | 5.66±2.51 | 3.30 | 3.87 | 4.94 | 6.74 | 9.03 | 2.87 |
CO (ppm) | 0.60±0.25 | 0.35 | 0.42 | 0.53 | 0.70 | 0.96 | 0.28 |
O3 (ppb) | 18.12±9.89 | 5.79 | 10.25 | 17.11 | 24.95 | 31.41 | 14.70 |
Temperature (°C) | 12.87±10.16 | -1.50 | 4.16 | 14.51 | 21.89 | 25.14 | 17.73 |
Humidity (%) | 60.81±14.67 | 41.42 | 49.79 | 61.60 | 71.33 | 79.63 | 21.54 |
Underlying disease | Lag |
||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 0-1 | 0-2 | 0-3 | |
Total | |||||||
PM10 | 0.998 (0.961, 1.037) | 1.016 (0.975, 1.059) | 0.973 (0.928, 1.020) | 0.976 (0.936, 1.019) | 1.014 (0.972, 1.059) | 0.987 (0.938, 1.038) | 0.963 (0.916, 1.014) |
NO2 | 0.995 (0.923, 1.073) | 1.125 (1.039, 1.219) | 0.975 (0.901, 1.055) | 1.000 (0.933, 1.072) | 1.120 (1.028, 1.219) | 1.092 (0.998, 1.194) | 1.092 (1.005, 1.186) |
SO2 | 1.026 (0.959, 1.098) | 1.015 (0.941, 1.095) | 0.992 (0.920, 1.069) | 1.000 (0.940, 1.064) | 1.042 (0.972, 1.117) | 1.033 (0.961, 1.111) | 1.033 (0.969, 1.101) |
CO | 0.981 (0.919, 1.048) | 1.106 (1.026, 1.194) | 0.957 (0.887, 1.033) | 1.003 (0.942, 1.068) | 1.085 (1.011, 1.166) | 1.039 (0.966, 1.116) | 1.042 (0.980, 1.108) |
O3 | 1.009 (0.932, 1.092) | 0.963 (0.886, 1.047) | 1.001 (0.922, 1.087) | 1.005 (0.931, 1.084) | 0.972 (0.889, 1.063) | 0.973 (0.887, 1.068) | 0.978 (0.902, 1.060) |
Without past history |
|||||||
PM10 | 1.002 (0.952, 1.055) | 0.990 (0.927, 1.057) | 0.960 (0.892, 1.033) | 0.961 (0.902, 1.024) | 0.992 (0.929, 1.059) | 0.952 (0.884, 1.026) | 0.915 (0.850, 0.986) |
NO2 | 0.983 (0.883, 1.095) | 1.164 (1.039, 1.305) | 0.894 (0.799, 1.000) | 1.038 (0.941, 1.145) | 1.145 (1.014, 1.293) | 1.023 (0.901, 1.161) | 1.062 (0.944, 1.195) |
SO2 | 1.047 (0.951, 1.153) | 0.964 (0.864, 1.076) | 0.971 (0.870, 1.083) | 0.981 (0.897, 1.073) | 1.010 (0.913, 1.116) | 0.980 (0.882, 1.089) | 0.962 (0.876, 1.055) |
CO | 0.982 (0.893, 1.080) | 1.086 (0.973, 1.211) | 0.912 (0.817, 1.018) | 0.996 (0.911, 1.089) | 1.067 (0.962, 1.182) | 0.973 (0.876, 1.080) | 0.969 (0.886, 1.059) |
O3 | 1.022 (0.914, 1.143) | 0.967 (0.860, 1.088) | 1.066 (0.949, 1.198) | 0.919 (0.824, 1.024) | 0.988 (0.870, 1.121) | 1.054 (0.924, 1.201) | 0.968 (0.863, 1.085) |
Hypertensive disease | |||||||
PM10 | 0.987 (0.927, 1.051) | 1.026 (0.968, 1.087) | 0.988 (0.927, 1.053) | 0.996 (0.940, 1.056) | 1.013 (0.951, 1.078) | 1.000 (0.926, 1.081) | 0.997 (0.918, 1.082) |
NO2 | 1.010 (0.907, 1.126) | 1.074 (0.948, 1.218) | 1.076 (0.952, 1.216) | 0.983 (0.887, 1.091) | 1.086 (0.957, 1.232) | 1.168 (1.014, 1.346) | 1.149 (0.996, 1.325) |
SO2 | 1.004 (0.912, 1.106) | 1.049 (0.937, 1.176) | 1.015 (0.907, 1.137) | 1.032 (0.941, 1.132) | 1.054 (0.952, 1.167) | 1.070 (0.957, 1.197) | 1.104 (0.992, 1.229) |
CO | 0.985 (0.897, 1.080) | 1.118 (0.996, 1.255) | 1.008 (0.899, 1.131) | 1.018 (0.929, 1.115) | 1.101 (0.995, 1.218) | 1.110 (0.997, 1.236) | 1.130 (1.026, 1.243) |
O3 | 0.968 (0.859, 1.090) | 0.958 (0.842, 1.090) | 0.944 (0.830, 1.072) | 1.086 (0.969, 1.219) | 0.927 (0.810, 1.060) | 0.875 (0.758, 1.009) | 0.950 (0.841, 1.074) |
Ischemic heart disease | |||||||
PM10 | 1.058 (0.948, 1.181) | 1.088 (0.993, 1.191) | 1.031 (0.915, 1.161) | 0.921 (0.782, 1.084) | 1.151 (1.035, 1.279) | 1.186 (1.022, 1.377) | 1.092 (0.907, 1.315) |
NO2 | 1.027 (0.796, 1.325) | 1.296 (0.962, 1.747) | 1.031 (0.769, 1.384) | 1.006 (0.785, 1.289) | 1.332 (0.992, 1.788) | 1.374 (0.990, 1.906) | 1.382 (0.997, 1.915) |
SO2 | 0.860 (0.686, 1.079) | 1.459 (1.137, 1.873) | 0.961 (0.737, 1.253) | 0.860 (0.686, 1.079) | 1.256 (1.003, 1.571) | 1.206 (0.934, 1.557) | 1.084 (0.847, 1.387) |
CO | 0.977 (0.786, 1.213) | 1.372 (1.045, 1.803) | 0.914 (0.693, 1.207) | 0.976 (0.784, 1.216) | 1.340 (1.060, 1.694) | 1.226 (0.953, 1.576) | 1.197 (0.960, 1.492) |
O3 | 1.287 (0.980, 1.689) | 0.813 (0.599, 1.102) | 0.936 (0.695, 1.261) | 0.992 (0.758, 1.298) | 1.046 (0.766, 1.427) | 0.979 (0.703, 1.364) | 0.971 (0.727, 1.296) |
COPD | |||||||
PM10 | 0.994 (0.861, 1.146) | 0.993 (0.832, 1.185) | 0.933 (0.751, 1.160) | 0.924 (0.759, 1.125) | 0.986 (0.824, 1.181) | 0.920 (0.732, 1.156) | 0.850 (0.668, 1.081) |
NO2 | 1.385 (1.031, 1.862) | 0.915 (0.651, 1.286) | 1.088 (0.784, 1.509) | 1.006 (0.761, 1.329) | 1.268 (0.910, 1.766) | 1.379 (0.949, 2.002) | 1.387 (0.950, 2.025) |
SO2 | 1.113 (0.864, 1.435) | 0.966 (0.710, 1.315) | 0.940 (0.689, 1.282) | 1.149 (0.899, 1.468) | 1.076 (0.817, 1.416) | 1.011 (0.746, 1.371) | 1.162 (0.870, 1.551) |
CO | 1.153 (0.892, 1.489) | 0.891 (0.648, 1.226) | 1.075 (0.786, 1.471) | 1.034 (0.802, 1.334) | 1.028 (0.779, 1.356) | 1.105 (0.821, 1.487) | 1.143 (0.871, 1.498) |
O3 | 0.671 (0.479, 0.939) | 1.132 (0.799, 1.604) | 0.837 (0.591, 1.184) | 1.113 (0.811, 1.526) | 0.760 (0.524, 1.102) | 0.636 (0.426, 0.948) | 0.707 (0.500, 1.000) |
Asthma | |||||||
PM10 | 0.864 (0.677, 1.103) | 1.162 (1.004, 1.345) | 0.909 (0.723, 1.144) | 0.977 (0.789, 1.211) | 1.004 (0.829, 1.217) | 0.913 (0.689, 1.211) | 0.893 (0.672, 1.186) |
NO2 | 1.146 (0.817, 1.607) | 1.096 (0.741, 1.622) | 0.866 (0.595, 1.259) | 1.222 (0.892, 1.674) | 1.256 (0.854, 1.846) | 1.087 (0.710, 1.666) | 1.329 (0.864, 2.044) |
SO2 | 1.110 (0.823, 1.496) | 0.986 (0.687, 1.414) | 0.916 (0.636, 1.318) | 1.221 (0.920, 1.620) | 1.094 (0.793, 1.508) | 1.001 (0.702, 1.429) | 1.222 (0.877, 1.705) |
CO | 0.912 (0.676, 1.232) | 1.235 (0.857, 1.781) | 0.852 (0.591, 1.228) | 1.163 (0.874, 1.546) | 1.127 (0.817, 1.555) | 0.960 (0.680, 1.355) | 1.116 (0.823, 1.515) |
O3 | 1.042 (0.725, 1.498) | 0.886 (0.595, 1.318) | 1.195 (0.811, 1.762) | 0.868 (0.606, 1.243) | 0.923 (0.614, 1.386) | 1.103 (0.719, 1.694) | 0.958 (0.663, 1.383) |
Lag |
|||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 0-1 | 0-2 | 0-3 | |||
Sex | |||||||||
Male | |||||||||
PM10 | 1.008 (0.957, 1.061) | 1.008 (0.951, 1.069) | 0.996 (0.935, 1.061) | 0.951 (0.894, 1.012) | 1.016 (0.957, 1.078) | 1.012 (0.944, 1.084) | 0.962 (0.896, 1.034) | ||
NO2 | 0.983 (0.884, 1.093) | 1.136 (1.015, 1.271) | 0.972 (0.869, 1.087) | 0.964 (0.874, 1.065) | 1.116 (0.990, 1.259) | 1.085 (0.956, 1.231) | 1.046 (0.931, 1.176) | ||
SO2 | 1.006 (0.915, 1.106) | 1.016 (0.913, 1.130) | 1.029 (0.926, 1.143) | 0.956 (0.875, 1.044) | 1.022 (0.927, 1.127) | 1.052 (0.950, 1.165) | 1.005 (0.919, 1.100) | ||
CO | 0.997 (0.909, 1.094) | 1.065 (0.957, 1.187) | 0.982 (0.881, 1.095) | 0.966 (0.883, 1.055) | 1.062 (0.961, 1.175) | 1.043 (0.942, 1.156) | 1.007 (0.924, 1.099) | ||
O3 | 1.004 (0.898, 1.122) | 0.989 (0.880, 1.112) | 1.006 (0.896, 1.129) | 1.028 (0.924, 1.144) | 0.993 (0.876, 1.126) | 0.999 (0.877, 1.138) | 1.027 (0.918, 1.149) | ||
Female | |||||||||
PM10 | 0.988 (0.934, 1.044) | 1.025 (0.966, 1.088) | 0.948 (0.884, 1.017) | 1.002 (0.946, 1.061) | 1.013 (0.953, 1.076) | 0.960 (0.892, 1.034) | 0.962 (0.896, 1.034) | ||
NO2 | 1.010 (0.908, 1.123) | 1.116 (0.997, 1.250) | 0.987 (0.883, 1.103) | 1.032 (0.935, 1.138) | 1.128 (1.000, 1.272) | 1.113 (0.981, 1.263) | 1.149 (1.022, 1.291) | ||
SO2 | 1.049 (0.954, 1.154) | 1.021 (0.917, 1.136) | 0.954 (0.857, 1.062) | 1.047 (0.960, 1.142) | 1.071 (0.971, 1.181) | 1.022 (0.922, 1.133) | 1.070 (0.978, 1.171) | ||
CO | 0.969 (0.884, 1.062) | 1.151 (1.035, 1.279) | 0.939 (0.845, 1.045) | 1.037 (0.950, 1.131) | 1.115 (1.008, 1.232) | 1.047 (0.946, 1.159) | 1.086 (0.996, 1.184) | ||
O3 | 1.023 (0.916, 1.144) | 0.925 (0.823, 1.041) | 0.993 (0.884, 1.116) | 0.986 (0.886, 1.099) | 0.947 (0.835, 1.074) | 0.941 (0.825, 1.073) | 0.928 (0.828, 1.040) | ||
Age (y) | |||||||||
<40 | |||||||||
PM10 | 1.011 (0.884, 1.157) | 1.030 (0.880, 1.207) | 0.887 (0.725, 1.085) | 1.025 (0.881, 1.194) | 1.042 (0.886, 1.225) | 0.924 (0.756, 1.129) | 0.948 (0.784, 1.145) | ||
NO2 | 0.934 (0.710, 1.229) | 1.168 (0.881, 1.548) | 0.951 (0.720, 1.256) | 1.089 (0.853, 1.391) | 1.091 (0.805, 1.479) | 1.037 (0.750, 1.434) | 1.130 (0.836, 1.526) | ||
SO2 | 1.002 (0.779, 1.289) | 1.082 (0.822, 1.422) | 0.925 (0.704, 1.217) | 0.966 (0.773, 1.207) | 1.084 (0.840, 1.399) | 1.003 (0.768, 1.310) | 0.969 (0.765, 1.227) | ||
CO | 0.979 (0.766, 1.252) | 1.094 (0.828, 1.447) | 0.933 (0.709, 1.228) | 0.993 (0.795, 1.240) | 1.071 (0.826, 1.391) | 1.000 (0.766, 1.306) | 0.993 (0.789, 1.250) | ||
O3 | 1.081 (0.817, 1.432) | 1.013 (0.754, 1.360) | 0.930 (0.692, 1.249) | 0.936 (0.714, 1.228) | 1.095 (0.798, 1.503) | 1.018 (0.731, 1.418) | 0.953 (0.714, 1.274) | ||
40-59 | |||||||||
PM10 | 0.983 (0.899, 1.074) | 1.017 (0.924, 1.120) | 0.987 (0.890, 1.094) | 0.968 (0.879, 1.067) | 1.000 (0.907, 1.102) | 0.987 (0.882, 1.105) | 0.956 (0.852, 1.072) | ||
NO2 | 0.985 (0.832, 1.167) | 1.175 (0.981, 1.407) | 0.949 (0.794, 1.135) | 0.965 (0.824, 1.129) | 1.158 (0.956, 1.403) | 1.099 (0.899, 1.345) | 1.060 (0.880, 1.277) | ||
SO2 | 0.945 (0.811, 1.102) | 1.048 (0.883, 1.244) | 0.976 (0.823, 1.156) | 1.045 (0.909, 1.200) | 0.991 (0.846, 1.161) | 0.967 (0.819, 1.143) | 1.011 (0.874, 1.169) | ||
CO | 0.951 (0.821, 1.103) | 1.123 (0.948, 1.332) | 0.973 (0.819, 1.156) | 1.016 (0.882, 1.170) | 1.069 (0.911, 1.254) | 1.041 (0.883, 1.225) | 1.057 (0.919, 1.215) | ||
O3 | 0.870 (0.728, 1.039) | 0.939 (0.780, 1.131) | 1.042 (0.868, 1.251) | 1.090 (0.921, 1.290) | 0.816 (0.669, 0.997) | 0.851 (0.692, 1.047) | 0.928 (0.776, 1.109) | ||
≥60 | |||||||||
PM10 | 1.007 (0.964, 1.051) | 1.015 (0.967, 1.065) | 0.978 (0.927, 1.033) | 0.979 (0.932, 1.028) | 1.021 (0.972, 1.073) | 0.999 (0.942, 1.059) | 0.978 (0.922, 1.038) | ||
NO2 | 1.004 (0.919, 1.096) | 1.108 (1.009, 1.218) | 0.987 (0.900, 1.083) | 1.002 (0.923, 1.088) | 1.112 (1.006, 1.230) | 1.098 (0.988, 1.220) | 1.100 (0.999, 1.213) | ||
SO2 | 1.054 (0.974, 1.140) | 1.000 (0.915, 1.094) | 1.002 (0.917, 1.095) | 0.992 (0.922, 1.067) | 1.054 (0.972, 1.143) | 1.057 (0.971, 1.150) | 1.048 (0.973, 1.129) | ||
CO | 0.991 (0.918, 1.070) | 1.103 (1.009, 1.205) | 0.958 (0.876, 1.048) | 1.003 (0.932, 1.079) | 1.093 (1.005, 1.188) | 1.047 (0.962, 1.139) | 1.050 (0.977, 1.128) | ||
O3 | 1.042 (0.949, 1.144) | 0.960 (0.871, 1.059) | 0.988 (0.896, 1.089) | 0.980 (0.896, 1.072) | 1.001 (0.901, 1.112) | 0.989 (0.886, 1.103) | 0.969 (0.881, 1.066) |
ED, emergency department; COPD, chronic obstructive pulmonary disease.
SD, standard deviation; IQR, interquartile range; PM10, particulate matter less than 10 μm in aerodynamic diameter; NO2, nitrogen dioxide; SO2, sulfur dioxide; CO, carbon monoxide; O3, ozone; ppb, parts per billion; ppm, parts per million.
RR, relative risk; CI, confidence interval; IQR, interquartile range; PM10, particulate matter less than 10 μm in aerodynamic diameter; NO2, nitrogen dioxide; SO2, sulfur dioxide; CO, carbon monoxide; O3, ozone; COPD, chronic obstructive pulmonary disease. Past history includes hypertensive disease, ischemic heart disease, COPD, and asthma.
RR, relative risk; CI, confidence interval; IQR, interquartile range; PM10, particulate matter less than 10 μm in aerodynamic diameter; NO2, nitrogen dioxide; SO2, sulfur dioxide; CO, carbon monoxide; O3, ozone.