1Ottawa Combined Adult Spinal Surgery Program, The Ottawa Hospital, Ottawa, ON, Canada
2Faculty of Medicine, University of Ottawa, Ottawa, ON, Canada
3Clinical Epidemiology Program, Ottawa Hospital Research Institute, Ottawa, ON, Canada
4Division of Orthopaedic Surgery, University of Ottawa, The Ottawa Hospital, Ottawa, ON, Canada
5Division of Neurosurgery, University of Ottawa, The Ottawa Hospital, Ottawa, ON, Canada
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics | Car-dependent (n=134) | Walkable (n=93) | p-value |
---|---|---|---|
Age (SD, y) | 57.0 (13.6) | 54.3 (15.4) | 0.17 |
Men, n (%) | 75 (56.0) | 51 (54.8) | 0.87 |
Rural households, n (%) | 66 (49.3) | 0 (0.0) | <0.001 |
Mean household income (SD) | |||
Canadian dollar | 77 874 (23 520) | 67 827 (18 024) | <0.001 |
US dollar1 | 76 581 (23 130) | 66 701 (17 725) | <0.001 |
Mean percent employment, % (SD) | 66.6 (4.7) | 62.1 (5.2) | <0.001 |
BMI (SD, kg/m2) | 28.6 (4.9) | 29.8 (5.9) | 0.25 |
Smoking, n (%) | 0.32 | ||
Non-smoker | 58 (43.3) | 42 (45.2) | |
Ex-smoker | 46 (34.3) | 24 (25.8) | |
Current smoker | 30 (22.4) | 27 (29.0) | |
CCI points, n (%) | 0.01 | ||
0 | 87 (64.9) | 75 (80.7) | |
1 | 37 (27.6) | 14 (15.1) | |
2 | 7 (5.2) | 4 (4.3) | |
3 | 3 (2.2) | 0 (0.0) | |
Mean worst numeric pain score, n (SD) | 7.5 (1.6) | 7.7 (2.0) | 0.59 |
Mean ODI score, n (SD) | 28.4 (7.8) | 29.2 (8.0) | 0.45 |
aOR (95% CI) | p-value | |
---|---|---|
Age (per year) | 1.07 (1.04, 1.10) | <0.001 |
BMI (per kg/m2) | 1.16 (1.06, 1.27) | 0.001 |
Car-dependent neighbourhood | 2.82 (1.38, 5.78) | 0.004 |
Numeric pain score | 1.26 (1.03, 1.54) | 0.02 |
Characteristics | Car-dependent (n=134) | Walkable (n=93) | p-value |
---|---|---|---|
Age (SD, y) | 57.0 (13.6) | 54.3 (15.4) | 0.17 |
Men, n (%) | 75 (56.0) | 51 (54.8) | 0.87 |
Rural households, n (%) | 66 (49.3) | 0 (0.0) | <0.001 |
Mean household income (SD) | |||
Canadian dollar | 77 874 (23 520) | 67 827 (18 024) | <0.001 |
US dollar |
76 581 (23 130) | 66 701 (17 725) | <0.001 |
Mean percent employment, % (SD) | 66.6 (4.7) | 62.1 (5.2) | <0.001 |
BMI (SD, kg/m2) | 28.6 (4.9) | 29.8 (5.9) | 0.25 |
Smoking, n (%) | 0.32 | ||
Non-smoker | 58 (43.3) | 42 (45.2) | |
Ex-smoker | 46 (34.3) | 24 (25.8) | |
Current smoker | 30 (22.4) | 27 (29.0) | |
CCI points, n (%) | 0.01 | ||
0 | 87 (64.9) | 75 (80.7) | |
1 | 37 (27.6) | 14 (15.1) | |
2 | 7 (5.2) | 4 (4.3) | |
3 | 3 (2.2) | 0 (0.0) | |
Mean worst numeric pain score, n (SD) | 7.5 (1.6) | 7.7 (2.0) | 0.59 |
Mean ODI score, n (SD) | 28.4 (7.8) | 29.2 (8.0) | 0.45 |
aOR (95% CI) | p-value | |
---|---|---|
Age (per year) | 1.07 (1.04, 1.10) | <0.001 |
BMI (per kg/m2) | 1.16 (1.06, 1.27) | 0.001 |
Car-dependent neighbourhood | 2.82 (1.38, 5.78) | 0.004 |
Numeric pain score | 1.26 (1.03, 1.54) | 0.02 |
SD, standard deviation; BMI, body mass index; CCI, Charlson Comorbidity Index; ODI, Oswestry Disability Index. 2011 conversion rate: 1 Canadian dollar=0.9834 US dollar.
aOR, adjusted odds ratio; CI, confidence interval; BMI, body mass index. Multivariate adjusted statistics calculated using backwards stepwise logistic regression.