1Department of Sociology, University of Utah, Salt Lake City, UT, USA
2Department of Health, Kinesiology and Recreation, University of Utah, Salt Lake City, UT, USA
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total (n = 386) | Current smoker (n = 73) | Former smoker (n = 46) | F | p-value |
---|---|---|---|---|---|
Participant current or former smoker | 119 (30.8) | ||||
Male | 248 (64.2) | 71 (97.3) | 43 (93.5) | NS | |
Public university | 184 (47.7) | 27 (37.0) | 20 (43.5) | NS | |
4th or 5th year at college | 171 (44.3) | 33 (45.2) | 20 (43.5) | NS | |
Living with family | 179 (46.4) | 35 (47.9) | 20 (43.5) | NS | |
Urban hometown | 208 (53.9) | 42 (57.5) | 23 (50.0) | NS | |
Father has a college degree | 199 (51.6) | 44 (60.3) | 24 (52.2) | NS | |
Mother has a college degree | 131 (33.9) | 32 (43.8) | 16 (34.8) | NS | |
Family income below 110 000 BDT | 233 (60.4) | 41 (56.2) | 31 (67.4) | NS | |
Father current or former smoker | 181 (46.9) | 42 (57.5) | 25 (54.3) | NS | |
Mother current or former smoker | 5 (1.3) | 1 (1.4) | 1 (2.2) | NS | |
Sibling smoker | 128 (33.2) | 25 (34.2) | 13 (28.3) | NS | |
Have friends who smoke | 323 (83.7) | 71 (97.3) | 43 (93.5) | NS | |
Age (y) | 21.97±2.26 | 22.65±2.20 | 22.28±2.13 | 0.10 | NS |
Avoidance of smoking | 1.69±1.06 | 3.26±0.73 | 1.98±0.89 | 1.90 | <0.01 |
Beliefs | 1.68±0.96 | 3.23±0.64 | 1.76±0.70 | 0.24 | <0.01 |
Intention | 3.17±0.71 | 2.20±0.63 | 3.11±0.58 | 0.56 | <0.01 |
Third hand smoking: persistence | 2.95±0.66 | 2.65±0.77 | 2.84±0.65 | 1.23 | NS |
Third hand smoking: health risks | 3.33±0.69 | 3.03±0.75 | 3.18±0.74 | 0.02 | NS |
Approval | 3.44±0.56 | 3.16±0.60 | 3.39±0.48 | 2.77 | <0.05 |
Stress | 30.43±7.52 | 30.33±7.13 | 30.50±6.91 | 0.004 | NS |
Variables | Avoidance |
Beliefs |
Intention |
|||
---|---|---|---|---|---|---|
β | p-value | β | p-value | β | p-value | |
Age (y) | -0.02 | NS | -0.01 | NS | 0.002 | NS |
Male | 0.04 | NS | 0.12 | NS | 0.23 | NS |
Public university | 0.03 | NS | -0.11 | NS | 0.12 | NS |
Living with family | -0.05 | NS | -0.08 | NS | 0.02 | NS |
4th or 5th year in college | 0.05 | NS | -0.01 | NS | -0.02 | NS |
Family income below 110 000 BDT | 0.05 | NS | 0.004 | NS | 0.02 | NS |
Home town in urban | -0.02 | NS | 0.02 | NS | -0.07 | NS |
Father has college degree | 0.15 | NS | -0.05 | NS | 0.03 | NS |
Mother has college degree | -0.08 | NS | -0.06 | NS | 0.16 | <0.05 |
Current smoker | 2.00 | <0.01 | 1.87 | <0.01 | -1.08 | <0.01 |
Former smoker | 0.85 | <0.01 | 0.46 | <0.01 | -0.30 | <0.01 |
Father current or former smoker | -0.09 | NS | 0.05 | NS | 0.06 | NS |
Sibling smoker | -0.02 | NS | -0.08 | NS | -0.001 | NS |
Friend smoker | 0.11 | NS | 0.05 | NS | -0.24 | NS |
Approval | -0.19 | <0.05 | -0.21 | <0.01 | 0.21 | <0.01 |
Stress | 0.01 | NS | 0.01 | NS | -0.004 | NS |
(Constant) | 1.85 | <0.01 | 2.15 | <0.01 | 2.83 | <0.01 |
R2 | 0.63 | 0.69 | 0.51 | |||
F | 30.14 | 37.89 | 17.37 | |||
p-value | <0.01 | <0.01 | <0.01 |
Values are presented as number (%) or mean±standard deviation. Categorical variables: BDT, Bangladeshi taka; NS, not significant.
NS, not significant; BDT, Bangladeshi taka.