1Department of Sociology, University of Utah, Salt Lake City, UT, USA
2School of Medicine, University of Utah, Salt Lake City, UT, USA
3Department of Health, Kinesiology, and Recreation, University of Utah, Salt Lake City, UT, USA
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n = 7938) | CN (n = 3866) | JP (n = 2496) | KR (n = 1576) | p-value |
F-value | Post hoc tests |
|
---|---|---|---|---|---|---|---|
Adjusted residual | |||||||
Male | 3770 (47.5) | 1872 (48.4) | 1154 (46.2) | 744 (47.2) | NS | ||
Married | 5858 (73.8) | 3061 (79.2) | 1803 (72.2) | 994 (63.1) | <0.01 | CN>JP>KR | |
Employed | 4881 (61.5) | 2433 (62.9) | 1505 (60.3) | 943 (59.8) | <0.05 | CN>JP = KR | |
Living in a large city | 1281 (16.1) | 717 (18.5) | 120 (4.8) | 444 (28.2) | <0.01 | KR>CN>JP | |
Tukey | |||||||
Age | 48.82 ± 16.58 | 47.13 ± 15.60 | 53.70 ± 16.98 | 45.20 ± 16.56 | <0.01 | 172.65 | JP>CN>KR |
Education (years of schooling) | 10.47 ± 4.40 | 8.50 ± 4.52 | 12.63 ± 2.49 | 11.89 ± 4.32 | <0.01 | 955.69 | JP>KR>CN |
Physical function |
83.04 ± 28.09 | 82.75 ± 28.30 | 86.68 ± 23.68 | 78.04 ± 32.76 | <0.01 | 46.44 | JP>CN>KR |
Mental health |
69.46 ± 21.34 | 71.98 ± 20.62 | 68.51 ± 20.30 | 64.79 ± 23.63 | <0.01 | 68.16 | CN>JP>KR |
Perceived air pollution |
2.91 ± 0.84 | 2.89 ± 0.88 | 3.10 ± 0.74 | 2.67 ± 0.80 | <0.01 | 133.30 | JP>CN>KR |
Perceived water pollution |
2.97 ± 0.82 | 2.94 ± 0.87 | 3.15 ± 0.72 | 2.77 ± 0.77 | <0.01 | 109.37 | JP>CN>KR |
Perceived noise pollution |
2.90 ± 0.90 | 2.91 ± 0.92 | 3.15 ± 0.75 | 2.49 ± 0.91 | <0.01 | 275.29 | JP>CN>KR |
China |
Japan |
Korea |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air pollution |
Water pollution |
Noise pollution |
Air pollution |
Water pollution |
Noise pollution |
Air pollution |
Water pollution |
Noise pollution |
||||||||||
ß | p-value | ß | p-value | ß | p-value | ß | p-value | ß | p-value | ß | p-value | ß | p-value | ß | p-value | ß | p-value | |
Age | 0.001 | NS | 0.001 | NS | 0.001 | NS | 0.004 | <0.01 | 0.004 | <0.01 | 0.01 | <0.01 | 0.01 | <0.01 | 0.01 | <0.01 | 0.01 | <0.01 |
Education | -0.04 | NS | -0.02 | <0.01 | -0.05 | NS | -0.01 | NS | -0.001 | NS | -0.01 | NS | 0.00 | NS | -0.001 | NS | 0.003 | NS |
Male | 0.04 | NS | -0.03 | NS | 0.02 | NS. | 0.10 | <0.01 | 0.07 | <0.05 | 0.08 | <0.05 | 0.04 | NS | -0.04 | NS | -0.12 | <0.05 |
Married | -0.02 | NS | 0.03 | NS | 0.07 | NS | -0.12 | <0.01 | -0.13 | <0.01 | -0.06 | NS | -0.04 | NS | -0.07 | NS | -0.10 | NS |
Employed | 0.06 | = 0.05 | 0.03 | NS | 0.13 | <0.01 | -0.03 | NS | -0.09 | <0.01 | -0.04 | NS | -0.04 | NS | -0.03 | NS | 0.03 | NS |
Live in a large city | -0.32 | <0.01 | -0.06 | NS | -0.27 | <0.01 | -0.37 | <0.01 | -0.13 | = 0.05 | -0.22 | <0.01 | -0.08 | NS | 0.04 | NS | -0.06 | NS |
Physical function |
0.00 | NS | 0.00 | NS | 0.00 | NS | 0.002 | <0.01 | 0.001 | NS | 0.001 | <0.05 | -0.001 | NS | 0.00 | NS | 0.00 | NS |
Mental health |
0.002 | <0.05 | 0.001 | NS | 0.001 | NS | 0.003 | <0.01 | 0.003 | <0.01 | 0.004 | <0.01 | 0.002 | NS | 0.001 | NS | 0.002 | <0.05 |
(Constant) | 2.99 | <0.01 | 2.95 | <0.01 | 3.07 | <0.01 | 2.71 | <0.01 | 2.77 | <0.01 | 2.58 | <0.01 | 2.46 | <0.01 | 2.42 | <0.01 | 1.90 | <0.01 |
R2 | 0.10 | 0.02 | 0.09 | 0.05 | 0.04 | 0.04 | 0.02 | 0.03 | 0.05 | |||||||||
F-value | 35.01 | 7.54 | 46.89 | 14.30 | 12.32 | 13.62 | 3.90 | 5.14 | 10.78 | |||||||||
p-value | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Values are presented as frequency (%) or mean±standard deviation. CN, China; JP, Japan; KR, South Korea; NS, not significant. Subset for alpha =0.05; CN, JP, and KR > indicates a significant difference; = indicates no significant difference. Higher scores indicate better health. Lower scores indicate higher levels of the perceived severity of pollution.
NS, not significant. Lower scores indicate higher levels of perceived severity of environmental pollution. Higher scores indicate better health.