1Department of Preventive Medicine, University of Ulsan College of Medicine, Seoul, Korea
2Department of Family Medicine, Kangdong Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
3Department of Nursing, Dankook University College of Nursing, Cheonan, Korea
4Department of Management, Kyung Hee University School of Management, Seoul, Korea
5Department of Health Convergence, Ewha Womans University, Seoul, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Survey for item | Survey for testing validity and reliability |
|
---|---|---|---|
reduction (n = 891) |
Subject (n=300) |
Subject (n=100) |
|
Gender | |||
Women | 476 (53.4) | 151 (50.3) | 52 (52.0) |
Men | 415 (46.6) | 149 (49.7) | 48 (48.0) |
Age (y) | |||
Mean±SD | 47.0±14.8 | 44.6±13.2 | 45.1±13.3 |
19-29 | 142 (15.9) | 56 (18.7) | 18 (18.0) |
30-39 | 153 (17.2) | 62 (20.7) | 20 (20.0) |
40-49 | 183 (20.5) | 68 (22.7) | 22 (22.0) |
50-59 | 192 (21.5) | 57 (19.0) | 20 (20.0) |
≥ 60 | 221 (24.8) | 57 (19.0) | 20 (20.0) |
Education duration (y) | |||
≤ 9 | 160 (18.3) | 27 (9.0) | 9 (9.0) |
10-12 | 315 (36.0) | 127 (42.3) | 45 (45.0) |
≥13 | 399 (45.7) | 146 (48.7) | 46 (46.0) |
Marital status | |||
Single | 192 (21.6) | 68 (22.7) | 20 (20.0) |
Married | 623 (70.0) | 222 (74.0) | 76 (76.0) |
Other |
75 (8.4) | 10 (3.3) | 4 (4.0) |
Monthly household income | |||
1st quartile | 204 (24.8) | 63 (22.7) | 17 (18.5) |
2nd quartile | 196 (23.9) | 72 (25.9) | 24 (26.1) |
3rd quartile | 212 (25.8) | 72 (25.9) | 27 (29.3) |
4th quartile | 209 (25.5) | 71 (25.5) | 24 (26.1) |
Items | Factor coefficients after rotation |
|||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Satisfaction |
0.854 | 0.095 | 0.172 | 0.092 | 0.156 | 0.088 |
Satisfaction |
0.842 | 0.102 | 0.196 | 0.111 | 0.112 | 0.076 |
Confidence |
0.819 | 0.147 | 0.118 | 0.138 | 0.159 | 0.152 |
Happiness |
0.814 | 0.152 | 0.199 | 0.065 | 0.102 | 0.085 |
Confidence |
0.753 | 0.122 | 0.150 | 0.172 | 0.159 | 0.155 |
Happiness |
0.732 | 0.125 | 0.322 | 0.098 | 0.142 | 0.088 |
Walking | 0.078 | 0.830 | 0.086 | 0.100 | 0.091 | 0.087 |
Climbing stairs | 0.104 | 0.794 | 0.050 | 0.072 | 0.094 | 0.203 |
Symptoms limiting usual activities | 0.135 | 0.788 | 0.142 | 0.120 | 0.106 | 0.047 |
Doing housework | 0.128 | 0.748 | 0.183 | 0.174 | 0.045 | 0.058 |
Pain | 0.141 | 0.727 | 0.131 | 0.053 | 0.243 | 0.113 |
Seeing | 0.091 | 0.478 | 0.06 | -0.043 | 0.118 | 0.385 |
Loneliness |
0.275 | 0.106 | 0.816 | 0.171 | 0.074 | 0.106 |
Depression |
0.224 | 0.194 | 0.805 | 0.239 | 0.162 | 0.102 |
Depression |
0.227 | 0.210 | 0.779 | 0.257 | 0.168 | 0.098 |
Loneliness |
0.314 | 0.122 | 0.778 | 0.163 | 0.059 | 0.166 |
Relationships with people other than family | 0.115 | 0.136 | 0.175 | 0.842 | 0.097 | 0.069 |
Building relationships with new people | 0.145 | 0.034 | 0.167 | 0.756 | 0.132 | 0.234 |
Family relationship | 0.198 | 0.182 | 0.302 | 0.686 | 0.046 | 0.039 |
Working | 0.149 | 0.473 | 0.194 | 0.494 | 0.133 | 0.270 |
Fatigue |
0.209 | 0.226 | 0.165 | 0.090 | 0.828 | 0.093 |
Fatigue |
0.185 | 0.123 | 0.116 | 0.108 | 0.804 | 0.124 |
Vitality | 0.350 | 0.269 | 0.111 | 0.148 | 0.589 | 0.091 |
Concentration | 0.204 | 0.175 | 0.152 | 0.215 | 0.114 | 0.773 |
Memory | 0.171 | 0.251 | 0.156 | 0.191 | 0.087 | 0.755 |
Sleep | 0.182 | 0.299 | 0.361 | 0.091 | 0.202 | 0.376 |
Mean (SD) | p-value | |
---|---|---|
Gender | 0.005 | |
Men | 84.1 (11.7) | |
Women | 80.0 (13.6) | |
Age (y) | <0.001 | |
19-29 | 90.5 (7.3) | |
30-39 | 88.4 (9.8) | |
40-49 | 83.6 (11.1) | |
50-59 | 77.5 (9.3) | |
≥60 | 69.4 (13.6) | |
Monthly household income | <0.001 | |
1st quartile | 75.3 (15.3) | |
2nd quartile | 85.1 (10.7) | |
3rd quartile | 83.4 (11.5) | |
4th quartile | 84.5 (11.0) | |
Education duration (y) | <0.001 | |
≤9 | 66.7 (14.1) | |
10-12 | 79.4 (12.0) | |
≥13 | 87.1 (10.1) | |
Ambulatory care visit in the past 2 weeks | <0.001 | |
Yes | 70.2 (14.1) | |
No | 84.6 (11.0) | |
Hospitalization in the past year | 0.001 | |
Yes | 69.8 (14.1) | |
No | 82.5 (12.6) | |
Self-rated health | <0.001 | |
Excellent | 93.8 (6.6) | |
Very good | 88.5 (10.0) | |
Good | 80.4 (10.4) | |
Fair | 62.2 (8.8) | |
Poor | 50.0 (0.0) |
Items of the HINT-20 |
SF-36v2 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
PF | RP | BP | GH | VT | SF | RE | MH | PCS | MCS | |
Physical health dimension | ||||||||||
Walking | 0.423 | 0.445 | 0.442 | 0.380 | 0.366 | 0.484 | 0.411 | 0.396 | 0.440 | 0.397 |
Climbing stairs | 0.617 | 0.600 | 0.578 | 0.433 | 0.480 | 0.578 | 0.516 | 0.513 | 0.595 | 0.486 |
Doing housework | 0.528 | 0.609 | 0.579 | 0.420 | 0.441 | 0.587 | 0.548 | 0.435 | 0.575 | 0.460 |
Seeing | 0.480 | 0.471 | 0.404 | 0.371 | 0.396 | 0.448 | 0.404 | 0.395 | 0.476 | 0.374 |
Pain | 0.536 | 0.577 | 0.770 | 0.473 | 0.492 | 0.575 | 0.486 | 0.403 | 0.662 | 0.433 |
Symptoms | ||||||||||
limiting usual activities | 0.493 | 0.637 | 0.683 | 0.483 | 0.470 | 0.611 | 0.540 | 0.343 | 0.643 | 0.428 |
Vitality | 0.472 | 0.450 | 0.527 | 0.521 | 0.613 | 0.463 | 0.390 | 0.521 | 0.521 | 0.521 |
Fatigue | 0.469 | 0.411 | 0.493 | 0.504 | 0.559 | 0.459 | 0.357 | 0.468 | 0.515 | 0.482 |
Social health dimension | ||||||||||
Family relationships | 0.336 | 0.412 | 0.321 | 0.277 | 0.326 | 0.452 | 0.404 | 0.323 | 0.321 | 0.373 |
Relationships with people other than family | 0.425 | 0.432 | 0.429 | 0.358 | 0.381 | 0.546 | 0.397 | 0.378 | 0.415 | 0.404 |
Building relationships with new people | 0.443 | 0.387 | 0.354 | 0.335 | 0.357 | 0.494 | 0.351 | 0.357 | 0.408 | 0.373 |
Working | 0.551 | 0.531 | 0.497 | 0.456 | 0.487 | 0.603 | 0.476 | 0.426 | 0.548 | 0.466 |
Mental health dimension | ||||||||||
Depression | 0.372 | 0.426 | 0.410 | 0.432 | 0.394 | 0.595 | 0.480 | 0.548 | 0.384 | 0.566 |
Loneliness | 0.296 | 0.381 | 0.316 | 0.318 | 0.247 | 0.470 | 0.427 | 0.494 | 0.264 | 0.473 |
Memory | 0.499 | 0.479 | 0.430 | 0.312 | 0.391 | 0.445 | 0.387 | 0.244 | 0.504 | 0.316 |
Concentration | 0.482 | 0.439 | 0.393 | 0.348 | 0.426 | 0.488 | 0.480 | 0.381 | 0.441 | 0.441 |
Sleep | 0.419 | 0.502 | 0.402 | 0.398 | 0.363 | 0.500 | 0.445 | 0.381 | 0.459 | 0.413 |
Positive health dimension | ||||||||||
Happiness | 0.278 | 0.327 | 0.343 | 0.485 | 0.452 | 0.402 | 0.299 | 0.524 | 0.348 | 0.500 |
Confidence | 0.354 | 0.292 | 0.331 | 0.529 | 0.554 | 0.326 | 0.245 | 0.506 | 0.398 | 0.471 |
Satisfaction | 0.321 | 0.294 | 0.314 | 0.486 | 0.486 | 0.353 | 0.283 | 0.449 | 0.362 | 0.457 |
Total score of HINT-20 |
0.648 | 0.662 | 0.669 | 0.679 | 0.665 | 0.730 | 0.614 | 0.658 | 0.714 | 0.678 |
Agreement rate (%) | ICC |
|
---|---|---|
Physical health dimension | 0.818 | |
Walking | 87.0 | |
Climbing stairs | 88.0 | |
Doing housework | 88.0 | |
Seeing | 88.0 | |
Pain | 85.0 | |
Symptoms limiting usual activities | 81.0 | |
Vitality | 72.0 | |
Fatigue | 62.0 | |
Social health dimension | 0.466 | |
Family relationships | 76.0 | |
Relationships with people other than family | 75.0 | |
Building relationships with new people | 75.0 | |
Working | 83.0 | |
Mental health dimension | 0.790 | |
Depression | 76.0 | |
Loneliness | 79.0 | |
Memory | 72.0 | |
Concentration | 79.0 | |
Sleep | 77.0 | |
Positive health dimension | 0.724 | |
Happiness | 65.0 | |
Confidence | 62.0 | |
Satisfaction | 64.0 | |
Total score | 0.813 |
Values are presented as number (%). SD, standard deviation. The subjects consisted of 600 individuals who were sampled nationwide according to the population structure and 291 who participated in the sixth Korea National Health and Nutrition Examination Survey. The subjects were sampled in Seoul, Gyeonggi-do, and Incheon. The subjects were a subset of those who participated in the validity survey. Divorced, widowed, or unknown.
Satisfaction, confidence and happiness loaded onto factor 1; walking, climbing stairs, symptoms limiting usual activities, doing housework, pain, and seeing onto factor 2; loneliness and depression onto factor 3; relationships with people other than family, building relationships with new people, family relationship, and working onto factor 4; fatigue and vitality onto factor 5; concentration, memory, and sleep onto factor 6. Item measured in terms of intensity. Item measured in terms of frequency.
SD, standard deviation; HINT-20, Health-related Quality of Life Instrument with 20 items.
All correlations were significant ( PF, physical functioning; RP, role-physical; BP, bodily pain; GH, general health; VT, vitality; SF, social functioning; RE, role-emotional; MH, mental health; PCS, physical component summary; MCS, mental component summary; HINT-20, Health-related Quality of Life Instrument with 20 Items; SF-36v2, Short Form 36 version 2. The correlations between the items of the HINT-20 and the scales of the SF-36v2 are expressed as Spearman correlation coefficients. The correlations between the total score of HINT-20 and the outcomes of the SF-36v2 are expressed as Pearson correlation coefficients.