1Graduate School, Chung-Ang University, Seoul, Korea
2Red Cross College of Nursing, Chung-Ang University, Seoul, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
GSI |
PST |
PSDI |
|||||||
---|---|---|---|---|---|---|---|---|---|
β1 | SE | p-value | β1 | SE | p-value | β1 | SE | p-value | |
Self-rated health | -0.03 | 0.01 | 0.01 | -1.57 | 0.69 | 0.02 | 0.00 | 0.01 | 0.86 |
BMI | -0.02 | 0.03 | 0.53 | -1.98 | 1.88 | 0.29 | 0.00 | 0.04 | 0.93 |
Job stress | 0.01 | 0.00 | 0.04 | 0.39 | 0.15 | 0.009 | 0.00 | 0.00 | 0.32 |
Job satisfaction | -0.01 | 0.01 | 0.28 | -0.46 | 0.35 | 0.19 | 0.00 | 0.01 | 0.60 |
Employment type | -0.01 | 0.07 | 0.86 | -0.08 | 4.02 | 0.98 | -0.10 | 0.08 | 0.25 |
Compensation | 0.07 | 0.07 | 0.30 | 3.41 | 3.83 | 0.37 | 0.01 | 0.08 | 0.94 |
Total working period | 0.03 | 0.04 | 0.47 | 1.70 | 2.31 | 0.46 | 0.01 | 0.05 | 0.91 |
Ship type | -0.06 | 0.08 | 0.46 | -4.71 | 4.30 | 0.27 | -0.01 | 0.09 | 0.93 |
Job position | -0.02 | 0.02 | 0.30 | -1.60 | 1.15 | 0.17 | -0.01 | 0.02 | 0.70 |
Age | 0.00 | 0.03 | 0.10 | 0.29 | 1.64 | 0.86 | -0.06 | 0.03 | 0.10 |
Education | 0.01 | 0.07 | 0.85 | 0.01 | 3.85 | 0.10 | -0.01 | 0.08 | 0.92 |
Religion | -0.02 | 0.06 | 0.73 | -1.86 | 3.43 | 0.59 | -0.08 | 0.07 | 0.27 |
Marital status | 0.18 | 0.09 | 0.04 | 6.47 | 4.89 | 0.19 | 0.13 | 0.10 | 0.19 |
GSI, Global Severity Index; PST, Positive Symptom Total; PSDI, Positive Symptom Distress Index; BMI, body mass index; SE, standard error.
1 Beta values were calculated using a regression model adjusting for self-rated health, BMI, employment type, compensation, total working period, ship type, job position, age, education, religion, and marital status.
General characteristics | n (%) | GSI |
PST |
PSDI |
Job stress |
Job satisfaction |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t or F | p-value | Mean±SD | t or F | p-value | Mean±SD | t or F | p-value | Mean±SD | t or F | p-value | Mean±SD | t or F | p-value | |||
Sex | Male | 149 (100) | 0.50±0.40 | 32.87±22.48 | 1.29±0.43 | 102.04±13.96 | 36.60±5.76 | ||||||||||
Age (y) | 20-39 | 78 (52.3) | 0.49±0.39 | 0.04 | 0.96 | 31.13±21.52 | 0.63 | 0.53 | 1.38±0.49 | 3.41 | 0.03 | 102.18±14.25 | 1.38 | 0.26 | 35.60±5.86 | 4.40 | 0.01 |
40-59 | 47 (31.5) | 0.51±0.41 | 35.81±23.38 | 1.22±0.23 | 103.84±12.05 | 36.81±5.05 | |||||||||||
≥60 | 24 (16.1) | 0.50±0.46 | 32.75±24.11 | 1.16±0.44 | 98.06±16.13 | 39.48±5.94 | |||||||||||
Education | High school or below | 76 (51.0) | 0.49±0.37 | -0.33 | 0.74 | 32.54±22.19 | -0.16 | 0.87 | 1.28±0.44 | -0.37 | 0.71 | 36.45±5.77 | -0.31 | 0.76 | 101.08±14.97 | -0.78 | 0.43 |
College andabove | 73 (49.0) | 0.51±0.43 | 33.15±22.88 | 1.30±0.41 | 36.74±5.78 | 102.89±13.03 | |||||||||||
Religion | No religion | 74 (51.4) | 0.51±0.39 | 0.45 | 0.65 | 33.95±21.81 | 0.60 | 0.55 | 1.34±0.46 | 1.47 | 0.14 | 36.09±5.58 | -1.11 | 0.27 | 102.43±13.33 | 0.35 | 0.73 |
Religion | 70 (48.6) | 0.48±0.41 | 31.74±23.26 | 1.24±0.39 | 37.14±5.93 | 101.63±14.66 | |||||||||||
Marital status | Married | 77 (51.7) | 0.46±0.38 | -1.04 | 0.30 | 32.99±22.35 | 0.07 | 0.95 | 1.19±0.31 | -3.09 | 0.003 | 37.25±4.65 | 1.41 | 0.16 | 101.22±12.90 | -0.74 | 0.46 |
Unmarried | 72 (48.3) | 0.53±0.42 | 32.74±22.78 | 1.40±0.50 | 35.92±6.72 | 102.91±15.04 | |||||||||||
Job position | Captain | 277 (18.1) | 0.59±0.47 | 0.74 | 0.64 | 39.96±22.66 | 1.20 | 0.31 | 1.26±0.27 | 1.17 | 0.32 | 101.19±8.53 | 3.63 | <0.001 | 37.96±4.19 | 1.65 | 0.13 |
Chief engineer | 11 (7.4) | 0.38±0.30 | 28.09±21.95 | 1.06±0.38 | 88.95±17.98 | 39.77±5.33 | |||||||||||
First mate | 30 (20.1) | 0.53±0.35 | 36.60±21.36 | 1.27±0.25 | 106.99±0.03 | 35.73±5.84 | |||||||||||
Second mate | 24 (16.1) | 0.50±0.44 | 32.58±24.60 | 1.29±0.41 | 106.61±13.97 | 34.92±6.61 | |||||||||||
Third mate | 19 (12.8) | 0.49±0.42 | 27.95±19.41 | 1.50±0.58 | 103.50±15.50 | 38.26±7.44 | |||||||||||
First engineer | 13 (8.7) | 0.53±0.44 | 34.85±23.74 | 1.27±0.34 | 104.03±11.63 | 35.31±5.55 | |||||||||||
Second engineer | 13 (8.7) | 0.47±0.35 | 29.69±21.72 | 1.31±0.52 | 99.69±13.67 | 34.73±4.84 | |||||||||||
Third engineer | 12 (8.1) | 0.31±0.38 | 21.58±23.51 | 1.31±0.71 | 92.51±18.36 | 37.08±3.81 | |||||||||||
BMI | Underweight | 3 (2.0) | 0.37±0.54 | 0.35 | 0.84 | 24.67±38.42 | 0.47 | 0.76 | 2.10±0.85 | 3.21 | 0.02 | 92.92±23.32 | 0.58 | 0.68 | 33.33±7.75 | 1.22 | 0.30 |
Normal | 40 (26.8) | 0.51±0.38 | 34.48±23.56 | 1.22±0.46 | 101.44±14.71 | 36.04±5.87 | |||||||||||
Overweight | 34 (22.8) | 0.53±0.48 | 34.50±25.62 | 1.32±0.30 | 101.73±0.33 | 36.47±5.53 | |||||||||||
Obese | 70 (47.0) | 0.48±0.38 | 31.96±20.00 | 1.28±0.42 | 102.66±14.90 | 37.31±5.73 | |||||||||||
Severely obese | 2 (1.3) | 0.26±0.06 | 17.00±0.00 | 1.38±0.29 | 111.13±1.71 | 30.25±3.18 | |||||||||||
Ship type | Tanker (including chemical tankers) | 111 (74.5) | 0.51±0.39 | 0.75 | 0.46 | 34.07±22.20 | 1.12 | 0.26 | 1.29±0.38 | -0.15 | 0.88 | 36.20±5.84 | -1.48 | 0.14 | 102.23±14.63 | 0.28 | 0.78 |
Other | 38 (25.5) | 0.45±0.45 | 29.34±23.21 | 1.30±0.53 | 37.79±5.35 | 101.48±11.92 | |||||||||||
Compensation | <50 | 63 (42.3) | 0.47±0.39 | 0.41 | 0.66 | 29.97±22.25 | 1.01 | 0.37 | 1.36±0.52 | 1.55 | 0.22 | 102.31±15.78 | 0.23 | 0.79 | 35.92±6.29 | 1.03 | 0.36 |
(106 KRW/y) | 50-70 | 76 (51.0) | 0.51±0.40 | 34.59±22.45 | 1.25±0.31 | 102.19±11.44 | 36.94±5.20 | ||||||||||
>70 | 10 (6.7) | 0.58±0.49 | 38.00±24.21 | 1.19±0.51 | 99.13±19.68 | 38.35±6.34 | |||||||||||
Employment type | Full-time workers | 38 (25.5) | 0.55±0.38 | 0.92 | 0.34 | 36.21±22.01 | 1.06 | 0.29 | 1.35±0.38 | 1.04 | 0.30 | 34.34±5.35 | -2.97 | 0.004 | 105.19±12.96 | 1.62 | 0.11 |
Temporary workers | 111 (74.5) | 0.48±0.41 | 31.72±22.63 | 1.27±0.44 | 37.38±5.71 | 100.96±14.17 | |||||||||||
Working | <1 | 38 (25.5) | 0.46±0.39 | 1.25 | 0.29 | 29.42±22.89 | 1.72 | 0.17 | 1.36±0.57 | 2.23 | 0.90 | 102.94±17.04 | 0.27 | 0.85 | 37.09±6.92 | 0.97 | 0.41 |
period (y) | 1-6 | 36 (24.2) | 0.48±0.41 | 30.25±21.80 | 1.36±0.41 | 102.06±12.36 | 35.76±5.36 | ||||||||||
6-15 | 35 (23.5) | 0.43±0.32 | 31.60±20.87 | 1.17±0.30 | 102.88±11.72 | 35.80±5.61 | |||||||||||
>15 | 40 (26.8) | 0.60±0.46 | 39.60±23.43 | 0.24±0.43 | 100.43±14.23 | 37.60±4.99 |
Variable | Mean±SD |
---|---|
SCL-90-R | |
Somatization | 5.04±5.36 |
Obsessive-compulsive | 7.56±5.12 |
Interpersonal sensitivity | 5.52±4.47 |
Depression | 7.50±6.71 |
Anxiety | 7.05±7.12 |
Hostility | 2.93±3.83 |
Phobic anxiety | 1.56±2.19 |
Paranoid ideation | 3.32±3.51 |
Psychoticism | 3.69±4.37 |
Additional items | 4.13±3.59 |
Job stress | |
Job requirements | 3.17±0.75 |
Job autonomy | 3.08±0.39 |
Job conflict | 2.55±0.68 |
Job instability | 2.92±0.74 |
Organizational systems | 2.87±0.64 |
Improper compensation | 2.69±0.62 |
Work culture | 2.65±0.66 |
Language and culture | 2.83±0.51 |
Job satisfaction | |
Job satisfaction | 3.40±0.55 |
Job itself | 3.32±0.57 |
Job relations | 3.64±0.74 |
Compensation | 2.52±0.91 |
Attachment | 2.62±0.89 |
Somatization |
Obsessive-compulsive |
Interpersonal sensitivity |
Depression |
Anxiety |
Hostility |
Phobic anxiety |
Paranoid ideation |
Psychoticism |
Additional items |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β | SE | p-value | β | SE | p-value | β | SE | p-value | β | SE | p-value | β | SE | p-value | β | SE | p-value | β | SE | p-value | β | SE | p-value | β | SE | p-value | β | SE | p-value | |
Self-rated health | -0.45 | 0.17 | 0.01 | -0.19 | 0.16 | 0.25 | -0.28 | 0.14 | 0.05 | -0.63 | 0.21 | 0.003 | -0.57 | 0.23 | 0.02 | -0.24 | 0.13 | 0.06 | -0.17 | 0.07 | 0.03 | -0.14 | 0.11 | 0.23 | -0.40 | 0.14 | 0.004 | -0.05 | 0.11 | 0.69 |
BMI | -0.60 | 0.48 | 0.21 | -0.34 | 0.44 | 0.43 | -0.08 | 0.38 | 0.84 | -0.42 | 0.57 | 0.46 | -0.48 | 0.63 | 0.45 | -0.14 | 0.35 | 0.70 | -0.21 | 0.20 | 0.31 | -0.06 | 0.31 | 0.84 | 0.23 | 0.38 | 0.54 | 0.14 | 0.31 | 0.65 |
Job stress | 0.06 | 0.04 | 0.09 | 0.08 | 0.03 | 0.03 | 0.06 | 0.03 | 0.03 | 0.10 | 0.05 | 0.02 | 0.07 | 0.05 | 0.19 | 0.02 | 0.03 | 0.50 | 0.01 | 0.02 | 0.47 | 0.05 | 0.02 | 0.06 | 0.02 | 0.03 | 0.43 | 0.06 | 0.02 | 0.01 |
Job satisfaction | -0.01 | 0.09 | 0.91 | -0.11 | 0.08 | 0.18 | -0.10 | 0.07 | 0.18 | -0.06 | 0.11 | 0.60 | -0.10 | 0.12 | 0.38 | -0.06 | 0.07 | 0.38 | -0.01 | 0.04 | 0.82 | -0.07 | 0.06 | 0.24 | -0.12 | 0.07 | 0.08 | -0.05 | 0.06 | 0.37 |
Employment type | 0.43 | 1.02 | 0.67 | -0.90 | 0.94 | 0.34 | -0.13 | 0.82 | 0.87 | -0.24 | 1.22 | 0.84 | 0.22 | 1.35 | 0.87 | 0.03 | 0.75 | 0.96 | 0.13 | 0.43 | 0.76 | -0.71 | 0.66 | 0.29 | -0.08 | 0.81 | 0.92 | -0.20 | 0.67 | 0.76 |
Compensation | 0.98 | 0.97 | 0.32 | 1.45 | 0.89 | 0.11 | 0.79 | 0.78 | 0.31 | 0.47 | 1.16 | 0.69 | 2.25 | 1.29 | 0.08 | 1.28 | 0.71 | 0.07 | 0.18 | 0.41 | 0.67 | -0.40 | 0.63 | 0.52 | 0.01 | 0.77 | 0.99 | 0.59 | 0.64 | 0.36 |
Total working period | 0.37 | 0.59 | 0.53 | 0.32 | 0.54 | 0.55 | 0.29 | 0.47 | 0.54 | 0.24 | 0.70 | 0.73 | 0.28 | 0.77 | 0.71 | -0.14 | 0.43 | 0.75 | 0.12 | 0.25 | 0.63 | 0.23 | 0.38 | 0.55 | 0.48 | 0.46 | 0.30 | 0.63 | 0.39 | 0.10 |
Ship type | -1.34 | 1.09 | 0.22 | -0.79 | 1.00 | 0.43 | 0.23 | 0.87 | 0.80 | -1.86 | 1.30 | 0.15 | -0.70 | 1.45 | 0.63 | 0.02 | 0.80 | 0.98 | 0.32 | 0.47 | 0.49 | 0.38 | 0.71 | 0.59 | -0.94 | 0.86 | 0.28 | -0.85 | 0.72 | 0.24 |
Job position | -0.12 | 0.29 | 0.67 | -0.41 | 0.27 | 0.13 | -0.26 | 0.23 | 0.26 | -0.40 | 0.35 | 0.25 | -0.16 | 0.39 | 0.69 | -0.13 | 0.21 | 0.54 | 0.04 | 0.12 | 0.73 | -0.27 | 0.19 | 0.15 | -0.28 | 0.23 | 0.23 | -0.10 | 0.19 | 0.61 |
Age | -0.43 | 0.42 | 0.31 | -0.10 | 0.38 | 0.80 | -0.01 | 0.33 | 0.97 | 0.13 | 0.50 | 0.79 | 0.09 | 0.55 | 0.87 | -0.03 | 0.31 | 0.91 | 0.05 | 0.18 | 0.77 | 0.09 | 0.27 | 0.74 | 0.06 | 0.33 | 0.85 | 0.08 | 0.27 | 0.77 |
Education | -0.10 | 0.98 | 0.92 | 0.39 | 0.90 | 0.66 | -0.58 | 0.78 | 0.46 | 0.30 | 1.16 | 0.80 | -0.02 | 1.29 | 0.99 | -0.42 | 0.72 | 0.56 | -0.16 | 0.42 | 0.70 | 0.20 | 0.63 | 0.75 | 0.58 | 0.77 | 0.45 | 0.62 | 0.64 | 0.33 |
Religion | -0.01 | 0.87 | 0.99 | -0.58 | 0.80 | 0.47 | -0.47 | 0.70 | 0.50 | -1.08 | 1.04 | 0.30 | -0.85 | 1.15 | 0.46 | -0.73 | 0.64 | 0.25 | 0.33 | 0.37 | 0.37 | 0.07 | 0.56 | 0.90 | 0.33 | 0.69 | 0.63 | 0.50 | 0.57 | 0.38 |
Marital status | 0.12 | 1.24 | 0.92 | 2.34 | 1.14 | 0.04 | 2.82 | 0.99 | 0.005 | 2.63 | 1.48 | 0.08 | 3.08 | 1.64 | 0.06 | 1.62 | 0.91 | 0.08 | 0.42 | 0.53 | 0.42 | 1.77 | 0.81 | 0.03 | 1.98 | 0.98 | 0.05 | 1.50 | 0.82 | 0.07 |
GSI |
PST |
PSDI |
|||||||
---|---|---|---|---|---|---|---|---|---|
β |
SE | p-value | β |
SE | p-value | β |
SE | p-value | |
Self-rated health | -0.03 | 0.01 | 0.01 | -1.57 | 0.69 | 0.02 | 0.00 | 0.01 | 0.86 |
BMI | -0.02 | 0.03 | 0.53 | -1.98 | 1.88 | 0.29 | 0.00 | 0.04 | 0.93 |
Job stress | 0.01 | 0.00 | 0.04 | 0.39 | 0.15 | 0.009 | 0.00 | 0.00 | 0.32 |
Job satisfaction | -0.01 | 0.01 | 0.28 | -0.46 | 0.35 | 0.19 | 0.00 | 0.01 | 0.60 |
Employment type | -0.01 | 0.07 | 0.86 | -0.08 | 4.02 | 0.98 | -0.10 | 0.08 | 0.25 |
Compensation | 0.07 | 0.07 | 0.30 | 3.41 | 3.83 | 0.37 | 0.01 | 0.08 | 0.94 |
Total working period | 0.03 | 0.04 | 0.47 | 1.70 | 2.31 | 0.46 | 0.01 | 0.05 | 0.91 |
Ship type | -0.06 | 0.08 | 0.46 | -4.71 | 4.30 | 0.27 | -0.01 | 0.09 | 0.93 |
Job position | -0.02 | 0.02 | 0.30 | -1.60 | 1.15 | 0.17 | -0.01 | 0.02 | 0.70 |
Age | 0.00 | 0.03 | 0.10 | 0.29 | 1.64 | 0.86 | -0.06 | 0.03 | 0.10 |
Education | 0.01 | 0.07 | 0.85 | 0.01 | 3.85 | 0.10 | -0.01 | 0.08 | 0.92 |
Religion | -0.02 | 0.06 | 0.73 | -1.86 | 3.43 | 0.59 | -0.08 | 0.07 | 0.27 |
Marital status | 0.18 | 0.09 | 0.04 | 6.47 | 4.89 | 0.19 | 0.13 | 0.10 | 0.19 |
GSI, Global Severity Index; PST, Positive Symptom Total; PSDI, Positive Symptom Distress Index; BMI, body mass index; SD, standard deviation; KRW, Korean won.
SCL-90-R, Symptom Checklist-90-Revision; SD, standard deviation.
SE, standard error; BMI, body mass index.
GSI, Global Severity Index; PST, Positive Symptom Total; PSDI, Positive Symptom Distress Index; BMI, body mass index; SE, standard error. Beta values were calculated using a regression model adjusting for self-rated health, BMI, employment type, compensation, total working period, ship type, job position, age, education, religion, and marital status.