1Directorate of Research (Health Sciences), Manipal University, Manipal, India
2Department of Microbiology, Kasturba Medical College, Manipal University, Manipal, India
3Department of Obstetrics and Gynecology, Melaka Manipal Medical College, Manipal University, Manipal, India
4Department of Community Dentistry, Manipal College of Dental Sciences, Manipal University, Manipal, India
5Department of Community Medicine, Kasturba Medical College, Manipal University, Manipal, India
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
The CRR was determined using Cox regression analysis.
PTB, preterm birth; PTLBW, preterm low birth weight; LBW, low birth weight; CRR, crude relative risk; CI, confidence interval; INR, Indian rupees; BMI, body mass index; VVC, vulvovaginal candidiasis; UTI, urinary tract infection; GI, genital infection.
Value are presented as adjusted relative risk (95% confidence interval). The relative risk was calculated using the Cox proportional hazard model and estimated after adjusting for age, level of education, parity, monthly household income, and maternal body mass index in the study population.
PTB, preterm birth; PTLBW, preterm low birth weight; LBW, low birth weight.
Baseline characteristics | Proportion | Follow-up completed (n=726) | Follow-up lost (n=64) | p-value |
---|---|---|---|---|
Religion | ||||
Hindu | 694 (87.8) | 639 (88.0) | 55 (85.9) | 0.27 |
Christian | 62 (7.8) | 55 (7.5) | 7 (10.9) | |
Muslim | 34 (4.3) | 32 (4.4) | 2 (3.1) | |
Occupation | ||||
Homemaker | 651 (82.4) | 603 (83.0) | 48 (75.0) | 0.13 |
Working | 139 (17.5) | 123 (16.9) | 16 (25.0) | |
Monthly income (INR) | ||||
<5000 | 41 (5.1) | 34 (4.6) | 7 (10.9) | 0.60 |
5001-10 000 | 199 (25.1) | 187 (25.7) | 12 (18.7) | |
10 001-15 000 | 166 (21.0) | 154 (21.2) | 12 (18.7) | |
>15 000 | 384 (48.6) | 351 (48.3) | 33 (51.5) | |
Level of education | ||||
<7 years of schooling | 272 (34.4) | 245 (33.7) | 27 (42.0) | 0.49 |
7-12 years of schooling | 330 (41.7) | 309 (42.5) | 21 (34.0) | |
High school graduate & above | 188 (23.7) | 172 (23.6) | 16 (24.0) | |
Parity index | ||||
Primigravida | 461 (58.3) | 422 (58.1) | 39 (60.9) | 0.87 |
Second gravida | 261 (33.0) | 243 (33.4) | 18 (28.1) | |
Third gravida | 68 (8.6) | 61 (8.4) | 7 (11.0) | |
Maternal age (y) | ||||
20-24 | 194 (24.5) | 177 (24.3) | 17 (26.5) | 0.38 |
25-29 | 395 (50.0) | 369 (50.8) | 26 (40.6) | |
30-35 | 201 (25.5) | 180 (24.7) | 21 (32.8) | |
Maternal height (m) | ||||
<1.50 | 146 (18.4) | 130 (17.9) | 16 (25.0) | 0.12 |
≥1.50 | 644 (81.5) | 596 (82.0) | 48 (75.0) | |
Maternal BMI at first visit | ||||
Normal | 506 (64.0) | 471 (64.8) | 35 (54.6) | 0.08 |
Underweight | 197 (25.0) | 178 (24.5) | 19 (29.6) | |
Overweight | 78 (9.8) | 70 (9.6) | 8 (12.5) | |
Obese | 9 (1.1) | 7 (0.9) | 2 (3.1) | |
Bacterial vaginosis | ||||
Present | 48 (6.0) | 42 (5.7) | 6 (9.3) | 0.17 |
Absent | 742 (94.0) | 684 (94.3) | 58 (90.6) | |
Vulvovaginal candidiasis | ||||
Present | 97 (12.2) | 86 (11.8) | 11 (17.1) | 0.33 |
Absent | 693 (87.8) | 640 (88.2) | 53 (82.8) | |
Trichomoniasis | ||||
Present | 94 (11.8) | 86 (11.8) | 8 (12.5) | 1.00 |
Absent | 696 (88.2) | 640 (88.2) | 56 (87.5) | |
Nugent’s grade II flora | ||||
Present | 108 (13.6) | 101 (13.9) | 7 (10.9) | 0.57 |
Absent | 682 (86.3) | 625 (86.0) | 57 (89.0) | |
Urinary tract infection | ||||
Present | 57 (7.2) | 50 (6.8) | 7 (10.9) | 0.31 |
Absent | 733 (92.8) | 676 (93.2) | 57 (89.0) | |
Periodontitis | ||||
Present | 90 (11.3) | 83 (11.4) | 7 (10.9) | 0.22 |
Absent | 700 (88.6) | 643 (88.5) | 57 (89.0) |
Variable | n (%) | PTB |
PTLBW |
LBW |
|||
---|---|---|---|---|---|---|---|
n (%) | CRR (95% CI) | n (%) | CRR (95% CI) | n (%) | CRR (95% CI) | ||
Total | 54 (7.6) | 34 (4.7) | 47 (6.6) | ||||
Religion | |||||||
Hindu | 630 (88.7) | 49 (7.8) | 1.0 (reference) | 30 (4.7) | 1.0 (reference) | 43 (6.8) | 1.0 (reference) |
Christian | 52 (7.3) | 5 (9.6) | 0.9 (0.26, 3.12) | 4 (7.6) | 1.9 (0.68, 5.53) | 3 (5.7) | 1.0 (0.24, 4.75) |
Muslim | 28 (3.9) | 0 (0.0) | - | 0 (0.0) | - | 1 (3.1) | 0.3 (0.04, 2.26) |
p-value | 0.27 | 0.38 | 0.27 | ||||
Occupation | |||||||
Homemaker | 591 (83.3) | 46 (7.5) | 1.0 (reference) | 28 (4.7) | 1.0 (reference) | 41 (6.9) | 1.0 (reference) |
Working | 119 (16.7) | 8 (6.7) | 0.9 (0.40, 1.90) | 6 (5.0) | 0.4 (0.15, 1.53) | 6 (5.0) | 0.5 (0.22, 1.50) |
p-value | 0.66 | 0.37 | 0.31 | ||||
Monthly income (INR) | |||||||
<5000 | 33 (4.6) | 2 (6.1) | 1.0 (reference) | 1 (3.0) | 1.0 (reference) | 3 (9.0) | 1.0 (reference) |
5001-10 000 | 181 (25.5) | 10 (5.3) | 1.1 (0.25, 5.33) | 7 (3.8) | 0.3 (0.04, 2.83) | 16 (8.8) | 0.9 (0.26, 3.54) |
10 001-15 000 | 145 (20.4) | 14 (9.6) | 2.2 (0.49, 9.90) | 8 (5.5) | 0.7 (0.32, 1.90) | 11 (7.6) | 0.9 (0.24, 3.57) |
>15 001 | 351 (49.4) | 28 (8.0) | 1.7 (0.41, 7.44) | 18 (5.1) | 0.7 (0.26, 2.00) | 17 (4.9) | 0.4 (0.12, 1.73) |
p-value | 0.43 | 0.57 | 0.18 | ||||
Level of education | |||||||
<7 years of schooling | 240 (33.8) | 22 (9.1) | 1.0 (reference) | 15 (6.2) | 1.0 (reference) | 19 (7.9) | 1.0 (reference) |
7-12 years of schooling | 301 (42.4) | 22 (7.3) | 1.6 (0.77, 3.46) | 12 (3.9) | 1.5 (0.63, 3.83) | 18 (5.9) | 1.5 (0.71, 3.48) |
High school graduate & above | 169 (23.8) | 10 (5.9) | 1.1 (0.51, 2.37) | 7 (4.1) | 0.7 (0.29, 2.03) | 10 (5.9) | 1.2 (0.56, 2.80) |
p-value | 0.17 | 0.21 | 0.39 | ||||
Conception | |||||||
Spontaneous1 | 695 (97.9) | 52 (7.4) | 1.0 (reference) | 32 (4.6) | 1.0 (reference) | 46 (6.6) | 1.0 (reference) |
Infertility workup | 15 (2.1) | 2 (13.3) | 0.4 (0.10, 1.97) | 2 (13.3) | 0.2 (0.06, 1.27) | 1 (6.6) | 1.1 (0.14, 8.77) |
p-value | 0.42 | 0.30 | 0.61 | ||||
Parity index | |||||||
Primigravida | 419 (59.0) | 32 (7.6) | 1.0 (reference) | 18 (4.3) | 1.0 (reference) | 30 (7.2) | 1.0 (reference) |
Second gravida | 232 (32.7) | 14 (6.1) | 0.5 (0.21, 1.30) | 10 (4.3) | 0.5 (0.20, 1.66) | 14 (6.0) | 1.8 (0.43, 8.11) |
Third gravida | 59 (8.3) | 8 (14.0) | 0.3 (0.12, 0.85) | 6 (10.0) | 0.3 (0.13, 1.07) | 3 (5.1) | 1.5 (0.33, 6.98) |
p-value | 0.10 | 0.17 | 0.33 | ||||
Maternal age (y) | |||||||
20-24 | 177 (24.9) | 19 (10.9) | 1.0 (reference) | 9 (5.0) | 1.0 (reference) | 17 (9.6) | 1.0 (reference) |
25-29 | 354 (49.8) | 21 (5.9) | 1.5 (0.68, 3.55) | 12 (3.3) | 0.6 (0.25, 1.67) | 20 (5.6) | 2.0 (0.87, 4.69) |
30-35 | 179 (25.2) | 14 (7.8) | 0.7 (0.35, 1.67) | 13 (7.3) | 0.3 (0.15, 0.93) | 10 (5.6) | 1.0 (0.46, 2.37) |
p-value | 0.24 | 0.42 | 0.09 | ||||
Maternal BMI at first visit | |||||||
Normal | 457 (64.3) | 31 (6.7) | 1.0 (reference) | 19 (4.1) | 1.0 (reference) | 25 (5.4) | 1.0 (reference) |
Underweight | 177 (24.9) | 14 (7.9) | 0.2 (0.04, 1.00) | 9 (5.0) | 0.2 (0.03, 2.28) | 16 (9.0) | 0.6 (0.32, 1.18) |
Overweight | 70 (9.8) | 7 (10.0) | 0.1 (0.04, 0.80) | 5 (7.1) | 0.2 (0.02, 1.85) | 6 (8.5) | 1.2 (0.47, 3.11) |
Obese | 6 (0.8) | 2 (33.3) | 0.3 (0.07, 1.80) | 1 (16.6) | 0.3 (0.30, 3.17) | 0 (0.0) | - |
p-value | 0.10 | 0.26 | 0.27 | ||||
Previous PTB | |||||||
Yes | 8 (1.1) | 3 (37.5) | 6.3 (1.96, 20.36) | 3 (37.5) | 12.9 (2.81, 59.86) | 1 (12.5) | 3.2 (0.35, 29.52) |
No | 702 (98.9) | 51 (7.2) | 1.0 (reference) | 31 (4.4) | 1.0 (reference) | 46 (6.5) | 1.0 (reference) |
p-value | 0.002 | 0.001 | 0.31 | ||||
Maternal height (m) | |||||||
<1.50 | 126 (17.7) | 17 (13.5) | 2.0 (1.11, 3.60) | 14 (11.1) | 2.6 (1.25, 5.32) | 17 (13.4) | 2.8 (1.40, 5.43) |
≥1.50 | 584 (82.3) | 37 (6.3) | 1.0 (reference) | 20 (3.4) | 1.0 (reference) | 30 (5.1) | 1.0 (reference) |
p-value | 0.02 | 0.01 | 0.003 | ||||
Bacterial vaginosis | |||||||
Present | 42 (5.9) | 7 (16.7) | 3.2 (1.02, 10.41) | 6 (14.2) | 1.8 (0.60, 5.37) | 5 (11.9) | 1.4 (0.53, 4.16) |
Absent | 668 (94.1) | 47 (7.0) | 1.0 (reference) | 28 (4.1) | 1.0 (reference) | 42 (6.2) | 1.0 (reference) |
p-value | 0.05 | 0.06 | 0.17 | ||||
VVC | |||||||
Present | 84 (11.8) | 7 (8.3) | 0.8 (0.34, 2.08) | 4 (4.7) | 0.7 (0.24, 2.27) | 6 (7.1) | 0.8 (0.34, 2.16) |
Absent | 626 (88.2) | 47 (7.5) | 1.0 (reference) | 30 (4.7) | 1.0 (reference) | 41 (6.5) | 1.0 (reference) |
p-value | 0.71 | 0.92 | 0.81 | ||||
Trichomoniasis | |||||||
Present | 84 (11.8) | 5 (5.9) | 0.3 (0.08, 1.57) | 3 (3.5) | 0.9 (0.28, 3.22) | 3 (3.5) | 0.3 (0.08, 1.56) |
Absent | 626 (88.2) | 49 (7.8) | 1.0 (reference) | 31 (4.9) | 1.0 (reference) | 44 (7.0) | 1.0 (reference) |
p-value | 0.18 | 0.41 | 0.35 | ||||
Nugent’s grade II flora | |||||||
Present | 78 (11.0) | 13 (16.6) | 1.1 (0.45, 2.81) | 11 (14.0) | 0.4 (0.17, 1.10) | 7 (8.9) | 0.9 (0.40, 2.44) |
Absent | 632 (89.0) | 41 (6.5) | 1.0 (reference) | 23 (3.6) | 1.0 (reference) | 40 (6.3) | 1.0 (reference) |
p-value | 0.78 | 0.006 | 0.66 | ||||
Urinary tract infection | |||||||
Present | 48 (6.8) | 3 (6.2) | 1.2 (0.39, 4.18) | 3 (6.2) | 1.5 (0.47, 5.30) | 3 (6.2) | 0.8 (0.38, 4.16) |
Absent | 662 (93.2) | 51 (7.7) | 1.0 (reference) | 31 (4.6) | 1.0 (reference) | 44 (6.6) | 1.0 (reference) |
p-value | 0.68 | 0.69 | 0.87 | ||||
Periodontitis | |||||||
Present | 81 (11.4) | 11 (13.5) | 3.4 (1.73, 6.93) | 8 (9.8) | 2.8 (1.26, 6.49) | 12 (14.8) | 3.4 (1.71, 6.80) |
Absent | 629 (88.6) | 43 (6.8) | 1.0 (reference) | 24 (3.8) | 1.0 (reference) | 35 (5.5) | 1.0 (reference) |
p-value | <0.001 | 0.001 | 0.003 | ||||
Gestational hypertension | |||||||
Present | 22 (3.0) | 6 (11.1) | 3.3 (1.15, 9.56) | 3 (13.6) | 3.5 (1.52, 8.44) | 4 (18.1) | 3.0 (1.28, 7.07) |
Absent | 688 (97.0) | 49 (7.1) | 1.0 (reference) | 31 (4.5) | 1.0 (reference) | 43 (6.2) | 1.0 (reference) |
p-value | 0.02 | 0.001 | 0.02 | ||||
Oligohydramnios | |||||||
Present | 31 (4.3) | 8 (25.8) | 4.8 (2.24, 10.63) | 7 (22.5) | 2.7 (1.07, 6.93) | 4 (12.9) | 5.6 (2.91, 10.84) |
Absent | 679 (95.6) | 46 (6.7) | 1.0 (reference) | 27 (3.9) | 1.0 (reference) | 43 (6.3) | 1.0 (reference) |
p-value | <0.001 | <0.001 | 0.05 | ||||
Gestational diabetes mellitus | |||||||
Present | 38 (5.3) | 4 (10.5) | 1.9 (0.67, 5.59) | 3 (7.9) | 1.2 (0.37, 3.93) | 2 (5.2) | 1.7 (0.69, 4.42) |
Absent | 672 (94.6) | 50 (7.4) | 1.0 (reference) | 31 (4.6) | 1.0 (reference) | 45 (6.6) | 1.0 (reference) |
p-value | 0.34 | 0.47 | 1.00 | ||||
UTI during follow-up | |||||||
Present | 23 (3.1) | 3 (13.0) | 1.2 (0.38, 4.25) | 1 (4.3) | 0.6 (0.15, 2.75) | 0 (0.0) | 0.2 (0.30, 1.76) |
Absent | 687 (96.9) | 51 (7.4) | 1.0 (reference) | 33 (4.8) | 1.0 (reference) | 47 (6.8) | 1.0 (reference) |
p-value | 0.41 | 0.87 | 0.39 | ||||
GI during follow-up | |||||||
Present | 65 (9.1) | 6 (9.2) | 1.3 (0.55, 3.13) | 2 (3.0) | 0.7 (0.17, 3.13) | 9 (13.8) | 2.0 (1.05, 3.81) |
Absent | 645 (90.8) | 48 (7.4) | 1.0 (reference) | 32 (4.9) | 1.0 (reference) | 38 (5.8) | 1.0 (reference) |
p-value | 0.45 | 0.13 | 0.01 |
Risk factors | PTB | PTLBW | LBW |
---|---|---|---|
Previous preterm delivery | 5.37 (1.5, 19.1) | - | - |
p-value | 0.009 | ||
Periodontitis | 2.39 (1.1, 4.9) | 3.29 (1.8, 5.7) | 3.38 (1.6, 6.9) |
p-value | 0.02 | <0.001 | 0.001 |
Oligohydramnios | 5.23 (2.4, 11.5) | 4.67 (2.3, 9.3) | - |
p-value | <0.001 | <0.001 | |
Nugent’s intermediate vaginal flora | 2.75 (1.4, 5.1) | 2.19 (1.3, 3.7) | - |
p-value | 0.002 | 0.005 | |
Gestational diabetes mellitus | 2.91 (1.0, 8.3) | - | - |
p-value | 0.05 | ||
Maternal height (<1.50 m) | 2.21 (1.1, 4.1) | 3.10 (1.8, 5.1) | 2.66 (1.3, 5.1) |
p-value | 0.01 | <0.001 | 0.004 |
Gestational hypertension | - | 2.90 (1.1, 7.3) | 3.70 (1.3, 10.8) |
p-value | 0.02 | 0.01 | |
Genital infection during later stages of pregnancy | - | - | 2.79 (1.2, 6.1) |
p-value | 0.01 |
Values are presented as number (%). INR, Indian rupees; BMI, body mass index.
The CRR was determined using Cox regression analysis. PTB, preterm birth; PTLBW, preterm low birth weight; LBW, low birth weight; CRR, crude relative risk; CI, confidence interval; INR, Indian rupees; BMI, body mass index; VVC, vulvovaginal candidiasis; UTI, urinary tract infection; GI, genital infection.
Value are presented as adjusted relative risk (95% confidence interval). The relative risk was calculated using the Cox proportional hazard model and estimated after adjusting for age, level of education, parity, monthly household income, and maternal body mass index in the study population. PTB, preterm birth; PTLBW, preterm low birth weight; LBW, low birth weight.