Department of Preventive Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Characteristic | Wave I (adolescence) | Wave III (young adulthood) | Wave IV (adulthood) | p-value1 |
---|---|---|---|---|
Birth year | ||||
1982-1983 | - | 1078 (12.1) | - | |
1980-1981 | - | 3559 (38.2) | - | |
1978-1979 | - | 4678 (37.5) | - | |
1976-1977 | - | 2827 (11.8) | - | |
1974-1975 | - | 102 (0.4) | - | |
Sex | ||||
Male | - | 5501 (49.3) | - | |
Female | - | 6743 (50.7) | - | |
Race/ethnicity | ||||
Non-Hispanic white | - | 6901 (69.6) | - | |
Non-Hispanic black | - | 2548 (14.3) | - | |
Hispanic | - | 1903 (11.8) | - | |
Asian/Pacific Islander | - | 782 (3.4) | - | |
Native American | - | 110 (0.9) | - | |
Frequency of cigarette use (during the past 30 d) | <0.001 | |||
<20 d | 10 762 (87.9) | 9160 (71.0) | 9325 (72.3) | |
≥20 d | 1482 (12.1) | 3084 (29.0) | 2919 (27.7) | |
Quantity of cigarette use (during the past 30 d) | <0.001 | |||
<10 cigarettes/d | 11 440 (93.1) | 10 116 (79.3) | 10 193 (79.8) | |
≥10 cigarettes/d | 804 (6.9) | 2128 (20.7) | 2051 (20.2) | |
Frequency of alcohol drinking (during the past 12 mo) | <0.001 | |||
None | 6505 (55.5) | 3239 (25.5) | 3344 (25.1) | |
Once a month or less | 3708 (29.4) | 3560 (28.1) | 3221 (25.9) | |
2 or 3 d/mo | 956 (7.3) | 2063 (15.8) | 2030 (16.9) | |
1 or 2 d/wk | 723 (5.1) | 2263 (20.0) | 2322 (20.4) | |
3 to 5 d/wk | 255 (1.8) | 864 (8.2) | 1015 (9.2) | |
Everyday | 97 (0.8) | 255 (2.4) | 312 (2.6) |
n | Intercept3 | Slope3 | Wave IV estimate |
Trajectory mean |
RMSEA | CFI | |||
---|---|---|---|---|---|---|---|---|---|
Wave I | Wave III | Wave IV | |||||||
Total participants | |||||||||
Non-asthmatics | 10 175 | 2.942 | 0.673 | 0.973 | 2.942 | 3.616 | 3.598 | 0.043 | 0.996 |
Former asthmatics | 1439 | 3.000 | 0.817 | 0.940 | 3.000 | 3.817 | 3.768 | 0.042 | 0.996 |
Current asthmatics | 630 | 2.902 | 0.720 | 0.975 | 2.902 | 3.622 | 3.604 | 0.050 | 0.994 |
p-value4 | 0.87 | 0.11 | |||||||
Males | |||||||||
Non-asthmatics | 4634 | 2.990 | 0.892 | 1.007 | 2.990 | 3.883 | 3.889 | 0.051 | 0.994 |
Former asthmatics | 667 | 2.951 | 0.977 | 0.977 | 2.951 | 3.928 | 3.906 | 0.061 | 0.991 |
Current asthmatics | 200 | 2.740 | 0.985 | 0.874 | 2.740 | 3.725 | 3.600 | 0.070 | 0.987 |
p-value4 | 0.09 | 0.53 | |||||||
Females | |||||||||
Non-asthmatics | 5541 | 2.901 | 0.491 | 0.929 | 2.901 | 3.392 | 3.357 | 0.040 | 0.997 |
Former asthmatics | 772 | 3.041 | 0.681 | 0.892 | 3.041 | 3.722 | 3.649 | < 0.001 | 1.000 |
Current asthmatics | 430 | 2.979 | 0.606 | 1.010 | 2.979 | 3.585 | 3.592 | < 0.001 | 1.000 |
p-value4 | 0.09 | 0.03 | |||||||
Whites | |||||||||
Non-asthmatics | 5711 | 3.276 | 0.849 | 0.909 | 3.276 | 4.124 | 4.047 | 0.050 | 0.994 |
Former asthmatics | 813 | 3.334 | 0.843 | 0.904 | 3.334 | 4.177 | 4.096 | 0.042 | 0.996 |
Current asthmatics | 377 | 3.108 | 0.837 | 0.875 | 3.108 | 3.945 | 3.841 | <0.001 | 1.000 |
p-value4 | 0.43 | 0.84 | |||||||
Non-whites | |||||||||
Non-asthmatics | 4464 | 2.500 | 0.453 | 1.218 | 2.500 | 2.953 | 3.052 | 0.061 | 0.988 |
Former asthmatics | 626 | 2.566 | 0.784 | 0.991 | 2.566 | 3.350 | 3.343 | <0.001 | 1.000 |
Current asthmatics | 253 | 2.569 | 0.561 | 1.279 | 2.569 | 3.130 | 3.286 | 0.191 | 0.923 |
p-value4 | 0.19 | 0.003 |
RMSEA, root mean squared error of approximation; CFI, comparative fit index.
1 Assessed by considering smoking frequency (ranging from one to five [the number of days smoked cigarettes during the past 30 days, never to everyday]) and quantity (ranging from one to five [the number of cigarettes per day on the days smoked during the past 30 days, 0 to ≥40]): the score of cigarette use behaviors ranged from two to 10 (the sum of smoking frequency and quantity scores).
2 Current asthmatics were defined as those who had been diagnosed with asthma, and had been treated for asthma during the past 12 months. Former asthmatics were defined as those who had been diagnosed with asthma, but had not been treated for asthma during the past 12 months. Non-asthmatics were defined as those who had never been diagnosed with asthma.
3 Intercepts and slopes were determined using a linear change model with the final time point (Wave IV) freely estimated. Separate models were tested for the separate asthma subgroups.
4 p-values were calculated from a model including asthma status as a covariate.
Characteristic | Wave I (adolescence) | Wave III (young adulthood) | Wave IV (adulthood) | p-value |
---|---|---|---|---|
Birth year | ||||
1982-1983 | - | 1078 (12.1) | - | |
1980-1981 | - | 3559 (38.2) | - | |
1978-1979 | - | 4678 (37.5) | - | |
1976-1977 | - | 2827 (11.8) | - | |
1974-1975 | - | 102 (0.4) | - | |
Sex | ||||
Male | - | 5501 (49.3) | - | |
Female | - | 6743 (50.7) | - | |
Race/ethnicity | ||||
Non-Hispanic white | - | 6901 (69.6) | - | |
Non-Hispanic black | - | 2548 (14.3) | - | |
Hispanic | - | 1903 (11.8) | - | |
Asian/Pacific Islander | - | 782 (3.4) | - | |
Native American | - | 110 (0.9) | - | |
Frequency of cigarette use (during the past 30 d) | <0.001 | |||
<20 d | 10 762 (87.9) | 9160 (71.0) | 9325 (72.3) | |
≥20 d | 1482 (12.1) | 3084 (29.0) | 2919 (27.7) | |
Quantity of cigarette use (during the past 30 d) | <0.001 | |||
<10 cigarettes/d | 11 440 (93.1) | 10 116 (79.3) | 10 193 (79.8) | |
≥10 cigarettes/d | 804 (6.9) | 2128 (20.7) | 2051 (20.2) | |
Frequency of alcohol drinking (during the past 12 mo) | <0.001 | |||
None | 6505 (55.5) | 3239 (25.5) | 3344 (25.1) | |
Once a month or less | 3708 (29.4) | 3560 (28.1) | 3221 (25.9) | |
2 or 3 d/mo | 956 (7.3) | 2063 (15.8) | 2030 (16.9) | |
1 or 2 d/wk | 723 (5.1) | 2263 (20.0) | 2322 (20.4) | |
3 to 5 d/wk | 255 (1.8) | 864 (8.2) | 1015 (9.2) | |
Everyday | 97 (0.8) | 255 (2.4) | 312 (2.6) |
n | Intercept |
Slope |
Wave IV estimate | Trajectory mean |
RMSEA | CFI | |||
---|---|---|---|---|---|---|---|---|---|
Wave I | Wave III | Wave IV | |||||||
Total participants | |||||||||
Non-asthmatics | 10 175 | 2.942 | 0.673 | 0.973 | 2.942 | 3.616 | 3.598 | 0.043 | 0.996 |
Former asthmatics | 1439 | 3.000 | 0.817 | 0.940 | 3.000 | 3.817 | 3.768 | 0.042 | 0.996 |
Current asthmatics | 630 | 2.902 | 0.720 | 0.975 | 2.902 | 3.622 | 3.604 | 0.050 | 0.994 |
p-value |
0.87 | 0.11 | |||||||
Males | |||||||||
Non-asthmatics | 4634 | 2.990 | 0.892 | 1.007 | 2.990 | 3.883 | 3.889 | 0.051 | 0.994 |
Former asthmatics | 667 | 2.951 | 0.977 | 0.977 | 2.951 | 3.928 | 3.906 | 0.061 | 0.991 |
Current asthmatics | 200 | 2.740 | 0.985 | 0.874 | 2.740 | 3.725 | 3.600 | 0.070 | 0.987 |
p-value |
0.09 | 0.53 | |||||||
Females | |||||||||
Non-asthmatics | 5541 | 2.901 | 0.491 | 0.929 | 2.901 | 3.392 | 3.357 | 0.040 | 0.997 |
Former asthmatics | 772 | 3.041 | 0.681 | 0.892 | 3.041 | 3.722 | 3.649 | < 0.001 | 1.000 |
Current asthmatics | 430 | 2.979 | 0.606 | 1.010 | 2.979 | 3.585 | 3.592 | < 0.001 | 1.000 |
p-value |
0.09 | 0.03 | |||||||
Whites | |||||||||
Non-asthmatics | 5711 | 3.276 | 0.849 | 0.909 | 3.276 | 4.124 | 4.047 | 0.050 | 0.994 |
Former asthmatics | 813 | 3.334 | 0.843 | 0.904 | 3.334 | 4.177 | 4.096 | 0.042 | 0.996 |
Current asthmatics | 377 | 3.108 | 0.837 | 0.875 | 3.108 | 3.945 | 3.841 | <0.001 | 1.000 |
p-value |
0.43 | 0.84 | |||||||
Non-whites | |||||||||
Non-asthmatics | 4464 | 2.500 | 0.453 | 1.218 | 2.500 | 2.953 | 3.052 | 0.061 | 0.988 |
Former asthmatics | 626 | 2.566 | 0.784 | 0.991 | 2.566 | 3.350 | 3.343 | <0.001 | 1.000 |
Current asthmatics | 253 | 2.569 | 0.561 | 1.279 | 2.569 | 3.130 | 3.286 | 0.191 | 0.923 |
p-value |
0.19 | 0.003 |
Values are presented as number (weighted %). Calculated by chi-square tests.
RMSEA, root mean squared error of approximation; CFI, comparative fit index. Assessed by considering smoking frequency (ranging from one to five [the number of days smoked cigarettes during the past 30 days, never to everyday]) and quantity (ranging from one to five [the number of cigarettes per day on the days smoked during the past 30 days, 0 to ≥40]): the score of cigarette use behaviors ranged from two to 10 (the sum of smoking frequency and quantity scores). Current asthmatics were defined as those who had been diagnosed with asthma, and had been treated for asthma during the past 12 months. Former asthmatics were defined as those who had been diagnosed with asthma, but had not been treated for asthma during the past 12 months. Non-asthmatics were defined as those who had never been diagnosed with asthma. Intercepts and slopes were determined using a linear change model with the final time point (Wave IV) freely estimated. Separate models were tested for the separate asthma subgroups.