1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Medical Research Collaborating Center, Seoul National University Hospital and Seoul National University College of Medicine, Seoul, Korea
3Korea Institute of Drug Safety and Risk Management, Seoul, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Overall (n = 8221) | Men (n = 3793) | Women (n = 4428) | |
---|---|---|---|
Age (y) | 62.5 (0.15) | 61.2 (0.18) | 63.8 (0.18) |
50-59 | 2880 (46.0) | 1406 (51.3) | 1474 (40.5) |
60-69 | 2925 (29.8) | 1346 (29.2) | 1579 (30.3) |
≥70 | 2416 (24.2) | 1041 (19.5) | 1375 (29.3) |
Height (cm) | 160.2 (0.13) | 167.1 (0.12) | 153.2 (0.12) |
Weight (kg) | 61.7 (0.15) | 66.5 (0.22) | 56.8 (0.16) |
Body mass index (kg/m2) | 24.0 (0.04) | 23.8 (0.06) | 24.2 (0.06) |
Household income | |||
Q4 (highest) | 1603 (22.4) | 849 (26.4) | 754 (18.3) |
Q3 | 1614 (21.1) | 806 (22.3) | 808 (20.0) |
Q2 | 2094 (25.3) | 980 (25.4) | 1114 (25.3) |
Q1 (lowest) | 2785 (29.3) | 1103 (24.3) | 1682 (34.3) |
Missing or unknown | 125 (1.9) | 55 (1.6) | 70 (2.1) |
Residential area | |||
Urban | 5487 (71.3) | 2539 (71.8) | 2948 (70.9) |
Rural | 2734 (28.7) | 1254 (28.2) | 1480 (29.1) |
Marital status | |||
Married | 6282 (77.6) | 3467 (91.2) | 2815 (63.9) |
Separated or widowed | 1916 (22.1) | 315 (8.5) | 1601 (35.8) |
Missing or unknown | 23 (0.3) | 11 (0.3) | 12 (0.2) |
Education | |||
College or higher | 843 (11.5) | 647 (18.3) | 196 (4.7) |
Middle/high school | 2979 (39.7) | 1760 (48.6) | 1219 (30.7) |
Primary school | 4312 (47.7) | 1349 (32.1) | 2963 (63.3) |
Missing or unknown | 87 (1.1) | 37 (1.0) | 50 (1.2) |
Smoking | |||
Never smoker | 4635 (52.6) | 616 (15.5) | 4019 (89.8) |
Former smoker | 956 (12.5) | 890 (23.2) | 66 (1.7) |
Current smoker | 2563 (34.0) | 2260 (60.5) | 303 (7.3) |
Missing or unknown | 67 (1.0) | 27 (0.8) | 40 (1.1) |
Drinking1 | |||
None | 3397 (37.6) | 940 (22.2) | 2457 (53.1) |
Moderate | 2112 (24.4) | 738 (17.3) | 1374 (31.6) |
Heavy | 2644 (37.0) | 2088 (59.6) | 556 (14.2) |
Missing or unknown | 68 (1.0) | 27 (0.9) | 41 (1.1) |
Exercise2 (d/wk) | |||
≥3 | 1159 (15.2) | 652 (18.6) | 507 (11.9) |
≤2 | 830 (11.4) | 503 (15.2) | 327 (7.6) |
None | 6148 (72.2) | 2604 (65.1) | 3544 (79.2) |
Missing or unknown | 84 (1.2) | 34 (1.1) | 50 (1.4) |
Bone mineral density status | |||
Normal | 2181 (29.7) | 1627 (45.6) | 554 (13.8) |
Osteopenia | 3973 (47.9) | 1838 (46.9) | 2135 (48.9) |
Osteoporosis | 2067 (22.4) | 328 (7.5) | 1739 (37.3) |
Osteoporosis treatment | |||
Yes | 165 (8.0) | 6 (1.8) | 159 (9.1) |
Hormone replacement therapy | |||
Yes | - | - | 339 (7.5) |
No | - | - | 1648 (40.5) |
Missing or unknown | - | - | 2441 (52.0) |
Values are presented as mean (standard error) or number (%).
1 Moderate: 1-2 drinks/sitting, heavy: over 3 drinks/sitting.
2 Physical activities such as work-related or sports activities including running or jogging, high-speed cycling, fast-paced swimming, soccer, basketball, jump rope, squash racquets, tennis singles, or moving heavy loads that involves the individuals under the pressure of fast-paced breathing than usual daily activities.
Overall (n = 927) | Men (n = 196) | Women (n = 731) | |
---|---|---|---|
Age (y) | 68.3 (0.4) | 63.6 (1.0) | 69.9 (0.4) |
50-59 | 136 (22.7) | 52 (43.9) | 84 (15.3) |
60-69 | 306 (27.5) | 65 (25.5) | 241 (28.2) |
≥70 | 485 (49.9) | 79 (30.6) | 406 (56.5) |
Height (cm) | 155.2 (0.4) | 166.0 (0.5) | 151.4 (0.2) |
Weight (kg) | 57.9 (0.4) | 64.5 (0.9) | 55.7 (0.4) |
Body mass index (kg/m2) | 24.0 (0.1) | 23.3 (0.3) | 24.2 (0.1) |
Household income | |||
Q4 (highest) | 45 (6.6) | 23 (16.1) | 22 (3.3) |
Q3 | 49 (6.6) | 18 (11.7) | 31 (4.9) |
Q2 | 162 (18.2) | 41 (23.5) | 121 (16.4) |
Q1 (lowest) | 665 (68.0) | 110 (47.2) | 555 (75.2) |
Missing or unknown | 6 (0.5) | 4 (1.6) | 2 (0.2) |
Residential area | |||
Urban | 544 (61.4) | 117 (64.8) | 427 (60.2) |
Rural | 383 (38.6) | 79 (35.2) | 304 (39.8) |
Marital status | |||
Married | 62 (7.8) | 40 (19.6) | 22 (3.8) |
Separated or widowed | 865 (92.1) | 156 (80.4) | 709 (96.2) |
Education | |||
College or higher | 40 (5.4) | 22 (13.1) | 18 (2.7) |
Middle/high school | 174 (22.6) | 84 (46.0) | 90 (14.6) |
Primary school | 704 (71.1) | 89 (40.6) | 615 (81.7) |
Missing or unknown | 9 (0.8) | 1 (0.3) | 8 (1.1) |
Smoking | |||
Never smoker | 648 (64.9) | 27 (12.0) | 621 (83.1) |
Former smoker | 57 (7.8) | 42 (23.9) | 15 (2.2) |
Current smoker | 215 (26.4) | 126 (63.5) | 89 (13.6) |
Missing or unknown | 7 (0.9) | 1 (0.5) | 6 (1.0) |
Drinking1 | |||
None | 513 (52.7) | 56 (25.7) | 457 (62.0) |
Moderate | 222 (22.6) | 42 (18.8) | 180 (23.9) |
Heavy | 184 (23.8) | 98 (55.5) | 86 (12.9) |
Missing or unknown | 8 (0.9) | 0 (0.0) | 8 (1.2) |
Exercise2 (d/wk) | |||
≥3 | 100 (10.5) | 30 (15.3) | 70 (8.8) |
≤2 | 70 (9.8) | 22 (16.7) | 48 (7.3) |
None | 747 (78.2) | 142 (66.2) | 605 (82.4) |
Missing or unknown | 10 (1.5) | 2 (1.8) | 8 (1.5) |
Bone mineral density status | |||
Normal | 107 (13.4) | 68 (36.4) | 39 (5.5) |
Osteopenia | 411 (45.3) | 101 (52.3) | 310 (42.9) |
Osteoporosis | 409 (41.3) | 27 (11.3) | 382 (51.7) |
Osteoporosis treatment | |||
Yes | 28 (6.8) | 0 (0.0) | 28 (7.3) |
Hormone replacement therapy | |||
Yes | 27 (4.0) | ||
No | 245 (39.9) | ||
Missing or unknown | 459 (56.0) |
Values are presented as mean (standard error) or number (%).
1 Moderate: 1-2 drinks/sitting, heavy: over 3 drinks/sitting.
2 Physical activities such as work-related or sports activities including running or jogging, high-speed cycling, fast-paced swimming, soccer, basketball, jump rope, squash racquets, tennis singles, or moving heavy loads that involves the individuals under the pressure of fast-paced breathing than usual daily activities.
n | Overall1 (n=7968) | n | Single-person household1 (n=902) | |
---|---|---|---|---|
Age | ||||
50-59 | 2821 | 1.00 | 133 | 1.00 |
60-69 | 2835 | 3.07 (2.54, 3.72) | 300 | 5.58 (3.00, 10.37) |
≥70 | 2312 | 9.63 (7.97,11.64) | 469 | 14.94 (7.94, 28.10) |
p for trend | < 0.001 | <0.001 | ||
Household income | ||||
Q4 (highest) | 1592 | 1.00 | 44 | 1.00 |
Q3 | 1598 | 1.21 (0.93,1.56) | 49 | 1.49 (0.40, 5.61) |
Q2 | 2057 | 1.25 (1.00,1.56) | 160 | 2.00 (0.67, 6.00) |
Q1 (lowest) | 2726 | 1.52 (1.24,1.87) | 649 | 2.67 (0.40, 5.61) |
p for trend | <0.001 | 0.02 | ||
Residential area | ||||
Urban | 5296 | 1.00 | 527 | 1.00 |
Rural | 2672 | 1.06 (0.91,1.24) | 375 | 1.63 (1.19, 2.20) |
p-value | 0.47 | 0.002 | ||
Marital status | ||||
Married | 6141 | 1.00 | 61 | 1.00 |
Separated or widowed | 1827 | 2.45 (2.12, 2.84) | 841 | 2.14 (0.93, 4.91) |
p-value | <0.001 | 0.07 | ||
Education | ||||
College or higher | 829 | 1.00 | 39 | 1.00 |
Middle-high school | 2924 | 1.80 (1.30, 2.50) | 171 | 1.33 (0.34, 5.22) |
Primary school | 4215 | 4.16 (3.06, 5.65) | 692 | 3.97 (1.03,15.26) |
p for trend | < 0.001 | < 0.001 | ||
Smoking | ||||
Never smoker | 4522 | 1.00 | 636 | 1.00 |
Former smoker | 941 | 0.19 (0.14, 0.26) | 57 | 0.30 (0.14, 0.64) |
Current smoker | 2505 | 0.27 (0.23, 0.33) | 209 | 0.63 (0.41,0.97) |
p for trend | < 0.001 | 0.01 | ||
Drinking2 | ||||
None | 3305 | 1.00 | 502 | 1.00 |
Moderate | 2065 | 0.74 (0.62, 0.88) | 219 | 0.85 (0.55,1.32) |
Heavy | 2598 | 0.29 (0.23, 0.35) | 181 | 0.45 (0.27, 0.75) |
p for trend | <0.001 | 0.004 | ||
Exercise3 (d/wk) | ||||
≥3 | 1143 | 1.00 | 99 | 1.00 |
≤2 | 817 | 0.94 (0.69,1.28) | 70 | 1.17 (0.51, 2.66) |
None | 6008 | 1.42 (1.14,1.77) | 733 | 1.05 (0.59,1.86) |
p for trend | <0.001 | 0.96 | ||
Body mass index4 | ||||
Underweight | 263 | 2.23 (1.50, 3.31) | 37 | 2.63 (0.79, 8.73) |
Normal weight | 2834 | 1.00 | 317 | 1.00 |
Overweight | 2101 | 0.67 (0.56, 0.79) | 195 | 0.66 (0.43,1.02) |
Obese | 2770 | 0.53 (0.45, 0.62) | 353 | 0.50 (0.35, 0.73) |
p for trend | <0.001 | <0.001 |
Values are presented as odds ratio (95% confidence interval).
1 Adjusted for age as a continuous variable with quadric term included.
2 Moderate: 1-2 drinks/sitting, heavy: over 3 drinks/sitting.
3 Physical activities such as work-related or sports activities including running or jogging, high-speed cycling, fast-paced swimming, soccer, basketball, jump rope, squash racquets, tennis singles, or moving heavy loads that involves the individuals under the pressure of fast-paced breathing than usual daily activities.
4 According to the Asian criterion of body mass index, underweight (<18.5 kg/m2), normal weight (18.5-22.9 kg/m2), overweight (23.0-24.9 kg/m2), and obese (≥25.0 kg/m2).
Overall (n=7968) |
Men (n = 3688) |
Women (n=4280) |
||||
---|---|---|---|---|---|---|
OR (95% CI)1 | OR (95% CI)2 | OR (95% CI)3 | OR (95% CI)1 | OR (95% CI)2 | OR (95% CI)3 | |
Income | ||||||
Q4 (highest) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q3 | 0.99 (0.54,1.82) | 0.84 (0.44,1.58) | 0.83 (0.43,1.60) | 1.22 (0.87,1.71) | 1.20 (0.85,1.71) | 1.11 (0.78,1.59) |
Q2 | 1.76 (1.07, 2.89) | 1.41 (0.83, 2.41) | 1.35 (0.77, 2.36) | 1.10 (0.82,1.49) | 1.11 (0.82,1.51) | 0.99 (0.72,1.35) |
Q1 (lowest) | 2.36 (1.41,3.97) | 1.86 (1.07, 3.22) | 1.71 (0.94, 3.13) | 1.20 (0.90,1.60) | 1.20 (0.89,1.61) | 1.02 (0.76,1.38) |
p for trend | < 0.001 | 0.003 | 0.01 | 0.38 | 0.35 | 0.89 |
Education | ||||||
College or higher | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Middle/high school | 1.40 (0.82, 2.38) | 1.36 (0.78, 2.38) | 1.20 (0.67, 2.16) | 1.21 (0.75,1.95) | 1.45 (0.91, 2.30) | 1.49 (0.93, 2.38) |
Primary school | 1.91 (1.13, 3.22) | 1.56 (0.91, 2.68) | 1.25 (0.68, 2.30) | 1.68 (1.03, 2.73) | 2.17 (1.35, 3.50) | 2.25 (1.38, 3.67) |
p for trend | 0.005 | 0.08 | 0.47 | 0.002 | <0.001 | <0.001 |
Residential area | ||||||
Urban | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Rural | 1.27 (0.91,1.76) | 1.08 (1.77,1.53) | 1.03 (0.72,1.47) | 1.03 (0.84,1.27) | 1.00 (0.82,1.22) | 0.92 (0.75,1.13) |
p-value | 0.16 | 0.65 | 0.86 | 0.75 | 0.98 | 0.42 |
|
||||||
Single-person household (n = 902) |
Men (n = 188) |
Women (n = 714) |
||||
OR (95% CI)1 | OR (95% CI)2 | OR (95% CI)3 | OR (95% CI)1 | OR (95% CI)2 | OR (95% CI)3 | |
|
||||||
Income | ||||||
Q4 (highest) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q3 | 3.10 (0.24, 39.40) | 1.98 (0.11, 37.13) | 1.78 (0.06, 52.33) | 1.27 (0.25, 6.52) | 1.15 (0.19, 7.09) | 0.83 (0.13, 5.41) |
Q2 | 3.99 (0.37, 43.30) | 2.86 (0.19, 43.10) | 2.96 (0.17, 52.75) | 1.34 (0.36, 5.08) | 1.52 (0.39, 6.00) | 1.00 (0.23, 4.46) |
Q1 (lowest) | 3.45 (0.32, 37.36) | 1.87 (0.12, 29.58) | 2.13 (0.13, 34.85) | 1.62 (0.43, 6.09) | 1.88 (0.47, 7.47) | 1.07 (0.22, 5.12) |
p for trend | 0.48 | 0.91 | 0.79 | 0.37 | 0.24 | 0.78 |
Education | ||||||
College or higher | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Middle-high school | 1.12 (0.19, 6.70) | 1.00 (0.19, 5.25) | 1.11 (0.23, 5.30) | 1.28 (0.20, 8.14) | 1.83 (0.27,12.35) | 1.49 (0.26, 8.61) |
Primary school | 1.12 (0.17, 7.25) | 1.04 (0.20, 5.52) | 1.24 (0.27, 5.69) | 2.94 (0.48, 17.91) | 4.44 (0.70, 28.26) | 3.33 (0.60,18.38) |
p for trend | 0.93 | 0.94 | 0.96 | 0.02 | 0.007 | 0.02 |
Residential area | ||||||
Urban | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Rural | 1.04 (0.40, 2.68) | 1.18 (0.44, 3.15) | 1.13 (0.36, 3.51) | 1.74 (1.19, 2.54) | 1.59 (1.05, 2.43) | 1.48 (0.94, 2.31) |
p-value | 0.94 | 0.75 | 0.84 | 0.005 | 0.03 | 0.09 |
1 Adjusted for age as a continuous variable with quadric term included.
2 Adjusted for age as a continuous variable with quadric term included and body mass index as a continuous variable.
3 Adjusted for age, body mass index, marital status, household income, education, residential area, smoking, drinking, and exercise.
Overall (n = 8221) | Men (n = 3793) | Women (n = 4428) | |
---|---|---|---|
Age (y) | 62.5 (0.15) | 61.2 (0.18) | 63.8 (0.18) |
50-59 | 2880 (46.0) | 1406 (51.3) | 1474 (40.5) |
60-69 | 2925 (29.8) | 1346 (29.2) | 1579 (30.3) |
≥70 | 2416 (24.2) | 1041 (19.5) | 1375 (29.3) |
Height (cm) | 160.2 (0.13) | 167.1 (0.12) | 153.2 (0.12) |
Weight (kg) | 61.7 (0.15) | 66.5 (0.22) | 56.8 (0.16) |
Body mass index (kg/m2) | 24.0 (0.04) | 23.8 (0.06) | 24.2 (0.06) |
Household income | |||
Q4 (highest) | 1603 (22.4) | 849 (26.4) | 754 (18.3) |
Q3 | 1614 (21.1) | 806 (22.3) | 808 (20.0) |
Q2 | 2094 (25.3) | 980 (25.4) | 1114 (25.3) |
Q1 (lowest) | 2785 (29.3) | 1103 (24.3) | 1682 (34.3) |
Missing or unknown | 125 (1.9) | 55 (1.6) | 70 (2.1) |
Residential area | |||
Urban | 5487 (71.3) | 2539 (71.8) | 2948 (70.9) |
Rural | 2734 (28.7) | 1254 (28.2) | 1480 (29.1) |
Marital status | |||
Married | 6282 (77.6) | 3467 (91.2) | 2815 (63.9) |
Separated or widowed | 1916 (22.1) | 315 (8.5) | 1601 (35.8) |
Missing or unknown | 23 (0.3) | 11 (0.3) | 12 (0.2) |
Education | |||
College or higher | 843 (11.5) | 647 (18.3) | 196 (4.7) |
Middle/high school | 2979 (39.7) | 1760 (48.6) | 1219 (30.7) |
Primary school | 4312 (47.7) | 1349 (32.1) | 2963 (63.3) |
Missing or unknown | 87 (1.1) | 37 (1.0) | 50 (1.2) |
Smoking | |||
Never smoker | 4635 (52.6) | 616 (15.5) | 4019 (89.8) |
Former smoker | 956 (12.5) | 890 (23.2) | 66 (1.7) |
Current smoker | 2563 (34.0) | 2260 (60.5) | 303 (7.3) |
Missing or unknown | 67 (1.0) | 27 (0.8) | 40 (1.1) |
Drinking |
|||
None | 3397 (37.6) | 940 (22.2) | 2457 (53.1) |
Moderate | 2112 (24.4) | 738 (17.3) | 1374 (31.6) |
Heavy | 2644 (37.0) | 2088 (59.6) | 556 (14.2) |
Missing or unknown | 68 (1.0) | 27 (0.9) | 41 (1.1) |
Exercise |
|||
≥3 | 1159 (15.2) | 652 (18.6) | 507 (11.9) |
≤2 | 830 (11.4) | 503 (15.2) | 327 (7.6) |
None | 6148 (72.2) | 2604 (65.1) | 3544 (79.2) |
Missing or unknown | 84 (1.2) | 34 (1.1) | 50 (1.4) |
Bone mineral density status | |||
Normal | 2181 (29.7) | 1627 (45.6) | 554 (13.8) |
Osteopenia | 3973 (47.9) | 1838 (46.9) | 2135 (48.9) |
Osteoporosis | 2067 (22.4) | 328 (7.5) | 1739 (37.3) |
Osteoporosis treatment | |||
Yes | 165 (8.0) | 6 (1.8) | 159 (9.1) |
Hormone replacement therapy | |||
Yes | - | - | 339 (7.5) |
No | - | - | 1648 (40.5) |
Missing or unknown | - | - | 2441 (52.0) |
Overall (n = 927) | Men (n = 196) | Women (n = 731) | |
---|---|---|---|
Age (y) | 68.3 (0.4) | 63.6 (1.0) | 69.9 (0.4) |
50-59 | 136 (22.7) | 52 (43.9) | 84 (15.3) |
60-69 | 306 (27.5) | 65 (25.5) | 241 (28.2) |
≥70 | 485 (49.9) | 79 (30.6) | 406 (56.5) |
Height (cm) | 155.2 (0.4) | 166.0 (0.5) | 151.4 (0.2) |
Weight (kg) | 57.9 (0.4) | 64.5 (0.9) | 55.7 (0.4) |
Body mass index (kg/m2) | 24.0 (0.1) | 23.3 (0.3) | 24.2 (0.1) |
Household income | |||
Q4 (highest) | 45 (6.6) | 23 (16.1) | 22 (3.3) |
Q3 | 49 (6.6) | 18 (11.7) | 31 (4.9) |
Q2 | 162 (18.2) | 41 (23.5) | 121 (16.4) |
Q1 (lowest) | 665 (68.0) | 110 (47.2) | 555 (75.2) |
Missing or unknown | 6 (0.5) | 4 (1.6) | 2 (0.2) |
Residential area | |||
Urban | 544 (61.4) | 117 (64.8) | 427 (60.2) |
Rural | 383 (38.6) | 79 (35.2) | 304 (39.8) |
Marital status | |||
Married | 62 (7.8) | 40 (19.6) | 22 (3.8) |
Separated or widowed | 865 (92.1) | 156 (80.4) | 709 (96.2) |
Education | |||
College or higher | 40 (5.4) | 22 (13.1) | 18 (2.7) |
Middle/high school | 174 (22.6) | 84 (46.0) | 90 (14.6) |
Primary school | 704 (71.1) | 89 (40.6) | 615 (81.7) |
Missing or unknown | 9 (0.8) | 1 (0.3) | 8 (1.1) |
Smoking | |||
Never smoker | 648 (64.9) | 27 (12.0) | 621 (83.1) |
Former smoker | 57 (7.8) | 42 (23.9) | 15 (2.2) |
Current smoker | 215 (26.4) | 126 (63.5) | 89 (13.6) |
Missing or unknown | 7 (0.9) | 1 (0.5) | 6 (1.0) |
Drinking |
|||
None | 513 (52.7) | 56 (25.7) | 457 (62.0) |
Moderate | 222 (22.6) | 42 (18.8) | 180 (23.9) |
Heavy | 184 (23.8) | 98 (55.5) | 86 (12.9) |
Missing or unknown | 8 (0.9) | 0 (0.0) | 8 (1.2) |
Exercise |
|||
≥3 | 100 (10.5) | 30 (15.3) | 70 (8.8) |
≤2 | 70 (9.8) | 22 (16.7) | 48 (7.3) |
None | 747 (78.2) | 142 (66.2) | 605 (82.4) |
Missing or unknown | 10 (1.5) | 2 (1.8) | 8 (1.5) |
Bone mineral density status | |||
Normal | 107 (13.4) | 68 (36.4) | 39 (5.5) |
Osteopenia | 411 (45.3) | 101 (52.3) | 310 (42.9) |
Osteoporosis | 409 (41.3) | 27 (11.3) | 382 (51.7) |
Osteoporosis treatment | |||
Yes | 28 (6.8) | 0 (0.0) | 28 (7.3) |
Hormone replacement therapy | |||
Yes | 27 (4.0) | ||
No | 245 (39.9) | ||
Missing or unknown | 459 (56.0) |
n | Overall |
n | Single-person household |
|
---|---|---|---|---|
Age | ||||
50-59 | 2821 | 1.00 | 133 | 1.00 |
60-69 | 2835 | 3.07 (2.54, 3.72) | 300 | 5.58 (3.00, 10.37) |
≥70 | 2312 | 9.63 (7.97,11.64) | 469 | 14.94 (7.94, 28.10) |
p for trend | < 0.001 | <0.001 | ||
Household income | ||||
Q4 (highest) | 1592 | 1.00 | 44 | 1.00 |
Q3 | 1598 | 1.21 (0.93,1.56) | 49 | 1.49 (0.40, 5.61) |
Q2 | 2057 | 1.25 (1.00,1.56) | 160 | 2.00 (0.67, 6.00) |
Q1 (lowest) | 2726 | 1.52 (1.24,1.87) | 649 | 2.67 (0.40, 5.61) |
p for trend | <0.001 | 0.02 | ||
Residential area | ||||
Urban | 5296 | 1.00 | 527 | 1.00 |
Rural | 2672 | 1.06 (0.91,1.24) | 375 | 1.63 (1.19, 2.20) |
p-value | 0.47 | 0.002 | ||
Marital status | ||||
Married | 6141 | 1.00 | 61 | 1.00 |
Separated or widowed | 1827 | 2.45 (2.12, 2.84) | 841 | 2.14 (0.93, 4.91) |
p-value | <0.001 | 0.07 | ||
Education | ||||
College or higher | 829 | 1.00 | 39 | 1.00 |
Middle-high school | 2924 | 1.80 (1.30, 2.50) | 171 | 1.33 (0.34, 5.22) |
Primary school | 4215 | 4.16 (3.06, 5.65) | 692 | 3.97 (1.03,15.26) |
p for trend | < 0.001 | < 0.001 | ||
Smoking | ||||
Never smoker | 4522 | 1.00 | 636 | 1.00 |
Former smoker | 941 | 0.19 (0.14, 0.26) | 57 | 0.30 (0.14, 0.64) |
Current smoker | 2505 | 0.27 (0.23, 0.33) | 209 | 0.63 (0.41,0.97) |
p for trend | < 0.001 | 0.01 | ||
Drinking |
||||
None | 3305 | 1.00 | 502 | 1.00 |
Moderate | 2065 | 0.74 (0.62, 0.88) | 219 | 0.85 (0.55,1.32) |
Heavy | 2598 | 0.29 (0.23, 0.35) | 181 | 0.45 (0.27, 0.75) |
p for trend | <0.001 | 0.004 | ||
Exercise |
||||
≥3 | 1143 | 1.00 | 99 | 1.00 |
≤2 | 817 | 0.94 (0.69,1.28) | 70 | 1.17 (0.51, 2.66) |
None | 6008 | 1.42 (1.14,1.77) | 733 | 1.05 (0.59,1.86) |
p for trend | <0.001 | 0.96 | ||
Body mass index |
||||
Underweight | 263 | 2.23 (1.50, 3.31) | 37 | 2.63 (0.79, 8.73) |
Normal weight | 2834 | 1.00 | 317 | 1.00 |
Overweight | 2101 | 0.67 (0.56, 0.79) | 195 | 0.66 (0.43,1.02) |
Obese | 2770 | 0.53 (0.45, 0.62) | 353 | 0.50 (0.35, 0.73) |
p for trend | <0.001 | <0.001 |
Overall (n=7968) | Men (n = 3688) |
Women (n=4280) |
||||
---|---|---|---|---|---|---|
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
|
Income | ||||||
Q4 (highest) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q3 | 0.99 (0.54,1.82) | 0.84 (0.44,1.58) | 0.83 (0.43,1.60) | 1.22 (0.87,1.71) | 1.20 (0.85,1.71) | 1.11 (0.78,1.59) |
Q2 | 1.76 (1.07, 2.89) | 1.41 (0.83, 2.41) | 1.35 (0.77, 2.36) | 1.10 (0.82,1.49) | 1.11 (0.82,1.51) | 0.99 (0.72,1.35) |
Q1 (lowest) | 2.36 (1.41,3.97) | 1.86 (1.07, 3.22) | 1.71 (0.94, 3.13) | 1.20 (0.90,1.60) | 1.20 (0.89,1.61) | 1.02 (0.76,1.38) |
p for trend | < 0.001 | 0.003 | 0.01 | 0.38 | 0.35 | 0.89 |
Education | ||||||
College or higher | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Middle/high school | 1.40 (0.82, 2.38) | 1.36 (0.78, 2.38) | 1.20 (0.67, 2.16) | 1.21 (0.75,1.95) | 1.45 (0.91, 2.30) | 1.49 (0.93, 2.38) |
Primary school | 1.91 (1.13, 3.22) | 1.56 (0.91, 2.68) | 1.25 (0.68, 2.30) | 1.68 (1.03, 2.73) | 2.17 (1.35, 3.50) | 2.25 (1.38, 3.67) |
p for trend | 0.005 | 0.08 | 0.47 | 0.002 | <0.001 | <0.001 |
Residential area | ||||||
Urban | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Rural | 1.27 (0.91,1.76) | 1.08 (1.77,1.53) | 1.03 (0.72,1.47) | 1.03 (0.84,1.27) | 1.00 (0.82,1.22) | 0.92 (0.75,1.13) |
p-value | 0.16 | 0.65 | 0.86 | 0.75 | 0.98 | 0.42 |
Single-person household (n = 902) | Men (n = 188) |
Women (n = 714) |
||||
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
OR (95% CI) |
|
Income | ||||||
Q4 (highest) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q3 | 3.10 (0.24, 39.40) | 1.98 (0.11, 37.13) | 1.78 (0.06, 52.33) | 1.27 (0.25, 6.52) | 1.15 (0.19, 7.09) | 0.83 (0.13, 5.41) |
Q2 | 3.99 (0.37, 43.30) | 2.86 (0.19, 43.10) | 2.96 (0.17, 52.75) | 1.34 (0.36, 5.08) | 1.52 (0.39, 6.00) | 1.00 (0.23, 4.46) |
Q1 (lowest) | 3.45 (0.32, 37.36) | 1.87 (0.12, 29.58) | 2.13 (0.13, 34.85) | 1.62 (0.43, 6.09) | 1.88 (0.47, 7.47) | 1.07 (0.22, 5.12) |
p for trend | 0.48 | 0.91 | 0.79 | 0.37 | 0.24 | 0.78 |
Education | ||||||
College or higher | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Middle-high school | 1.12 (0.19, 6.70) | 1.00 (0.19, 5.25) | 1.11 (0.23, 5.30) | 1.28 (0.20, 8.14) | 1.83 (0.27,12.35) | 1.49 (0.26, 8.61) |
Primary school | 1.12 (0.17, 7.25) | 1.04 (0.20, 5.52) | 1.24 (0.27, 5.69) | 2.94 (0.48, 17.91) | 4.44 (0.70, 28.26) | 3.33 (0.60,18.38) |
p for trend | 0.93 | 0.94 | 0.96 | 0.02 | 0.007 | 0.02 |
Residential area | ||||||
Urban | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Rural | 1.04 (0.40, 2.68) | 1.18 (0.44, 3.15) | 1.13 (0.36, 3.51) | 1.74 (1.19, 2.54) | 1.59 (1.05, 2.43) | 1.48 (0.94, 2.31) |
p-value | 0.94 | 0.75 | 0.84 | 0.005 | 0.03 | 0.09 |
Values are presented as mean (standard error) or number (%). Moderate: 1-2 drinks/sitting, heavy: over 3 drinks/sitting. Physical activities such as work-related or sports activities including running or jogging, high-speed cycling, fast-paced swimming, soccer, basketball, jump rope, squash racquets, tennis singles, or moving heavy loads that involves the individuals under the pressure of fast-paced breathing than usual daily activities.
Values are presented as mean (standard error) or number (%). Moderate: 1-2 drinks/sitting, heavy: over 3 drinks/sitting. Physical activities such as work-related or sports activities including running or jogging, high-speed cycling, fast-paced swimming, soccer, basketball, jump rope, squash racquets, tennis singles, or moving heavy loads that involves the individuals under the pressure of fast-paced breathing than usual daily activities.
