1Department of Nursing Science, Gyeongju University, Gyeongju, Korea
2Department of Preventive Medicine, Chungnam National University School of Medicine, Daejeon, Korea
3Research Institute for Medical Sciences, Chungnam National University School of Medicine, Daejeon, Korea
4Department of Health Policy and Management, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/bync/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n (%) | |||
---|---|---|---|---|
Type | Tertiary general hospital | 23 (38.3) | ||
Non-tertiary general hospital | 37 (61.7) | |||
Ownership | Private | 34 (56.7) | ||
Public | 26 (43.3) | |||
Bed-to-nurse ratio | < 3.0 | 10 (16.7) | ||
3.0-3.4 | 20 (33.3) | |||
3.5-3.9 | 10 (16.7) | |||
≥4.0 | 20 (33.3) | |||
Mean±SD | Percentile 25 | Percentile 75 | ||
Nurse-perceived patient adverse events (%)1 | Medication errors | 33.3±13.6 | 23.3 | 44.9 |
Patients falls | 60.5±15.2 | 50.4 | 73.6 | |
Nosocomial infections | 51.7±13.5 | 43.9 | 62.1 | |
Pressure sores | 42.6±16.8 | 30.8 | 53.3 | |
Korean general unit-nursing work index | Participation in the decision-making process | 1.93±0.18 | 1.78 | 2.03 |
Nursing process | 2.60±0.22 | 2.45 | 2.75 | |
Nurse-staffing adequacy | 1.64±0.20 | 1.51 | 1.78 | |
Education to improve the quality of care | 2.13±0.24 | 1.96 | 2.30 | |
Organizational support and management of the hospital | 2.25±0.26 | 2.05 | 2.44 | |
Doctor-nurse relationship | 2.25±0.16 | 2.15 | 2.37 |
Variables | n |
Medication errors1 |
Patient falls1 |
Nosocomial infections1 |
Pressure sores1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
% | p-value | % | p-value | % | p-value | % | p-value | |||
Gender | Female | 3082 | 34.9 | 0.95 | 59.2 | 0.03 | 53.7 | 0.10 | 44.6 | 0.60 |
Male | 14 | 35.7 | 28.6 | 28.6 | 35.7 | |||||
Age (yr)2 | < 25 | 728 | 35.0 | 0.47 | 51.5 | <0.001 | 41.5 | <0.001 | 38.8 | 0.002 |
25-35 | 1257 | 36.2 | 59.2 | 52.8 | 46.8 | |||||
36-45 | 914 | 33.4 | 63.3 | 62.7 | 46.8 | |||||
≥45 | 150 | 31.7 | 69.7 | 66.2 | 41.5 | |||||
Education2 | College | 1715 | 33.8 | 0.43 | 59.8 | 0.16 | 51.9 | 0.09 | 44.6 | 0.84 |
University | 1202 | 36.0 | 57.5 | 56.0 | 44.5 | |||||
Graduate | 141 | 37.0 | 65.2 | 52.2 | 42.0 | |||||
Position | Staff nurse | 2873 | 34.7 | 0.44 | 57.9 | <0.001 | 52.9 | 0.01 | 44.5 | 0.99 |
Charge nurse | 223 | 37.3 | 74.1 | 61.8 | 44.5 | |||||
Clinical experience (yr)2 | <3 | 702 | 35.6 | 0.33 | 53.1 | <0.001 | 43.8 | <0.001 | 41.8 | 0.049 |
3-6 | 981 | 36.8 | 62.1 | 56.2 | 48.3 | |||||
7-9 | 451 | 32.1 | 63.2 | 63.0 | 48.1 | |||||
≥10 | 650 | 34.1 | 65.7 | 63.1 | 46.2 | |||||
Work department | Medicine | 1340 | 35.4 | 0.19 | 64.0 | <0.001 | 55.0 | <0.001 | 49.8 | <0.001 |
Pediatrics | 224 | 39.4 | 74.8 | 47.7 | 20.3 | |||||
Surgery | 1377 | 33.2 | 54.2 | 56.1 | 46.5 | |||||
Obstetrics and gynecology | 155 | 38.7 | 37.4 | 27.9 | 16.1 | |||||
Hospital type2 | Tertiary general hospital | 1816 | 37.3 | 0.004 | 57.7 | 0.13 | 53.0 | 0.70 | 45.7 | 0.05 |
Non-tertiary general hospital | 1134 | 32.1 | 59.6 | 53.8 | 41.9 | |||||
Ownership | Private | 2056 | 39.2 | <0.001 | 61.5 | <0.001 | 52.1 | 0.23 | 43.5 | 0.002 |
Public | 1040 | 26.1 | 54.2 | 56.5 | 46.6 | |||||
Bed-to-nurse | <3.0 | 826 | 38.5 | <0.001 | 55.7 | <0.001 | 51.7 | 0.03 | 40.5 | 0.11 |
3.0-3.4 | 1363 | 38.3 | 59.9 | 53.6 | 46.3 | |||||
3.5-3.9 | 424 | 29.9 | 61.6 | 58.0 | 50.6 | |||||
≥4.0 | 483 | 23.1 | 60.5 | 53.0 | 41.2 |
Fixed effect |
Medication errors |
Patient falls |
Nosocomial infections |
Pressure sores |
||||
---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Hospital-level variables | ||||||||
Ownership (reference = private) | 0.60** | 0.45, 0.82 | 0.73 | 0.52, 1.02 | 1.03 | 0.76, 1.39 | 1.13 | 0.79, 1.64 |
Type(reference=tertiary general hospitals) | 1.28 | 0.88, 1.85 | 1.50* | 1.06, 2.12 | 1.09 | 0.78, 1.52 | 0.89 | 0.63, 1.27 |
Bed-to-nurse ratio | 0.92 | 0.76, 1.11 | 0.92 | 0.77, 1.11 | 0.90 | 0.80, 1.02 | 0.93 | 0.76, 1.15 |
NWPDM-hospital | 1.09 | 0.28, 4.28 | 2.58 | 0.60, 11.10 | 1.49 | 0.33, 6.78 | 0.41 | 0.07, 2.43 |
NWNP-hospital | 2.46 | 0.87, 6.96 | 2.07 | 0.48, 8.96 | 1.23 | 0.35, 4.27 | 2.99 | 0.96, 9.32 |
NWSTF-hospital | 0.76 | 0.24, 2.41 | 0.60 | 0.21, 1.66 | 1.71 | 0.75, 3.89 | 1.50 | 0.52, 4.38 |
NWEDU-hospital | 1.06 | 0.44, 2.57 | 0.27* | 0.10, 0.77 | 0.57 | 0.23, 1.38 | 0.45 | 0.16, 1.27 |
NWOSM-hospital | 0.78 | 0.36, 1.66 | 0.73 | 0.37, 1.47 | 0.45 | 0.19, 1.08 | 1.24 | 0.39, 3.89 |
NWDNR-hospital | 0.33* | 0.12, 0.93 | 0.34 | 0.09, 1.32 | 0.79 | 0.25, 2.49 | 0.71 | 0.16, 3.10 |
Nurse-level variables | ||||||||
NWPDM-nurse | 0.94 | 0.74, 1.19 | 0.82 | 0.61, 1.09 | 1.04 | 0.79, 1.37 | 1.12 | 0.88, 1.43 |
NWNP-nurse | 0.79* | 0.66, 0.95 | 0.96 | 0.78, 1.17 | 0.81 | 0.65, 1.01 | 0.81* | 0.68, 0.97 |
NWSTF-nurse | 1.30* | 1.06, 1.60 | 1.09 | 0.88, 1.34 | 1.11 | 0.91, 1.36 | 0.97 | 0.82, 1.14 |
NWEDU-nurse | 0.99 | 0.81, 1.22 | 0.90 | 0.71, 1.14 | 0.82 | 0.62, 1.07 | 0.89 | 0.70, 1.14 |
NWOSM-nurse | 0.76* | 0.60, 0.97 | 1.00 | 0.81, 1.23 | 0.85 | 0.67, 1.08 | 0.86 | 0.69, 1.08 |
NWDNR-nurse | 0.72** | 0.60, 0.86 | 0.93 | 0.76, 1.14 | 0.79* | 0.65, 0.96 | 0.75* | 0.60, 0.94 |
Random effect T00=Var(r0) Intercept variance | 0.13** | 0.13** | 0.14** | 0.22** |
Adjusted variables included gender, education, position, clinical experience, work department, and extent of nurses’ experience for non-nursing tasks. Age was eliminated from the analysis model because multicollinearity between age and clinical experience was found.
OR, odds ratio; CI, confidence interval; NWPDM, participation in the decision-making process; NWNP, nursing process; NWSTF, nurse-staffing adequacy; NWEDU, education to improve the quality of care; NWOSM, organizational support and management of the hospital; NWDNR, doctor-nurse relationship.
* p<0.05,
** p<0.01.
Characteristics | n (%) | |||
---|---|---|---|---|
Type | Tertiary general hospital | 23 (38.3) | ||
Non-tertiary general hospital | 37 (61.7) | |||
Ownership | Private | 34 (56.7) | ||
Public | 26 (43.3) | |||
Bed-to-nurse ratio | < 3.0 | 10 (16.7) | ||
3.0-3.4 | 20 (33.3) | |||
3.5-3.9 | 10 (16.7) | |||
≥4.0 | 20 (33.3) | |||
Mean±SD | Percentile 25 | Percentile 75 | ||
Nurse-perceived patient adverse events (%) |
Medication errors | 33.3±13.6 | 23.3 | 44.9 |
Patients falls | 60.5±15.2 | 50.4 | 73.6 | |
Nosocomial infections | 51.7±13.5 | 43.9 | 62.1 | |
Pressure sores | 42.6±16.8 | 30.8 | 53.3 | |
Korean general unit-nursing work index | Participation in the decision-making process | 1.93±0.18 | 1.78 | 2.03 |
Nursing process | 2.60±0.22 | 2.45 | 2.75 | |
Nurse-staffing adequacy | 1.64±0.20 | 1.51 | 1.78 | |
Education to improve the quality of care | 2.13±0.24 | 1.96 | 2.30 | |
Organizational support and management of the hospital | 2.25±0.26 | 2.05 | 2.44 | |
Doctor-nurse relationship | 2.25±0.16 | 2.15 | 2.37 |
Variables | n | Medication errors |
Patient falls |
Nosocomial infections |
Pressure sores |
|||||
---|---|---|---|---|---|---|---|---|---|---|
% | p-value | % | p-value | % | p-value | % | p-value | |||
Gender | Female | 3082 | 34.9 | 0.95 | 59.2 | 0.03 | 53.7 | 0.10 | 44.6 | 0.60 |
Male | 14 | 35.7 | 28.6 | 28.6 | 35.7 | |||||
Age (yr) |
< 25 | 728 | 35.0 | 0.47 | 51.5 | <0.001 | 41.5 | <0.001 | 38.8 | 0.002 |
25-35 | 1257 | 36.2 | 59.2 | 52.8 | 46.8 | |||||
36-45 | 914 | 33.4 | 63.3 | 62.7 | 46.8 | |||||
≥45 | 150 | 31.7 | 69.7 | 66.2 | 41.5 | |||||
Education |
College | 1715 | 33.8 | 0.43 | 59.8 | 0.16 | 51.9 | 0.09 | 44.6 | 0.84 |
University | 1202 | 36.0 | 57.5 | 56.0 | 44.5 | |||||
Graduate | 141 | 37.0 | 65.2 | 52.2 | 42.0 | |||||
Position | Staff nurse | 2873 | 34.7 | 0.44 | 57.9 | <0.001 | 52.9 | 0.01 | 44.5 | 0.99 |
Charge nurse | 223 | 37.3 | 74.1 | 61.8 | 44.5 | |||||
Clinical experience (yr) |
<3 | 702 | 35.6 | 0.33 | 53.1 | <0.001 | 43.8 | <0.001 | 41.8 | 0.049 |
3-6 | 981 | 36.8 | 62.1 | 56.2 | 48.3 | |||||
7-9 | 451 | 32.1 | 63.2 | 63.0 | 48.1 | |||||
≥10 | 650 | 34.1 | 65.7 | 63.1 | 46.2 | |||||
Work department | Medicine | 1340 | 35.4 | 0.19 | 64.0 | <0.001 | 55.0 | <0.001 | 49.8 | <0.001 |
Pediatrics | 224 | 39.4 | 74.8 | 47.7 | 20.3 | |||||
Surgery | 1377 | 33.2 | 54.2 | 56.1 | 46.5 | |||||
Obstetrics and gynecology | 155 | 38.7 | 37.4 | 27.9 | 16.1 | |||||
Hospital type |
Tertiary general hospital | 1816 | 37.3 | 0.004 | 57.7 | 0.13 | 53.0 | 0.70 | 45.7 | 0.05 |
Non-tertiary general hospital | 1134 | 32.1 | 59.6 | 53.8 | 41.9 | |||||
Ownership | Private | 2056 | 39.2 | <0.001 | 61.5 | <0.001 | 52.1 | 0.23 | 43.5 | 0.002 |
Public | 1040 | 26.1 | 54.2 | 56.5 | 46.6 | |||||
Bed-to-nurse | <3.0 | 826 | 38.5 | <0.001 | 55.7 | <0.001 | 51.7 | 0.03 | 40.5 | 0.11 |
3.0-3.4 | 1363 | 38.3 | 59.9 | 53.6 | 46.3 | |||||
3.5-3.9 | 424 | 29.9 | 61.6 | 58.0 | 50.6 | |||||
≥4.0 | 483 | 23.1 | 60.5 | 53.0 | 41.2 |
Fixed effect | Medication errors |
Patient falls |
Nosocomial infections |
Pressure sores |
||||
---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Hospital-level variables | ||||||||
Ownership (reference = private) | 0.60 |
0.45, 0.82 | 0.73 | 0.52, 1.02 | 1.03 | 0.76, 1.39 | 1.13 | 0.79, 1.64 |
Type(reference=tertiary general hospitals) | 1.28 | 0.88, 1.85 | 1.50 |
1.06, 2.12 | 1.09 | 0.78, 1.52 | 0.89 | 0.63, 1.27 |
Bed-to-nurse ratio | 0.92 | 0.76, 1.11 | 0.92 | 0.77, 1.11 | 0.90 | 0.80, 1.02 | 0.93 | 0.76, 1.15 |
NWPDM-hospital | 1.09 | 0.28, 4.28 | 2.58 | 0.60, 11.10 | 1.49 | 0.33, 6.78 | 0.41 | 0.07, 2.43 |
NWNP-hospital | 2.46 | 0.87, 6.96 | 2.07 | 0.48, 8.96 | 1.23 | 0.35, 4.27 | 2.99 | 0.96, 9.32 |
NWSTF-hospital | 0.76 | 0.24, 2.41 | 0.60 | 0.21, 1.66 | 1.71 | 0.75, 3.89 | 1.50 | 0.52, 4.38 |
NWEDU-hospital | 1.06 | 0.44, 2.57 | 0.27 |
0.10, 0.77 | 0.57 | 0.23, 1.38 | 0.45 | 0.16, 1.27 |
NWOSM-hospital | 0.78 | 0.36, 1.66 | 0.73 | 0.37, 1.47 | 0.45 | 0.19, 1.08 | 1.24 | 0.39, 3.89 |
NWDNR-hospital | 0.33 |
0.12, 0.93 | 0.34 | 0.09, 1.32 | 0.79 | 0.25, 2.49 | 0.71 | 0.16, 3.10 |
Nurse-level variables | ||||||||
NWPDM-nurse | 0.94 | 0.74, 1.19 | 0.82 | 0.61, 1.09 | 1.04 | 0.79, 1.37 | 1.12 | 0.88, 1.43 |
NWNP-nurse | 0.79 |
0.66, 0.95 | 0.96 | 0.78, 1.17 | 0.81 | 0.65, 1.01 | 0.81 |
0.68, 0.97 |
NWSTF-nurse | 1.30 |
1.06, 1.60 | 1.09 | 0.88, 1.34 | 1.11 | 0.91, 1.36 | 0.97 | 0.82, 1.14 |
NWEDU-nurse | 0.99 | 0.81, 1.22 | 0.90 | 0.71, 1.14 | 0.82 | 0.62, 1.07 | 0.89 | 0.70, 1.14 |
NWOSM-nurse | 0.76 |
0.60, 0.97 | 1.00 | 0.81, 1.23 | 0.85 | 0.67, 1.08 | 0.86 | 0.69, 1.08 |
NWDNR-nurse | 0.72 |
0.60, 0.86 | 0.93 | 0.76, 1.14 | 0.79 |
0.65, 0.96 | 0.75 |
0.60, 0.94 |
Random effect T00=Var(r0) Intercept variance | 0.13 |
0.13 |
0.14 |
0.22 |
Nurses were asked whether any adverse events involving them or their patients had occurred occasionally or frequently in the past year.
Nurses were asked whether any adverse events involving them or their patients had occurred occasionally or frequently in the past year. Age, education, clinical experience, and hospital type had 47, 38, 312, and 146 missing cases, respectively.
Adjusted variables included gender, education, position, clinical experience, work department, and extent of nurses’ experience for non-nursing tasks. Age was eliminated from the analysis model because multicollinearity between age and clinical experience was found. OR, odds ratio; CI, confidence interval; NWPDM, participation in the decision-making process; NWNP, nursing process; NWSTF, nurse-staffing adequacy; NWEDU, education to improve the quality of care; NWOSM, organizational support and management of the hospital; NWDNR, doctor-nurse relationship.