1Center for Tobacco Control Research and Education, University of California, San Francisco, USA.
2Institute for Health Promotion & Department of Epidemiology and Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea.
Copyright © 2011 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Gender | Age (y) | 1980 | 1985 | 1990 | 1992 | 1994 | 1996 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 20 - 29 | 76.5 | 71.6 | 77.7 | 82.1 | 76.9 | 79.2 | 70.5 | 67.3 | 77.3 | 71.1 | 66.2 | 66.1 | 59.4 | 50.8 | 44.3 | 43.1 |
30 - 39 | 78.4 | 74.0 | 79.1 | 75.4 | 76.1 | 77.5 | 71.3 | 71.3 | 78.6 | 66.5 | 61.4 | 61.1 | 57.2 | 51.0 | 54.9 | 52.1 | |
40 - 49 | 81.6 | 71.2 | 72.9 | 73.1 | 73.4 | 60.0 | 65.2 | 67.8 | 69.5 | 60.8 | 55.7 | 58.3 | 50.4 | 44.4 | 43.7 | 42.5 | |
50 - 59 | 83.3 | 69.2 | 73.2 | 62.7 | 70.9 | 55.8 | 51.9 | 64.1 | 62.1 | 44.8 | 47.7 | 50.0 | 43.7 | 39.1 | 36.4 | 32.5 | |
60 + | 79.5 | 66.3 | 68.9 | 72.0 | 51.4 | 54.2 | 44.4 | 55.6 | 43.7 | 42.2 | 41.5 | 45.3 | 31.1 | 27.1 | 21.7 | 23.8 | |
Adjusted rate | 79.3 | 71.2 | 75.3 | 75.1 | 72.9 | 69.8 | 64.9 | 67.6 | 69.9 | 60.5 | 56.7 | 57.8 | 50.3 | 44.1 | 42.0 | 40.4 | |
Female | 20 - 29 | 1.4 | 1.3 | 1.5 | 3.8 | 3.3 | 7.2 | 4.8 | 5.7 | 5.3 | 8.1 | 4.5 | 5.0 | 4.9 | 3.5 | 5.4 | 4.8 |
30 - 39 | 2.7 | 1.6 | 1.4 | 3.9 | 0.7 | 5.2 | 3.2 | 2.0 | 2.1 | 2.6 | 0.8 | 1.9 | 1.9 | 1.2 | 3.6 | 2.3 | |
40 - 49 | 9.2 | 4.1 | 3.3 | 3.7 | 0.8 | 1.8 | 2.8 | 1.1 | 2.6 | 3.1 | 4.5 | 2.5 | 3.0 | 2.3 | 5.4 | 4.0 | |
50 - 59 | 28.4 | 16.4 | 11.3 | 6.0 | 8.2 | 2.8 | 4.8 | 2.4 | 1.7 | 7.6 | 4.1 | 3.7 | 1.0 | 2.3 | 2.8 | 2.8 | |
60 + | 47.2 | 32.5 | 29.5 | 12.1 | 7.1 | 10.4 | 10.4 | 0.0 | 3.4 | 10.5 | 4.5 | 7.6 | 4.3 | 2.7 | 5.6 | 4.6 | |
Adjusted rate | 12.6 | 8.0 | 7.7 | 5.1 | 3.5 | 5.3 | 4.4 | 3.0 | 3.1 | 6.0 | 3.5 | 4.0 | 3.1 | 2.3 | 4.6 | 3.7 |
Korean Association of Smoking and Health. Actual smoking rate among adults over 19 years old in South Korea [