1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Severance Institute for Vascular and Metabolic Research, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Serum albumin level (g/dL) |
p for trend | |||
---|---|---|---|---|---|
3.1-4.3 (n = 289) | 4.4 (n = 198) | 4.5-4.6 (n = 404) | 4.7-5.2 (n = 298) | ||
Age (y) | 57.7±8.6 | 57.4±8.1 | 56.6±7.9 | 54.6±8.7 | <0.001 |
Waist circumference (cm) | 85.7±7.4 | 86.6±7.2 | 86.3±7.4 | 87.5±7.8 | 0.008 |
Body mass index (kg/m2) | 23.9±2.9 | 24.2±2.8 | 24.1±2.8 | 24.6±2.8 | 0.02 |
Systolic blood pressure (mmHg) | 120.7±16.2 | 123.6±18.5 | 121.5±17.1 | 123.7±16.5 | 0.12 |
Diastolic blood pressure (mmHg) | 77.4±9.7 | 78.1±10.5 | 77.8±10.2 | 79.5±9.9 | 0.02 |
Total protein (g/dL) | 7.0±0.4 | 7.3±0.3 | 7.4±0.3 | 7.7±0.3 | <0.001 |
C-reactive protein (mg/dL) | 0.73 [0.39 - 1.55] | 0.79 [0.39 - 1.69] | 0.66 [0.39 - 1.42] | 0.70 [0.40 - 1.52] | 0.83 |
Aspartate aminotransferase (IU/L) | 23.7±7.8 | 23.6±6.8 | 24.4±6.7 | 25.6±7.7 | <0.001 |
Alanine aminotransferase (IU/L) | 21.1±9.7 | 21.5±8.7 | 23.7±9.4 | 27.2±12.3 | <0.001 |
Gamma glutamyl transferase (IU/L) | 27.2±30.4 | 29.2±32.9 | 28.6±23.0 | 38.4±34.9 | <0.001 |
Total cholesterol (mg/dL) | 183.1±32.2 | 189.8±33.3 | 197.5±31.6 | 202.1±34.2 | <0.001 |
HDL cholesterol (mg/dL) | 43.1±10.6 | 43.6±11.7 | 43.0±9.9 | 41.7±9.9 | 0.07 |
LDL cholesterol (mg/dL) | 115.2±27.9 | 122.2±28.3 | 127.0±29.2 | 128.6±31.1 | <0.001 |
Triglycerides (mg/dL) | 108 [75 - 151] | 105 [75 - 150] | 126 [86 - 174] | 147 [104 - 199] | <0.001 |
Fasting glucose (mg/dL) | 89 [85 - 95] | 90 [86 - 99] | 93 [87 - 100] | 95.0 [88 - 105] | <0.001 |
Hemoglobin A1c (%) | 5.6±0.9 | 5.6±0.5 | 5.7±0.8 | 5.7±0.9 | 0.03 |
HOMA-IR | 1.6±0.8 | 1.6±0.8 | 1.7±0.8 | 1.9±0.9 | <0.001 |
Metabolic syndrome | 63 (21.8) | 47 (23.7) | 131 (32.4) | 128 (43.0) | <0.001 |
Variables | Serum albumin level (g/dL) |
p for trend | |||
---|---|---|---|---|---|
3.6 - 4.3 (n = 490) | 4.4 (n = 302) | 4.5 (n = 389) | 4.6 - 5.3 (n = 819) | ||
Age (y) | 55.2±8.5 | 54.9±8.2 | 55.2±8.4 | 55.2±8.5 | 0.86 |
Waist circumference (cm) | 87.0±8.7 | 87.7±8.5 | 87.4±8.1 | 87.5±8.5 | 0.43 |
Body mass index (kg/m2) | 24.7±3.4 | 25.0±3.2 | 24.6±3.0 | 24.9±3.3 | 0.66 |
Systolic blood pressure (mmHg) | 119.3±18.4 | 117.8±17.9 | 118.3±18.3 | 121.6±17.7 | 0.03 |
Diastolic blood pressure (mmHg) | 71.9±10.4 | 71.2±9.1 | 71.9±10.2 | 73.7±10.1 | 0.001 |
Total protein (g/dL) | 7.1±0.4 | 7.3±0.3 | 7.4±0.3 | 7.6±0.3 | <0.001 |
C-reactive protein (mg/dL) | 0.64 [0.33 - 1.33] | 0.67 [0.33 - 1.39] | 0.69 [0.36 - 1.45] | 0.69 [0.39 - 1.40] | 0.12 |
Aspartate aminotransferase (IU/L) | 22.6±6.4 | 23.1±6.7 | 23.0±6.1 | 24.0±7.0 | 0.001 |
Alanine aminotransferase (IU/L) | 19.9±8.7 | 21.5±10.5 | 21.0±9.6 | 23.0±10.4 | <0.001 |
Gamma glutamyl transferase (IU/L) | 20.1±22.2 | 22.1±20.8 | 22.5±22.3 | 26.4±26.0 | <0.001 |
Total cholesterol (mg/dL) | 186.9±32.1 | 194.0±34.0 | 203.0±33.5 | 205.0±35.0 | <0.001 |
HDL cholesterol (mg/dL) | 44.3±10.6 | 43.6±9.8 | 44.6±10.4 | 43.7±10.0 | 0.70 |
LDL cholesterol (mg/dL) | 119.0±28.3 | 125.0±30.7 | 131.7±30.4 | 132.4±31.8 | <0.001 |
Triglycerides (mg/dL) | 102 [74 - 147] | 114 [83 - 154] | 120 [84 - 170] | 129 [92 - 182] | <0.001 |
Fasting glucose (mg/dL) | 89 [84 - 94] | 91 [85 - 97] | 90 [85 - 96] | 93 [87 - 103] | <0.001 |
Hemoglobin A1c (%) | 5.6±0.8 | 5.7±0.8 | 5.7±0.9 | 5.8±1.0 | <0.001 |
HOMA-IR | 1.7±1.3 | 1.8±1.2 | 1.8±1.1 | 1.9±0.9 | <0.001 |
Metabolic syndrome | 191 (39.0) | 126 (41.7) | 171 (44.0) | 440 (53.7) | <0.001 |
Men (n = 1189) |
Women (n = 2000) |
|||
---|---|---|---|---|
ϱ | p - value | ϱ | p - value | |
Age (y) | -0.140 | <0.001 | 0.007 | 0.74 |
Waist circumference (cm) | 0.080 | 0.006 | 0.022 | 0.31 |
Body mass index (kg/m2) | 0.070 | 0.02 | 0.023 | 0.30 |
Systolic blood pressure (mmHg) | 0.062 | 0.03 | 0.077 | 0.001 |
Diastolic blood pressure (mmHg) | 0.076 | 0.009 | 0.083 | <0.001 |
Total protein (g/dL) | 0.600 | <0.001 | 0.586 | <0.001 |
C-reactive protein (mg/dL) | -0.007 | 0.80 | 0.038 | 0.09 |
Total cholesterol (mg/dL) | 0.234 | <0.001 | 0.220 | <0.001 |
HDL cholesterol (mg/dL) | -0.025 | 0.40 | -0.013 | 0.55 |
LDL cholesterol (mg/dL) | 0.188 | <0.001 | 0.176 | <0.001 |
Triglycerides (mg/dL) | 0.215 | <0.001 | 0.184 | <0.001 |
Fasting glucose (mg/dL) | 0.214 | <0.001 | 0.184 | <0.001 |
Hemoglobin A1c (%) | 0.059 | 0.04 | 0.090 | <0.001 |
HOMA-IR | 0.175 | <0.001 | 0.168 | <0.001 |
Serum albumin level (g/dL) | No. of people | No. of people with metabolic syndrome | Odds ratio (95% confidence Interval) for metabolic syndrome |
|
---|---|---|---|---|
Unadjusted | Adjusted |
|||
Men | ||||
1st quartile (3.1 - 4.3) | 289 | 63 | 1.00 | 1.00 |
2nd quartile (4.4) | 198 | 47 | 1.12 (0.73, 1.72) | 1.07 (0.68, 1.68) |
3rd quartile (4.5 - 4.6) | 404 | 131 | 1.72 (1.22, 2.44) | 1.85 (1.28, 2.67) |
4th quartile (4.7 - 5.2) | 298 | 128 | 2.70 (1.88, 3.88) | 2.81 (1.91, 4.14) |
Women | ||||
1st quartile (3.6 - 4.3) | 490 | 191 | 1.00 | 1.00 |
2nd quartile (4.4) | 302 | 126 | 1.12 (0.84, 1.50) | 1.11 (0.80, 1.53) |
3rd quartile (4.5) | 389 | 171 | 1.23 (0.94, 1.61) | 1.30 (0.96, 1.75) |
4th quartile (4.6 - 5.3) | 819 | 440 | 1.82 (1.45, 2.28) | 1.96 (1.52, 2.52) |
Serum albumin level (g/dL) | Adjusted |
||||
---|---|---|---|---|---|
Abdominal obesity | High triglycerides | Low HDL cholesterol | High blood pressure | High fasting glucose | |
Men | |||||
1st quartile (3.1 - 4.3) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2nd quartile (4.4) | 1.37 (0.80, 2.34) | 0.99 (0.66, 1.50) | 0.94 (0.65, 1.36) | 1.00 (0.69, 1.46) | 1.63 (1.00, 2.54) |
3rd quartile (4.5 - 4.6) | 1.70 (1.08, 2.69) | 1.61 (1.16, 2.25) | 1.03 (0.75, 1.40) | 0.96 (0.70, 1.32) | 2.27 (1.56, 3.30) |
4th quartile (4.7 - 5.2) | 1.89 (1.17, 3.05) | 2.65 (1.87, 3.78) | 1.16 (0.83, 1.62) | 1.22 (0.87, 1.72) | 2.80 (1.89, 4.16) |
Women | |||||
1st quartile (3.6 - 4.3) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2nd quartile (4.4) | 1.04 (0.70, 1.53) | 1.20 (0.87, 1.66) | 1.10 (0.78, 1.54) | 0.76 (0.55, 1.04) | 1.28 (0.89, 1.83) |
3rd quartile (4.5) | 1.26 (0.88, 1.82) | 1.55 (1.15, 2.07) | 0.80 (0.60, 1.08) | 0.82 (0.61, 1.10) | 1.29 (0.92, 1.80) |
4th quartile (4.6 - 5.3) | 1.03 (0.76, 1.40) | 1.96 (1.53, 2.51) | 1.09 (0.84, 1.42) | 1.26 (0.99, 1.61) | 2.25 (1.71, 2.97) |
Data are expressed as mean±SD, median [inter-quartile range], or number (%). HDL, high-density lipoprotein; LDL, low-density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance. Trends across quartiles of serum albumin levels were evaluated using a nonparametric trend test.
Data are expressed as mean±SD, median [inter-quartile range], or number (%). HDL, high-density lipoprotein; LDL, low-density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance. Trends across quartiles of serum albumin levels were evaluated using a nonparametric trend test.
Adjusted for age, body mass index, smoking status, alcohol consumption, and physical activity.
HDL, high - density lipoprotein. Adjusted for age, body mass index, smoking status, alcohol consumption, and physical activity.